Data Navigator
Perkembangan Impor Non Migas (Negara Asal)
*) Nilai : Juta US$
URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Jan Perub (%)
2023/2022
Peran (%)
2022
2022 2023
NON MIGAS 158,842.5 149,390.4 127,312.0 170,660.9 197,030.7 5.80 15.45 100.00 15,981.9 15,536.8 -2.78 100.00
REP.RAKYAT CINA 45,251.1 44,601.0 39,353.3 55,734.2 67,157.1 10.65 20.50 34.08 5,848.9 5,320.0 -9.04 34.24
JEPANG 17,943.6 15,624.7 10,629.1 14,605.8 17,078.0 -1.65 16.93 8.67 1,387.8 1,360.4 -1.97 8.76
THAILAND 10,851.9 9,420.5 6,451.0 9,083.2 10,849.3 -0.37 19.44 5.51 934.5 895.0 -4.23 5.76
KOREA SELATAN 7,715.6 7,274.5 6,462.9 8,920.9 9,923.7 7.33 11.24 5.04 914.1 811.4 -11.23 5.22
AMERIKA SERIKAT 9,108.0 8,101.8 7,488.9 8,677.1 9,315.7 1.14 7.36 4.73 603.7 772.5 27.97 4.97
AUSTRALIA 5,160.7 4,673.7 4,147.9 8,472.0 9,228.7 19.21 8.93 4.68 502.2 591.2 17.73 3.81
SINGAPURA 9,581.7 9,469.5 8,119.8 8,762.9 9,026.3 -1.95 3.01 4.58 716.2 565.4 -21.05 3.64
INDIA 4,903.0 4,083.9 3,725.2 6,782.0 7,142.7 13.43 5.32 3.63 608.3 543.4 -10.68 3.50
MALAYSIA 6,167.0 5,837.1 4,822.4 5,679.1 6,262.4 0.03 10.27 3.18 520.5 479.5 -7.89 3.09
VIETNAM 3,793.2 3,801.8 3,117.7 4,180.8 4,806.2 5.85 14.96 2.44 433.1 420.0 -3.02 2.70
TAIWAN 3,541.6 3,671.5 3,551.3 4,271.3 4,382.5 5.94 2.60 2.22 482.5 372.6 -22.76 2.40
BRASILIA 1,792.7 1,940.4 2,560.8 2,606.2 3,900.0 20.32 49.64 1.98 215.5 262.5 21.77 1.69
JERMAN 3,961.3 3,465.4 3,014.1 3,177.5 3,810.2 -1.63 19.91 1.93 284.2 437.4 53.91 2.82
KANADA 1,839.7 1,838.1 1,615.1 2,053.2 2,998.0 11.49 46.01 1.52 205.4 285.9 39.22 1.84
HONGKONG 2,590.9 3,222.0 2,744.0 2,874.7 2,970.4 1.61 3.33 1.51 219.4 146.4 -33.31 0.94
ARGENTINA 1,441.6 1,806.9 1,742.5 2,016.7 2,388.3 11.85 18.42 1.21 150.3 262.2 74.44 1.69
REP.AFRIKA SELATAN 1,067.2 814.6 687.5 1,833.1 2,162.0 24.90 17.94 1.10 209.7 38.0 -81.86 0.24
FEDERASI RUSIA 1,551.1 1,204.2 935.2 1,208.9 2,137.3 6.66 76.79 1.08 186.7 156.0 -16.43 1.00
PILIPINA 934.4 820.7 592.0 1,273.3 1,493.8 14.77 17.32 0.76 100.8 125.8 24.85 0.81
ITALIA 1,839.7 1,776.3 1,555.9 1,727.8 1,486.0 -4.44 -13.99 0.75 113.8 139.9 22.93 0.90
OMAN 348.9 447.7 335.7 513.8 1,360.0 33.09 164.70 0.69 19.7 72.7 269.03 0.47
SELANDIA BARU 808.4 754.6 757.0 959.4 1,346.6 13.43 40.36 0.68 68.7 82.6 20.17 0.53
PERANCIS 1,648.9 1,418.3 1,354.4 1,271.0 1,324.7 -5.33 4.23 0.67 119.4 156.7 31.27 1.01
INGGRIS 1,211.4 1,047.6 942.5 1,089.3 1,038.6 -2.65 -4.66 0.53 78.9 85.5 8.36 0.55
SAUDI ARABIA 1,259.4 733.7 516.2 809.3 911.3 -5.34 12.61 0.46 65.3 59.2 -9.35 0.38
SWISS 874.1 632.9 675.1 677.7 868.5 0.56 28.16 0.44 55.5 72.3 30.33 0.47
UNI EMIRAT ARAB 724.6 842.6 549.7 766.0 861.1 2.53 12.42 0.44 67.2 48.6 -27.69 0.31
BELANDA 1,191.0 830.6 802.7 844.3 851.7 -6.33 0.89 0.43 66.9 88.2 31.88 0.57
BELGIA 580.1 544.1 446.3 755.1 632.7 5.14 -16.21 0.32 51.1 44.2 -13.54 0.28
SWEDIA 702.3 561.3 434.2 559.9 619.9 -2.49 10.72 0.31 38.8 62.0 59.89 0.40
KAZAKHSTAN 26.7 141.8 130.1 277.9 585.5 98.29 110.68 0.30 43.7 56.0 28.22 0.36
SPANYOL 679.9 613.3 455.0 682.2 584.4 -1.94 -14.34 0.30 65.9 39.9 -39.57 0.26
FINLANDIA 663.3 506.8 334.3 390.4 494.7 -8.12 26.74 0.25 34.7 36.5 5.33 0.24
TURKI 358.3 342.2 274.1 400.1 452.7 6.44 13.14 0.23 44.4 41.0 -7.64 0.26
YORDANIA 190.8 176.9 167.3 219.0 391.3 17.93 78.72 0.20 10.8 48.7 350.17 0.31
AUSTRIA 382.0 255.1 289.1 357.6 361.4 2.29 1.06 0.18 56.4 35.1 -37.81 0.23
MEKSIKO 287.3 265.6 269.4 307.3 338.2 4.83 10.08 0.17 23.4 28.2 20.60 0.18
QATAR 122.9 128.4 138.4 189.2 270.4 21.70 42.89 0.14 31.0 15.8 -49.13 0.10
POLANDIA 178.0 224.4 285.3 192.8 238.1 4.40 23.53 0.12 11.4 14.0 23.12 0.09
DENMARK 202.5 204.8 161.6 205.3 237.0 3.23 15.43 0.12 29.7 17.5 -41.32 0.11
CHILI 115.1 149.1 108.9 165.2 229.3 15.97 38.82 0.12 5.2 19.0 267.38 0.12
MESIR 138.7 135.3 128.3 212.1 226.0 15.33 6.54 0.11 20.5 14.5 -29.36 0.09
MADAGASCAR 87.5 32.8 26.0 45.5 218.5 24.06 380.55 0.11 12.0 23.9 98.81 0.15
PAKISTAN 641.4 378.0 194.9 185.0 188.1 -27.15 1.71 0.10 25.4 27.9 10.07 0.18
PANTAI GADING 135.9 146.1 153.1 236.5 171.8 9.97 -27.36 0.09 14.7 29.3 99.08 0.19
REPUBLIK CZECH 151.0 191.5 268.9 139.3 171.7 -0.61 23.21 0.09 10.5 14.4 37.28 0.09
HONGARIA 74.1 99.0 130.9 104.6 167.7 18.38 60.39 0.09 6.7 6.2 -7.10 0.04
LAOS 25.7 31.1 42.3 38.0 167.6 48.45 341.45 0.09 7.1 11.1 56.27 0.07
IRLANDIA 160.3 149.3 133.5 136.6 165.1 -0.30 20.86 0.08 16.7 11.9 -28.88 0.08
EKUADOR 151.0 165.0 202.8 165.8 163.2 1.62 -1.60 0.08 20.2 31.3 54.85 0.20
NORWEGIA 106.1 164.3 151.1 223.4 146.5 9.98 -34.44 0.07 6.0 20.9 247.08 0.13
NIGERIA 76.6 65.8 50.1 80.3 122.2 12.01 52.15 0.06 7.5 9.7 29.39 0.06
BULGARIA 68.8 97.8 62.2 89.3 120.1 10.78 34.55 0.06 3.0 9.2 203.41 0.06
MAROKO 90.8 86.1 57.6 91.5 114.4 5.36 25.12 0.06 17.1 2.0 -88.47 0.01
UKRAINE 822.8 1,008.2 963.1 1,040.9 113.4 -32.51 -89.11 0.06 15.9 41.8 163.39 0.27
PERU 56.5 68.5 76.0 84.2 111.8 17.04 32.71 0.06 6.2 8.0 28.08 0.05
BURMA 151.6 182.7 187.2 165.9 111.2 -6.91 -32.97 0.06 10.8 6.1 -44.07 0.04
BANGLA DESH 89.5 96.1 76.6 108.1 110.1 5.46 1.81 0.06 5.8 5.2 -10.06 0.03
YUNANI 90.7 100.4 59.7 64.4 94.5 -3.56 46.68 0.05 7.5 3.2 -58.00 0.02
BELARUS 217.6 207.2 158.2 282.3 89.9 -13.57 -68.15 0.05 32.7 0.4 -98.72 0.00
BRUNAI DARUSSALAM 20.1 30.6 28.7 77.6 76.5 43.40 -1.49 0.04 4.3 0.0 -99.23 0.00
PUERTO RICO 36.1 57.3 61.4 58.3 67.6 13.59 16.05 0.03 6.9 3.3 -52.12 0.02
KEP. MARSHALL 57.1 118.1 52.0 4.3 63.7 -26.64 1,390.31 0.03 0.5 0.2 -57.46 0.00
TANZANIA 71.5 18.3 16.7 59.6 63.5 9.88 6.44 0.03 3.1 6.5 111.35 0.04
KAMBOJA 33.0 42.6 47.4 49.3 62.6 15.32 27.17 0.03 3.3 4.2 26.88 0.03
INDONESIA (BATAM) 35.3 96.6 47.4 59.3 62.6 6.82 5.59 0.03 2.4 5.0 106.43 0.03
ZIMBABWE 147.0 67.6 57.6 80.6 61.3 -14.57 -24.00 0.03 2.7 2.8 4.83 0.02
BAHRAIN 69.9 27.6 21.1 47.3 58.1 1.71 22.73 0.03 4.0 2.9 -27.15 0.02
PARAGUAY 91.6 28.1 16.8 31.1 56.4 -8.33 81.49 0.03 2.0 0.3 -85.31 0.00
SRI LANGKA 42.9 40.3 26.6 53.3 50.4 6.21 -5.48 0.03 4.2 2.5 -39.14 0.02
UZBEKISTAN 55.8 22.5 18.8 12.6 48.9 -8.10 288.52 0.02 1.3 17.2 1,241.67 0.11
KOLUMBIA 18.0 12.8 8.8 29.1 48.0 32.07 64.70 0.02 1.8 0.3 -85.66 0.00
ISRAEL 46.6 25.3 56.5 26.5 47.7 0.91 80.43 0.02 1.9 1.5 -22.42 0.01
MOZAMBIK 30.5 19.6 10.3 10.9 46.7 2.63 330.21 0.02 0.4 1.0 144.87 0.01
TUNISIA 29.2 27.5 31.1 36.2 45.7 12.43 26.26 0.02 9.0 10.5 17.22 0.07
LITHUANIA 30.2 46.3 28.3 28.9 42.0 1.92 45.32 0.02 0.8 1.5 84.00 0.01
KUWAIT 52.5 29.7 55.7 35.2 41.2 -3.13 17.06 0.02 1.6 2.0 26.10 0.01
LIBERIA 0.9 16.8 34.8 3.2 37.8 80.22 1,093.15 0.02 0.9 1.9 110.95 0.01
PORTUGAL 40.9 45.2 65.8 35.1 37.8 -4.03 7.60 0.02 2.6 2.5 -2.63 0.02
RUMANIA 37.4 24.2 44.4 40.1 37.5 5.23 -6.45 0.02 3.3 3.1 -5.50 0.02
SUDAN 47.0 110.8 27.8 16.2 36.4 -21.61 125.10 0.02 0.2 0.0 -84.36 0.00
SLOVENIA 17.3 21.5 27.9 24.0 34.0 15.80 41.59 0.02 2.0 2.5 23.55 0.02
ESTONIA 28.5 24.4 20.4 58.1 33.1 12.34 -43.15 0.02 2.2 2.6 18.07 0.02
PAPUA NUGINI 43.3 20.5 33.4 40.8 32.7 1.26 -19.70 0.02 3.1 2.8 -8.71 0.02
KENYA 15.4 25.3 26.7 19.4 32.0 12.73 64.88 0.02 1.6 0.5 -69.47 0.00
GUINEA 1.5 1.3 0.5 4.9 29.2 105.65 502.43 0.01 2.3 9.8 322.48 0.06
SLOVAKIA 19.1 22.4 18.8 18.3 26.3 4.48 43.40 0.01 1.6 6.9 322.86 0.04
ETHIOPIA 37.4 28.1 24.5 25.7 24.1 -9.23 -5.93 0.01 2.1 1.1 -45.64 0.01
URUGUAY 9.2 20.1 10.7 13.6 23.5 16.08 73.52 0.01 2.3 2.0 -15.64 0.01
KAMERUN 71.0 77.7 33.5 37.0 22.8 -26.04 -38.35 0.01 3.0 7.0 129.37 0.04
LATVIA 20.0 31.2 22.0 21.6 19.5 -4.10 -9.52 0.01 1.5 1.7 15.11 0.01
REPUBLIK DOMINICAN 14.7 28.6 20.4 26.2 16.9 1.90 -35.46 0.01 0.5 0.8 68.43 0.01
GHANA 17.9 64.7 19.2 49.3 16.9 -3.86 -65.80 0.01 2.9 0.6 -80.21 0.00
C H A D 2.3 0.0 2.8 2.2 16.6 116.91 665.10 0.01 2.9 0.0 0.00 0.00
LUKSEMBURG 21.2 14.9 17.0 22.0 15.6 -2.21 -29.04 0.01 3.3 0.4 -87.78 0.00
KALEDONIA BARU 0.9 0.2 0.0 0.1 14.6 63.96 18,017.43 0.01 0.0 0.0 -31.64 0.00
DEM. REP OF CONGO 7.7 6.4 10.8 23.8 13.4 27.56 -43.74 0.01 0.8 1.6 102.96 0.01
SEYCHELLES 10.0 18.5 25.2 12.0 13.3 1.46 10.81 0.01 0.6 0.5 -16.56 0.00
SIPRUS 9.1 52.9 42.7 18.9 13.2 -2.84 -30.14 0.01 0.0 0.1 3,642.60 0.00
CROATIA 39.3 8.1 9.2 7.5 12.6 -20.87 67.05 0.01 0.9 0.8 -14.25 0.01
BOLIVIA 1.9 2.6 2.4 8.9 12.5 65.81 41.11 0.01 0.8 0.6 -31.81 0.00
MOLDOVA 13.8 32.5 15.3 20.4 12.3 -6.66 -39.60 0.01 3.7 0.0 -99.50 0.00
IRAN 55.1 8.6 8.4 17.8 12.1 -20.59 -31.73 0.01 1.4 1.8 33.87 0.01
GABON 0.5 1.9 1.8 1.0 11.9 78.78 1,144.99 0.01 0.4 0.0 -97.82 0.00
VENEZUELA 10.5 6.0 11.4 13.8 11.0 9.78 -20.53 0.01 1.1 0.7 -38.25 0.00
KIRIBATI 0.0 1.0 0.1 11.6 10.5 1,095.63 -9.40 0.01 0.0 0.0 0.00 0.00
MONTENEGRO 3.8 0.3 0.1 2.7 9.5 47.38 252.04 0.00 0.0 0.3 32,213.80 0.00
ZAMBIA 2.4 7.0 4.0 6.9 8.5 28.90 24.50 0.00 0.5 1.3 186.93 0.01
COSTA RICA 3.2 3.6 5.5 7.5 8.4 29.81 11.85 0.00 0.7 0.6 -9.01 0.00
MALI 10.1 12.1 3.1 20.3 8.2 0.93 -59.81 0.00 0.1 0.0 -87.62 0.00
ICELAND 6.6 7.3 3.1 7.8 8.1 4.93 4.52 0.00 0.3 0.5 97.68 0.00
T O G O 13.2 5.4 0.6 6.5 7.6 -8.85 17.91 0.00 0.3 0.1 -64.53 0.00
BENIN 5.2 5.5 0.9 12.3 6.8 14.22 -44.75 0.00 0.0 0.0 0.00 0.00
UGANDA 13.6 4.7 5.0 11.8 6.0 -6.66 -48.91 0.00 0.2 0.6 182.20 0.00
ANGOLA 1.2 1.8 2.9 4.2 5.9 49.72 41.78 0.00 1.1 0.1 -90.93 0.00
PANAMA 42.2 28.8 33.8 82.3 5.7 -25.50 -93.03 0.00 0.0 15.2 43,576.68 0.10
REPUBLIK KOMORO 4.0 0.2 0.0 0.0 5.5 -44.97 2,608,262.26 0.00 0.0 8.4 0.00 0.05
MALAWI 14.6 5.0 8.1 7.2 5.5 -14.54 -23.88 0.00 0.0 2.8 13,575.64 0.02
BURKINA FASO 16.2 8.5 1.1 8.1 4.9 -21.70 -39.49 0.00 1.1 0.0 -97.55 0.00
TIMOR TIMUR 3.7 6.6 2.5 2.3 4.7 -5.47 107.96 0.00 0.3 0.0 -83.46 0.00
MACAU 8.8 4.7 9.2 8.9 4.7 -5.99 -47.15 0.00 0.8 0.1 -91.19 0.00
KONGO 6.5 8.8 1.4 10.0 4.5 -6.03 -54.98 0.00 0.2 0.7 356.62 0.00
SERBIA 37.3 11.0 16.5 15.7 4.2 -32.99 -73.20 0.00 0.1 0.3 316.94 0.00
NAMIBIA 12.9 9.2 5.3 1.8 3.3 -35.32 87.87 0.00 0.8 0.0 -98.99 0.00
KEPULAUAN CHRISTMAS 4.7 3.5 3.2 1.0 3.0 -19.41 202.61 0.00 0.0 0.0 0.00 0.00
ALJAZAIR 2.8 1.3 3.0 1.7 2.7 1.84 61.51 0.00 0.2 0.5 187.12 0.00
MONGOLIA 6.8 0.0 1.1 2.1 2.4 60.33 14.44 0.00 0.6 0.0 -99.98 0.00
MAURITIUS 4.1 4.2 3.3 3.2 2.4 -12.92 -25.76 0.00 0.2 0.3 45.73 0.00
REP.AFRIKA TENGAH 0.7 0.5 0.1 0.2 2.2 13.06 1,221.30 0.00 0.0 0.0 0.00 0.00
SAMOA 1.1 2.9 4.9 0.4 2.2 -5.96 488.59 0.00 0.1 0.1 -10.54 0.00
SIERA LEONE 1.1 1.6 3.1 2.4 2.1 18.14 -13.22 0.00 0.4 0.2 -45.26 0.00
LIBANON 6.4 2.8 1.9 1.7 1.9 -25.58 13.38 0.00 0.2 0.0 -94.20 0.00
KEPULAUAN SALOMON 2.6 2.6 0.3 1.5 1.9 -11.80 27.67 0.00 0.4 0.1 -82.99 0.00
REPUBLIK MACEDONIA 7.0 2.8 6.1 13.5 1.8 -10.66 -86.64 0.00 0.0 0.0 -62.38 0.00
SWAZILAND 2.2 3.5 1.6 1.1 1.8 -15.24 63.78 0.00 0.2 0.0 -93.20 0.00
BHUTAN 0.0 0.0 0.0 0.0 1.7 129.25 440,497.10 0.00 0.0 0.0 0.00 0.00
GEORGIA 0.7 5.6 4.5 0.4 1.6 -7.74 283.75 0.00 0.0 0.1 2,683.19 0.00
EL SALVADOR 1.1 0.9 1.0 1.5 1.6 14.09 3.58 0.00 0.0 0.0 -54.26 0.00
LIECHTENSTIN 2.1 0.4 0.8 5.0 1.4 19.03 -71.67 0.00 0.1 0.3 121.95 0.00
MAYOTTE 0.1 0.3 0.3 1.3 1.3 82.86 1.01 0.00 0.3 0.0 -99.94 0.00
PALESTINA 0.7 1.4 1.7 1.2 1.3 9.95 6.86 0.00 0.1 0.4 194.37 0.00
YAMAN 0.8 1.4 1.9 0.7 1.2 1.09 76.56 0.00 0.0 0.3 896,413.51 0.00
BOSNIA-HERCEGOVINA 0.8 1.0 1.0 1.2 1.2 10.79 0.28 0.00 0.1 0.2 105.50 0.00
KUBA 1.0 0.4 0.8 0.8 1.0 6.90 30.77 0.00 0.0 0.0 53.03 0.00
MALTA 5.0 10.8 1.0 1.4 1.0 -40.67 -24.18 0.00 0.2 0.1 -69.06 0.00
GREENLAND 0.0 0.3 0.1 0.1 0.9 202.49 556.84 0.00 0.4 0.2 -49.21 0.00
VIRGIN ISLAND 2.0 9.3 1.2 8.1 0.9 -16.44 -89.21 0.00 0.0 0.5 1,127.01 0.00
SINEGAL 2.3 2.9 6.5 0.3 0.8 -35.58 214.52 0.00 0.2 0.0 -80.33 0.00
GUATEMALA 0.9 1.2 15.0 0.9 0.8 -3.33 -12.50 0.00 0.0 0.0 -45.28 0.00
KOREA UTARA 0.8 3.1 0.8 0.4 0.8 -18.17 95.32 0.00 0.0 0.3 3,384.84 0.00
NEPAL 0.2 0.2 0.2 0.4 0.8 41.02 106.97 0.00 0.0 0.2 431.89 0.00
FIJI 0.9 0.9 0.6 0.6 0.7 -7.37 22.00 0.00 0.0 0.1 0.00 0.00
MAURITANIA 0.7 0.1 2.0 0.5 0.7 12.18 51.96 0.00 0.1 0.1 -56.04 0.00
LIBIA 0.1 0.2 0.7 10.5 0.7 120.46 -93.58 0.00 0.1 0.1 14.06 0.00
IRAK 0.1 0.2 0.3 0.1 0.7 24.70 848.35 0.00 0.0 0.0 -91.80 0.00
REPUBLIK MALADEWA 1.2 0.1 0.5 0.6 0.6 9.38 1.24 0.00 0.0 0.1 34.26 0.00
AZERBAIJAN 0.2 0.0 0.5 0.3 0.6 76.71 96.06 0.00 0.1 0.0 0.00 0.00
ANDORRA 0.0 0.0 0.0 0.1 0.6 88.48 376.07 0.00 0.2 0.0 -95.16 0.00
MONACO 0.5 0.5 0.5 1.1 0.6 10.99 -47.40 0.00 0.0 0.0 -93.31 0.00
HAITI 0.3 0.3 0.1 0.1 0.5 4.66 287.97 0.00 0.0 0.0 0.00 0.00
CAPE VERDE 0.1 0.0 0.1 0.1 0.5 54.80 436.24 0.00 0.0 0.0 -94.97 0.00
NETHERLANDS ANTILLES 0.1 0.5 0.0 1.9 0.5 58.37 -72.70 0.00 0.2 0.0 -84.31 0.00
SAMOA AMERIKA 12.8 0.7 0.6 0.4 0.5 -50.03 13.90 0.00 0.1 0.0 -84.83 0.00
REUNION 3.2 9.4 1.1 0.3 0.4 -53.13 43.82 0.00 0.0 0.3 81,223.32 0.00
KYRGYZSTAN 15.7 0.1 0.2 1.4 0.4 -36.79 -70.24 0.00 0.0 0.0 1,771.16 0.00
GUYANA 0.0 0.0 0.0 0.0 0.4 65.38 20,904.42 0.00 0.0 0.1 25,662.21 0.00
HONDURAS 2.1 1.4 0.6 0.5 0.4 -35.29 -15.52 0.00 0.0 0.0 -98.50 0.00
AFGANISTAN 0.5 0.2 0.5 0.2 0.4 -4.71 82.47 0.00 0.1 0.0 -99.05 0.00
ALBANIA 0.3 0.5 0.1 5.3 0.3 24.81 -94.72 0.00 0.0 0.0 1,107.60 0.00
NIKARAGUA 0.5 0.2 0.1 0.0 0.2 -32.48 1,426.91 0.00 0.0 0.0 -93.77 0.00
ANTIGUA DAN BARBUDA 0.0 0.0 0.0 0.8 0.2 356.76 -72.78 0.00 0.0 0.0 -43.39 0.00
RWANDA 0.1 0.1 0.1 0.0 0.2 -21.91 5,917.25 0.00 0.0 0.0 0.00 0.00
NIGER 0.2 0.1 0.1 0.1 0.2 -3.58 79.90 0.00 0.0 0.0 -64.74 0.00
BARBADOS 0.2 0.2 0.1 0.3 0.2 0.60 -41.82 0.00 0.0 0.0 331.83 0.00
JAMAICA 0.3 0.2 0.0 0.0 0.1 -32.73 394.82 0.00 0.0 0.0 0.00 0.00
SIRIA 0.2 0.0 0.4 0.0 0.1 0.83 337.66 0.00 0.0 0.0 0.00 0.00
BELIZE 0.9 0.1 0.1 0.1 0.1 -36.77 28.68 0.00 0.0 0.0 5,351.69 0.00
NAURU 0.1 0.0 0.0 0.0 0.1 1.85 279.83 0.00 0.0 0.0 0.00 0.00
COCOS (KILLING) ILND 0.1 0.0 0.0 0.2 0.1 35.26 -58.91 0.00 0.0 0.0 0.00 0.00
KEPULAUAN FAEROE 0.0 0.0 0.0 0.0 0.1 38.92 394.08 0.00 0.0 0.0 1,456.23 0.00
SAN MARINO 0.0 0.2 0.4 0.0 0.1 -0.54 354.92 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CAYMAN 0.0 0.1 0.0 0.0 0.1 -28.21 42,172.35 0.00 0.0 0.0 0.00 0.00
BURUNDI 0.0 0.0 0.0 0.0 0.1 101.45 76.03 0.00 0.0 0.0 0.00 0.00
ARMENIA 0.5 0.0 0.9 1.0 0.1 -6.77 -92.85 0.00 0.0 0.0 -94.73 0.00
SOMALIA 0.0 0.0 0.0 0.0 0.1 145.62 3,433.83 0.00 0.0 0.1 0.00 0.00
TOKELAU 1.5 0.7 0.0 0.1 0.1 -59.53 -22.43 0.00 0.0 0.0 0.00 0.00
BOTSWANA 0.0 0.1 0.0 0.1 0.1 12.12 -59.55 0.00 0.0 0.0 -98.73 0.00
KURASAO 0.0 0.0 0.0 0.0 0.1 0.00 1,500.03 0.00 0.0 0.0 0.00 0.00
TRINIDAD & TOBAGO 0.1 1.0 0.0 0.1 0.0 -29.33 -18.60 0.00 0.0 0.0 0.00 0.00
GAMBIA 0.1 0.0 0.0 0.0 0.0 -18.11 286.40 0.00 0.0 0.0 0.00 0.00
GUIANA PERANCIS 0.3 0.0 0.0 0.0 0.0 -21.51 1,383.84 0.00 0.0 0.0 0.00 0.00
SAINT BARTHELEMY 0.1 0.3 0.1 0.0 0.0 -44.06 785.79 0.00 0.0 0.0 0.00 0.00
POLYNESIA PERANCIS 0.1 0.0 0.0 0.0 0.0 -30.66 774.54 0.00 0.0 0.0 0.00 0.00
SURINAME 0.2 0.9 0.2 0.1 0.0 -45.73 -77.77 0.00 0.0 0.0 365.79 0.00
SVALBARD AND JAN MAYEN 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
SAHARA BARAT 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
DOMINICA 9.4 0.0 0.0 0.0 0.0 -68.77 -9.86 0.00 0.0 0.0 0.00 0.00
ST VINCENT&GRENADINES 0.2 0.4 0.8 0.0 0.0 -69.77 8,833.93 0.00 0.0 0.0 0.00 0.00
ANGUILA 0.9 0.2 0.4 0.0 0.0 -64.53 -9.19 0.00 0.0 0.0 -64.92 0.00
KOSOVO 0.0 0.0 0.0 0.0 0.0 45.78 19.00 0.00 0.0 0.0 152.48 0.00
SAO TOME & PRINCIPE 0.0 0.0 0.0 0.0 0.0 36.67 -52.44 0.00 0.0 0.0 0.00 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.0 0.00 -50.78 0.00 0.0 0.0 0.00 0.00
KEP. COOK 0.2 0.3 0.3 0.5 0.0 -38.48 -97.61 0.00 0.0 0.0 0.00 0.00
KEPULAUAN NORFOLK 0.0 0.1 0.0 0.0 0.0 -19.41 -72.31 0.00 0.0 0.0 0.00 0.00
KEP. TURKS & CAICOS 0.0 0.0 0.0 0.0 0.0 70.57 3,027.86 0.00 0.0 0.0 0.00 0.00
ST. KITTS-NEVIS 0.0 0.0 0.0 0.0 0.0 49.75 471.05 0.00 0.0 0.0 0.00 0.00
ERITREA 0.0 0.0 0.0 0.0 0.0 0.00 -42.01 0.00 0.0 0.0 0.00 0.00
US MINOR OUTLYING 0.0 0.0 1.0 0.0 0.0 36.44 -44.72 0.00 0.0 0.0 0.00 0.00
ST. HELENA 0.1 0.0 0.1 0.3 0.0 -12.30 -98.03 0.00 0.0 0.0 0.00 0.00
ISLE OF MAN 0.0 0.0 2.6 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -57.17 0.00
PALAU 0.0 0.0 0.1 0.0 0.0 -33.71 121.99 0.00 0.0 0.0 0.00 0.00
DJIBOUTI 0.0 0.1 1.1 0.0 0.0 -15.81 -60.08 0.00 0.0 0.0 0.00 0.00
ANTARTICA 1.0 0.0 0.0 0.0 0.0 -69.31 -45.48 0.00 0.0 0.0 0.00 0.00
NIUE 129.2 58.8 77.3 3.5 0.0 -90.87 -99.90 0.00 0.0 0.0 0.00 0.00
ARUBA 0.0 0.1 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 0.36 -43.26 0.00 0.0 0.0 0.00 0.00
MARTINIQUE 0.3 0.0 0.0 0.0 0.0 -62.25 8,661.29 0.00 0.0 0.0 0.00 0.00
FD STS MICRONESIA 0.0 3.9 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
TONGA 0.0 0.0 0.1 0.0 0.0 84.52 862.86 0.00 0.0 0.0 0.00 0.00
LESOTHO 0.7 0.4 0.2 0.0 0.0 -80.99 -49.07 0.00 0.0 0.0 0.00 0.00
TAJIKISTAN 0.0 0.0 0.0 0.0 0.0 -66.76 4,312.82 0.00 0.0 0.0 0.00 0.00
TURKMENISTAN 0.5 0.1 0.0 0.0 0.0 -77.95 7.07 0.00 0.0 0.0 0.00 0.00
PITCAIRN 0.0 0.0 0.0 0.0 0.0 119.02 -76.39 0.00 0.0 0.0 0.00 0.00
GRENADA 0.1 0.0 0.1 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
FRENCH SOUTHERN TERRITORIES 0.0 0.0 0.0 0.0 0.0 0.00 1,473.91 0.00 0.0 0.0 0.00 0.00
BAHAMA 0.0 0.2 4.9 0.0 0.0 -70.34 -85.49 0.00 0.0 0.0 0.00 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 -38.30 42.11 0.00 0.0 0.0 0.00 0.00
MARIANAS UTARA 0.0 0.0 0.0 0.0 0.0 -56.35 1,019.23 0.00 0.0 0.0 0.00 0.00
GUAM 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
GIBRALTAR 0.0 0.0 0.0 0.0 0.0 -22.73 -50.63 0.00 0.0 0.0 0.00 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.0 0.0 0.0 -4.15 -97.70 0.00 0.0 0.0 0.00 0.00
GUENIA BISSAU 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
GUINEA (EQUATORIAL) 0.0 0.0 0.0 0.0 0.0 -69.69 33,800.00 0.00 0.0 0.0 0.00 0.00
