Perkembangan Impor Non Migas (Negara Asal)
*) Nilai : Juta US$
URAIAN 2020 2021 2022 2023 2024 Trend (%)
2020 - 2024
Perub (%)
2024 - 2023
Peran (%)
2024
Jan-Feb Perub (%)
2025/ 2024
Peran (%)
2025
2024 2025
NON MIGAS 127,312.0 170,660.9 197,030.7 186,055.8 197,383.6 10.11 6.09 100.00 31,256.8 31,434.7 0.57 100.00
REP.RAKYAT TIONGKOK 39,353.3 55,734.2 67,156.0 62,182.0 71,627.5 13.97 15.19 36.29 11,871.7 12,383.5 4.31 39.39
JEPANG 10,629.1 14,605.8 17,076.9 16,438.6 14,865.4 8.21 -9.57 7.53 2,242.6 2,409.8 7.46 7.67
SINGAPURA 8,119.8 8,762.9 9,026.0 7,968.2 9,739.3 2.72 22.23 4.93 1,351.9 1,274.4 -5.73 4.05
AUSTRALIA 4,147.9 8,472.0 9,228.6 8,777.2 9,619.6 18.74 9.60 4.87 1,377.6 1,292.6 -6.17 4.11
THAILAND 6,451.0 9,083.2 10,850.3 10,142.6 9,573.2 9.42 -5.61 4.85 1,868.9 1,540.9 -17.55 4.90
AMERIKA SERIKAT 7,488.9 8,677.1 9,316.4 9,223.1 9,469.6 5.45 2.67 4.80 1,438.4 1,539.3 7.02 4.90
KOREA SELATAN 6,462.9 8,920.9 9,923.4 9,567.3 8,605.6 6.64 -10.05 4.36 1,288.5 1,343.0 4.23 4.27
VIETNAM 3,117.7 4,180.8 4,806.4 5,263.9 6,437.9 18.30 22.30 3.26 979.3 936.4 -4.38 2.98
MALAYSIA 4,822.4 5,679.1 6,263.8 5,858.1 6,148.0 5.30 4.95 3.11 1,000.9 1,015.2 1.43 3.23
BRASILIA 2,560.8 2,606.2 3,899.0 4,490.6 5,343.7 22.33 19.00 2.71 853.4 557.9 -34.62 1.77
INDIA 3,725.2 6,782.0 7,143.1 5,767.4 4,936.8 4.09 -14.40 2.50 784.9 838.0 6.76 2.67
JERMAN 3,014.1 3,177.5 3,809.2 4,640.4 3,697.6 8.19 -20.32 1.87 555.4 574.9 3.52 1.83
TAIWAN 3,551.3 4,271.3 4,381.4 3,855.8 3,681.4 -0.30 -4.52 1.87 619.0 621.8 0.45 1.98
HONGKONG 2,744.0 2,874.7 2,970.8 2,519.8 3,098.2 1.12 22.96 1.57 342.4 477.7 39.50 1.52
KANADA 1,615.1 2,053.2 2,998.1 2,145.1 2,121.9 6.07 -1.08 1.07 356.2 407.7 14.47 1.30
FEDERASI RUSIA 935.2 1,208.9 2,137.1 2,174.6 2,030.3 23.83 -6.64 1.03 339.4 330.2 -2.71 1.05
PILIPINA 592.0 1,273.3 1,493.7 1,440.4 1,785.6 26.26 23.97 0.90 191.5 184.9 -3.40 0.59
ITALIA 1,555.9 1,727.8 1,486.1 1,890.5 1,638.6 1.95 -13.33 0.83 265.6 287.9 8.40 0.92
REP.AFRIKA SELATAN 687.5 1,833.1 2,162.0 1,400.6 1,621.2 15.57 15.76 0.82 290.6 130.5 -55.08 0.42
PERANCIS 1,354.4 1,271.0 1,325.2 1,657.2 1,466.2 4.33 -11.52 0.74 215.3 192.0 -10.83 0.61
ARGENTINA 1,742.5 2,016.7 2,388.4 1,347.1 1,378.4 -8.35 2.32 0.70 158.1 237.9 50.48 0.76
SELANDIA BARU 757.0 959.4 1,346.6 1,097.7 1,225.3 11.60 11.62 0.62 174.3 182.7 4.85 0.58
SWEDIA 434.2 559.9 619.9 814.7 1,095.6 24.93 34.47 0.56 194.8 92.6 -52.45 0.29
BELANDA 802.7 844.3 851.6 943.0 980.5 5.24 3.97 0.50 118.6 138.4 16.68 0.44
INGGRIS 942.5 1,089.3 1,038.6 1,167.4 949.9 0.85 -18.63 0.48 135.4 146.0 7.89 0.46
OMAN 335.7 513.8 1,360.0 1,301.8 930.7 34.57 -28.50 0.47 220.3 149.7 -32.07 0.48
SWISS 675.1 677.7 868.7 750.4 827.4 5.22 10.27 0.42 144.8 137.5 -5.02 0.44
UNI EMIRAT ARAB 549.7 766.0 861.1 782.4 811.5 8.33 3.71 0.41 109.2 168.8 54.58 0.54
ARAB SAUDI 516.2 809.3 911.3 743.5 787.6 7.90 5.93 0.40 116.6 161.7 38.72 0.51
FINLANDIA 334.3 390.4 494.8 658.0 756.4 24.05 14.95 0.38 126.0 81.2 -35.57 0.26
UKRAINA 963.1 1,040.9 113.4 212.2 751.2 -18.84 253.98 0.38 85.7 20.0 -76.65 0.06
PAKISTAN 194.9 185.0 188.1 309.2 621.5 32.75 100.97 0.31 155.3 32.5 -79.09 0.10
SPANYOL 455.0 682.2 584.6 605.0 592.6 4.17 -2.05 0.30 91.0 85.4 -6.14 0.27
BURMA 187.2 165.9 111.2 150.4 572.8 23.84 280.90 0.29 93.7 17.5 -81.30 0.06
BELGIA 446.3 755.1 632.6 676.0 493.6 0.91 -26.99 0.25 65.6 78.5 19.70 0.25
TURKI 274.1 400.1 452.8 516.3 461.1 13.82 -10.68 0.23 46.0 91.7 99.42 0.29
AUSTRIA 289.1 357.6 361.3 419.2 363.8 6.39 -13.21 0.18 60.6 43.6 -28.11 0.14
MEKSIKO 269.4 307.3 338.5 370.0 337.3 6.56 -8.85 0.17 62.8 49.0 -21.89 0.16
KAZAKHSTAN 130.1 277.9 585.5 232.9 308.1 16.74 32.29 0.16 26.8 30.6 14.26 0.10
POLANDIA 285.3 192.8 238.2 225.0 279.5 1.14 24.23 0.14 35.6 35.8 0.40 0.11
EKUADOR 202.8 165.8 163.2 205.7 272.6 8.40 32.53 0.14 40.3 196.4 387.82 0.62
REPUBLIK CZECH 268.9 139.3 171.8 259.5 240.6 4.08 -7.29 0.12 35.4 30.5 -13.79 0.10
INDONESIA (BATAM) 47.4 59.3 63.0 91.9 222.5 42.31 142.10 0.11 34.3 22.9 -33.38 0.07
DENMARK 161.6 205.3 237.0 219.0 222.3 7.28 1.46 0.11 30.4 30.7 0.95 0.10
YORDANIA 167.3 219.0 391.3 262.8 217.1 7.29 -17.41 0.11 50.1 27.3 -45.56 0.09
NORWEGIA 151.1 223.4 146.5 248.4 211.8 8.13 -14.74 0.11 31.4 32.2 2.46 0.10
MESIR 128.3 212.1 226.0 201.3 207.5 9.53 3.09 0.11 29.9 43.1 44.07 0.14
IRLANDIA 133.5 136.6 165.1 166.0 189.1 9.32 13.91 0.10 17.4 44.3 154.65 0.14
QATAR 138.4 189.2 270.4 220.6 187.2 7.87 -15.15 0.09 20.7 28.9 39.75 0.09
PANTAI GADING 153.1 236.5 171.8 254.4 174.0 3.35 -31.60 0.09 28.5 19.6 -31.26 0.06
PERU 76.0 84.2 111.8 77.0 149.6 13.47 94.26 0.08 24.3 24.7 1.62 0.08
KAMBOJA 47.4 49.3 62.6 105.2 142.8 34.53 35.74 0.07 35.8 20.4 -43.02 0.06
HONGARIA 130.9 104.6 167.7 105.5 138.0 1.14 30.73 0.07 16.4 12.0 -26.77 0.04
CHILI 108.9 165.2 229.4 173.4 135.5 4.97 -21.84 0.07 22.5 13.2 -41.54 0.04
BULGARIA 62.2 89.3 120.1 346.3 132.1 33.16 -61.85 0.07 32.5 8.8 -72.99 0.03
ZIMBABWE 57.6 80.6 61.3 80.0 126.5 16.96 58.17 0.06 21.2 25.6 20.88 0.08
UZBEKISTAN 18.8 12.6 48.9 124.7 121.9 82.77 -2.29 0.06 19.5 23.6 21.03 0.08
NIGERIA 50.1 80.3 122.2 119.9 115.1 22.89 -4.03 0.06 2.8 16.7 499.29 0.05
PAPUA NUGINI 33.4 40.8 32.7 50.7 108.5 29.39 113.84 0.05 3.4 25.5 650.72 0.08
BANGLADESH 76.6 108.1 110.0 95.0 95.0 3.04 -0.02 0.05 12.0 17.5 45.36 0.06
MADAGASKAR 26.0 45.5 218.5 183.9 86.4 46.28 -53.00 0.04 32.3 11.7 -63.73 0.04
BELARUS 158.2 282.3 89.9 75.7 84.8 -22.60 11.98 0.04 21.8 17.7 -18.56 0.06
BRUNAI DARUSSALAM 28.7 77.6 76.5 42.3 70.6 12.70 66.81 0.04 13.9 16.1 16.11 0.05
RUMANIA 44.4 40.1 37.5 61.5 66.1 13.00 7.56 0.03 5.9 6.2 4.79 0.02
LAOS 42.3 38.0 167.6 83.2 64.8 17.83 -22.12 0.03 7.1 9.9 40.30 0.03
TANZANIA 16.7 59.6 63.5 35.7 64.6 24.50 81.08 0.03 13.4 27.0 101.32 0.09
KUWAIT 55.7 35.2 41.2 57.6 63.4 7.82 10.19 0.03 3.6 34.8 873.59 0.11
GUINEA 0.5 4.9 29.2 70.4 62.1 243.57 -11.89 0.03 2.6 25.3 889.78 0.08
TUNISIA 31.1 36.2 45.7 51.5 56.0 16.55 8.79 0.03 16.8 12.8 -23.65 0.04
ISRAEL 56.5 26.5 47.7 21.9 54.2 -2.70 147.67 0.03 11.7 6.2 -47.13 0.02
SRI LANGKA 26.6 53.3 50.7 43.1 53.6 12.60 24.27 0.03 8.8 6.3 -28.27 0.02
PARAGUAY 16.8 31.1 56.4 6.1 50.7 5.90 734.69 0.03 4.9 4.1 -15.54 0.01
KEPULAUAN MARSHALL 52.0 4.3 63.7 70.7 50.5 31.62 -28.57 0.03 10.7 0.3 -96.87 0.00
UGANDA 5.0 11.8 6.0 4.8 49.8 44.46 939.98 0.03 0.6 17.3 2,635.70 0.05
YUNANI 59.7 64.4 94.4 74.0 49.3 -2.39 -33.31 0.02 10.4 13.4 28.65 0.04
LITHUANIA 28.3 28.9 42.0 37.5 43.7 12.02 16.59 0.02 23.1 3.2 -86.14 0.01
LIBERIA 34.8 3.2 37.8 32.1 42.8 31.41 33.41 0.02 0.1 5.4 7,089.91 0.02
REPUBLIK DEMOKRATIK KONGO 10.8 23.8 13.4 20.4 42.2 29.33 106.65 0.02 5.7 6.9 20.46 0.02
GHANA 19.2 49.3 16.9 26.0 37.9 7.50 45.64 0.02 10.2 1.8 -82.32 0.01
PORTUGAL 65.8 35.1 37.7 38.5 35.0 -11.08 -9.12 0.02 4.6 7.0 52.89 0.02
MAROKO 57.6 91.5 114.4 28.9 34.8 -19.44 20.42 0.02 4.6 11.7 151.27 0.04
BAHRAIN 21.1 47.3 58.1 38.2 33.1 7.15 -13.24 0.02 4.7 0.7 -85.57 0.00
MOZAMBIK 10.3 10.9 46.7 88.2 32.5 55.05 -63.13 0.02 1.0 4.6 342.64 0.01
ALJAZAIR 3.0 1.7 2.7 14.5 32.3 98.88 122.99 0.02 0.5 5.3 1,051.24 0.02
SLOVAKIA 18.8 18.3 26.3 30.5 32.2 17.23 5.65 0.02 2.0 4.5 127.65 0.01
PUERTO RICO 61.4 58.3 67.6 60.2 32.0 -11.91 -46.79 0.02 4.5 5.5 22.48 0.02
SLOVENIA 27.9 24.0 34.0 50.7 31.8 10.64 -37.19 0.02 7.3 3.5 -52.53 0.01
KENYA 26.7 19.4 32.0 27.5 31.5 7.05 14.73 0.02 0.7 52.1 7,357.89 0.17
SIPRUS 42.7 18.9 13.2 9.2 29.1 -13.80 215.57 0.01 0.1 0.3 262.73 0.00
KAMERUN 33.5 37.0 22.8 29.5 27.3 -6.13 -7.52 0.01 1.3 54.5 3,976.66 0.17
REPUBLIK DOMINIKA 20.4 26.2 16.9 33.7 22.7 4.70 -32.77 0.01 0.9 5.4 481.88 0.02
ETHIOPIA 24.5 25.7 24.1 22.0 22.7 -3.04 2.80 0.01 2.3 2.6 14.72 0.01
MOLDOVA 15.3 20.4 12.3 22.1 21.3 7.77 -3.56 0.01 5.7 0.4 -92.84 0.00
MAURITANIA 2.0 0.5 0.7 22.1 21.0 136.41 -4.83 0.01 0.0 9.6 0.00 0.03
VENEZUELA 11.4 13.8 11.0 20.4 20.3 16.60 -0.35 0.01 1.4 0.0 -97.87 0.00
LATVIA 22.0 21.6 19.5 20.7 19.0 -3.25 -8.03 0.01 2.5 2.8 10.02 0.01
SEYCHELLES 25.2 12.0 13.3 23.3 18.3 0.25 -21.48 0.01 1.7 1.6 -4.65 0.01
KONGO 1.4 10.0 4.5 5.4 18.3 57.16 237.16 0.01 3.4 1.0 -71.44 0.00
SERBIA 16.5 15.7 4.2 9.6 18.2 -2.92 89.01 0.01 1.9 1.4 -24.95 0.00
GABON 1.8 1.0 11.9 8.9 17.9 97.41 101.77 0.01 2.5 0.0 -99.83 0.00
BOLIVIA 2.4 8.9 12.5 14.8 17.6 57.01 19.29 0.01 1.8 3.9 116.35 0.01
URUGUAY 10.7 13.6 23.5 18.3 16.1 11.79 -12.13 0.01 1.2 2.9 153.38 0.01
ESTONIA 20.4 58.1 33.0 51.4 16.0 -5.97 -68.96 0.01 1.8 1.7 -3.46 0.01
KOLUMBIA 8.8 29.1 48.0 24.1 14.6 8.64 -39.28 0.01 2.2 2.2 -1.82 0.01
COSTA RICA 5.5 7.5 8.3 12.7 14.2 27.62 11.28 0.01 2.8 1.6 -44.13 0.00
LUKSEMBURG 17.0 22.0 15.6 8.0 12.9 -14.37 61.11 0.01 1.9 1.0 -47.37 0.00
BOSNIA DAN HERZEGOVINA 1.0 1.2 1.2 3.1 11.9 81.41 279.71 0.01 1.0 0.9 -8.27 0.00
ZAMBIA 4.0 6.9 8.5 6.8 11.5 23.37 68.71 0.01 2.5 4.0 61.93 0.01
IRAN 8.4 17.8 12.1 8.7 10.7 -2.41 23.01 0.01 3.1 3.0 -0.18 0.01
MALI 3.1 20.3 8.2 0.9 10.5 -6.92 1,093.71 0.01 0.6 0.0 -96.71 0.00
MALAWI 8.1 7.2 5.5 8.8 9.7 5.74 10.65 0.00 1.4 3.1 119.70 0.01
KROASIA 9.2 7.5 12.6 8.4 8.9 0.37 5.27 0.00 0.9 3.1 231.04 0.01
SAMOA 4.9 0.4 2.2 0.5 8.3 14.09 1,568.18 0.00 2.8 0.2 -91.41 0.00
REPUBLIK MACEDONIA 6.1 13.5 1.8 11.1 8.0 3.53 -28.26 0.00 1.8 0.0 -98.32 0.00
MONGOLIA 1.1 2.1 2.4 5.9 7.9 63.59 33.94 0.00 0.0 0.5 1,005.10 0.00
KIRIBATI 0.1 11.6 10.5 0.0 7.7 19.37 47,541.04 0.00 0.0 0.0 0.00 0.00
YAMAN 1.9 0.7 1.2 6.1 7.1 62.58 16.67 0.00 0.7 1.2 75.13 0.00
ANGOLA 2.9 4.2 5.9 2.3 6.5 10.56 189.05 0.00 0.6 0.0 -99.99 0.00
ISLANDIA 3.1 7.8 8.1 6.8 6.5 14.27 -4.57 0.00 0.1 0.3 275.88 0.00
PANAMA 33.8 82.3 5.7 17.4 5.5 -40.50 -68.37 0.00 0.2 0.1 -48.71 0.00
ALBANIA 0.1 5.3 0.3 0.5 5.1 67.63 864.62 0.00 0.0 0.1 681.15 0.00
TIMOR TIMUR 2.5 2.3 4.7 8.1 4.9 30.01 -40.28 0.00 0.7 0.7 4.20 0.00
KEPULAUAN CHRISTMAS 3.2 1.0 3.0 2.7 4.7 19.38 75.02 0.00 0.3 0.0 -99.99 0.00
MAURITIUS 3.3 3.2 2.4 1.9 4.0 -1.09 111.59 0.00 0.2 1.2 440.53 0.00
BELIZE 0.1 0.1 0.1 0.2 3.8 136.03 1,579.61 0.00 0.0 0.0 -62.40 0.00
SUDAN 27.8 16.2 36.4 1.4 3.6 -47.82 154.69 0.00 0.2 0.0 0.00 0.00
MACAU 9.2 8.9 4.7 2.5 3.3 -28.20 34.28 0.00 0.7 0.1 -80.20 0.00
VIRGIN ISLANDS (BRITISH) 1.2 8.1 0.9 11.5 3.3 27.39 -71.26 0.00 0.3 0.4 18.01 0.00
GEORGIA 4.5 0.4 1.6 1.3 3.0 3.79 125.99 0.00 0.1 0.0 -36.96 0.00
REUNION 1.1 0.3 0.4 0.7 2.9 32.33 300.58 0.00 0.2 0.2 59.03 0.00
KOREA UTARA 0.8 0.4 0.8 0.7 2.8 36.04 336.38 0.00 0.1 0.6 870.73 0.00
MALTA 1.0 1.4 1.0 2.2 2.5 27.25 17.24 0.00 0.2 0.5 95.31 0.00
LIECHTENSTEIN 0.8 5.0 1.4 1.6 2.5 13.03 50.98 0.00 0.4 0.2 -53.70 0.00
NIKARAGUA 0.1 0.0 0.2 0.1 2.4 115.89 3,067.81 0.00 0.0 0.0 -19.61 0.00
SAO TOME DAN PRINCIPE 0.0 0.0 0.0 0.0 2.1 144.70 29,615.93 0.00 0.0 0.0 5,020.00 0.00
TOGO 0.6 6.5 7.6 3.6 2.0 21.82 -44.58 0.00 0.4 0.4 4.01 0.00
GUATEMALA 15.0 0.9 0.8 0.4 2.0 -38.09 347.61 0.00 0.0 0.2 281.13 0.00
PALESTINA 1.7 1.2 1.3 1.9 1.8 6.80 -5.07 0.00 0.9 1.3 48.15 0.00
REPUBLIK KOMORO 0.0 0.0 5.5 24.9 1.7 1,816.86 -93.15 0.00 0.4 0.0 -99.91 0.00
LIBIA 0.7 10.5 0.7 5.2 1.7 11.14 -67.55 0.00 1.1 0.8 -27.77 0.00
TRINIDAD DAN TOBAGO 0.0 0.1 0.0 0.1 1.6 175.54 2,241.24 0.00 0.0 0.0 0.59 0.00
VANUATU 14.2 0.2 0.0 0.3 1.6 -31.38 430.79 0.00 0.1 0.0 -64.70 0.00
KEPULAUAN SALOMON 0.3 1.5 1.9 0.4 1.5 22.94 317.86 0.00 0.0 0.5 6,067,111.11 0.00
LIBANON 1.9 1.7 1.9 1.1 1.4 -9.92 18.68 0.00 0.2 0.2 -27.86 0.00
NEPAL 0.2 0.4 0.8 1.7 1.2 68.19 -30.68 0.00 0.1 0.3 71.06 0.00
SIERA LEONE 3.1 2.4 2.1 2.1 1.1 -20.17 -49.29 0.00 0.1 0.1 -21.29 0.00
KUBA 0.8 0.8 1.0 1.2 1.1 10.33 -8.67 0.00 0.2 0.4 155.30 0.00
DOMINIKA 0.0 0.0 0.0 0.1 1.0 163.32 1,610.15 0.00 0.0 0.0 -97.80 0.00
AZERBAIJAN 0.5 0.3 0.6 1.9 1.0 38.48 -45.79 0.00 0.0 0.3 452.24 0.00
EL SALVADOR 1.0 1.5 1.6 0.8 1.0 -7.32 25.79 0.00 0.1 0.1 -49.11 0.00
IRAK 0.3 0.1 0.7 0.1 1.0 31.68 694.84 0.00 0.4 0.0 -97.14 0.00
FIJI 0.6 0.6 0.7 0.9 0.9 12.16 -0.26 0.00 0.1 0.2 165.08 0.00
ANDORRA 0.0 0.1 0.6 0.1 0.8 101.09 720.37 0.00 0.0 0.0 692.95 0.00
SINEGAL 6.5 0.3 0.8 0.8 0.7 -27.80 -2.99 0.00 0.0 5.2 11,558.84 0.02
SAMOA AMERIKA 0.6 0.4 0.5 0.1 0.6 -10.24 393.65 0.00 0.0 0.0 104.21 0.00
MONAKO 0.5 1.1 0.6 0.7 0.6 -3.13 -23.90 0.00 0.1 0.2 143.41 0.00
ERITREA 0.0 0.0 0.0 0.0 0.5 462.31 2,606.26 0.00 0.0 0.0 0.00 0.00
SWAZILAND 1.6 1.1 1.8 0.6 0.5 -26.12 -20.22 0.00 0.0 0.0 78.67 0.00
KYRGYZSTAN 0.2 1.4 0.4 0.9 0.4 6.28 -54.40 0.00 0.1 0.1 -7.59 0.00
CHAD 2.8 2.2 16.6 0.0 0.4 -63.49 8,612.03 0.00 0.1 0.0 -96.75 0.00
HONDURAS 0.6 0.5 0.4 0.4 0.4 -9.55 -11.08 0.00 0.0 0.0 52.49 0.00
NAMIBIA 5.3 1.8 3.3 1.0 0.4 -44.60 -61.07 0.00 0.1 0.0 -80.21 0.00
REPUBLIK MALADEWA 0.5 0.6 0.6 0.7 0.4 -5.88 -45.93 0.00 0.1 0.0 -94.60 0.00
HAITI 0.1 0.1 0.5 1.5 0.3 53.54 -82.75 0.00 0.0 0.0 221.40 0.00
NAURU 0.0 0.0 0.1 0.4 0.3 102.08 -40.04 0.00 0.0 0.0 0.00 0.00
GUYANA 0.0 0.0 0.4 0.6 0.2 144.93 -54.93 0.00 0.0 0.0 3,380.00 0.00
BENIN 0.9 12.3 6.8 2.2 0.2 -35.48 -88.98 0.00 0.1 0.0 -81.52 0.00
NETHERLANDS ANTILLES 0.0 1.9 0.5 0.4 0.2 43.15 -46.29 0.00 0.0 0.0 1,828.37 0.00
ANGUILA 0.4 0.0 0.0 0.1 0.2 5.80 124.31 0.00 0.2 0.0 0.00 0.00
AFGANISTAN 0.5 0.2 0.4 0.2 0.2 -17.71 25.52 0.00 0.0 0.1 1,087.21 0.00
BOTSWANA 0.0 0.1 0.1 0.0 0.2 23.55 1,992.10 0.00 0.0 0.0 -96.33 0.00
GIBRALTAR 0.0 0.0 0.0 0.0 0.2 174.86 21,140.83 0.00 0.2 0.0 -99.98 0.00
SAN MARINO 0.4 0.0 0.1 0.0 0.2 -2.90 287.75 0.00 0.0 0.0 222.38 0.00
DJIBOUTI 1.1 0.0 0.0 0.0 0.2 -62.78 779,141.67 0.00 0.0 0.3 14,476,400.00 0.00
KURASAO 0.0 0.0 0.1 0.0 0.2 287.71 391.87 0.00 0.0 0.0 -40.27 0.00
REP.AFRIKA TENGAH 0.1 0.2 2.2 0.0 0.2 -7.61 1,108.04 0.00 0.0 0.1 250.82 0.00
U.S MINOR OUTLYING ISLAND 1.0 0.0 0.0 0.1 0.2 -12.66 75.03 0.00 0.0 0.0 49.16 0.00
RWANDA 0.1 0.0 0.2 0.1 0.1 52.67 162.58 0.00 0.0 0.0 555.56 0.00
SAINT BARTHELEMY 0.1 0.0 0.0 0.1 0.1 55.18 48.29 0.00 0.0 0.0 400.22 0.00
BURKINA FASO 1.1 8.1 4.9 0.3 0.1 -54.22 -51.54 0.00 0.0 0.0 11.67 0.00
ARMENIA 0.9 1.0 0.1 0.4 0.1 -38.63 -74.69 0.00 0.0 0.3 233,217.03 0.00
BARBADOS 0.1 0.3 0.2 0.1 0.1 -3.13 -7.73 0.00 0.0 0.1 69.32 0.00
KOSOVO 0.0 0.0 0.0 0.2 0.1 70.65 -34.58 0.00 0.0 0.2 30,321.27 0.00
NIGER 0.1 0.1 0.2 0.1 0.1 13.09 -30.41 0.00 0.0 0.0 0.00 0.00
BURUNDI 0.0 0.0 0.1 0.0 0.1 36.24 96.78 0.00 0.0 0.0 -95.97 0.00
PULAU BOUVET 0.0 0.0 0.0 0.0 0.1 0.00 22,855.42 0.00 0.0 0.0 0.00 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.1 32.98 234.43 0.00 0.0 0.0 780.94 0.00
KEPULAUAN TURKS DAN CAICOS 0.0 0.0 0.0 0.0 0.1 273.57 686.50 0.00 0.0 0.1 278.70 0.00
GREENLAND 0.1 0.1 0.9 0.6 0.1 10.47 -87.94 0.00 0.0 0.0 0.00 0.00
KALEDONIA BARU 0.0 0.1 14.6 0.1 0.1 26.89 -8.11 0.00 0.0 0.0 -99.52 0.00
ANTARTICA 0.0 0.0 0.0 0.0 0.1 0.00 0.00 0.00 0.0 0.0 0.00 0.00
CAPE VERDE 0.1 0.1 0.5 0.0 0.0 -18.10 149.36 0.00 0.0 0.0 -21.00 0.00
ANTIGUA DAN BARBUDA 0.0 0.8 0.2 0.1 0.0 96.18 -27.64 0.00 0.0 0.0 31,898.49 0.00
TOKELAU 0.0 0.1 0.1 0.0 0.0 -3.47 132.77 0.00 0.0 0.0 250.64 0.00
KEPULAUAN FAEROE 0.0 0.0 0.1 0.1 0.0 201.47 -44.93 0.00 0.0 0.0 0.00 0.00
TONGA 0.1 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
SOMALIA 0.0 0.0 0.1 0.1 0.0 47.73 -54.17 0.00 0.0 0.0 -16.03 0.00
SINT MAARTEN (DUTCH PART) 0.0 0.0 0.0 0.0 0.0 0.00 1,598.08 0.00 0.0 0.0 0.00 0.00
MONTENEGRO 0.1 2.7 9.5 0.4 0.0 -36.91 -95.39 0.00 0.0 0.0 56.52 0.00
SAINT VINCENT DAN THE GRENADINES 0.8 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.0 0.1 0.0 76.51 -82.79 0.00 0.0 0.0 0.00 0.00
SURINAME 0.2 0.1 0.0 0.1 0.0 -43.32 -90.07 0.00 0.0 0.0 -23.14 0.00
MAYOTTE 0.3 1.3 1.3 0.0 0.0 -65.86 -38.89 0.00 0.0 4.1 88,740.24 0.01
JERSEY 0.0 0.0 0.0 0.0 0.0 53.54 -47.90 0.00 0.0 0.0 -16.75 0.00
JAMAIKA 0.0 0.0 0.1 0.0 0.0 -10.56 -27.23 0.00 0.0 0.0 -85.73 0.00
SAINT HELENA 0.1 0.3 0.0 0.1 0.0 -48.71 -84.37 0.00 0.0 0.0 0.00 0.00
VATIKAN CITY STATE 0.0 0.0 0.0 0.0 0.0 21.58 57.73 0.00 0.0 0.0 -4.26 0.00
SIRIA 0.4 0.0 0.1 0.2 0.0 -45.15 -95.26 0.00 0.0 0.0 0.00 0.00
BHUTAN 0.0 0.0 1.7 2.9 0.0 180.33 -99.74 0.00 0.0 0.0 -42.43 0.00
PULAU HEARD DAN KEPULAUAN MCDONALD 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CAYMAN 0.0 0.0 0.1 0.0 0.0 -5.68 53.27 0.00 0.0 0.0 0.00 0.00
KEPULAUAN COCOS (KEELING) 0.0 0.2 0.1 0.0 0.0 -22.69 4,005.92 0.00 0.0 0.0 -99.98 0.00
NIUE 77.3 3.5 0.0 0.1 0.0 -89.38 -94.70 0.00 0.0 0.0 0.00 0.00
GRENADA 0.1 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
FD STS MICRONESIA 0.0 0.0 0.0 0.0 0.0 0.00 349.15 0.00 0.0 0.0 0.00 0.00
PALAU 0.1 0.0 0.0 0.0 0.0 -42.83 -43.36 0.00 0.0 0.0 0.00 0.00
KEPULAUAN FALKLAND (MALVINAS) 0.0 0.0 0.0 0.0 0.0 0.00 -32.60 0.00 0.0 0.0 0.00 0.00
POLYNESIA PERANCIS 0.0 0.0 0.0 0.1 0.0 35.50 -95.20 0.00 0.0 0.0 10,450.54 0.00
GUAM 0.0 0.0 0.0 0.0 0.0 0.00 0.85 0.00 0.0 0.0 0.00 0.00
SOUTH GEORGIA AND THE SOUTH SA 0.0 0.2 0.0 0.0 0.0 -70.56 449.42 0.00 0.0 0.3 0.00 0.00
TAJIKISTAN 0.0 0.0 0.0 0.0 0.0 38.63 -69.36 0.00 0.0 0.0 0.00 0.00
SAINT LUCIA 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
BAHAMA 4.9 0.0 0.0 0.0 0.0 -77.72 -94.64 0.00 0.0 0.0 0.00 0.00
GAMBIA 0.0 0.0 0.0 4.0 0.0 29.98 -99.97 0.00 0.0 0.0 0.00 0.00
GUIANA PERANCIS 0.0 0.0 0.0 0.0 0.0 -16.77 -49.53 0.00 0.0 0.0 29,692.93 0.00
ARUBA 0.0 0.0 0.0 0.0 0.0 0.00 132.68 0.00 0.0 0.0 0.00 0.00
LESOTHO 0.2 0.0 0.0 0.0 0.0 -73.25 194.43 0.00 0.0 0.0 -77.80 0.00
KEP. VALLIS DAN FUTUNA 0.0 0.0 0.0 0.0 0.0 0.00 120.91 0.00 0.0 0.0 0.00 0.00
BERMUDA 0.0 0.0 0.0 0.0 0.0 7.94 964.37 0.00 0.0 0.0 0.00 0.00
TURKMENISTAN 0.0 0.0 0.0 0.6 0.0 31.78 -99.90 0.00 0.0 0.0 0.00 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 -31.12 -82.20 0.00 0.0 0.0 -74.87 0.00
