Perkembangan Impor Non Migas (Negara Asal)
*) Nilai : Juta US$
URAIAN 2019 2020 2021 2022 2023 Trend (%)
2019 - 2023
Perub (%)
2023 - 2022
Peran (%)
2023
Jan-Sep Perub (%)
2024/ 2023
Peran (%)
2023
2023 2024
NON MIGAS 149,390.4 127,312.0 170,660.9 197,030.7 186,055.8 9.15 -5.57 100.00 138,757.0 144,125.5 3.87 100.00
REP.RAKYAT TIONGKOK 44,601.0 39,353.3 55,734.2 67,156.0 62,182.0 12.74 -7.41 33.42 45,677.4 51,382.7 12.49 35.65
JEPANG 15,624.7 10,629.1 14,605.8 17,076.9 16,438.6 5.93 -3.74 8.84 12,358.4 10,532.7 -14.77 7.31
THAILAND 9,420.5 6,451.0 9,083.2 10,850.3 10,142.6 6.90 -6.52 5.45 7,708.8 7,286.8 -5.47 5.06
KOREA SELATAN 7,274.5 6,462.9 8,920.9 9,923.4 9,567.3 10.26 -3.59 5.14 7,398.4 6,377.9 -13.79 4.43
AMERIKA SERIKAT 8,101.8 7,488.9 8,677.1 9,316.4 9,223.1 4.89 -1.00 4.96 7,076.0 7,137.6 0.87 4.95
AUSTRALIA 4,673.7 4,147.9 8,472.0 9,228.6 8,777.2 22.88 -4.89 4.72 6,508.1 7,321.5 12.50 5.08
SINGAPURA 9,469.5 8,119.8 8,762.9 9,026.0 7,968.2 -2.37 -11.72 4.28 5,864.8 7,259.6 23.78 5.04
MALAYSIA 5,837.1 4,822.4 5,679.1 6,263.8 5,858.1 2.72 -6.48 3.15 4,317.5 4,565.2 5.74 3.17
INDIA 4,083.9 3,725.2 6,782.0 7,143.1 5,767.4 14.36 -19.26 3.10 4,486.8 3,618.4 -19.36 2.51
VIETNAM 3,801.8 3,117.7 4,180.8 4,806.4 5,263.9 11.45 9.52 2.83 3,843.9 4,768.1 24.04 3.31
JERMAN 3,465.4 3,014.1 3,177.5 3,809.2 4,640.4 8.52 21.82 2.49 3,730.0 2,692.2 -27.82 1.87
BRASILIA 1,940.4 2,560.8 2,606.2 3,899.0 4,490.6 23.35 15.17 2.41 3,043.9 3,818.4 25.44 2.65
TAIWAN 3,671.5 3,551.3 4,271.3 4,381.4 3,855.8 3.13 -12.00 2.07 2,954.9 2,761.8 -6.54 1.92
HONGKONG 3,222.0 2,744.0 2,874.7 2,970.8 2,519.8 -4.04 -15.18 1.35 1,837.5 2,161.1 17.62 1.50
FEDERASI RUSIA 1,204.2 935.2 1,208.9 2,137.1 2,174.6 22.24 1.76 1.17 1,552.1 1,526.1 -1.67 1.06
KANADA 1,838.1 1,615.1 2,053.2 2,998.1 2,145.1 9.72 -28.45 1.15 1,647.2 1,594.6 -3.19 1.11
ITALIA 1,776.3 1,555.9 1,727.8 1,486.1 1,890.5 0.79 27.21 1.02 1,464.6 1,222.2 -16.55 0.85
PERANCIS 1,418.3 1,354.4 1,271.0 1,325.2 1,657.2 2.94 25.05 0.89 1,211.7 1,080.0 -10.87 0.75
PILIPINA 820.7 592.0 1,273.3 1,493.7 1,440.4 22.76 -3.57 0.77 1,071.5 1,249.9 16.65 0.87
REP.AFRIKA SELATAN 814.6 687.5 1,833.1 2,162.0 1,400.6 24.98 -35.22 0.75 1,086.7 1,303.2 19.92 0.90
ARGENTINA 1,806.9 1,742.5 2,016.7 2,388.4 1,347.1 -2.68 -43.60 0.72 1,185.4 1,023.1 -13.69 0.71
OMAN 447.7 335.7 513.8 1,360.0 1,301.8 42.39 -4.28 0.70 1,020.6 752.0 -26.32 0.52
INGGRIS 1,047.6 942.5 1,089.3 1,038.6 1,167.4 3.18 12.40 0.63 908.1 701.7 -22.73 0.49
SELANDIA BARU 754.6 757.0 959.4 1,346.6 1,097.7 14.17 -18.48 0.59 873.5 783.0 -10.36 0.54
BELANDA 830.6 802.7 844.3 851.6 943.0 3.18 10.73 0.51 728.3 678.3 -6.86 0.47
SWEDIA 561.3 434.2 559.9 619.9 814.7 11.64 31.43 0.44 603.4 919.1 52.32 0.64
UNI EMIRAT ARAB 842.6 549.7 766.0 861.1 782.4 3.05 -9.14 0.42 566.1 550.9 -2.69 0.38
SWISS 632.9 675.1 677.7 868.7 750.4 6.11 -13.62 0.40 496.4 623.2 25.54 0.43
ARAB SAUDI 733.7 516.2 809.3 911.3 743.5 6.13 -18.42 0.40 543.7 591.0 8.69 0.41
BELGIA 544.1 446.3 755.1 632.6 676.0 8.14 6.86 0.36 523.6 380.6 -27.30 0.26
FINLANDIA 506.8 334.3 390.4 494.8 658.0 9.57 33.00 0.35 467.0 610.3 30.69 0.42
SPANYOL 613.3 455.0 682.2 584.6 605.0 2.26 3.50 0.33 446.0 431.0 -3.36 0.30
TURKI 342.2 274.1 400.1 452.8 516.3 14.16 14.02 0.28 389.5 310.2 -20.37 0.22
AUSTRIA 255.1 289.1 357.6 361.3 419.2 12.93 16.01 0.23 306.0 278.0 -9.16 0.19
MEKSIKO 265.6 269.4 307.3 338.5 370.0 9.32 9.32 0.20 261.6 262.3 0.27 0.18
BULGARIA 97.8 62.2 89.3 120.1 346.3 37.55 188.36 0.19 158.9 96.1 -39.53 0.07
PAKISTAN 378.0 194.9 185.0 188.1 309.2 -4.28 64.41 0.17 116.4 412.1 253.95 0.29
YORDANIA 176.9 167.3 219.0 391.3 262.8 17.83 -32.84 0.14 197.5 164.1 -16.93 0.11
REPUBLIK CZECH 191.5 268.9 139.3 171.8 259.5 1.61 51.08 0.14 194.3 177.3 -8.74 0.12
PANTAI GADING 146.1 153.1 236.5 171.8 254.4 13.03 48.05 0.14 202.2 135.0 -33.26 0.09
NORWEGIA 164.3 151.1 223.4 146.5 248.4 8.28 69.61 0.13 177.8 151.0 -15.05 0.10
KAZAKHSTAN 141.8 130.1 277.9 585.5 232.9 28.36 -60.22 0.13 229.4 261.5 14.00 0.18
POLANDIA 224.4 285.3 192.8 238.2 225.0 -1.74 -5.54 0.12 161.5 228.4 41.45 0.16
QATAR 128.4 138.4 189.2 270.4 220.6 19.15 -18.42 0.12 156.7 121.3 -22.60 0.08
DENMARK 204.8 161.6 205.3 237.0 219.0 5.32 -7.58 0.12 149.2 164.5 10.23 0.11
UKRAINA 1,008.2 963.1 1,040.9 113.4 212.2 -40.88 87.21 0.11 113.5 490.1 331.94 0.34
EKUADOR 165.0 202.8 165.8 163.2 205.7 2.26 26.03 0.11 154.7 211.3 36.61 0.15
MESIR 135.3 128.3 212.1 226.0 201.3 14.58 -10.92 0.11 175.4 136.1 -22.43 0.09
MADAGASKAR 32.8 26.0 45.5 218.5 183.9 74.70 -15.81 0.10 182.2 77.0 -57.75 0.05
CHILI 149.1 108.9 165.2 229.4 173.4 11.03 -24.41 0.09 129.5 101.3 -21.77 0.07
IRLANDIA 149.3 133.5 136.6 165.1 166.0 4.33 0.56 0.09 129.1 115.7 -10.39 0.08
BURMA 182.7 187.2 165.9 111.2 150.4 -8.70 35.24 0.08 49.9 327.3 555.76 0.23
UZBEKISTAN 22.5 18.8 12.6 48.9 124.7 54.98 154.89 0.07 70.3 89.2 26.84 0.06
NIGERIA 65.8 50.1 80.3 122.2 119.9 23.25 -1.91 0.06 98.7 58.0 -41.25 0.04
HONGARIA 99.0 130.9 104.6 167.7 105.5 3.82 -37.07 0.06 86.9 110.6 27.32 0.08
KAMBOJA 42.6 47.4 49.3 62.6 105.2 23.22 67.93 0.06 57.4 109.0 89.98 0.08
BANGLADESH 96.1 76.6 108.1 110.0 95.0 3.43 -13.62 0.05 71.4 64.5 -9.61 0.04
INDONESIA (BATAM) 96.6 47.4 59.3 63.0 91.9 1.84 45.97 0.05 70.0 164.4 134.73 0.11
MOZAMBIK 19.6 10.3 10.9 46.7 88.2 57.04 88.98 0.05 64.7 29.3 -54.81 0.02
LAOS 31.1 42.3 38.0 167.6 83.2 39.73 -50.33 0.04 68.0 52.8 -22.27 0.04
ZIMBABWE 67.6 57.6 80.6 61.3 80.0 4.07 30.43 0.04 42.4 100.9 137.81 0.07
PERU 68.5 76.0 84.2 111.8 77.0 6.38 -31.13 0.04 62.1 87.9 41.48 0.06
BELARUS 207.2 158.2 282.3 89.9 75.7 -22.72 -15.77 0.04 60.7 61.9 1.96 0.04
YUNANI 100.4 59.7 64.4 94.4 74.0 -1.50 -21.67 0.04 61.9 38.7 -37.57 0.03
KEPULAUAN MARSHALL 118.1 52.0 4.3 63.7 70.7 -7.89 10.89 0.04 69.8 12.7 -81.83 0.01
GUINEA 1.3 0.5 4.9 29.2 70.4 232.48 141.04 0.04 26.8 30.0 12.08 0.02
RUMANIA 24.2 44.4 40.1 37.5 61.5 18.47 63.76 0.03 50.5 36.7 -27.39 0.03
PUERTO RICO 57.3 61.4 58.3 67.6 60.2 1.99 -10.93 0.03 47.8 26.0 -45.52 0.02
KUWAIT 29.7 55.7 35.2 41.2 57.6 10.78 39.84 0.03 41.0 44.0 7.13 0.03
TUNISIA 27.5 31.1 36.2 45.7 51.5 17.83 12.64 0.03 39.4 42.2 7.02 0.03
ESTONIA 24.4 20.4 58.1 33.0 51.4 21.79 55.70 0.03 41.6 13.1 -68.59 0.01
PAPUA NUGINI 20.5 33.4 40.8 32.7 50.7 19.61 54.99 0.03 39.6 91.9 132.15 0.06
SLOVENIA 21.5 27.9 24.0 34.0 50.7 21.09 48.92 0.03 44.7 24.5 -45.29 0.02
SRI LANGKA 40.3 26.6 53.3 50.7 43.1 8.12 -14.95 0.02 32.5 41.7 28.49 0.03
BRUNAI DARUSSALAM 30.6 28.7 77.6 76.5 42.3 17.74 -44.65 0.02 28.1 55.4 97.21 0.04
PORTUGAL 45.2 65.8 35.1 37.7 38.5 -8.43 1.91 0.02 26.9 25.9 -3.74 0.02
BAHRAIN 27.6 21.1 47.3 58.1 38.2 18.11 -34.30 0.02 36.6 18.3 -49.96 0.01
LITHUANIA 46.3 28.3 28.9 42.0 37.5 -0.25 -10.65 0.02 15.7 38.9 147.80 0.03
TANZANIA 18.3 16.7 59.6 63.5 35.7 30.59 -43.81 0.02 20.5 49.6 141.62 0.03
REPUBLIK DOMINIKA 28.6 20.4 26.2 16.9 33.7 1.40 99.34 0.02 31.7 18.5 -41.49 0.01
LIBERIA 16.8 34.8 3.2 37.8 32.1 14.78 -15.15 0.02 20.1 23.8 18.64 0.02
SLOVAKIA 22.4 18.8 18.3 26.3 30.5 10.04 16.19 0.02 22.4 21.1 -6.04 0.01
KAMERUN 77.7 33.5 37.0 22.8 29.5 -20.71 29.62 0.02 28.6 5.0 -82.43 0.00
MAROKO 86.1 57.6 91.5 114.4 28.9 -13.93 -74.76 0.02 22.0 26.3 19.47 0.02
KENYA 25.3 26.7 19.4 32.0 27.5 3.55 -14.23 0.01 26.3 8.0 -69.50 0.01
GHANA 64.7 19.2 49.3 16.9 26.0 -17.73 54.25 0.01 17.3 33.3 92.40 0.02
REPUBLIK KOMORO 0.2 0.0 0.0 5.5 24.9 652.99 350.41 0.01 24.9 1.7 -93.17 0.00
KOLUMBIA 12.8 8.8 29.1 48.0 24.1 34.50 -49.84 0.01 6.4 9.7 52.62 0.01
SEYCHELLES 18.5 25.2 12.0 13.3 23.3 -1.68 75.18 0.01 14.6 11.1 -23.99 0.01
MOLDOVA 32.5 15.3 20.4 12.3 22.1 -9.37 79.51 0.01 13.7 19.8 45.12 0.01
MAURITANIA 0.1 2.0 0.5 0.7 22.1 148.52 3,085.86 0.01 11.7 16.8 43.26 0.01
ETHIOPIA 28.1 24.5 25.7 24.1 22.0 -4.89 -8.71 0.01 16.2 16.7 2.77 0.01
ISRAEL 25.3 56.5 26.5 47.7 21.9 -4.49 -54.19 0.01 14.4 42.4 194.72 0.03
LATVIA 31.2 22.0 21.6 19.5 20.7 -9.00 6.12 0.01 15.8 13.2 -16.25 0.01
REPUBLIK DEMOKRATIK KONGO 6.4 10.8 23.8 13.4 20.4 28.97 52.54 0.01 19.8 39.5 99.74 0.03
VENEZUELA 6.0 11.4 13.8 11.0 20.4 27.19 85.41 0.01 17.8 18.3 2.95 0.01
URUGUAY 20.1 10.7 13.6 23.5 18.3 6.20 -22.09 0.01 14.1 11.0 -22.04 0.01
PANAMA 28.8 33.8 82.3 5.7 17.4 -24.31 202.67 0.01 16.9 5.3 -68.44 0.00
BOLIVIA 2.6 2.4 8.9 12.5 14.8 67.57 17.93 0.01 10.6 8.2 -22.14 0.01
ALJAZAIR 1.3 3.0 1.7 2.7 14.5 60.59 432.90 0.01 14.4 31.7 120.38 0.02
COSTA RICA 3.6 5.5 7.5 8.3 12.7 34.01 53.12 0.01 9.8 10.3 4.48 0.01
VIRGIN ISLANDS (BRITISH) 9.3 1.2 8.1 0.9 11.5 1.40 1,207.48 0.01 11.4 2.9 -74.91 0.00
REPUBLIK MACEDONIA 2.8 6.1 13.5 1.8 11.1 17.02 514.82 0.01 5.2 5.7 9.34 0.00
SERBIA 11.0 16.5 15.7 4.2 9.6 -15.02 127.08 0.01 5.0 5.5 10.20 0.00
SIPRUS 52.9 42.7 18.9 13.2 9.2 -37.30 -30.11 0.00 8.9 12.7 42.30 0.01
GABON 1.9 1.8 1.0 11.9 8.9 63.97 -25.56 0.00 4.4 17.7 300.98 0.01
MALAWI 5.0 8.1 7.2 5.5 8.8 7.73 59.10 0.00 5.6 7.0 24.30 0.00
IRAN 8.6 8.4 17.8 12.1 8.7 3.79 -28.61 0.00 7.0 7.9 12.07 0.01
KROASIA 8.1 9.2 7.5 12.6 8.4 4.07 -33.18 0.00 6.5 7.2 10.50 0.01
TIMOR TIMUR 6.6 2.5 2.3 4.7 8.1 11.33 71.40 0.00 6.5 2.8 -57.48 0.00
LUKSEMBURG 14.9 17.0 22.0 15.6 8.0 -12.36 -48.47 0.00 5.9 9.8 64.56 0.01
ZAMBIA 7.0 4.0 6.9 8.5 6.8 7.24 -20.31 0.00 6.1 9.2 50.99 0.01
ISLANDIA 7.3 3.1 7.8 8.1 6.8 8.48 -16.71 0.00 6.2 1.0 -83.50 0.00
PARAGUAY 28.1 16.8 31.1 56.4 6.1 -16.94 -89.24 0.00 1.1 37.8 3,399.53 0.03
YAMAN 1.4 1.9 0.7 1.2 6.1 28.77 407.67 0.00 3.7 5.8 57.90 0.00
MONGOLIA 0.0 1.1 2.1 2.4 5.9 417.20 144.60 0.00 4.9 5.7 16.02 0.00
KONGO 8.8 1.4 10.0 4.5 5.4 1.90 21.03 0.00 5.0 17.9 258.11 0.01
LIBIA 0.2 0.7 10.5 0.7 5.2 96.87 679.51 0.00 4.8 1.6 -67.90 0.00
UGANDA 4.7 5.0 11.8 6.0 4.8 2.35 -20.84 0.00 4.3 49.3 1,050.14 0.03
GAMBIA 0.0 0.0 0.0 0.0 4.0 199.05 9,772.85 0.00 4.0 0.0 -99.98 0.00
TOGO 5.4 0.6 6.5 7.6 3.6 19.83 -52.08 0.00 3.6 2.0 -45.08 0.00
BOSNIA DAN HERZEGOVINA 1.0 1.0 1.2 1.2 3.1 28.68 170.10 0.00 2.9 4.9 71.69 0.00
BHUTAN 0.0 0.0 0.0 1.7 2.9 618.70 73.76 0.00 2.9 0.0 -99.74 0.00
KEPULAUAN CHRISTMAS 3.5 3.2 1.0 3.0 2.7 -5.85 -11.38 0.00 2.5 3.5 39.20 0.00
MACAU 4.7 9.2 8.9 4.7 2.5 -17.87 -47.38 0.00 2.0 2.9 46.10 0.00
ANGOLA 1.8 2.9 4.2 5.9 2.3 12.40 -62.09 0.00 1.5 4.2 182.28 0.00
BENIN 5.5 0.9 12.3 6.8 2.2 1.68 -67.53 0.00 1.9 0.2 -89.75 0.00
MALTA 10.8 1.0 1.4 1.0 2.2 -27.02 109.78 0.00 1.7 2.1 27.05 0.00
SIERA LEONE 1.6 3.1 2.4 2.1 2.1 1.18 2.37 0.00 0.8 0.6 -18.92 0.00
PALESTINA 1.4 1.7 1.2 1.3 1.9 4.18 52.38 0.00 1.6 1.4 -13.43 0.00
AZERBAIJAN 0.0 0.5 0.3 0.6 1.9 179.64 208.96 0.00 1.8 0.9 -47.43 0.00
MAURITIUS 4.2 3.3 3.2 2.4 1.9 -17.49 -19.93 0.00 1.4 2.0 36.97 0.00
NEPAL 0.2 0.2 0.4 0.8 1.7 84.75 116.65 0.00 1.4 0.9 -34.79 0.00
LIECHTENSTEIN 0.4 0.8 5.0 1.4 1.6 41.40 16.30 0.00 1.3 2.1 56.77 0.00
HAITI 0.3 0.1 0.1 0.5 1.5 61.15 179.64 0.00 1.5 0.1 -94.80 0.00
SUDAN 110.8 27.8 16.2 36.4 1.4 -57.00 -96.09 0.00 1.3 3.6 173.44 0.00
GEORGIA 5.6 4.5 0.4 1.6 1.3 -31.98 -17.85 0.00 1.3 2.7 111.88 0.00
KUBA 0.4 0.8 0.8 1.0 1.2 24.77 13.88 0.00 0.9 0.7 -15.46 0.00
LIBANON 2.8 1.9 1.7 1.9 1.1 -16.40 -39.11 0.00 1.0 0.8 -16.55 0.00
NAMIBIA 9.2 5.3 1.8 3.3 1.0 -39.22 -71.10 0.00 0.8 0.2 -71.37 0.00
FIJI 0.9 0.6 0.6 0.7 0.9 1.43 21.76 0.00 0.7 0.7 -0.03 0.00
KYRGYZSTAN 0.1 0.2 1.4 0.4 0.9 65.12 113.33 0.00 0.6 0.3 -46.80 0.00
MALI 12.1 3.1 20.3 8.2 0.9 -34.81 -89.19 0.00 0.7 6.3 807.48 0.00
EL SALVADOR 0.9 1.0 1.5 1.6 0.8 2.25 -50.43 0.00 0.6 0.8 42.41 0.00
SINEGAL 2.9 6.5 0.3 0.8 0.8 -37.59 -7.55 0.00 0.6 0.7 16.44 0.00
MONAKO 0.5 0.5 1.1 0.6 0.7 8.98 26.33 0.00 0.6 0.4 -35.24 0.00
REUNION 9.4 1.1 0.3 0.4 0.7 -45.78 72.72 0.00 0.7 0.2 -73.67 0.00
REPUBLIK MALADEWA 0.1 0.5 0.6 0.6 0.7 62.50 9.91 0.00 0.5 0.2 -57.31 0.00
KOREA UTARA 3.1 0.8 0.4 0.8 0.7 -26.33 -18.77 0.00 0.5 2.3 322.41 0.00
TURKMENISTAN 0.1 0.0 0.0 0.0 0.6 49.73 41,377.50 0.00 0.6 0.0 -99.90 0.00
SWAZILAND 3.5 1.6 1.1 1.8 0.6 -29.14 -66.21 0.00 0.6 0.3 -51.79 0.00
GREENLAND 0.3 0.1 0.1 0.9 0.6 42.76 -36.98 0.00 0.5 0.1 -84.89 0.00
GUYANA 0.0 0.0 0.0 0.4 0.6 119.53 34.67 0.00 0.4 0.2 -48.60 0.00
ALBANIA 0.5 0.1 5.3 0.3 0.5 11.38 89.45 0.00 0.4 5.0 1,188.96 0.00
SAMOA 2.9 4.9 0.4 2.2 0.5 -35.03 -77.55 0.00 0.5 6.1 1,230.54 0.00
GUATEMALA 1.2 15.0 0.9 0.8 0.4 -38.60 -46.01 0.00 0.4 0.8 120.18 0.00
ARMENIA 0.0 0.9 1.0 0.1 0.4 23.71 548.87 0.00 0.3 0.1 -68.34 0.00
NETHERLANDS ANTILLES 0.5 0.0 1.9 0.5 0.4 34.92 -12.94 0.00 0.3 0.2 -35.44 0.00
HONDURAS 1.4 0.6 0.5 0.4 0.4 -24.33 4.81 0.00 0.3 0.2 -44.58 0.00
NAURU 0.0 0.0 0.0 0.1 0.4 114.47 335.67 0.00 0.4 0.2 -39.71 0.00
MONTENEGRO 0.3 0.1 2.7 9.5 0.4 67.80 -95.98 0.00 0.4 0.0 -96.25 0.00
KEPULAUAN SALOMON 2.6 0.3 1.5 1.9 0.4 -18.36 -81.02 0.00 0.4 0.8 131.40 0.00
VANUATU 0.7 14.2 0.2 0.0 0.3 -71.12 96,353.14 0.00 0.1 1.6 2,196.06 0.00
BURKINA FASO 8.5 1.1 8.1 4.9 0.3 -42.36 -94.82 0.00 0.2 0.1 -49.67 0.00
BELIZE 0.1 0.1 0.1 0.1 0.2 18.64 128.34 0.00 0.1 3.4 3,480.23 0.00
SIRIA 0.0 0.4 0.0 0.1 0.2 61.10 59.81 0.00 0.2 0.0 -96.67 0.00
AFGANISTAN 0.2 0.5 0.2 0.4 0.2 -6.54 -56.77 0.00 0.2 0.1 -19.24 0.00
KOSOVO 0.0 0.0 0.0 0.0 0.2 114.68 824.75 0.00 0.0 0.0 344.07 0.00
NIGER 0.1 0.1 0.1 0.2 0.1 22.29 -17.63 0.00 0.1 0.0 -68.81 0.00
SURINAME 0.9 0.2 0.1 0.0 0.1 -44.44 339.79 0.00 0.1 0.0 -96.89 0.00
SAMOA AMERIKA 0.7 0.6 0.4 0.5 0.1 -29.49 -74.11 0.00 0.1 0.2 104.27 0.00
IRAK 0.2 0.3 0.1 0.7 0.1 2.60 -81.85 0.00 0.0 0.5 1,456.53 0.00
BARBADOS 0.2 0.1 0.3 0.2 0.1 -3.40 -24.43 0.00 0.1 0.1 -16.37 0.00
NIUE 58.8 77.3 3.5 0.0 0.1 -89.55 3,216.93 0.00 0.1 0.0 0.00 0.00
ANDORRA 0.0 0.0 0.1 0.6 0.1 61.09 -83.05 0.00 0.1 0.5 520.38 0.00
U.S MINOR OUTLYING ISLAND 0.0 1.0 0.0 0.0 0.1 -26.14 1,286.55 0.00 0.0 0.2 498.89 0.00
KEPULAUAN NORFOLK 0.1 0.0 0.0 0.0 0.1 -3.83 853.56 0.00 0.0 0.0 0.00 0.00
ANGUILA 0.2 0.4 0.0 0.0 0.1 -37.37 468.12 0.00 0.0 0.2 2,314.61 0.00
SAINT BARTHELEMY 0.3 0.1 0.0 0.0 0.1 -28.71 167.71 0.00 0.0 0.1 4,006.11 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.0 0.0 0.1 0.28 20,469.18 0.00 0.1 0.0 -96.52 0.00
NIKARAGUA 0.2 0.1 0.0 0.2 0.1 -10.93 -67.64 0.00 0.0 0.5 1,114.31 0.00
KEPULAUAN FAEROE 0.0 0.0 0.0 0.1 0.1 140.49 -11.17 0.00 0.1 0.0 -36.19 0.00
SOMALIA 0.0 0.0 0.0 0.1 0.1 110.84 27.11 0.00 0.1 0.0 -54.34 0.00
TRINIDAD DAN TOBAGO 1.0 0.0 0.1 0.0 0.1 -33.02 50.79 0.00 0.1 1.6 2,475.09 0.00
KALEDONIA BARU 0.2 0.0 0.1 14.6 0.1 66.61 -99.54 0.00 0.1 0.0 -49.83 0.00
DOMINIKA 0.0 0.0 0.0 0.0 0.1 37.66 168.46 0.00 0.0 0.9 2,626.88 0.00
POLYNESIA PERANCIS 0.0 0.0 0.0 0.0 0.1 33.98 88.79 0.00 0.1 0.0 -98.49 0.00
ANTIGUA DAN BARBUDA 0.0 0.0 0.8 0.2 0.1 305.02 -74.54 0.00 0.0 0.0 10.08 0.00
SAINT HELENA 0.0 0.1 0.3 0.0 0.1 11.20 710.13 0.00 0.1 0.0 -92.19 0.00
RWANDA 0.1 0.1 0.0 0.2 0.1 -2.31 -73.97 0.00 0.1 0.1 162.11 0.00
SAN MARINO 0.2 0.4 0.0 0.1 0.0 -32.19 -38.24 0.00 0.0 0.0 -16.30 0.00
BURUNDI 0.0 0.0 0.0 0.1 0.0 98.33 -30.07 0.00 0.0 0.1 92.53 0.00
KURASAO 0.0 0.0 0.0 0.1 0.0 436.42 -26.02 0.00 0.0 0.1 313.35 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.0 207.40 76.13 0.00 0.0 0.0 224.20 0.00
PITCAIRN 0.0 0.0 0.0 0.0 0.0 74.78 1,717.45 0.00 0.0 0.0 285.45 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 27.78 3,703.54 0.00 0.0 0.0 -56.46 0.00
BAHAMA 0.2 4.9 0.0 0.0 0.0 -72.61 3,343.43 0.00 0.0 0.0 -95.47 0.00
MAYOTTE 0.3 0.3 1.3 1.3 0.0 -31.78 -98.45 0.00 0.0 0.0 25.74 0.00
CAPE VERDE 0.0 0.1 0.1 0.5 0.0 22.39 -96.40 0.00 0.0 0.0 151.09 0.00
ERITREA 0.0 0.0 0.0 0.0 0.0 139.00 163.55 0.00 0.0 0.0 -88.86 0.00
TOKELAU 0.7 0.0 0.1 0.1 0.0 -48.19 -67.27 0.00 0.0 0.0 167.39 0.00
KIRIBATI 1.0 0.1 11.6 10.5 0.0 -31.86 -99.85 0.00 0.0 7.7 50,302.36 0.01
REP.AFRIKA TENGAH 0.5 0.1 0.2 2.2 0.0 -31.24 -99.35 0.00 0.0 0.1 981.78 0.00
JAMAIKA 0.2 0.0 0.0 0.1 0.0 -28.16 -85.77 0.00 0.0 0.0 61.65 0.00
KEPULAUAN TURKS DAN CAICOS 0.0 0.0 0.0 0.0 0.0 118.09 16.00 0.00 0.0 0.1 2,641.67 0.00
BOTSWANA 0.1 0.0 0.1 0.1 0.0 -23.60 -81.35 0.00 0.0 0.2 2,094.52 0.00
SAO TOME DAN PRINCIPE 0.0 0.0 0.0 0.0 0.0 43.43 -51.11 0.00 0.0 2.1 30,603.75 0.00
PULAU MAN 0.0 2.6 0.0 0.0 0.0 0.00 -2.96 0.00 0.0 0.0 0.00 0.00
PALAU 0.0 0.1 0.0 0.0 0.0 -27.75 0.64 0.00 0.0 0.0 2.74 0.00
VATIKAN CITY STATE 0.0 0.0 0.0 0.0 0.0 -48.13 2,031.75 0.00 0.0 0.0 40.29 0.00
TAJIKISTAN 0.0 0.0 0.0 0.0 0.0 -33.86 200.99 0.00 0.0 0.0 11,775.00 0.00
CHAD 0.0 2.8 2.2 16.6 0.0 -25.93 -99.97 0.00 0.0 0.4 8,559.10 0.00
KEPULAUAN FALKLAND (MALVINAS) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -92.63 0.00
SUDAN SELATAN 0.0 0.0 0.1 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CAYMAN 0.1 0.0 0.0 0.1 0.0 -37.66 -94.28 0.00 0.0 0.0 53.27 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 -35.90 29.30 0.00 0.0 0.0 -81.56 0.00
GUAM 0.0 0.0 0.0 0.0 0.0 0.00 393.44 0.00 0.0 0.0 -11.64 0.00
GUIANA PERANCIS 0.0 0.0 0.0 0.0 0.0 66.61 -94.31 0.00 0.0 0.0 -71.93 0.00
GUINEA (EQUATORIAL) 0.0 0.0 0.0 0.0 0.0 -3.30 384.37 0.00 0.0 0.0 -95.08 0.00
TUVALU 7.5 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -53.06 0.00
KEPULAUAN COOK 0.3 0.3 0.5 0.0 0.0 -75.76 -91.52 0.00 0.0 0.0 -98.37 0.00
SINT MAARTEN (DUTCH PART) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
MARTINIK 0.0 0.0 0.0 0.0 0.0 98.78 -64.65 0.00 0.0 0.0 0.00 0.00
GIBRALTAR 0.0 0.0 0.0 0.0 0.0 1.05 94.07 0.00 0.0 0.2 0.00 0.00
FRENCH SOUTHERN TERRITORIES 0.0 0.0 0.0 0.0 0.0 0.00 -3.19 0.00 0.0 0.0 0.00 0.00
FD STS MICRONESIA 3.9 0.0 0.0 0.0 0.0 0.00 -68.25 0.00 0.0 0.0 3.34 0.00
SAINT KITTS DAN NEVIS 0.0 0.0 0.0 0.0 0.0 -2.56 -90.72 0.00 0.0 0.0 -95.70 0.00
ARUBA 0.1 0.0 0.0 0.0 0.0 0.00 -84.98 0.00 0.0 0.0 1,153.42 0.00
KEPULAUAN MARIANA UTARA 0.0 0.0 0.0 0.0 0.0 70.98 -21.99 0.00 0.0 0.0 -97.36 0.00
KEP. VALLIS DAN FUTUNA 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 57.50 0.00
