Perkembangan Impor Non Migas (Negara Asal)
*) Nilai : Juta US$
URAIAN 2019 2020 2021 2022 2023 Trend (%)
2019 - 2023
Perub (%)
2023 - 2022
Peran (%)
2023
Jan-Agu Perub (%)
2024/ 2023
Peran (%)
2023
2023 2024
NON MIGAS 149,390.4 127,312.0 170,660.9 197,030.7 186,055.8 9.15 -5.57 100.00 124,744.0 127,829.4 2.47 100.00
REP.RAKYAT CINA 44,601.0 39,353.3 55,734.2 67,156.0 62,182.0 12.74 -7.41 33.42 40,724.5 45,406.0 11.50 35.52
JEPANG 15,624.7 10,629.1 14,605.8 17,076.9 16,438.6 5.93 -3.74 8.84 11,148.2 9,296.9 -16.61 7.27
THAILAND 9,420.5 6,451.0 9,083.2 10,850.3 10,142.6 6.90 -6.52 5.45 6,949.5 6,515.4 -6.25 5.10
KOREA SELATAN 7,274.5 6,462.9 8,920.9 9,923.4 9,567.3 10.26 -3.59 5.14 6,610.7 5,613.7 -15.08 4.39
AMERIKA SERIKAT 8,101.8 7,488.9 8,677.1 9,316.4 9,223.1 4.89 -1.00 4.96 6,394.9 6,307.4 -1.37 4.93
AUSTRALIA 4,673.7 4,147.9 8,472.0 9,228.6 8,777.2 22.88 -4.89 4.72 5,853.0 6,570.0 12.25 5.14
SINGAPURA 9,469.5 8,119.8 8,762.9 9,026.0 7,968.2 -2.37 -11.72 4.28 5,281.3 6,468.8 22.49 5.06
MALAYSIA 5,837.1 4,822.4 5,679.1 6,263.8 5,858.1 2.72 -6.48 3.15 3,855.0 3,965.8 2.87 3.10
INDIA 4,083.9 3,725.2 6,782.0 7,143.1 5,767.4 14.36 -19.26 3.10 4,125.8 3,176.2 -23.02 2.48
VIETNAM 3,801.8 3,117.7 4,180.8 4,806.4 5,263.9 11.45 9.52 2.83 3,393.6 4,163.8 22.69 3.26
JERMAN 3,465.4 3,014.1 3,177.5 3,809.2 4,640.4 8.52 21.82 2.49 3,410.0 2,382.7 -30.13 1.86
BRASILIA 1,940.4 2,560.8 2,606.2 3,899.0 4,490.6 23.35 15.17 2.41 2,746.1 3,484.9 26.90 2.73
TAIWAN 3,671.5 3,551.3 4,271.3 4,381.4 3,855.8 3.13 -12.00 2.07 2,639.8 2,443.6 -7.43 1.91
HONGKONG 3,222.0 2,744.0 2,874.7 2,970.8 2,519.8 -4.04 -15.18 1.35 1,629.7 1,897.4 16.43 1.48
FEDERASI RUSIA 1,204.2 935.2 1,208.9 2,137.1 2,174.6 22.24 1.76 1.17 1,408.1 1,416.9 0.63 1.11
KANADA 1,838.1 1,615.1 2,053.2 2,998.1 2,145.1 9.72 -28.45 1.15 1,561.5 1,463.5 -6.28 1.14
ITALIA 1,776.3 1,555.9 1,727.8 1,486.1 1,890.5 0.79 27.21 1.02 1,312.0 1,066.9 -18.68 0.83
PERANCIS 1,418.3 1,354.4 1,271.0 1,325.2 1,657.2 2.94 25.05 0.89 1,107.0 964.6 -12.86 0.75
PILIPINA 820.7 592.0 1,273.3 1,493.7 1,440.4 22.76 -3.57 0.77 962.6 1,083.1 12.52 0.85
REP.AFRIKA SELATAN 814.6 687.5 1,833.1 2,162.0 1,400.6 24.98 -35.22 0.75 952.4 1,161.4 21.94 0.91
ARGENTINA 1,806.9 1,742.5 2,016.7 2,388.4 1,347.1 -2.68 -43.60 0.72 1,147.9 949.5 -17.28 0.74
OMAN 447.7 335.7 513.8 1,360.0 1,301.8 42.39 -4.28 0.70 942.0 711.6 -24.46 0.56
INGGRIS 1,047.6 942.5 1,089.3 1,038.6 1,167.4 3.18 12.40 0.63 811.0 630.2 -22.29 0.49
SELANDIA BARU 754.6 757.0 959.4 1,346.6 1,097.7 14.17 -18.48 0.59 810.8 708.8 -12.59 0.55
BELANDA 830.6 802.7 844.3 851.6 943.0 3.18 10.73 0.51 662.2 565.8 -14.57 0.44
SWEDIA 561.3 434.2 559.9 619.9 814.7 11.64 31.43 0.44 530.9 862.4 62.45 0.67
UNI EMIRAT ARAB 842.6 549.7 766.0 861.1 782.4 3.05 -9.14 0.42 521.8 499.2 -4.33 0.39
SWISS 632.9 675.1 677.7 868.7 750.4 6.11 -13.62 0.40 453.6 557.6 22.93 0.44
ARAB SAUDI 733.7 516.2 809.3 911.3 743.5 6.13 -18.42 0.40 468.0 534.5 14.20 0.42
BELGIA 544.1 446.3 755.1 632.6 676.0 8.14 6.86 0.36 482.8 329.5 -31.74 0.26
FINLANDIA 506.8 334.3 390.4 494.8 658.0 9.57 33.00 0.35 424.1 517.5 22.03 0.40
SPANYOL 613.3 455.0 682.2 584.6 605.0 2.26 3.50 0.33 392.1 376.2 -4.04 0.29
TURKI 342.2 274.1 400.1 452.8 516.3 14.16 14.02 0.28 355.3 268.2 -24.51 0.21
AUSTRIA 255.1 289.1 357.6 361.3 419.2 12.93 16.01 0.23 278.6 243.8 -12.49 0.19
MEKSIKO 265.6 269.4 307.3 338.5 370.0 9.32 9.32 0.20 233.2 232.7 -0.22 0.18
BULGARIA 97.8 62.2 89.3 120.1 346.3 37.55 188.36 0.19 123.8 83.8 -32.30 0.07
PAKISTAN 378.0 194.9 185.0 188.1 309.2 -4.28 64.41 0.17 103.1 401.7 289.42 0.31
YORDANIA 176.9 167.3 219.0 391.3 262.8 17.83 -32.84 0.14 192.5 151.7 -21.18 0.12
REPUBLIK CZECH 191.5 268.9 139.3 171.8 259.5 1.61 51.08 0.14 172.5 161.8 -6.20 0.13
PANTAI GADING 146.1 153.1 236.5 171.8 254.4 13.03 48.05 0.14 168.9 126.7 -25.01 0.10
NORWEGIA 164.3 151.1 223.4 146.5 248.4 8.28 69.61 0.13 154.6 132.0 -14.56 0.10
KAZAKHSTAN 141.8 130.1 277.9 585.5 232.9 28.36 -60.22 0.13 227.7 241.7 6.15 0.19
POLANDIA 224.4 285.3 192.8 238.2 225.0 -1.74 -5.54 0.12 146.9 212.4 44.61 0.17
QATAR 128.4 138.4 189.2 270.4 220.6 19.15 -18.42 0.12 139.2 108.5 -22.01 0.08
DENMARK 204.8 161.6 205.3 237.0 219.0 5.32 -7.58 0.12 135.1 145.8 7.87 0.11
UKRAINA 1,008.2 963.1 1,040.9 113.4 212.2 -40.88 87.21 0.11 106.5 428.0 302.01 0.33
EKUADOR 165.0 202.8 165.8 163.2 205.7 2.26 26.03 0.11 142.5 202.2 41.84 0.16
MESIR 135.3 128.3 212.1 226.0 201.3 14.58 -10.92 0.11 152.3 123.0 -19.27 0.10
MADAGASKAR 32.8 26.0 45.5 218.5 183.9 74.70 -15.81 0.10 181.7 72.1 -60.33 0.06
CHILI 149.1 108.9 165.2 229.4 173.4 11.03 -24.41 0.09 117.7 90.1 -23.47 0.07
IRLANDIA 149.3 133.5 136.6 165.1 166.0 4.33 0.56 0.09 112.4 102.0 -9.27 0.08
BURMA 182.7 187.2 165.9 111.2 150.4 -8.70 35.24 0.08 47.0 303.1 544.30 0.24
UZBEKISTAN 22.5 18.8 12.6 48.9 124.7 54.98 154.89 0.07 63.2 78.7 24.60 0.06
NIGERIA 65.8 50.1 80.3 122.2 119.9 23.25 -1.91 0.06 82.1 26.4 -67.91 0.02
HONGARIA 99.0 130.9 104.6 167.7 105.5 3.82 -37.07 0.06 79.4 102.5 29.06 0.08
KAMBOJA 42.6 47.4 49.3 62.6 105.2 23.22 67.93 0.06 48.2 101.7 111.02 0.08
BANGLADESH 96.1 76.6 108.1 110.0 95.0 3.43 -13.62 0.05 62.8 53.5 -14.89 0.04
INDONESIA (BATAM) 96.6 47.4 59.3 63.0 91.9 1.84 45.97 0.05 62.7 155.4 147.92 0.12
MOZAMBIK 19.6 10.3 10.9 46.7 88.2 57.04 88.98 0.05 48.9 25.7 -47.48 0.02
LAOS 31.1 42.3 38.0 167.6 83.2 39.73 -50.33 0.04 59.7 50.0 -16.24 0.04
ZIMBABWE 67.6 57.6 80.6 61.3 80.0 4.07 30.43 0.04 40.6 90.4 122.73 0.07
PERU 68.5 76.0 84.2 111.8 77.0 6.38 -31.13 0.04 53.4 60.5 13.32 0.05
BELARUS 207.2 158.2 282.3 89.9 75.7 -22.72 -15.77 0.04 58.8 50.7 -13.78 0.04
YUNANI 100.4 59.7 64.4 94.4 74.0 -1.50 -21.67 0.04 58.7 35.6 -39.39 0.03
KEPULAUAN MARSHALL 118.1 52.0 4.3 63.7 70.7 -7.89 10.89 0.04 69.8 12.6 -81.90 0.01
GUINEA 1.3 0.5 4.9 29.2 70.4 232.48 141.04 0.04 23.0 23.3 1.53 0.02
RUMANIA 24.2 44.4 40.1 37.5 61.5 18.47 63.76 0.03 45.1 30.1 -33.30 0.02
PUERTO RICO 57.3 61.4 58.3 67.6 60.2 1.99 -10.93 0.03 41.3 23.8 -42.27 0.02
KUWAIT 29.7 55.7 35.2 41.2 57.6 10.78 39.84 0.03 38.8 28.6 -26.45 0.02
TUNISIA 27.5 31.1 36.2 45.7 51.5 17.83 12.64 0.03 36.1 39.1 8.45 0.03
ESTONIA 24.4 20.4 58.1 33.0 51.4 21.79 55.70 0.03 40.3 12.1 -70.10 0.01
PAPUA NUGINI 20.5 33.4 40.8 32.7 50.7 19.61 54.99 0.03 36.4 78.1 114.47 0.06
SLOVENIA 21.5 27.9 24.0 34.0 50.7 21.09 48.92 0.03 42.1 22.7 -46.03 0.02
SRI LANGKA 40.3 26.6 53.3 50.7 43.1 8.12 -14.95 0.02 29.2 37.9 29.94 0.03
BRUNAI DARUSSALAM 30.6 28.7 77.6 76.5 42.3 17.74 -44.65 0.02 27.3 42.8 56.66 0.03
PORTUGAL 45.2 65.8 35.1 37.7 38.5 -8.43 1.91 0.02 24.5 23.1 -5.66 0.02
BAHRAIN 27.6 21.1 47.3 58.1 38.2 18.11 -34.30 0.02 33.2 16.2 -51.23 0.01
LITHUANIA 46.3 28.3 28.9 42.0 37.5 -0.25 -10.65 0.02 14.3 37.4 160.67 0.03
TANZANIA 18.3 16.7 59.6 63.5 35.7 30.59 -43.81 0.02 18.1 44.2 144.28 0.03
REPUBLIK DOMINIKA 28.6 20.4 26.2 16.9 33.7 1.40 99.34 0.02 28.8 16.3 -43.62 0.01
LIBERIA 16.8 34.8 3.2 37.8 32.1 14.78 -15.15 0.02 19.1 20.7 8.43 0.02
SLOVAKIA 22.4 18.8 18.3 26.3 30.5 10.04 16.19 0.02 20.9 17.2 -17.58 0.01
KAMERUN 77.7 33.5 37.0 22.8 29.5 -20.71 29.62 0.02 27.9 4.5 -83.96 0.00
MAROKO 86.1 57.6 91.5 114.4 28.9 -13.93 -74.76 0.02 19.3 23.0 19.05 0.02
KENYA 25.3 26.7 19.4 32.0 27.5 3.55 -14.23 0.01 25.4 6.7 -73.64 0.01
GHANA 64.7 19.2 49.3 16.9 26.0 -17.73 54.25 0.01 15.0 28.2 88.43 0.02
REPUBLIK KOMORO 0.2 0.0 0.0 5.5 24.9 652.99 350.41 0.01 24.9 1.7 -93.17 0.00
KOLUMBIA 12.8 8.8 29.1 48.0 24.1 34.50 -49.84 0.01 6.2 8.0 30.15 0.01
SEYCHELLES 18.5 25.2 12.0 13.3 23.3 -1.68 75.18 0.01 13.5 8.7 -35.80 0.01
MOLDOVA 32.5 15.3 20.4 12.3 22.1 -9.37 79.51 0.01 12.4 19.5 57.06 0.02
MAURITANIA 0.1 2.0 0.5 0.7 22.1 148.52 3,085.86 0.01 11.7 16.8 43.26 0.01
ETHIOPIA 28.1 24.5 25.7 24.1 22.0 -4.89 -8.71 0.01 13.7 13.8 0.73 0.01
ISRAEL 25.3 56.5 26.5 47.7 21.9 -4.49 -54.19 0.01 13.4 40.9 205.35 0.03
LATVIA 31.2 22.0 21.6 19.5 20.7 -9.00 6.12 0.01 14.3 11.0 -23.02 0.01
REPUBLIK DEMOKRATIK KONGO 6.4 10.8 23.8 13.4 20.4 28.97 52.54 0.01 19.6 39.2 99.95 0.03
VENEZUELA 6.0 11.4 13.8 11.0 20.4 27.19 85.41 0.01 16.5 12.7 -22.73 0.01
URUGUAY 20.1 10.7 13.6 23.5 18.3 6.20 -22.09 0.01 12.9 10.0 -22.52 0.01
PANAMA 28.8 33.8 82.3 5.7 17.4 -24.31 202.67 0.01 16.7 0.8 -95.30 0.00
BOLIVIA 2.6 2.4 8.9 12.5 14.8 67.57 17.93 0.01 8.3 7.3 -12.08 0.01
ALJAZAIR 1.3 3.0 1.7 2.7 14.5 60.59 432.90 0.01 14.2 27.8 96.08 0.02
COSTA RICA 3.6 5.5 7.5 8.3 12.7 34.01 53.12 0.01 8.7 8.8 1.14 0.01
VIRGIN ISLANDS (BRITISH) 9.3 1.2 8.1 0.9 11.5 1.40 1,207.48 0.01 4.1 2.6 -36.50 0.00
REPUBLIK MACEDONIA 2.8 6.1 13.5 1.8 11.1 17.02 514.82 0.01 4.9 5.6 14.68 0.00
SERBIA 11.0 16.5 15.7 4.2 9.6 -15.02 127.08 0.01 4.7 5.2 9.25 0.00
SIPRUS 52.9 42.7 18.9 13.2 9.2 -37.30 -30.11 0.00 8.8 12.4 39.82 0.01
GABON 1.9 1.8 1.0 11.9 8.9 63.97 -25.56 0.00 4.4 10.2 131.78 0.01
MALAWI 5.0 8.1 7.2 5.5 8.8 7.73 59.10 0.00 5.6 6.1 8.47 0.00
IRAN 8.6 8.4 17.8 12.1 8.7 3.79 -28.61 0.00 6.7 7.7 14.78 0.01
KROASIA 8.1 9.2 7.5 12.6 8.4 4.07 -33.18 0.00 5.8 4.2 -27.19 0.00
TIMOR TIMUR 6.6 2.5 2.3 4.7 8.1 11.33 71.40 0.00 5.9 2.6 -56.43 0.00
LUKSEMBURG 14.9 17.0 22.0 15.6 8.0 -12.36 -48.47 0.00 5.5 8.2 48.62 0.01
ZAMBIA 7.0 4.0 6.9 8.5 6.8 7.24 -20.31 0.00 5.4 9.2 70.89 0.01
ISLANDIA 7.3 3.1 7.8 8.1 6.8 8.48 -16.71 0.00 6.0 1.0 -83.26 0.00
PARAGUAY 28.1 16.8 31.1 56.4 6.1 -16.94 -89.24 0.00 1.0 36.1 3,476.12 0.03
YAMAN 1.4 1.9 0.7 1.2 6.1 28.77 407.67 0.00 3.6 5.3 49.15 0.00
MONGOLIA 0.0 1.1 2.1 2.4 5.9 417.20 144.60 0.00 4.1 5.7 36.90 0.00
KONGO 8.8 1.4 10.0 4.5 5.4 1.90 21.03 0.00 4.9 17.2 249.85 0.01
LIBIA 0.2 0.7 10.5 0.7 5.2 96.87 679.51 0.00 4.8 1.5 -69.73 0.00
UGANDA 4.7 5.0 11.8 6.0 4.8 2.35 -20.84 0.00 4.2 47.8 1,052.57 0.04
GAMBIA 0.0 0.0 0.0 0.0 4.0 199.05 9,772.85 0.00 4.0 0.0 -99.98 0.00
TOGO 5.4 0.6 6.5 7.6 3.6 19.83 -52.08 0.00 3.6 2.0 -44.56 0.00
BOSNIA DAN HERZEGOVINA 1.0 1.0 1.2 1.2 3.1 28.68 170.10 0.00 2.8 4.8 73.34 0.00
BHUTAN 0.0 0.0 0.0 1.7 2.9 618.70 73.76 0.00 1.5 0.0 -99.51 0.00
KEPULAUAN CHRISTMAS 3.5 3.2 1.0 3.0 2.7 -5.85 -11.38 0.00 1.4 3.5 146.66 0.00
MACAU 4.7 9.2 8.9 4.7 2.5 -17.87 -47.38 0.00 1.9 2.7 43.23 0.00
ANGOLA 1.8 2.9 4.2 5.9 2.3 12.40 -62.09 0.00 1.5 3.3 124.88 0.00
BENIN 5.5 0.9 12.3 6.8 2.2 1.68 -67.53 0.00 1.9 0.2 -90.88 0.00
MALTA 10.8 1.0 1.4 1.0 2.2 -27.02 109.78 0.00 1.6 1.9 21.33 0.00
SIERA LEONE 1.6 3.1 2.4 2.1 2.1 1.18 2.37 0.00 0.8 0.4 -46.25 0.00
PALESTINA 1.4 1.7 1.2 1.3 1.9 4.18 52.38 0.00 1.6 1.4 -13.37 0.00
AZERBAIJAN 0.0 0.5 0.3 0.6 1.9 179.64 208.96 0.00 1.6 0.5 -70.78 0.00
MAURITIUS 4.2 3.3 3.2 2.4 1.9 -17.49 -19.93 0.00 1.4 0.8 -41.27 0.00
NEPAL 0.2 0.2 0.4 0.8 1.7 84.75 116.65 0.00 1.4 0.8 -40.78 0.00
LIECHTENSTEIN 0.4 0.8 5.0 1.4 1.6 41.40 16.30 0.00 1.2 2.0 65.55 0.00
HAITI 0.3 0.1 0.1 0.5 1.5 61.15 179.64 0.00 1.5 0.1 -94.95 0.00
SUDAN 110.8 27.8 16.2 36.4 1.4 -57.00 -96.09 0.00 1.3 3.6 173.44 0.00
GEORGIA 5.6 4.5 0.4 1.6 1.3 -31.98 -17.85 0.00 1.2 2.5 97.89 0.00
KUBA 0.4 0.8 0.8 1.0 1.2 24.77 13.88 0.00 0.9 0.7 -21.38 0.00
LIBANON 2.8 1.9 1.7 1.9 1.1 -16.40 -39.11 0.00 1.0 0.8 -15.74 0.00
NAMIBIA 9.2 5.3 1.8 3.3 1.0 -39.22 -71.10 0.00 0.6 0.2 -58.63 0.00
FIJI 0.9 0.6 0.6 0.7 0.9 1.43 21.76 0.00 0.5 0.5 -7.77 0.00
KYRGYZSTAN 0.1 0.2 1.4 0.4 0.9 65.12 113.33 0.00 0.5 0.3 -49.84 0.00
MALI 12.1 3.1 20.3 8.2 0.9 -34.81 -89.19 0.00 0.7 6.3 803.63 0.00
EL SALVADOR 0.9 1.0 1.5 1.6 0.8 2.25 -50.43 0.00 0.5 0.8 49.78 0.00
SINEGAL 2.9 6.5 0.3 0.8 0.8 -37.59 -7.55 0.00 0.6 0.6 -3.16 0.00
MONAKO 0.5 0.5 1.1 0.6 0.7 8.98 26.33 0.00 0.6 0.4 -42.25 0.00
REUNION 9.4 1.1 0.3 0.4 0.7 -45.78 72.72 0.00 0.7 0.2 -74.81 0.00
REPUBLIK MALADEWA 0.1 0.5 0.6 0.6 0.7 62.50 9.91 0.00 0.5 0.2 -52.92 0.00
KOREA UTARA 3.1 0.8 0.4 0.8 0.7 -26.33 -18.77 0.00 0.5 2.2 334.04 0.00
TURKMENISTAN 0.1 0.0 0.0 0.0 0.6 49.73 41,377.50 0.00 0.6 0.0 -99.90 0.00
SWAZILAND 3.5 1.6 1.1 1.8 0.6 -29.14 -66.21 0.00 0.6 0.3 -52.30 0.00
GREENLAND 0.3 0.1 0.1 0.9 0.6 42.76 -36.98 0.00 0.5 0.1 -84.89 0.00
GUYANA 0.0 0.0 0.0 0.4 0.6 119.53 34.67 0.00 0.3 0.2 -46.37 0.00
ALBANIA 0.5 0.1 5.3 0.3 0.5 11.38 89.45 0.00 0.4 0.2 -52.60 0.00
SAMOA 2.9 4.9 0.4 2.2 0.5 -35.03 -77.55 0.00 0.5 6.1 1,224.02 0.00
GUATEMALA 1.2 15.0 0.9 0.8 0.4 -38.60 -46.01 0.00 0.4 0.8 116.55 0.00
ARMENIA 0.0 0.9 1.0 0.1 0.4 23.71 548.87 0.00 0.3 0.1 -68.43 0.00
NETHERLANDS ANTILLES 0.5 0.0 1.9 0.5 0.4 34.92 -12.94 0.00 0.3 0.2 -34.50 0.00
HONDURAS 1.4 0.6 0.5 0.4 0.4 -24.33 4.81 0.00 0.3 0.1 -57.39 0.00
NAURU 0.0 0.0 0.0 0.1 0.4 114.47 335.67 0.00 0.4 0.2 -39.71 0.00
MONTENEGRO 0.3 0.1 2.7 9.5 0.4 67.80 -95.98 0.00 0.3 0.0 -95.75 0.00
KEPULAUAN SALOMON 2.6 0.3 1.5 1.9 0.4 -18.36 -81.02 0.00 0.4 0.8 131.47 0.00
VANUATU 0.7 14.2 0.2 0.0 0.3 -71.12 96,353.14 0.00 0.1 1.6 2,196.06 0.00
BURKINA FASO 8.5 1.1 8.1 4.9 0.3 -42.36 -94.82 0.00 0.2 0.1 -49.66 0.00
BELIZE 0.1 0.1 0.1 0.1 0.2 18.64 128.34 0.00 0.1 3.4 4,512.27 0.00
SIRIA 0.0 0.4 0.0 0.1 0.2 61.10 59.81 0.00 0.2 0.0 -98.95 0.00
AFGANISTAN 0.2 0.5 0.2 0.4 0.2 -6.54 -56.77 0.00 0.1 0.0 -71.78 0.00
KOSOVO 0.0 0.0 0.0 0.0 0.2 114.68 824.75 0.00 0.0 0.0 245.43 0.00
NIGER 0.1 0.1 0.1 0.2 0.1 22.29 -17.63 0.00 0.1 0.0 -93.72 0.00
SURINAME 0.9 0.2 0.1 0.0 0.1 -44.44 339.79 0.00 0.1 0.0 -97.08 0.00
SAMOA AMERIKA 0.7 0.6 0.4 0.5 0.1 -29.49 -74.11 0.00 0.1 0.2 68.84 0.00
IRAK 0.2 0.3 0.1 0.7 0.1 2.60 -81.85 0.00 0.0 0.5 1,455.97 0.00
BARBADOS 0.2 0.1 0.3 0.2 0.1 -3.40 -24.43 0.00 0.1 0.1 -21.19 0.00
NIUE 58.8 77.3 3.5 0.0 0.1 -89.55 3,216.93 0.00 0.1 0.0 0.00 0.00
ANDORRA 0.0 0.0 0.1 0.6 0.1 61.09 -83.05 0.00 0.1 0.3 250.15 0.00
U.S MINOR OUTLYING ISLAND 0.0 1.0 0.0 0.0 0.1 -26.14 1,286.55 0.00 0.0 0.1 358.99 0.00
KEPULAUAN NORFOLK 0.1 0.0 0.0 0.0 0.1 -3.83 853.56 0.00 0.0 0.0 0.00 0.00
ANGUILA 0.2 0.4 0.0 0.0 0.1 -37.37 468.12 0.00 0.0 0.2 3,395.29 0.00
SAINT BARTHELEMY 0.3 0.1 0.0 0.0 0.1 -28.71 167.71 0.00 0.0 0.1 8,806.07 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.0 0.0 0.1 0.28 20,469.18 0.00 0.1 0.0 -96.52 0.00
NIKARAGUA 0.2 0.1 0.0 0.2 0.1 -10.93 -67.64 0.00 0.0 0.3 745.37 0.00
KEPULAUAN FAEROE 0.0 0.0 0.0 0.1 0.1 140.49 -11.17 0.00 0.1 0.0 -35.06 0.00
SOMALIA 0.0 0.0 0.0 0.1 0.1 110.84 27.11 0.00 0.1 0.0 -56.23 0.00
TRINIDAD DAN TOBAGO 1.0 0.0 0.1 0.0 0.1 -33.02 50.79 0.00 0.1 1.6 2,513.73 0.00
KALEDONIA BARU 0.2 0.0 0.1 14.6 0.1 66.61 -99.54 0.00 0.1 0.0 -50.72 0.00
DOMINIKA 0.0 0.0 0.0 0.0 0.1 37.66 168.46 0.00 0.0 0.1 69.06 0.00
POLYNESIA PERANCIS 0.0 0.0 0.0 0.0 0.1 33.98 88.79 0.00 0.1 0.0 -98.49 0.00
ANTIGUA DAN BARBUDA 0.0 0.0 0.8 0.2 0.1 305.02 -74.54 0.00 0.0 0.0 9.74 0.00
SAINT HELENA 0.0 0.1 0.3 0.0 0.1 11.20 710.13 0.00 0.0 0.0 -85.90 0.00
RWANDA 0.1 0.1 0.0 0.2 0.1 -2.31 -73.97 0.00 0.1 0.1 159.69 0.00
SAN MARINO 0.2 0.4 0.0 0.1 0.0 -32.19 -38.24 0.00 0.0 0.0 58.47 0.00
BURUNDI 0.0 0.0 0.0 0.1 0.0 98.33 -30.07 0.00 0.0 0.1 80.97 0.00
KURASAO 0.0 0.0 0.0 0.1 0.0 436.42 -26.02 0.00 0.0 0.1 318.95 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.0 207.40 76.13 0.00 0.0 0.0 224.20 0.00
PITCAIRN 0.0 0.0 0.0 0.0 0.0 74.78 1,717.45 0.00 0.0 0.0 285.45 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 27.78 3,703.54 0.00 0.0 0.0 0.00 0.00
BAHAMA 0.2 4.9 0.0 0.0 0.0 -72.61 3,343.43 0.00 0.0 0.0 -95.47 0.00
MAYOTTE 0.3 0.3 1.3 1.3 0.0 -31.78 -98.45 0.00 0.0 0.0 45.43 0.00
CAPE VERDE 0.0 0.1 0.1 0.5 0.0 22.39 -96.40 0.00 0.0 0.0 87.89 0.00
ERITREA 0.0 0.0 0.0 0.0 0.0 139.00 163.55 0.00 0.0 0.0 -88.40 0.00
TOKELAU 0.7 0.0 0.1 0.1 0.0 -48.19 -67.27 0.00 0.0 0.0 216.51 0.00
KIRIBATI 1.0 0.1 11.6 10.5 0.0 -31.86 -99.85 0.00 0.0 7.7 50,302.36 0.01
REP.AFRIKA TENGAH 0.5 0.1 0.2 2.2 0.0 -31.24 -99.35 0.00 0.0 0.1 2,351.72 0.00
JAMAIKA 0.2 0.0 0.0 0.1 0.0 -28.16 -85.77 0.00 0.0 0.0 73.86 0.00
KEPULAUAN TURKS DAN CAICOS 0.0 0.0 0.0 0.0 0.0 118.09 16.00 0.00 0.0 0.0 2,252.97 0.00
BOTSWANA 0.1 0.0 0.1 0.1 0.0 -23.60 -81.35 0.00 0.0 0.2 2,094.17 0.00
SAO TOME DAN PRINCIPE 0.0 0.0 0.0 0.0 0.0 43.43 -51.11 0.00 0.0 0.0 -86.86 0.00
PULAU MAN 0.0 2.6 0.0 0.0 0.0 0.00 -2.96 0.00 0.0 0.0 0.00 0.00
PALAU 0.0 0.1 0.0 0.0 0.0 -27.75 0.64 0.00 0.0 0.0 2.74 0.00
VATIKAN CITY STATE 0.0 0.0 0.0 0.0 0.0 -48.13 2,031.75 0.00 0.0 0.0 0.00 0.00
TAJIKISTAN 0.0 0.0 0.0 0.0 0.0 -33.86 200.99 0.00 0.0 0.0 10,608.33 0.00
CHAD 0.0 2.8 2.2 16.6 0.0 -25.93 -99.97 0.00 0.0 0.4 12,095.99 0.00
KEPULAUAN FALKLAND (MALVINAS) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -96.87 0.00
SUDAN SELATAN 0.0 0.0 0.1 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CAYMAN 0.1 0.0 0.0 0.1 0.0 -37.66 -94.28 0.00 0.0 0.0 53.27 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 -35.90 29.30 0.00 0.0 0.0 -81.37 0.00
GUAM 0.0 0.0 0.0 0.0 0.0 0.00 393.44 0.00 0.0 0.0 -28.89 0.00
GUIANA PERANCIS 0.0 0.0 0.0 0.0 0.0 66.61 -94.31 0.00 0.0 0.0 -52.59 0.00
GUINEA (EQUATORIAL) 0.0 0.0 0.0 0.0 0.0 -3.30 384.37 0.00 0.0 0.0 -95.08 0.00
TUVALU 7.5 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -53.06 0.00
KEPULAUAN COOK 0.3 0.3 0.5 0.0 0.0 -75.76 -91.52 0.00 0.0 0.0 -98.37 0.00
SINT MAARTEN (DUTCH PART) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
MARTINIK 0.0 0.0 0.0 0.0 0.0 98.78 -64.65 0.00 0.0 0.0 0.00 0.00
GIBRALTAR 0.0 0.0 0.0 0.0 0.0 1.05 94.07 0.00 0.0 0.2 0.00 0.00
FRENCH SOUTHERN TERRITORIES 0.0 0.0 0.0 0.0 0.0 0.00 -3.19 0.00 0.0 0.0 0.00 0.00
FD STS MICRONESIA 3.9 0.0 0.0 0.0 0.0 0.00 -68.25 0.00 0.0 0.0 3.34 0.00
SAINT KITTS DAN NEVIS 0.0 0.0 0.0 0.0 0.0 -2.56 -90.72 0.00 0.0 0.0 -95.70 0.00
ARUBA 0.1 0.0 0.0 0.0 0.0 0.00 -84.98 0.00 0.0 0.0 1,149.32 0.00
KEPULAUAN MARIANA UTARA 0.0 0.0 0.0 0.0 0.0 70.98 -21.99 0.00 0.0 0.0 0.00 0.00
KEP. VALLIS DAN FUTUNA 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 57.50 0.00
