Transaksi Berjalan Jasa
*) Nilai : Juta USD
Uraian Triwulan I Triwulan II Triwulan III Triwulan IV Total
Jasa-Jasa -4,177.0 -5,152.0 0.0 0.0 0.0
Ekspor 8,659.0 9,043.0 0.0 0.0 0.0
Impor -12,836.0 -14,195.0 0.0 0.0 0.0
Jasa manufaktur 187.0 165.0 0.0 0.0 0.0
Ekspor 187.0 165.0 0.0 0.0 0.0
Impor 0.0 0.0 0.0 0.0 0.0
Jasa pemeliharaan dan perbaikan -123.0 -109.0 0.0 0.0 0.0
Ekspor 115.0 102.0 0.0 0.0 0.0
Impor -238.0 -211.0 0.0 0.0 0.0
Transportasi -2,400.0 -2,167.0 0.0 0.0 0.0
Ekspor 1,123.0 1,197.0 0.0 0.0 0.0
Impor -3,523.0 -3,364.0 0.0 0.0 0.0
Penumpang -489.0 -300.0 0.0 0.0 0.0
Ekspor 143.0 251.0 0.0 0.0 0.0
Impor -632.0 -551.0 0.0 0.0 0.0
Barang -1,926.0 -1,795.0 0.0 0.0 0.0
Ekspor 686.0 685.0 0.0 0.0 0.0
Impor -2,612.0 -2,480.0 0.0 0.0 0.0
Lainnya 15.0 -72.0 0.0 0.0 0.0
Ekspor 294.0 261.0 0.0 0.0 0.0
Impor -279.0 -333.0 0.0 0.0 0.0
Perjalanan 1,140.0 -512.0 0.0 0.0 0.0
Ekspor 3,633.0 3,831.0 0.0 0.0 0.0
Impor -2,493.0 -4,343.0 0.0 0.0 0.0
Jasa konstruksi -31.0 6.0 0.0 0.0 0.0
Ekspor 129.0 161.0 0.0 0.0 0.0
Impor -160.0 -155.0 0.0 0.0 0.0
Jasa asuransi dan dana pensiun -519.0 -477.0 0.0 0.0 0.0
Ekspor 5.0 40.0 0.0 0.0 0.0
Impor -524.0 -517.0 0.0 0.0 0.0
Jasa keuangan -191.0 -375.0 0.0 0.0 0.0
Ekspor 363.0 416.0 0.0 0.0 0.0
Impor -554.0 -791.0 0.0 0.0 0.0
Biaya penggunaan kekayaan intelektual -868.0 -512.0 0.0 0.0 0.0
Ekspor 31.0 48.0 0.0 0.0 0.0
Impor -899.0 -560.0 0.0 0.0 0.0
Jasa telekomunikasi; komputer; dan informasi -330.0 -421.0 0.0 0.0 0.0
Ekspor 915.0 957.0 0.0 0.0 0.0
Impor -1,245.0 -1,378.0 0.0 0.0 0.0
Jasa bisnis lainnya -1,110.0 -798.0 0.0 0.0 0.0
Ekspor 2,041.0 2,016.0 0.0 0.0 0.0
Impor -3,151.0 -2,814.0 0.0 0.0 0.0
Jasa personal; kultural; dan rekreasi 9.0 8.0 0.0 0.0 0.0
Ekspor 44.0 50.0 0.0 0.0 0.0
Impor -35.0 -42.0 0.0 0.0 0.0
Jasa pemerintah 58.0 41.0 0.0 0.0 0.0
Ekspor 73.0 60.0 0.0 0.0 0.0
Impor -15.0 -19.0 0.0 0.0 0.0
Jumlah pelawat (ribuan orang) 5,218.0 5,831.0 0.0 0.0 0.0
Ke Dalam Negeri 3,032.0 3,381.0 0.0 0.0 0.0
Ke Luar Negeri 2,186.0 2,450.0 0.0 0.0 0.0

Sumber : Bank Indonesia

Pusat Bantuan Kemendag (HERO)