Data Navigator

Perkembangan Impor Non Migas (Komoditi)

Berikut ini adalah halaman Perkembangan Impor Non Migas (Komoditi) pada Satu Data Perdagangan

*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Sep Perub (%)
2023/ 2022
Peran (%)
2022
2022 2023
NON MIGAS 158,842.5 149,390.4 127,312.0 170,660.9 197,030.7 5.80 15.45 100.00 148,439.5 138,757.0 -6.52 100.00
84 MESIN-MESIN/PESAWAT MEKANIK 27,197.4 26,817.4 21,808.5 25,845.8 31,572.8 2.65 22.16 16.02 23,207.2 23,592.0 1.66 17.00
85 MESIN/PERALATAN LISTRIK 21,447.6 20,060.5 19,027.9 22,338.5 26,376.3 5.35 18.08 13.39 19,979.7 19,383.0 -2.99 13.97
72 BESI DAN BAJA 10,246.7 10,397.0 6,855.2 11,957.1 13,932.8 7.84 16.52 7.07 10,619.0 8,592.7 -19.08 6.19
39 PLASTIK DAN BARANG DARI PLASTIK 9,210.6 8,784.6 7,154.6 10,185.2 11,123.5 5.39 9.21 5.65 8,689.2 6,971.6 -19.77 5.02
87 KENDARAAN DAN BAGIANNYA 8,068.7 7,161.4 4,437.2 6,702.3 9,503.0 2.64 41.79 4.82 6,925.2 7,975.2 15.16 5.75
29 BAHAN KIMIA ORGANIK 6,925.8 5,818.6 5,026.8 7,292.4 7,712.3 4.51 5.76 3.91 6,079.4 4,794.6 -21.13 3.46
23 AMPAS/SISA INDUSTRI MAKANAN 3,057.4 2,649.4 2,910.8 3,950.0 4,581.9 12.85 16.00 2.33 3,539.3 3,340.1 -5.63 2.41
27 BAHAN BAKAR MINERAL 1,713.1 1,594.7 1,522.6 3,311.0 4,480.2 30.39 35.31 2.27 3,491.8 3,171.9 -9.16 2.29
10 GANDUM-GANDUMAN 3,795.0 3,237.3 3,021.8 4,074.0 4,455.3 5.66 9.36 2.26 3,372.1 4,071.9 20.75 2.93
73 BENDA-BENDA DARI BESI DAN BAJA 3,887.6 3,651.3 2,783.7 3,138.2 3,986.4 -1.01 27.03 2.02 2,831.6 3,341.1 17.99 2.41
38 BERBAGAI PRODUK KIMIA 2,669.9 2,601.4 2,974.9 3,783.2 3,898.7 11.98 3.05 1.98 2,995.0 2,427.0 -18.96 1.75
71 PERHIAASAN/PERMATA 2,267.4 1,918.5 2,008.9 2,845.1 3,699.6 14.72 30.03 1.88 2,799.7 2,124.9 -24.10 1.53
31 PUPUK 1,904.4 1,523.7 1,337.3 2,204.3 3,665.1 18.28 66.27 1.86 2,604.3 1,549.6 -40.50 1.12
90 PERANGKAT OPTIK 2,885.6 2,874.4 2,907.1 3,183.4 3,575.3 5.45 12.31 1.81 2,420.6 2,718.2 12.29 1.96
17 GULA DAN KEMBANG GULA 2,125.5 1,679.5 2,276.1 2,751.6 3,447.0 15.73 25.27 1.75 2,828.5 2,395.1 -15.32 1.73
40 KARET DAN BARANG DARI KARET 2,351.3 2,053.8 1,767.2 2,544.5 2,848.3 6.16 11.94 1.45 2,162.3 1,878.7 -13.11 1.35
28 BAHAN KIMIA ANORGANIK 2,056.6 1,898.3 1,559.2 2,236.5 2,762.9 7.84 23.53 1.40 2,138.6 1,797.7 -15.94 1.30
76 ALUMINIUM 2,172.8 1,891.6 1,415.7 2,086.1 2,416.1 3.15 15.82 1.23 1,900.3 1,516.3 -20.21 1.09
52 KAPAS 2,396.8 1,974.9 1,327.7 1,866.1 2,243.5 -1.87 20.23 1.14 1,769.8 1,115.9 -36.95 0.80
12 BIJI-BIJIAN BERMINYAK 1,515.8 1,489.5 1,420.6 1,919.2 2,181.0 10.31 13.64 1.11 1,728.6 1,601.3 -7.37 1.15
47 BUBUR KAYU/PULP 1,770.4 1,542.6 1,249.7 2,000.4 2,049.8 5.68 2.47 1.04 1,579.9 1,210.7 -23.37 0.87
04 SUSU, MENTEGA, TELUR 1,014.5 1,143.4 1,156.6 1,394.3 1,989.2 16.71 42.67 1.01 1,489.4 1,158.7 -22.20 0.84
60 KAIN RAJUTAN 1,552.3 1,600.0 1,397.4 1,990.8 1,944.9 6.92 -2.31 0.99 1,557.2 1,144.1 -26.53 0.82
54 FILAMEN BUATAN 1,745.0 1,681.0 1,178.1 1,638.9 1,944.4 1.93 18.64 0.99 1,457.5 1,330.4 -8.72 0.96
94 PERABOT, PENERANGAN RUMAH 1,031.8 1,201.5 1,045.9 1,351.7 1,871.0 13.97 38.42 0.95 1,325.7 1,238.8 -6.56 0.89
48 KERTAS/KARTON 1,524.6 1,584.6 1,265.6 1,528.2 1,794.8 2.94 17.44 0.91 1,365.1 1,216.9 -10.86 0.88
25 GARAM, BELERANG, KAPUR 975.1 887.5 758.3 1,230.1 1,702.7 15.50 38.42 0.86 1,329.2 978.9 -26.35 0.71
32 SARI BAHAN SAMAK & CELUP 1,589.1 1,493.3 1,254.3 1,678.7 1,624.7 1.63 -3.22 0.82 1,288.7 1,042.9 -19.07 0.75
30 PRODUK INDUSTRI FARMASI 990.5 912.2 1,158.8 4,359.6 1,565.3 28.14 -64.10 0.79 1,162.6 1,076.5 -7.41 0.78
08 BUAH-BUAHAN 1,310.9 1,486.0 1,271.5 1,499.6 1,500.6 2.83 0.07 0.76 1,058.2 1,036.9 -2.02 0.75
74 TEMBAGA 1,454.4 1,308.5 1,049.5 1,566.5 1,451.3 1.77 -7.35 0.74 1,115.4 1,098.5 -1.51 0.79
26 BIJIH, KERAK,, DAN ABU LOGAM 545.8 598.2 782.5 1,757.3 1,437.3 35.18 -18.21 0.73 1,091.1 1,215.6 11.41 0.88
33 MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN 1,338.1 1,304.6 1,131.9 1,272.1 1,336.7 -0.27 5.08 0.68 1,023.0 1,039.2 1.59 0.75
21 BERBAGAI MAKANAN OLAHAN 900.9 824.7 818.7 1,003.6 1,207.2 8.13 20.28 0.61 881.2 799.0 -9.33 0.58
55 SERAT STAFEL BUATAN 1,485.5 1,193.4 840.7 1,006.6 1,148.4 -6.62 14.09 0.58 883.8 859.5 -2.75 0.62
02 DAGING HEWAN 724.7 850.2 710.5 965.3 1,072.6 9.54 11.11 0.54 846.3 729.1 -13.85 0.53
83 BERBAGAI BARANG LOGAM DASAR 840.9 827.3 674.6 900.7 1,034.3 5.12 14.84 0.52 791.7 675.7 -14.64 0.49
64 ALAS KAKI 746.5 873.1 617.3 732.2 1,030.0 4.79 40.67 0.52 758.6 697.0 -8.12 0.50
98 KOMPONEN KENDARAAN 712.1 536.1 266.1 426.5 965.9 3.88 126.50 0.49 664.1 795.2 19.74 0.57
07 SAYURAN 738.4 770.1 846.4 977.2 952.3 7.76 -2.55 0.48 621.7 694.4 11.69 0.50
69 PRODUK KERAMIK 638.1 524.8 491.5 697.6 897.9 10.16 28.70 0.46 679.7 517.9 -23.80 0.37
18 KAKAO/COKLAT 706.8 776.0 650.7 804.3 822.9 3.46 2.31 0.42 604.8 756.5 25.09 0.55
24 TEMBAKAU 793.6 689.7 664.3 723.7 813.5 0.98 12.40 0.41 586.4 606.6 3.45 0.44
89 KAPAL LAUT 1,303.9 937.1 955.2 803.4 789.2 -10.94 -1.77 0.40 584.4 906.4 55.08 0.65
59 KAIN DITENUN BERLAPIS 712.0 727.3 578.5 802.2 760.3 2.32 -5.21 0.39 582.3 441.4 -24.20 0.32
82 PERKAKAS, PERANGKAT POTONG 661.7 624.4 547.0 699.6 732.6 3.23 4.72 0.37 568.8 483.2 -15.05 0.35
35 PEREKAT, ENZIM 514.1 504.3 510.6 595.5 726.2 8.95 21.95 0.37 547.3 485.3 -11.33 0.35
34 SABUN DAN PREPARAT PEMBERSIH 604.4 549.3 535.2 652.3 707.6 4.99 8.49 0.36 530.7 504.1 -5.01 0.36
96 BERBAGAI BARANG BUATAN PABRIK 629.9 636.1 500.8 596.3 700.3 1.48 17.43 0.36 517.3 528.0 2.06 0.38
56 KAPAS GUMPALAN, TALI 530.4 538.3 566.8 627.9 655.2 5.93 4.35 0.33 499.2 465.1 -6.84 0.34
86 LOKOMOTIF DAN PERALATAN KERETA API 364.8 204.7 164.8 337.2 600.4 16.13 78.07 0.30 371.7 374.6 0.78 0.27
41 JANGAT DAN KULIT MERAH 505.4 508.5 384.1 530.7 592.6 3.68 11.67 0.30 462.7 419.2 -9.41 0.30
19 OLAHAN DARI TEPUNG 404.3 487.5 477.8 541.3 568.2 8.17 4.96 0.29 417.1 405.0 -2.90 0.29
68 BENDA-BENDA DARI BATU, GIPS DAN SEMEN 477.7 499.7 413.0 525.0 558.5 3.68 6.37 0.28 418.3 475.0 13.54 0.34
44 KAYU, BARANG DARI KAYU 448.0 541.3 350.2 455.1 552.3 2.48 21.36 0.28 391.2 407.3 4.12 0.29
03 IKAN DAN UDANG 290.8 299.1 256.8 333.4 535.7 14.23 60.67 0.27 393.4 369.3 -6.14 0.27
70 KACA & BARANG DARI KACA 417.1 424.0 345.3 429.5 512.8 4.35 19.38 0.26 394.9 362.3 -8.27 0.26
01 BINATANG HIDUP 608.9 631.1 471.0 572.0 512.3 -4.34 -10.44 0.26 353.2 296.8 -15.98 0.21
42 BARANG-BARANG DARI KULIT 445.3 480.9 286.7 348.2 508.3 -0.58 45.96 0.26 367.9 391.1 6.31 0.28
09 KOPI, TEH, REMPAH-REMPAH 392.5 262.2 233.2 325.4 502.1 7.34 54.31 0.25 369.8 444.9 20.28 0.32
79 SENG 481.9 422.5 316.2 462.0 484.3 1.00 4.82 0.25 384.4 298.8 -22.26 0.22
95 MAINAN 428.7 430.9 337.7 398.7 437.1 -0.39 9.63 0.22 315.3 336.9 6.83 0.24
11 HASIL PENGGILINGAN 451.6 418.3 286.0 200.6 383.6 -10.07 91.19 0.19 321.6 135.7 -57.82 0.10
15 LEMAK & MINYAK HEWAN/NABATI 207.9 250.9 220.7 339.5 371.0 15.73 9.28 0.19 312.2 198.4 -36.45 0.14
58 KAIN TENUNAN KHUSUS 370.8 364.2 259.8 353.8 362.3 -0.75 2.38 0.18 276.2 218.6 -20.86 0.16
91 LONCENG, ARLOJI DAN BAGIANNYA 191.9 236.8 182.6 267.3 337.3 13.31 26.19 0.17 252.2 245.0 -2.87 0.18
88 KAPAL TERBANG DAN BAGIANNYA 908.2 519.9 388.4 522.7 303.5 -19.64 -41.93 0.15 231.3 871.2 276.59 0.63
62 PAKAIAN JADI BUKAN RAJUTAN 434.9 427.6 331.6 311.6 300.5 -10.02 -3.55 0.15 209.3 195.7 -6.48 0.14
20 OLAHAN DARI BUAH-BUAHAN/SAYURAN 208.2 224.8 197.8 222.5 290.5 6.77 30.56 0.15 202.9 258.6 27.49 0.19
61 BARANG-BARANG RAJUTAN 380.3 422.1 295.7 326.0 285.8 -7.97 -12.34 0.15 186.8 200.6 7.36 0.14
63 KAIN PERCA 133.3 164.5 308.8 328.2 246.0 21.12 -25.04 0.12 177.7 116.1 -34.63 0.08
93 SENJATA AMUNISI 313.7 138.6 404.6 273.9 225.1 0.17 -17.84 0.11 177.6 131.7 -25.86 0.09
22 MINUMAN 208.6 136.3 122.9 177.1 198.9 1.68 12.29 0.10 146.3 124.1 -15.22 0.09
49 BUKU DAN BARANG CETAKAN 197.7 172.3 142.6 168.3 194.0 -0.62 15.26 0.10 150.2 161.0 7.21 0.12
92 PERANGKAT MUSIK 154.6 172.7 143.9 194.7 192.2 5.71 -1.32 0.10 149.3 109.0 -26.98 0.08
05 PRODUK HEWANI 162.4 171.9 149.1 141.1 119.0 -7.87 -15.70 0.06 96.7 87.3 -9.74 0.06
99 BARANG KIRIMAN 7.5 5.2 1.3 52.7 115.6 117.91 119.58 0.06 66.2 324.0 389.51 0.23
51 WOL, BULU HEWAN 124.3 114.6 44.9 64.4 110.3 -7.83 71.40 0.06 83.5 57.6 -30.99 0.04
53 SERAT TEKSTIL DAN BENANG KERTAS 69.6 86.2 56.7 98.5 107.8 10.59 9.37 0.05 63.7 48.8 -23.47 0.04
78 TIMAH HITAM 170.7 164.7 81.2 137.0 104.4 -11.02 -23.77 0.05 85.5 49.2 -42.44 0.04
13 LAK, GETAH, DAN DAMAR 90.3 85.5 80.7 92.6 101.3 3.14 9.42 0.05 78.8 66.9 -15.08 0.05
36 BAHAN PELEDAK 112.0 91.5 84.6 97.6 98.1 -1.99 0.48 0.05 65.2 92.6 42.01 0.07
81 LOGAM DASAR LAINNYA 145.8 88.8 94.0 106.2 84.7 -8.67 -20.19 0.04 67.3 61.3 -8.92 0.04
75 NIKEL 129.9 112.9 90.4 108.1 79.5 -9.74 -26.44 0.04 60.2 65.4 8.58 0.05
16 DAGING DAN IKAN OLAHAN 47.3 54.8 52.2 65.5 72.6 10.92 10.80 0.04 51.3 48.7 -5.03 0.04
37 BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI 87.3 74.2 48.4 64.9 70.6 -5.41 8.81 0.04 52.4 49.6 -5.48 0.04
67 BULU UNGGAS 87.2 98.5 86.3 71.1 57.5 -10.94 -19.14 0.03 40.5 44.7 10.46 0.03
65 TUTUP KEPALA 34.1 39.4 35.4 35.0 45.8 4.84 30.92 0.02 32.4 34.6 6.62 0.02
80 TIMAH 16.6 15.2 12.5 19.9 36.2 20.00 81.48 0.02 29.3 22.9 -21.81 0.02
66 PAYUNG 35.7 21.5 19.2 22.3 26.8 -5.19 20.28 0.01 17.0 19.4 14.13 0.01
57 PERMADANI 75.7 83.1 10.2 8.7 14.2 -42.91 64.14 0.01 9.8 7.7 -21.50 0.01
06 POHON HIDUP, DAN BUNGA POTONG 7.2 9.3 8.0 12.1 11.9 13.35 -1.93 0.01 8.7 8.0 -7.46 0.01
45 GABUS DAN BARANG-BARANG GABUS 7.0 5.8 5.9 7.7 11.3 13.15 47.61 0.01 9.0 4.7 -47.38 0.00
43 KULIT BERBULU 11.0 9.9 2.5 6.1 5.8 -15.95 -4.91 0.00 5.2 6.8 29.76 0.00
97 HASIL KARYA SENI 2.5 6.5 1.8 1.5 4.3 -3.49 180.29 0.00 3.8 13.0 245.94 0.01
50 SUTERA 5.8 2.8 3.5 2.6 3.0 -12.62 14.53 0.00 2.2 2.4 5.02 0.00
14 BAHAN-BAHAN NABATI 1.6 2.1 1.5 2.1 3.0 13.15 37.41 0.00 2.4 2.9 20.84 0.00
46 JERAMI/BAHAN ANYAMAN 1.6 0.8 0.7 0.6 1.0 -10.35 72.32 0.00 0.8 0.7 -19.71 0.00

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Sep Perub (%)
2023/ 2022
Peran (%)
2022
2022 2023
271012 Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Light Oils And Preparations 11,059.7 9,650.7 5,795.3 10,902.0 17,044.8 10.37 56.35 17.29 13,659.9 10,451.2 -23.49 16.47
270900 Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude 9,161.3 5,704.6 3,391.7 7,047.2 11,455.4 6.80 62.55 11.62 8,626.6 8,122.5 -5.84 12.80
271019 Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations 6,073.5 3,424.2 2,168.8 3,058.6 6,347.8 -0.25 107.54 6.44 4,453.3 3,948.6 -11.33 6.22
100199 Cereals; Wheat And Meslin, Other Than Durum Wheat, Other Than Seed 2,571.0 2,799.3 2,616.0 3,548.4 3,810.4 10.78 7.38 3.86 2,890.1 2,842.5 -1.65 4.48
710812 Metals; Gold, Non-monetary, Unwrought (but Not Powder) 2,125.7 1,765.8 1,898.6 2,675.1 3,517.4 15.29 31.48 3.57 2,659.5 1,976.6 -25.68 3.11
851770 Telephone Sets And Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Via A Wired Or Wireless Network; Parts 4,168.6 4,273.3 4,338.8 4,044.2 3,486.0 -4.04 -13.80 3.54 2,729.0 1,990.3 -27.07 3.14
230400 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Soya-bean Oil 2,045.3 1,658.7 1,938.2 2,679.4 3,193.8 14.69 19.20 3.24 2,438.9 2,363.2 -3.10 3.72
170114 Sugars; Cane Sugar, Raw, In Solid Form, Other Than As Specified In Subheading Note 2 To This Chapter, Not Containing Added Flavouring Or Colouring Matter 1,754.9 1,317.6 1,813.6 2,229.9 2,825.1 15.93 26.69 2.87 2,330.5 1,884.1 -19.16 2.97
270112 Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated 801.8 866.4 643.1 1,747.4 2,776.9 37.52 58.92 2.82 2,178.8 1,817.7 -16.57 2.86
310420 Fertilizers, Mineral Or Chemical; Potassic, Potassium Chloride 973.9 864.3 735.5 1,251.7 2,437.8 24.68 94.77 2.47 1,700.7 823.8 -51.56 1.30
271113 Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Butanes 1,504.5 1,258.2 1,292.8 2,012.4 2,434.6 15.40 20.98 2.47 1,929.1 1,337.4 -30.68 2.11
271112 Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Propane 1,531.1 1,242.7 1,282.0 2,048.4 2,413.1 15.14 17.80 2.45 1,910.0 1,335.0 -30.10 2.10
720241 Ferro-alloys; Ferro-chromium, Containing By Weight More Than 4% Of Carbon 779.4 758.1 707.9 2,002.5 2,239.3 36.10 11.82 2.27 1,831.8 897.4 -51.01 1.41
854290 Parts Of Electronic Integrated Circuits 648.7 694.4 885.9 1,616.5 2,050.8 36.99 26.87 2.08 1,524.1 1,754.8 15.14 2.77
847130 Automatic Data Processing Machines; Portable, Weighing Not More Than 10kg, Consisting Of At Least A Central Processing Unit, A Keyboard And A Display 1,051.9 1,104.1 887.1 1,824.9 1,688.4 15.59 -7.48 1.71 1,314.7 869.2 -33.89 1.37
120190 Soya Beans; Other Than Seed, Whether Or Not Broken 1,103.1 1,064.6 1,003.4 1,482.8 1,627.1 11.73 9.73 1.65 1,305.8 1,232.5 -5.61 1.94
851762 Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus 891.4 844.3 844.4 886.3 1,373.7 9.56 54.99 1.39 976.6 1,007.8 3.19 1.59
520100 Cotton; Not Carded Or Combed 1,441.9 1,117.6 774.6 1,104.3 1,332.3 -1.69 20.64 1.35 1,071.1 603.0 -43.70 0.95
870410 Vehicles; Dumpers, Designed For Off-highway Use, For Transport Of Goods 913.4 378.0 75.7 482.0 1,227.1 8.69 154.58 1.24 842.0 1,098.6 30.48 1.73
390210 Propylene, Other Olefin Polymers; Polypropylene In Primary Forms 892.6 934.4 669.9 1,095.1 1,220.1 8.15 11.41 1.24 986.8 702.0 -28.86 1.11
260111 Iron Ores And Concentrates; Non-agglomerated 403.3 405.1 635.3 1,341.2 1,124.5 38.37 -16.15 1.14 848.7 762.3 -10.18 1.20
851712 Telephones For Cellular Networks Or For Other Wireless Networks 344.1 265.6 587.0 833.2 1,097.6 41.39 31.74 1.11 824.0 1,368.7 66.11 2.16
720712 Iron Or Non-alloy Steel; Semi-finished Products Of Iron Or Non-alloy Steel; Containing By Weight Less Than 0.25% Of Carbon, Of Rectangular (other Than Square) Cross-section 578.4 601.7 591.7 1,076.4 1,059.9 19.64 -1.54 1.08 835.6 600.6 -28.13 0.95
847150 Units Of Automatic Data Processing Machines; Processing Units Other Than Those Of Item No. 8471.41 Or 8471.49, Whether Or Not Containing In The Same Housing One Or Two Of The Following Types Of Unit: Storage Units, Input Units Or Output Units 340.6 365.2 424.8 384.8 1,030.8 25.44 167.88 1.05 804.5 435.9 -45.81 0.69
870840 Vehicle Parts; Gear Boxes And Parts Thereof 957.2 918.2 473.7 822.6 1,023.6 0.24 24.44 1.04 784.2 578.5 -26.23 0.91
854231 Electronic Integrated Circuits; Processors And Controllers, Whether Or Not Combined With Memories, Converters, Logic Circuits, Amplifiers, Clock And Timing Circuits, Or Other Circuits 305.0 320.4 332.2 456.9 1,008.8 31.62 120.79 1.02 797.7 664.5 -16.69 1.05
843149 Machinery; Parts Of Machines Handling Earth, Minerals Or Ores And N.e.c. In Heading No. 8431 756.7 599.5 371.9 626.1 978.5 5.73 56.30 0.99 727.4 701.2 -3.60 1.10
852990 Reception And Transmission Apparatus; For Use With The Apparatus Of Heading No. 8525 To 8528, Excluding Aerials And Aerial Reflectors 1,236.0 1,146.3 1,008.4 1,272.3 945.8 -4.22 -25.66 0.96 755.3 669.3 -11.38 1.05
290121 Acyclic Hydrocarbons; Unsaturated, Ethylene 757.5 619.4 587.8 856.4 930.5 7.63 8.66 0.94 693.9 588.0 -15.26 0.93
980170 0.0 0.0 0.0 403.7 888.2 0.00 120.04 0.90 612.9 661.1 7.86 1.04
940690 Buildings; Prefabricated, Not Of Wood 228.6 338.4 306.7 427.8 887.8 34.29 107.54 0.90 591.9 521.1 -11.95 0.82
870899 Vehicle Parts And Accessories; N.e.c. In Heading No. 8708 925.2 727.2 418.6 690.3 886.9 -1.36 28.47 0.90 657.2 621.4 -5.44 0.98
040210 Dairy Produce; Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter, In Powder, Granules Or Other Solid Forms, Of A Fat Content Not Exceeding 1.5% (by Weight) 322.8 441.7 541.6 595.6 860.5 25.36 44.48 0.87 647.0 481.5 -25.58 0.76
848180 Taps, Cocks, Valves And Similar Appliances; For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Thermostatically Controlled Valves 576.6 667.6 603.5 726.0 860.3 9.24 18.50 0.87 635.8 630.1 -0.89 0.99
210690 Food Preparations; N.e.c. In Item No. 2106.10 501.4 492.9 495.0 629.5 783.4 12.04 24.44 0.79 575.4 505.1 -12.21 0.80
270111 Coal; Anthracite, Whether Or Not Pulverised, But Not Agglomerated 78.7 169.3 229.8 462.1 769.5 74.46 66.53 0.78 602.0 655.2 8.85 1.03
020230 Meat; Of Bovine Animals, Boneless Cuts, Frozen 523.4 600.2 507.8 664.8 735.3 8.13 10.60 0.75 582.1 520.1 -10.66 0.82
390110 Ethylene Polymers; In Primary Forms, Polyethylene Having A Specific Gravity Of Less Than 0.94 731.1 602.8 432.1 673.7 713.1 0.61 5.84 0.72 571.7 449.4 -21.39 0.71
853690 Electrical Apparatus; N.e.c. In Heading No. 8536, For Switching Or Protecting Electrical Circuits, For A Voltage Not Exceeding 1000 Volts 589.7 566.1 475.9 645.5 676.7 4.15 4.84 0.69 517.2 461.4 -10.80 0.73
740311 Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes 723.4 612.6 503.6 805.2 674.8 1.35 -16.19 0.68 502.9 569.1 13.17 0.90
722550 Steel, Alloy; Flat-rolled, Width 600mm Or More, Cold-rolled 422.8 393.1 188.9 447.2 664.6 10.89 48.61 0.67 501.7 445.0 -11.29 0.70
470710 Paper Or Paperboard; Waste And Scrap, Of Unbleached Kraft Paper Or Paperboard Or Corrugated Paper Or Paperboard 300.4 310.8 378.3 792.9 653.8 28.30 -17.54 0.66 549.4 326.6 -40.56 0.51
854129 Electrical Apparatus; Transistors, (other Than Photosensitive), With A Dissipation Rate Of 1w Or More 68.4 188.1 195.4 93.7 639.3 45.83 582.28 0.65 436.3 197.9 -54.64 0.31
270400 Coke And Semi-coke; Of Coal, Lignite Or Peat, Whether Or Not Agglomerated; Retort Carbon 165.5 144.2 187.3 368.1 623.0 43.17 69.24 0.63 482.2 471.8 -2.16 0.74
250300 Sulphur Of All Kinds; Other Than Sublimed, Precipitated And Colloidal Sulphur 137.1 95.1 66.3 263.1 599.0 48.69 127.68 0.61 480.9 267.9 -44.29 0.42
720449 Ferrous Waste And Scrap; N.e.c. In Heading No. 7204 902.4 843.0 416.8 669.4 598.6 -9.98 -10.57 0.61 498.8 349.6 -29.91 0.55
070320 Vegetables, Alliaceous; Garlic, Fresh Or Chilled 497.3 530.0 585.8 665.8 597.8 6.15 -10.22 0.61 361.1 413.2 14.44 0.65
390230 Propylene, Other Olefin Polymers; Propylene Copolymers In Primary Forms 519.8 501.8 378.8 585.6 594.3 4.31 1.47 0.60 453.1 370.4 -18.24 0.58
850440 Electrical Static Converters 344.4 388.4 379.4 469.5 592.9 13.61 26.27 0.60 410.8 505.3 23.01 0.80
870423 Vehicles; Compression-ignition Internal Combustion Piston Engine (diesel Or Semi-diesel), For Transport Of Goods, (of A G.v.w. Exceeding 20 Tonnes), N.e.c. In Item No 8704.1 394.7 195.3 85.9 314.9 589.3 13.65 87.15 0.60 435.3 610.3 40.22 0.96

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

Definisi

  1. Impor: Kegiatan memasukan barang dan jasa yang dibeli oleh penduduk suatu negara dari penduduk negara lain yang berakibat timbulnya arus keluar mata uang asing dari dalam negeri.
  2. Non Migas: Sektor impor di luar gas dan minyak bumi yang mencakup pertanian, industri pengolahan, pertambangan dan lainnya.
  3. Trend (%): persentase rata-rata pertumbuhan/pelemahan nilai perdagangan per tahun pada periode waktu yang ditentukan dalam satuan (%)
  4. Perub. (%): persentase pertumbuhan/pelemahan nilai perdagangan pada periode berjalan tahun terbaru dibandingkan dengan periode yang sama tahun sebelumnya dalam satuan (%)
  5. Peran (%): persentase/proporsi nilai ekspor dari uraian tertentu terhadap ekspor non migas Indonesia dalam satuan (%)
  6. Komoditi: pengelompokan produk impor non migas berdasarkan BTKI 2017 HS 2 dijit atau HS 6 Dijit
  7. Negara asal: negara pengimpor barang ke wilayah Indonesia
  8. Pelabuhan Bongkar: Pelabuhan tujuan impor di Indonesia
  9. Golongan Barang: Klasifikasi produk impor yang terdiri dari barang konsumsi, bahan baku penolong dan barang modal

  1. Perkembangan Impor Non Migas (Komoditi): menampilkan nilai impor sektor non migas Indonesia berdasarkan BTKI 2017 menggunakan HS 2 dijit atau HS 6 dijit yang diurutkan nilai impor terbesar tahun terakhir
  2. Perkembangan Impor Non Migas (Negara Asal): menampilkan nilai impor sektor non migas Indonesia berdasarkan negara asal impor yang diurutkan nilai impor terbesar tahun terakhir
  3. Perkembangan Impor Non Migas (Provinsi): menampilkan data impor sektor non migas Indonesia berdasarkan provinsi tujuan impor yang diurutkan berdasarkan nilai impor terbesar tahun terakhir
  4. Perkembangan Impor Non Migas (Pelabuhan Bongkar): menampilkan nilai impor sektor non migas Indonesia berdasarkan Pelabuhan Bongkar yang diurutkan berdasarkan nilai impor terbesar tahun terakhir
  5. Perkembangan Impor Non Migas (Golongan Barang): menampilkan nilai impor sektor non migas Indonesia berdasarkan golongan barang yaitu bahan baku penolong, barang konsumsi dan barang modal yang diurutkan berdasarkan nilai ekspor tertinggi tahun terakhir

Data impor non migas yang ditampilkan merupakan data tahunan sejak tahun 2017 hingga tahun terkini, beserta data kumulatif bulan berjalan tahun terkini dan tahun sebelumnya
?>
?>
?>
?>
?>
?>
?>
?>
Pusat Bantuan (HERO)