HARGA KOMODITAS
DATA DALAM NEGERI
DATA LUAR NEGERI
HS | URAIAN | 2018 | 2019 | 2020 | 2021 | 2022 | Trend (%) 2018 - 2022 |
Perub (%) 2022 - 2021 |
Peran (%) 2022 |
Jan-Jan | Perub (%) 2023/2022 |
Peran (%) 2022 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||||||||
NON MIGAS | 158,842.5 | 149,390.4 | 127,312.0 | 170,660.9 | 197,030.7 | 5.80 | 15.45 | 100.00 | 15,981.9 | 15,536.8 | -2.78 | 100.00 | |
84 | MESIN-MESIN/PESAWAT MEKANIK | 27,197.4 | 26,817.4 | 21,808.5 | 25,845.8 | 31,572.8 | 2.65 | 22.16 | 16.02 | 2,556.9 | 2,468.6 | -3.45 | 15.89 |
85 | MESIN/PERALATAN LISTRIK | 21,447.6 | 20,060.5 | 19,027.9 | 22,338.5 | 26,376.2 | 5.35 | 18.08 | 13.39 | 2,156.5 | 2,333.1 | 8.19 | 15.02 |
72 | BESI DAN BAJA | 10,246.7 | 10,397.0 | 6,855.2 | 11,957.1 | 13,932.8 | 7.84 | 16.52 | 7.07 | 1,357.3 | 894.3 | -34.11 | 5.76 |
39 | PLASTIK DAN BARANG DARI PLASTIK | 9,210.6 | 8,784.6 | 7,154.6 | 10,185.2 | 11,123.5 | 5.39 | 9.21 | 5.65 | 1,068.4 | 783.2 | -26.70 | 5.04 |
87 | KENDARAAN DAN BAGIANNYA | 8,068.7 | 7,161.4 | 4,437.2 | 6,702.3 | 9,503.0 | 2.64 | 41.79 | 4.82 | 711.2 | 867.5 | 21.96 | 5.58 |
29 | BAHAN KIMIA ORGANIK | 6,925.8 | 5,818.6 | 5,026.8 | 7,292.4 | 7,712.3 | 4.51 | 5.76 | 3.91 | 712.5 | 544.0 | -23.64 | 3.50 |
23 | AMPAS/SISA INDUSTRI MAKANAN | 3,057.4 | 2,649.4 | 2,910.8 | 3,950.0 | 4,581.9 | 12.85 | 16.00 | 2.33 | 251.2 | 414.9 | 65.20 | 2.67 |
27 | BAHAN BAKAR MINERAL | 1,713.1 | 1,594.7 | 1,522.6 | 3,311.0 | 4,480.2 | 30.39 | 35.31 | 2.27 | 151.6 | 420.5 | 177.41 | 2.71 |
10 | GANDUM-GANDUMAN | 3,795.0 | 3,237.3 | 3,021.8 | 4,074.0 | 4,455.3 | 5.66 | 9.36 | 2.26 | 345.0 | 552.3 | 60.09 | 3.55 |
73 | BENDA-BENDA DARI BESI DAN BAJA | 3,887.6 | 3,651.3 | 2,783.7 | 3,138.2 | 3,986.4 | -1.01 | 27.03 | 2.02 | 301.3 | 378.7 | 25.68 | 2.44 |
38 | BERBAGAI PRODUK KIMIA | 2,669.9 | 2,601.4 | 2,974.9 | 3,783.2 | 3,898.7 | 11.98 | 3.05 | 1.98 | 337.0 | 266.8 | -20.84 | 1.72 |
71 | PERHIAASAN/PERMATA | 2,267.4 | 1,918.5 | 2,008.9 | 2,845.1 | 3,699.6 | 14.72 | 30.03 | 1.88 | 155.7 | 193.9 | 24.53 | 1.25 |
31 | PUPUK | 1,904.4 | 1,523.7 | 1,337.3 | 2,204.3 | 3,665.1 | 18.28 | 66.27 | 1.86 | 252.8 | 286.0 | 13.13 | 1.84 |
90 | PERANGKAT OPTIK | 2,885.6 | 2,874.4 | 2,907.1 | 3,183.4 | 3,575.4 | 5.45 | 12.31 | 1.81 | 281.2 | 261.1 | -7.16 | 1.68 |
17 | GULA DAN KEMBANG GULA | 2,125.5 | 1,679.5 | 2,276.1 | 2,751.6 | 3,447.0 | 15.73 | 25.27 | 1.75 | 285.9 | 311.1 | 8.80 | 2.00 |
40 | KARET DAN BARANG DARI KARET | 2,351.3 | 2,053.8 | 1,767.2 | 2,544.5 | 2,848.3 | 6.16 | 11.94 | 1.45 | 244.2 | 217.7 | -10.84 | 1.40 |
28 | BAHAN KIMIA ANORGANIK | 2,056.6 | 1,898.3 | 1,559.2 | 2,236.5 | 2,762.9 | 7.84 | 23.53 | 1.40 | 242.9 | 233.6 | -3.82 | 1.50 |
76 | ALUMINIUM | 2,172.8 | 1,891.6 | 1,415.7 | 2,086.1 | 2,416.1 | 3.15 | 15.82 | 1.23 | 222.0 | 171.3 | -22.86 | 1.10 |
52 | KAPAS | 2,396.8 | 1,974.9 | 1,327.7 | 1,866.1 | 2,243.5 | -1.87 | 20.23 | 1.14 | 233.1 | 121.0 | -48.08 | 0.78 |
12 | BIJI-BIJIAN BERMINYAK | 1,515.8 | 1,489.5 | 1,420.6 | 1,919.2 | 2,181.0 | 10.31 | 13.64 | 1.11 | 203.0 | 184.5 | -9.12 | 1.19 |
47 | BUBUR KAYU/PULP | 1,770.4 | 1,542.6 | 1,249.7 | 2,000.4 | 2,049.8 | 5.68 | 2.47 | 1.04 | 136.0 | 131.7 | -3.16 | 0.85 |
04 | SUSU, MENTEGA, TELUR | 1,014.5 | 1,143.4 | 1,156.6 | 1,394.3 | 1,989.2 | 16.71 | 42.67 | 1.01 | 86.8 | 110.1 | 26.75 | 0.71 |
60 | KAIN RAJUTAN | 1,552.3 | 1,600.0 | 1,397.4 | 1,990.8 | 1,944.9 | 6.92 | -2.31 | 0.99 | 217.2 | 147.3 | -32.18 | 0.95 |
54 | FILAMEN BUATAN | 1,745.0 | 1,681.0 | 1,178.1 | 1,638.9 | 1,944.4 | 1.93 | 18.64 | 0.99 | 213.3 | 172.5 | -19.12 | 1.11 |
94 | PERABOT, PENERANGAN RUMAH | 1,031.8 | 1,201.5 | 1,045.9 | 1,351.7 | 1,871.0 | 13.97 | 38.42 | 0.95 | 120.3 | 104.8 | -12.86 | 0.67 |
48 | KERTAS/KARTON | 1,524.6 | 1,584.6 | 1,265.6 | 1,528.2 | 1,794.8 | 2.94 | 17.44 | 0.91 | 157.1 | 127.5 | -18.89 | 0.82 |
25 | GARAM, BELERANG, KAPUR | 975.1 | 887.5 | 758.3 | 1,230.1 | 1,702.7 | 15.50 | 38.42 | 0.86 | 109.9 | 103.6 | -5.74 | 0.67 |
32 | SARI BAHAN SAMAK & CELUP | 1,589.1 | 1,493.3 | 1,254.3 | 1,678.7 | 1,624.7 | 1.63 | -3.22 | 0.82 | 165.7 | 127.1 | -23.29 | 0.82 |
30 | PRODUK INDUSTRI FARMASI | 990.5 | 912.2 | 1,158.8 | 4,359.6 | 1,565.3 | 28.14 | -64.10 | 0.79 | 289.8 | 107.0 | -63.06 | 0.69 |
08 | BUAH-BUAHAN | 1,310.9 | 1,486.0 | 1,271.5 | 1,499.6 | 1,500.6 | 2.83 | 0.07 | 0.76 | 148.5 | 139.8 | -5.85 | 0.90 |
74 | TEMBAGA | 1,454.4 | 1,308.5 | 1,049.5 | 1,566.5 | 1,451.3 | 1.77 | -7.35 | 0.74 | 126.3 | 124.9 | -1.12 | 0.80 |
26 | BIJIH, KERAK,, DAN ABU LOGAM | 545.8 | 598.2 | 782.5 | 1,757.3 | 1,437.3 | 35.18 | -18.21 | 0.73 | 27.4 | 44.4 | 62.42 | 0.29 |
33 | MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN | 1,338.1 | 1,304.6 | 1,131.9 | 1,272.1 | 1,336.7 | -0.27 | 5.08 | 0.68 | 93.6 | 103.1 | 10.16 | 0.66 |
21 | BERBAGAI MAKANAN OLAHAN | 900.9 | 824.7 | 818.7 | 1,003.6 | 1,207.2 | 8.13 | 20.28 | 0.61 | 99.6 | 101.3 | 1.68 | 0.65 |
55 | SERAT STAFEL BUATAN | 1,485.5 | 1,193.4 | 840.7 | 1,006.6 | 1,148.4 | -6.62 | 14.09 | 0.58 | 119.9 | 96.5 | -19.55 | 0.62 |
02 | DAGING HEWAN | 724.7 | 850.2 | 710.5 | 965.3 | 1,072.6 | 9.54 | 11.11 | 0.54 | 42.9 | 54.6 | 27.33 | 0.35 |
83 | BERBAGAI BARANG LOGAM DASAR | 840.9 | 827.3 | 674.6 | 900.7 | 1,034.3 | 5.12 | 14.84 | 0.52 | 111.8 | 91.2 | -18.45 | 0.59 |
64 | ALAS KAKI | 746.5 | 873.1 | 617.3 | 732.2 | 1,030.0 | 4.79 | 40.67 | 0.52 | 89.0 | 86.0 | -3.40 | 0.55 |
98 | KOMPONEN KENDARAAN | 712.1 | 536.1 | 266.1 | 426.5 | 965.9 | 3.88 | 126.50 | 0.49 | 87.6 | 83.4 | -4.83 | 0.54 |
07 | SAYURAN | 738.4 | 770.1 | 846.4 | 977.2 | 952.3 | 7.76 | -2.55 | 0.48 | 26.3 | 33.9 | 28.90 | 0.22 |
69 | PRODUK KERAMIK | 638.1 | 524.8 | 491.5 | 697.6 | 897.9 | 10.16 | 28.70 | 0.46 | 68.5 | 62.2 | -9.18 | 0.40 |
18 | KAKAO/COKLAT | 706.8 | 776.0 | 650.7 | 804.3 | 822.9 | 3.46 | 2.31 | 0.42 | 75.9 | 101.1 | 33.26 | 0.65 |
24 | TEMBAKAU | 793.6 | 689.7 | 664.3 | 723.7 | 813.5 | 0.98 | 12.40 | 0.41 | 60.7 | 62.1 | 2.32 | 0.40 |
89 | KAPAL LAUT | 1,303.9 | 937.1 | 955.2 | 803.4 | 789.2 | -10.94 | -1.77 | 0.40 | 24.2 | 89.5 | 269.66 | 0.58 |
59 | KAIN DITENUN BERLAPIS | 712.0 | 727.3 | 578.5 | 802.2 | 760.3 | 2.32 | -5.21 | 0.39 | 72.5 | 56.6 | -21.93 | 0.36 |
82 | PERKAKAS, PERANGKAT POTONG | 661.7 | 624.4 | 547.0 | 699.6 | 732.6 | 3.23 | 4.72 | 0.37 | 94.1 | 70.9 | -24.65 | 0.46 |
35 | PEREKAT, ENZIM | 514.1 | 504.3 | 510.6 | 595.5 | 726.2 | 8.95 | 21.95 | 0.37 | 56.0 | 54.6 | -2.64 | 0.35 |
34 | SABUN DAN PREPARAT PEMBERSIH | 604.4 | 549.3 | 535.2 | 652.3 | 707.6 | 4.99 | 8.49 | 0.36 | 53.0 | 48.5 | -8.47 | 0.31 |
96 | BERBAGAI BARANG BUATAN PABRIK | 629.9 | 636.1 | 500.8 | 596.3 | 700.3 | 1.48 | 17.43 | 0.36 | 62.2 | 60.4 | -2.88 | 0.39 |
56 | KAPAS GUMPALAN, TALI | 530.4 | 538.3 | 566.8 | 627.9 | 655.2 | 5.93 | 4.35 | 0.33 | 68.1 | 58.0 | -14.87 | 0.37 |
86 | LOKOMOTIF DAN PERALATAN KERETA API | 364.8 | 204.7 | 164.8 | 337.2 | 600.4 | 16.13 | 78.07 | 0.30 | 20.8 | 23.8 | 14.51 | 0.15 |
41 | JANGAT DAN KULIT MERAH | 505.4 | 508.5 | 384.1 | 530.7 | 592.6 | 3.68 | 11.67 | 0.30 | 55.3 | 51.0 | -7.74 | 0.33 |
19 | OLAHAN DARI TEPUNG | 404.3 | 487.5 | 477.8 | 541.3 | 568.2 | 8.17 | 4.96 | 0.29 | 48.7 | 47.1 | -3.14 | 0.30 |
68 | BENDA-BENDA DARI BATU, GIPS DAN SEMEN | 477.7 | 499.7 | 413.0 | 525.0 | 558.5 | 3.68 | 6.37 | 0.28 | 46.6 | 46.9 | 0.53 | 0.30 |
44 | KAYU, BARANG DARI KAYU | 448.0 | 541.3 | 350.2 | 455.1 | 552.3 | 2.48 | 21.36 | 0.28 | 44.6 | 45.5 | 2.04 | 0.29 |
03 | IKAN DAN UDANG | 290.8 | 299.1 | 256.8 | 333.4 | 535.7 | 14.23 | 60.67 | 0.27 | 23.6 | 42.1 | 78.51 | 0.27 |
70 | KACA & BARANG DARI KACA | 417.1 | 424.0 | 345.3 | 429.5 | 512.8 | 4.35 | 19.38 | 0.26 | 41.8 | 41.9 | 0.35 | 0.27 |
01 | BINATANG HIDUP | 608.9 | 631.1 | 471.0 | 572.0 | 512.3 | -4.34 | -10.44 | 0.26 | 11.4 | 2.7 | -76.26 | 0.02 |
42 | BARANG-BARANG DARI KULIT | 445.3 | 480.9 | 286.7 | 348.2 | 508.3 | -0.58 | 45.96 | 0.26 | 41.2 | 46.1 | 12.00 | 0.30 |
09 | KOPI, TEH, REMPAH-REMPAH | 392.5 | 262.2 | 233.2 | 325.4 | 502.1 | 7.34 | 54.31 | 0.25 | 27.2 | 59.3 | 118.35 | 0.38 |
79 | SENG | 481.9 | 422.5 | 316.2 | 462.0 | 484.3 | 1.00 | 4.82 | 0.25 | 37.3 | 33.4 | -10.47 | 0.21 |
95 | MAINAN | 428.7 | 430.9 | 337.7 | 398.7 | 437.1 | -0.39 | 9.63 | 0.22 | 33.8 | 40.5 | 19.94 | 0.26 |
11 | HASIL PENGGILINGAN | 451.6 | 418.3 | 286.0 | 200.6 | 383.6 | -10.07 | 91.19 | 0.19 | 17.3 | 14.0 | -19.48 | 0.09 |
15 | LEMAK & MINYAK HEWAN/NABATI | 207.9 | 250.9 | 220.7 | 339.5 | 371.0 | 15.73 | 9.28 | 0.19 | 21.3 | 24.9 | 16.47 | 0.16 |
58 | KAIN TENUNAN KHUSUS | 370.8 | 364.2 | 259.8 | 353.8 | 362.3 | -0.75 | 2.38 | 0.18 | 38.4 | 30.3 | -21.05 | 0.20 |
91 | LONCENG, ARLOJI DAN BAGIANNYA | 191.9 | 236.8 | 182.6 | 267.3 | 337.3 | 13.31 | 26.19 | 0.17 | 27.9 | 38.4 | 37.46 | 0.25 |
88 | KAPAL TERBANG DAN BAGIANNYA | 908.2 | 519.9 | 388.4 | 522.7 | 303.5 | -19.64 | -41.93 | 0.15 | 7.8 | 72.0 | 828.15 | 0.46 |
62 | PAKAIAN JADI BUKAN RAJUTAN | 434.9 | 427.6 | 331.6 | 311.6 | 300.5 | -10.02 | -3.55 | 0.15 | 25.0 | 14.2 | -43.18 | 0.09 |
20 | OLAHAN DARI BUAH-BUAHAN/SAYURAN | 208.2 | 224.8 | 197.8 | 222.5 | 290.5 | 6.77 | 30.56 | 0.15 | 20.3 | 32.2 | 58.58 | 0.21 |
61 | BARANG-BARANG RAJUTAN | 380.3 | 422.1 | 295.7 | 326.0 | 285.8 | -7.97 | -12.34 | 0.15 | 17.2 | 9.1 | -47.30 | 0.06 |
63 | KAIN PERCA | 133.3 | 164.5 | 308.8 | 328.2 | 246.0 | 21.12 | -25.04 | 0.12 | 25.2 | 12.2 | -51.50 | 0.08 |
93 | SENJATA AMUNISI | 313.7 | 138.6 | 404.6 | 273.9 | 225.1 | 0.17 | -17.84 | 0.11 | 22.2 | 21.9 | -1.42 | 0.14 |
22 | MINUMAN | 208.6 | 136.3 | 122.9 | 177.1 | 198.9 | 1.68 | 12.29 | 0.10 | 15.7 | 12.8 | -18.82 | 0.08 |
49 | BUKU DAN BARANG CETAKAN | 197.7 | 172.3 | 142.6 | 168.3 | 194.0 | -0.62 | 15.26 | 0.10 | 17.2 | 13.1 | -23.59 | 0.08 |
92 | PERANGKAT MUSIK | 154.6 | 172.7 | 143.9 | 194.7 | 192.2 | 5.71 | -1.32 | 0.10 | 21.1 | 15.5 | -26.69 | 0.10 |
05 | PRODUK HEWANI | 162.4 | 171.9 | 149.1 | 141.1 | 119.0 | -7.87 | -15.70 | 0.06 | 10.9 | 7.3 | -33.47 | 0.05 |
99 | BARANG KIRIMAN | 7.5 | 5.2 | 1.3 | 52.7 | 115.6 | 117.91 | 119.58 | 0.06 | 0.1 | 0.1 | -25.63 | 0.00 |
51 | WOL, BULU HEWAN | 124.3 | 114.6 | 44.9 | 64.4 | 110.3 | -7.83 | 71.40 | 0.06 | 7.9 | 7.6 | -3.57 | 0.05 |
53 | SERAT TEKSTIL DAN BENANG KERTAS | 69.6 | 86.2 | 56.7 | 98.5 | 107.8 | 10.59 | 9.37 | 0.05 | 13.9 | 10.8 | -22.77 | 0.07 |
78 | TIMAH HITAM | 170.7 | 164.7 | 81.2 | 137.0 | 104.4 | -11.02 | -23.77 | 0.05 | 15.2 | 6.9 | -54.54 | 0.04 |
13 | LAK, GETAH, DAN DAMAR | 90.3 | 85.5 | 80.7 | 92.6 | 101.3 | 3.14 | 9.42 | 0.05 | 6.1 | 8.2 | 34.78 | 0.05 |
36 | BAHAN PELEDAK | 112.0 | 91.5 | 84.6 | 97.6 | 98.1 | -1.99 | 0.48 | 0.05 | 2.4 | 8.6 | 253.65 | 0.06 |
81 | LOGAM DASAR LAINNYA | 145.8 | 88.8 | 94.0 | 106.2 | 84.7 | -8.67 | -20.19 | 0.04 | 7.5 | 3.3 | -56.12 | 0.02 |
75 | NIKEL | 129.9 | 112.9 | 90.4 | 108.1 | 79.5 | -9.74 | -26.44 | 0.04 | 8.3 | 8.5 | 2.70 | 0.05 |
16 | DAGING DAN IKAN OLAHAN | 47.3 | 54.8 | 52.2 | 65.5 | 72.6 | 10.92 | 10.80 | 0.04 | 5.2 | 4.5 | -13.67 | 0.03 |
37 | BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI | 87.3 | 74.2 | 48.4 | 64.9 | 70.6 | -5.41 | 8.81 | 0.04 | 5.2 | 5.0 | -2.95 | 0.03 |
67 | BULU UNGGAS | 87.2 | 98.5 | 86.3 | 71.1 | 57.5 | -10.94 | -19.14 | 0.03 | 5.1 | 4.9 | -4.65 | 0.03 |
65 | TUTUP KEPALA | 34.1 | 39.4 | 35.4 | 35.0 | 45.8 | 4.84 | 30.92 | 0.02 | 3.2 | 3.9 | 20.95 | 0.03 |
80 | TIMAH | 16.6 | 15.2 | 12.5 | 19.9 | 36.2 | 20.00 | 81.48 | 0.02 | 1.6 | 1.5 | -4.13 | 0.01 |
66 | PAYUNG | 35.7 | 21.5 | 19.2 | 22.3 | 26.8 | -5.19 | 20.28 | 0.01 | 1.8 | 2.7 | 45.60 | 0.02 |
57 | PERMADANI | 75.7 | 83.1 | 10.2 | 8.7 | 14.2 | -42.91 | 64.14 | 0.01 | 0.7 | 0.9 | 29.05 | 0.01 |
06 | POHON HIDUP, DAN BUNGA POTONG | 7.2 | 9.3 | 8.0 | 12.1 | 11.9 | 13.35 | -1.93 | 0.01 | 1.3 | 1.1 | -13.17 | 0.01 |
45 | GABUS DAN BARANG-BARANG GABUS | 7.0 | 5.8 | 5.9 | 7.7 | 11.3 | 13.15 | 47.61 | 0.01 | 1.2 | 0.5 | -60.60 | 0.00 |
43 | KULIT BERBULU | 11.0 | 9.9 | 2.5 | 6.1 | 5.8 | -15.95 | -4.91 | 0.00 | 0.4 | 0.2 | -46.82 | 0.00 |
97 | HASIL KARYA SENI | 2.5 | 6.5 | 1.8 | 1.5 | 4.3 | -3.49 | 180.29 | 0.00 | 0.2 | 0.2 | 11.51 | 0.00 |
50 | SUTERA | 5.8 | 2.8 | 3.5 | 2.6 | 3.0 | -12.62 | 14.53 | 0.00 | 0.1 | 0.2 | 89.98 | 0.00 |
14 | BAHAN-BAHAN NABATI | 1.6 | 2.1 | 1.5 | 2.1 | 3.0 | 13.15 | 37.41 | 0.00 | 0.2 | 0.3 | 55.24 | 0.00 |
46 | JERAMI/BAHAN ANYAMAN | 1.6 | 0.8 | 0.7 | 0.6 | 1.0 | -10.35 | 72.32 | 0.00 | 0.1 | 0.0 | -84.03 | 0.00 |
HS | URAIAN | 2018 | 2019 | 2020 | 2021 | 2022 | Trend (%) 2018 - 2022 |
Perub (%) 2022 - 2021 |
Peran (%) 2022 |
Jan-Jan | Perub (%) 2023/2022 |
Peran (%) 2022 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||||||||
271012 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Light Oils And Preparations | 11,059.7 | 9,650.7 | 5,795.3 | 10,902.0 | 17,044.8 | 10.37 | 56.35 | 17.29 | 972.0 | 1,122.7 | 15.50 | 15.11 |
270900 | Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 9,161.3 | 5,704.6 | 3,391.7 | 7,047.2 | 11,455.4 | 6.80 | 62.55 | 11.62 | 401.5 | 967.0 | 140.87 | 13.01 |
271019 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations | 6,073.5 | 3,424.2 | 2,168.8 | 3,058.6 | 6,347.8 | -0.25 | 107.54 | 6.44 | 349.6 | 438.2 | 25.36 | 5.90 |
100199 | Cereals; Wheat And Meslin, Other Than Durum Wheat, Other Than Seed | 2,571.0 | 2,799.3 | 2,616.0 | 3,548.4 | 3,810.4 | 10.78 | 7.38 | 3.86 | 313.1 | 399.1 | 27.47 | 5.37 |
710812 | Metals; Gold, Non-monetary, Unwrought (but Not Powder) | 2,125.7 | 1,765.8 | 1,898.6 | 2,675.1 | 3,517.4 | 15.29 | 31.48 | 3.57 | 139.4 | 177.8 | 27.55 | 2.39 |
851770 | Telephone Sets And Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Via A Wired Or Wireless Network; Parts | 4,168.6 | 4,273.3 | 4,338.8 | 4,044.2 | 3,486.0 | -4.04 | -13.80 | 3.54 | 315.5 | 211.1 | -33.10 | 2.84 |
230400 | Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Soya-bean Oil | 2,045.3 | 1,658.7 | 1,938.2 | 2,679.4 | 3,193.8 | 14.69 | 19.20 | 3.24 | 141.3 | 307.8 | 117.87 | 4.14 |
170114 | Sugars; Cane Sugar, Raw, In Solid Form, Other Than As Specified In Subheading Note 2 To This Chapter, Not Containing Added Flavouring Or Colouring Matter | 1,754.9 | 1,317.6 | 1,813.6 | 2,229.9 | 2,825.1 | 15.93 | 26.69 | 2.87 | 245.0 | 267.7 | 9.28 | 3.60 |
270112 | Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated | 801.8 | 866.4 | 643.1 | 1,747.4 | 2,776.9 | 37.52 | 58.92 | 2.82 | 62.1 | 238.5 | 283.95 | 3.21 |
310420 | Fertilizers, Mineral Or Chemical; Potassic, Potassium Chloride | 973.9 | 864.3 | 735.5 | 1,251.7 | 2,437.8 | 24.68 | 94.77 | 2.47 | 171.2 | 189.8 | 10.90 | 2.55 |
271113 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Butanes | 1,504.5 | 1,258.2 | 1,292.8 | 2,012.4 | 2,434.6 | 15.40 | 20.98 | 2.47 | 239.5 | 157.0 | -34.44 | 2.11 |
271112 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Propane | 1,531.1 | 1,242.7 | 1,282.0 | 2,048.4 | 2,413.1 | 15.14 | 17.80 | 2.45 | 230.5 | 152.1 | -34.03 | 2.05 |
720241 | Ferro-alloys; Ferro-chromium, Containing By Weight More Than 4% Of Carbon | 779.4 | 758.1 | 707.9 | 2,002.5 | 2,239.3 | 36.10 | 11.82 | 2.27 | 258.4 | 41.4 | -83.98 | 0.56 |
854290 | Parts Of Electronic Integrated Circuits | 648.7 | 694.4 | 885.9 | 1,616.5 | 2,050.8 | 36.99 | 26.87 | 2.08 | 178.4 | 282.2 | 58.21 | 3.80 |
847130 | Automatic Data Processing Machines; Portable, Weighing Not More Than 10kg, Consisting Of At Least A Central Processing Unit, A Keyboard And A Display | 1,051.9 | 1,104.1 | 887.1 | 1,824.9 | 1,688.4 | 15.59 | -7.48 | 1.71 | 238.5 | 100.7 | -57.78 | 1.36 |
120190 | Soya Beans; Other Than Seed, Whether Or Not Broken | 1,103.1 | 1,064.6 | 1,003.4 | 1,482.8 | 1,627.1 | 11.73 | 9.73 | 1.65 | 127.3 | 145.5 | 14.25 | 1.96 |
851762 | Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus | 891.4 | 844.3 | 844.4 | 886.3 | 1,373.7 | 9.56 | 54.99 | 1.39 | 76.0 | 103.6 | 36.20 | 1.39 |
520100 | Cotton; Not Carded Or Combed | 1,441.9 | 1,117.6 | 774.6 | 1,104.3 | 1,332.3 | -1.69 | 20.64 | 1.35 | 122.5 | 45.3 | -63.06 | 0.61 |
870410 | Vehicles; Dumpers, Designed For Off-highway Use, For Transport Of Goods | 913.4 | 378.0 | 75.7 | 482.0 | 1,227.1 | 8.69 | 154.58 | 1.24 | 70.0 | 157.5 | 125.10 | 2.12 |
390210 | Propylene, Other Olefin Polymers; Polypropylene In Primary Forms | 892.6 | 934.4 | 669.9 | 1,095.1 | 1,220.1 | 8.15 | 11.41 | 1.24 | 112.7 | 67.5 | -40.09 | 0.91 |
260111 | Iron Ores And Concentrates; Non-agglomerated | 403.3 | 405.1 | 635.3 | 1,341.2 | 1,124.5 | 38.37 | -16.15 | 1.14 | 24.7 | 35.1 | 42.12 | 0.47 |
851712 | Telephones For Cellular Networks Or For Other Wireless Networks | 344.1 | 265.6 | 587.0 | 833.2 | 1,097.6 | 41.39 | 31.74 | 1.11 | 161.7 | 231.2 | 42.94 | 3.11 |
720712 | Iron Or Non-alloy Steel; Semi-finished Products Of Iron Or Non-alloy Steel; Containing By Weight Less Than 0.25% Of Carbon, Of Rectangular (other Than Square) Cross-section | 578.4 | 601.7 | 591.7 | 1,076.4 | 1,059.9 | 19.64 | -1.54 | 1.08 | 77.0 | 51.8 | -32.65 | 0.70 |
847150 | Units Of Automatic Data Processing Machines; Processing Units Other Than Those Of Item No. 8471.41 Or 8471.49, Whether Or Not Containing In The Same Housing One Or Two Of The Following Types Of Unit: Storage Units, Input Units Or Output Units | 340.6 | 365.2 | 424.8 | 384.8 | 1,030.8 | 25.44 | 167.88 | 1.05 | 60.5 | 38.9 | -35.73 | 0.52 |
870840 | Vehicle Parts; Gear Boxes And Parts Thereof | 957.2 | 918.2 | 473.7 | 822.6 | 1,023.6 | 0.24 | 24.44 | 1.04 | 97.5 | 71.2 | -26.96 | 0.96 |
854231 | Electronic Integrated Circuits; Processors And Controllers, Whether Or Not Combined With Memories, Converters, Logic Circuits, Amplifiers, Clock And Timing Circuits, Or Other Circuits | 305.0 | 320.4 | 332.2 | 456.9 | 1,008.8 | 31.62 | 120.79 | 1.02 | 67.2 | 81.3 | 21.11 | 1.09 |
843149 | Machinery; Parts Of Machines Handling Earth, Minerals Or Ores And N.e.c. In Heading No. 8431 | 756.7 | 599.5 | 371.9 | 626.1 | 978.5 | 5.73 | 56.30 | 0.99 | 82.4 | 76.5 | -7.15 | 1.03 |
852990 | Reception And Transmission Apparatus; For Use With The Apparatus Of Heading No. 8525 To 8528, Excluding Aerials And Aerial Reflectors | 1,236.0 | 1,146.3 | 1,008.4 | 1,272.3 | 945.8 | -4.22 | -25.66 | 0.96 | 113.9 | 79.0 | -30.64 | 1.06 |
290121 | Acyclic Hydrocarbons; Unsaturated, Ethylene | 757.5 | 619.4 | 587.8 | 856.4 | 930.5 | 7.63 | 8.66 | 0.94 | 85.3 | 84.0 | -1.47 | 1.13 |
980170 | 0.0 | 0.0 | 0.0 | 403.7 | 888.2 | 0.00 | 120.04 | 0.90 | 82.9 | 77.6 | -6.40 | 1.04 | |
940690 | Buildings; Prefabricated, Not Of Wood | 228.6 | 338.4 | 306.7 | 427.8 | 887.8 | 34.29 | 107.54 | 0.90 | 34.7 | 29.3 | -15.59 | 0.39 |
