HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend (%)
2019 - 2023 |
Perub (%)
2023 - 2022 |
Peran (%)
2023 |
Jan-Jul | Perub (%)
2024/ 2023 |
Peran (%)
2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
NON MIGAS | 149,390.4 | 127,312.0 | 170,660.9 | 197,030.7 | 186,055.8 | 9.15 | -5.57 | 100.00 | 108,526.3 | 109,812.6 | 1.19 | 100.00 | |
84 | MESIN-MESIN/PESAWAT MEKANIK | 26,817.4 | 21,808.5 | 25,845.8 | 31,572.8 | 32,155.9 | 7.61 | 1.85 | 17.28 | 18,019.6 | 18,791.8 | 4.29 | 17.11 |
85 | MESIN/PERALATAN LISTRIK | 20,060.5 | 19,027.9 | 22,338.5 | 26,376.3 | 25,766.4 | 8.62 | -2.31 | 13.85 | 15,311.9 | 15,555.5 | 1.59 | 14.17 |
72 | BESI DAN BAJA | 10,397.0 | 6,855.2 | 11,957.1 | 13,932.8 | 11,381.5 | 9.31 | -18.31 | 6.12 | 6,771.6 | 5,957.2 | -12.03 | 5.42 |
87 | KENDARAAN DAN BAGIANNYA | 7,161.4 | 4,437.2 | 6,702.3 | 9,503.0 | 10,204.8 | 15.83 | 7.38 | 5.48 | 6,275.3 | 5,011.4 | -20.14 | 4.56 |
39 | PLASTIK DAN BARANG DARI PLASTIK | 8,784.6 | 7,154.6 | 10,185.2 | 11,123.5 | 9,402.4 | 5.94 | -15.47 | 5.05 | 5,391.0 | 5,920.6 | 9.82 | 5.39 |
29 | BAHAN KIMIA ORGANIK | 5,818.6 | 5,026.8 | 7,292.4 | 7,712.3 | 6,421.8 | 6.45 | -16.73 | 3.45 | 3,808.7 | 4,223.8 | 10.90 | 3.85 |
10 | GANDUM-GANDUMAN | 3,237.3 | 3,021.8 | 4,074.0 | 4,455.3 | 5,952.6 | 17.43 | 33.61 | 3.20 | 3,080.5 | 4,402.4 | 42.91 | 4.01 |
73 | BENDA-BENDA DARI BESI DAN BAJA | 3,651.3 | 2,783.7 | 3,138.2 | 3,986.4 | 4,349.7 | 7.35 | 9.11 | 2.34 | 2,688.1 | 2,362.0 | -12.13 | 2.15 |
23 | AMPAS/SISA INDUSTRI MAKANAN | 2,649.4 | 2,910.8 | 3,950.0 | 4,581.9 | 4,312.2 | 15.35 | -5.89 | 2.32 | 2,592.6 | 2,219.7 | -14.38 | 2.02 |
27 | BAHAN BAKAR MINERAL | 1,594.7 | 1,522.6 | 3,311.0 | 4,480.2 | 4,290.0 | 35.78 | -4.25 | 2.31 | 2,633.7 | 2,690.6 | 2.16 | 2.45 |
90 | PERANGKAT OPTIK | 2,874.4 | 2,907.1 | 3,183.4 | 3,575.3 | 3,800.0 | 7.95 | 6.28 | 2.04 | 2,073.7 | 2,436.5 | 17.50 | 2.22 |
17 | GULA DAN KEMBANG GULA | 1,679.5 | 2,276.1 | 2,751.6 | 3,447.0 | 3,361.3 | 19.75 | -2.49 | 1.81 | 1,943.2 | 2,142.6 | 10.26 | 1.95 |
38 | BERBAGAI PRODUK KIMIA | 2,601.4 | 2,974.9 | 3,783.2 | 3,898.7 | 3,214.6 | 7.18 | -17.55 | 1.73 | 1,882.4 | 1,940.9 | 3.11 | 1.77 |
71 | PERHIAASAN/PERMATA | 1,918.5 | 2,008.9 | 2,845.1 | 3,699.6 | 2,795.8 | 14.61 | -24.43 | 1.50 | 1,624.4 | 1,903.2 | 17.16 | 1.73 |
40 | KARET DAN BARANG DARI KARET | 2,053.8 | 1,767.2 | 2,544.5 | 2,848.3 | 2,608.6 | 10.03 | -8.42 | 1.40 | 1,383.3 | 1,532.8 | 10.81 | 1.40 |
28 | BAHAN KIMIA ANORGANIK | 1,898.3 | 1,559.2 | 2,236.5 | 2,762.9 | 2,416.4 | 11.12 | -12.54 | 1.30 | 1,424.7 | 1,526.6 | 7.15 | 1.39 |
31 | PUPUK | 1,523.7 | 1,337.3 | 2,204.3 | 3,665.1 | 2,025.2 | 17.09 | -44.74 | 1.09 | 1,336.9 | 1,098.9 | -17.80 | 1.00 |
76 | ALUMINIUM | 1,891.6 | 1,415.7 | 2,086.1 | 2,416.1 | 2,000.4 | 6.68 | -17.21 | 1.08 | 1,192.8 | 1,193.0 | 0.01 | 1.09 |
12 | BIJI-BIJIAN BERMINYAK | 1,489.5 | 1,420.6 | 1,919.2 | 2,181.0 | 1,950.4 | 10.16 | -10.57 | 1.05 | 1,322.6 | 1,213.7 | -8.23 | 1.11 |
94 | PERABOT, PENERANGAN RUMAH | 1,201.5 | 1,045.9 | 1,351.7 | 1,871.0 | 1,765.8 | 14.47 | -5.62 | 0.95 | 939.6 | 956.0 | 1.74 | 0.87 |
54 | FILAMEN BUATAN | 1,681.0 | 1,178.1 | 1,638.9 | 1,944.4 | 1,751.2 | 6.00 | -9.94 | 0.94 | 1,059.6 | 1,064.1 | 0.43 | 0.97 |
26 | BIJIH, KERAK,, DAN ABU LOGAM | 598.2 | 782.5 | 1,757.3 | 1,437.3 | 1,735.0 | 31.49 | 20.71 | 0.93 | 954.4 | 1,507.4 | 57.95 | 1.37 |
48 | KERTAS/KARTON | 1,584.6 | 1,265.6 | 1,528.2 | 1,794.8 | 1,637.7 | 4.24 | -8.75 | 0.88 | 962.8 | 943.6 | -2.00 | 0.86 |
52 | KAPAS | 1,974.9 | 1,327.7 | 1,866.1 | 2,243.5 | 1,519.5 | 0.00 | -32.27 | 0.82 | 846.7 | 847.3 | 0.07 | 0.77 |
47 | BUBUR KAYU/PULP | 1,542.6 | 1,249.7 | 2,000.4 | 2,049.8 | 1,513.3 | 4.67 | -26.17 | 0.81 | 998.5 | 881.2 | -11.75 | 0.80 |
60 | KAIN RAJUTAN | 1,600.0 | 1,397.4 | 1,990.8 | 1,944.9 | 1,510.1 | 2.17 | -22.35 | 0.81 | 910.3 | 1,016.5 | 11.66 | 0.93 |
04 | SUSU, MENTEGA, TELUR | 1,143.4 | 1,156.6 | 1,394.3 | 1,989.2 | 1,474.3 | 11.08 | -25.88 | 0.79 | 920.5 | 822.1 | -10.69 | 0.75 |
74 | TEMBAGA | 1,308.5 | 1,049.5 | 1,566.5 | 1,451.3 | 1,462.5 | 5.62 | 0.77 | 0.79 | 858.1 | 891.6 | 3.90 | 0.81 |
08 | BUAH-BUAHAN | 1,486.0 | 1,271.5 | 1,499.6 | 1,500.6 | 1,445.5 | 1.11 | -3.67 | 0.78 | 777.9 | 894.6 | 15.01 | 0.81 |
30 | PRODUK INDUSTRI FARMASI | 912.2 | 1,158.8 | 4,359.6 | 1,565.3 | 1,441.6 | 12.93 | -7.90 | 0.77 | 841.1 | 831.9 | -1.09 | 0.76 |
32 | SARI BAHAN SAMAK & CELUP | 1,493.3 | 1,254.3 | 1,678.7 | 1,624.7 | 1,386.0 | 1.10 | -14.69 | 0.74 | 817.3 | 852.0 | 4.23 | 0.78 |
33 | MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN | 1,304.6 | 1,131.9 | 1,272.1 | 1,336.7 | 1,380.3 | 2.83 | 3.26 | 0.74 | 781.2 | 836.1 | 7.03 | 0.76 |
25 | GARAM, BELERANG, KAPUR | 887.5 | 758.3 | 1,230.1 | 1,702.7 | 1,332.6 | 17.61 | -21.73 | 0.72 | 790.1 | 775.2 | -1.88 | 0.71 |
89 | KAPAL LAUT | 937.1 | 955.2 | 803.4 | 789.2 | 1,186.0 | 2.84 | 50.27 | 0.64 | 728.7 | 514.2 | -29.44 | 0.47 |
55 | SERAT STAFEL BUATAN | 1,193.4 | 840.7 | 1,006.6 | 1,148.4 | 1,163.6 | 2.65 | 1.32 | 0.63 | 678.4 | 646.6 | -4.69 | 0.59 |
21 | BERBAGAI MAKANAN OLAHAN | 824.7 | 818.7 | 1,003.6 | 1,207.2 | 1,053.4 | 9.18 | -12.74 | 0.57 | 627.4 | 667.3 | 6.36 | 0.61 |
88 | KAPAL TERBANG DAN BAGIANNYA | 519.9 | 388.4 | 522.7 | 303.5 | 1,034.1 | 11.95 | 240.72 | 0.56 | 675.3 | 395.5 | -41.43 | 0.36 |
02 | DAGING HEWAN | 850.2 | 710.5 | 965.3 | 1,072.6 | 1,016.8 | 8.00 | -5.21 | 0.55 | 505.2 | 307.0 | -39.23 | 0.28 |
07 | SAYURAN | 770.1 | 846.4 | 977.2 | 952.3 | 1,013.9 | 6.91 | 6.47 | 0.54 | 487.3 | 525.9 | 7.91 | 0.48 |
98 | KOMPONEN KENDARAAN | 536.1 | 266.1 | 426.5 | 965.9 | 1,009.1 | 29.10 | 4.47 | 0.54 | 614.4 | 280.1 | -54.42 | 0.26 |
18 | KAKAO/COKLAT | 776.0 | 650.7 | 804.3 | 822.9 | 979.6 | 7.26 | 19.05 | 0.53 | 595.7 | 633.4 | 6.33 | 0.58 |
64 | ALAS KAKI | 873.1 | 617.3 | 732.2 | 1,030.0 | 968.9 | 7.47 | -5.93 | 0.52 | 532.6 | 558.3 | 4.83 | 0.51 |
83 | BERBAGAI BARANG LOGAM DASAR | 827.3 | 674.6 | 900.7 | 1,034.3 | 901.2 | 6.17 | -12.88 | 0.48 | 535.5 | 522.7 | -2.40 | 0.48 |
24 | TEMBAKAU | 689.7 | 664.3 | 723.7 | 813.5 | 886.0 | 7.29 | 8.91 | 0.48 | 442.1 | 638.9 | 44.53 | 0.58 |
96 | BERBAGAI BARANG BUATAN PABRIK | 636.1 | 500.8 | 596.3 | 700.3 | 716.3 | 5.90 | 2.30 | 0.39 | 405.5 | 409.2 | 0.92 | 0.37 |
69 | PRODUK KERAMIK | 524.8 | 491.5 | 697.6 | 897.9 | 701.1 | 12.55 | -21.91 | 0.38 | 404.2 | 413.8 | 2.38 | 0.38 |
34 | SABUN DAN PREPARAT PEMBERSIH | 549.3 | 535.2 | 652.3 | 707.6 | 672.3 | 7.07 | -5.00 | 0.36 | 390.4 | 413.3 | 5.87 | 0.38 |
82 | PERKAKAS, PERANGKAT POTONG | 624.4 | 547.0 | 699.6 | 732.6 | 634.3 | 3.29 | -13.42 | 0.34 | 384.4 | 351.3 | -8.59 | 0.32 |
35 | PEREKAT, ENZIM | 504.3 | 510.6 | 595.5 | 726.2 | 626.0 | 8.16 | -13.80 | 0.34 | 383.4 | 354.1 | -7.65 | 0.32 |
68 | BENDA-BENDA DARI BATU, GIPS DAN SEMEN | 499.7 | 413.0 | 525.0 | 558.5 | 625.7 | 7.80 | 12.03 | 0.34 | 374.8 | 292.6 | -21.95 | 0.27 |
56 | KAPAS GUMPALAN, TALI | 538.3 | 566.8 | 627.9 | 655.2 | 611.6 | 4.09 | -6.65 | 0.33 | 361.3 | 385.4 | 6.65 | 0.35 |
59 | KAIN DITENUN BERLAPIS | 727.3 | 578.5 | 802.2 | 760.3 | 592.4 | -1.36 | -22.09 | 0.32 | 337.0 | 404.1 | 19.92 | 0.37 |
41 | JANGAT DAN KULIT MERAH | 508.5 | 384.1 | 530.7 | 592.6 | 555.4 | 6.29 | -6.27 | 0.30 | 332.2 | 375.2 | 12.94 | 0.34 |
99 | BARANG KIRIMAN | 5.2 | 1.3 | 52.7 | 115.6 | 549.1 | 298.94 | 374.92 | 0.30 | 296.6 | 326.8 | 10.20 | 0.30 |
09 | KOPI, TEH, REMPAH-REMPAH | 262.2 | 233.2 | 325.4 | 502.1 | 537.7 | 24.65 | 7.09 | 0.29 | 395.7 | 317.1 | -19.86 | 0.29 |
19 | OLAHAN DARI TEPUNG | 487.5 | 477.8 | 541.3 | 568.2 | 537.2 | 3.74 | -5.45 | 0.29 | 327.3 | 264.3 | -19.25 | 0.24 |
42 | BARANG-BARANG DARI KULIT | 480.9 | 286.7 | 348.2 | 508.3 | 527.1 | 7.86 | 3.70 | 0.28 | 304.5 | 240.7 | -20.97 | 0.22 |
44 | KAYU, BARANG DARI KAYU | 541.3 | 350.2 | 455.1 | 552.3 | 525.5 | 4.04 | -4.85 | 0.28 | 325.1 | 349.2 | 7.42 | 0.32 |
70 | KACA & BARANG DARI KACA | 424.0 | 345.3 | 429.5 | 512.8 | 493.8 | 7.26 | -3.70 | 0.27 | 281.1 | 313.1 | 11.37 | 0.29 |
03 | IKAN DAN UDANG | 299.1 | 256.8 | 333.4 | 535.7 | 479.6 | 18.29 | -10.47 | 0.26 | 296.3 | 178.8 | -39.65 | 0.16 |
95 | MAINAN | 430.9 | 337.7 | 398.7 | 437.1 | 453.9 | 3.69 | 3.85 | 0.24 | 256.2 | 291.0 | 13.58 | 0.26 |
86 | LOKOMOTIF DAN PERALATAN KERETA API | 204.7 | 164.8 | 337.2 | 600.4 | 429.5 | 31.98 | -28.46 | 0.23 | 328.8 | 150.9 | -54.12 | 0.14 |
01 | BINATANG HIDUP | 631.1 | 471.0 | 572.0 | 512.3 | 401.4 | -7.88 | -21.65 | 0.22 | 237.7 | 317.5 | 33.60 | 0.29 |
79 | SENG | 422.5 | 316.2 | 462.0 | 484.3 | 389.1 | 2.65 | -19.66 | 0.21 | 240.5 | 225.6 | -6.21 | 0.21 |
20 | OLAHAN DARI BUAH-BUAHAN/SAYURAN | 224.8 | 197.8 | 222.5 | 290.5 | 350.4 | 13.56 | 20.62 | 0.19 | 201.5 | 190.5 | -5.42 | 0.17 |
91 | LONCENG, ARLOJI DAN BAGIANNYA | 236.8 | 182.6 | 267.3 | 337.3 | 329.9 | 13.62 | -2.20 | 0.18 | 194.9 | 223.9 | 14.87 | 0.20 |
58 | KAIN TENUNAN KHUSUS | 364.2 | 259.8 | 353.8 | 362.3 | 297.4 | -0.72 | -17.89 | 0.16 | 167.8 | 183.9 | 9.59 | 0.17 |
15 | LEMAK & MINYAK HEWAN/NABATI | 250.9 | 220.7 | 339.5 | 371.0 | 282.2 | 7.84 | -23.94 | 0.15 | 162.3 | 202.6 | 24.84 | 0.18 |
61 | BARANG-BARANG RAJUTAN | 422.1 | 295.7 | 326.0 | 285.8 | 271.7 | -8.75 | -4.93 | 0.15 | 149.0 | 152.1 | 2.03 | 0.14 |
62 | PAKAIAN JADI BUKAN RAJUTAN | 427.6 | 331.6 | 311.6 | 300.5 | 267.7 | -9.83 | -10.93 | 0.14 | 150.9 | 145.4 | -3.69 | 0.13 |
93 | SENJATA AMUNISI | 138.6 | 404.6 | 273.9 | 225.1 | 234.3 | 4.75 | 4.12 | 0.13 | 102.4 | 131.9 | 28.84 | 0.12 |
49 | BUKU DAN BARANG CETAKAN | 172.3 | 142.6 | 168.3 | 194.0 | 208.0 | 7.08 | 7.22 | 0.11 | 117.3 | 123.9 | 5.61 | 0.11 |
11 | HASIL PENGGILINGAN | 418.3 | 286.0 | 200.6 | 383.6 | 188.7 | -12.18 | -50.80 | 0.10 | 103.4 | 309.7 | 199.68 | 0.28 |
22 | MINUMAN | 136.3 | 122.9 | 177.1 | 198.9 | 167.5 | 9.35 | -15.77 | 0.09 | 98.6 | 78.4 | -20.49 | 0.07 |
63 | KAIN PERCA | 164.5 | 308.8 | 328.2 | 246.0 | 163.0 | -2.43 | -33.76 | 0.09 | 87.8 | 65.9 | -24.87 | 0.06 |
92 | PERANGKAT MUSIK | 172.7 | 143.9 | 194.7 | 192.2 | 145.6 | -0.51 | -24.23 | 0.08 | 84.1 | 83.6 | -0.58 | 0.08 |
36 | BAHAN PELEDAK | 91.5 | 84.6 | 97.6 | 98.1 | 138.3 | 10.22 | 40.96 | 0.07 | 73.6 | 62.1 | -15.69 | 0.06 |
53 | SERAT TEKSTIL DAN BENANG KERTAS | 86.2 | 56.7 | 98.5 | 107.8 | 107.5 | 11.44 | -0.28 | 0.06 | 29.4 | 50.0 | 69.80 | 0.05 |
05 | PRODUK HEWANI | 171.9 | 149.1 | 141.1 | 119.0 | 106.2 | -11.21 | -10.75 | 0.06 | 71.3 | 63.0 | -11.59 | 0.06 |
75 | NIKEL | 112.9 | 90.4 | 108.1 | 79.5 | 88.8 | -5.90 | 11.71 | 0.05 | 48.6 | 63.9 | 31.64 | 0.06 |
13 | LAK, GETAH, DAN DAMAR | 85.5 | 80.7 | 92.6 | 101.3 | 87.0 | 2.66 | -14.10 | 0.05 | 51.6 | 50.3 | -2.49 | 0.05 |
81 | LOGAM DASAR LAINNYA | 88.8 | 94.0 | 106.2 | 84.7 | 82.2 | -2.54 | -2.95 | 0.04 | 49.3 | 46.5 | -5.63 | 0.04 |
51 | WOL, BULU HEWAN | 114.6 | 44.9 | 64.4 | 110.3 | 74.1 | 0.28 | -32.80 | 0.04 | 48.6 | 49.4 | 1.65 | 0.04 |
37 | BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI | 74.2 | 48.4 | 64.9 | 70.6 | 66.9 | 1.73 | -5.24 | 0.04 | 38.2 | 35.2 | -7.91 | 0.03 |
78 | TIMAH HITAM | 164.7 | 81.2 | 137.0 | 104.4 | 66.0 | -14.59 | -36.77 | 0.04 | 36.9 | 37.7 | 2.12 | 0.03 |
16 | DAGING DAN IKAN OLAHAN | 54.8 | 52.2 | 65.5 | 72.6 | 64.9 | 6.91 | -10.56 | 0.03 | 37.4 | 37.7 | 0.93 | 0.03 |
67 | BULU UNGGAS | 98.5 | 86.3 | 71.1 | 57.5 | 58.0 | -13.64 | 0.85 | 0.03 | 35.7 | 26.9 | -24.59 | 0.02 |
65 | TUTUP KEPALA | 39.4 | 35.4 | 35.0 | 45.8 | 49.2 | 7.27 | 7.34 | 0.03 | 26.4 | 26.1 | -0.87 | 0.02 |
80 | TIMAH | 15.2 | 12.5 | 19.9 | 36.2 | 35.6 | 31.84 | -1.51 | 0.02 | 17.1 | 22.4 | 30.73 | 0.02 |
66 | PAYUNG | 21.5 | 19.2 | 22.3 | 26.8 | 27.3 | 8.48 | 1.81 | 0.01 | 14.5 | 12.3 | -14.79 | 0.01 |
97 | HASIL KARYA SENI | 6.5 | 1.8 | 1.5 | 4.3 | 18.6 | 34.57 | 337.73 | 0.01 | 1.5 | 4.8 | 216.61 | 0.00 |
06 | POHON HIDUP, DAN BUNGA POTONG | 9.3 | 8.0 | 12.1 | 11.9 | 11.7 | 8.82 | -1.28 | 0.01 | 6.0 | 6.9 | 14.49 | 0.01 |
57 | PERMADANI | 83.1 | 10.2 | 8.7 | 14.2 | 9.4 | -33.20 | -34.11 | 0.01 | 6.1 | 3.2 | -47.43 | 0.00 |
43 | KULIT BERBULU | 9.9 | 2.5 | 6.1 | 5.8 | 6.9 | 1.24 | 18.76 | 0.00 | 4.8 | 6.9 | 46.04 | 0.01 |
45 | GABUS DAN BARANG-BARANG GABUS | 5.8 | 5.9 | 7.7 | 11.3 | 6.3 | 8.55 | -44.44 | 0.00 | 3.8 | 4.1 | 7.90 | 0.00 |
14 | BAHAN-BAHAN NABATI | 2.1 | 1.5 | 2.1 | 3.0 | 3.9 | 20.73 | 32.77 | 0.00 | 2.4 | 2.0 | -17.32 | 0.00 |
50 | SUTERA | 2.8 | 3.5 | 2.6 | 3.0 | 2.7 | -2.44 | -11.97 | 0.00 | 2.0 | 1.8 | -9.38 | 0.00 |
46 | JERAMI/BAHAN ANYAMAN | 0.8 | 0.7 | 0.6 | 1.0 | 0.9 | 7.66 | -16.13 | 0.00 | 0.4 | 0.5 | 15.38 | 0.00 |
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend
(%) 2019 - 2023 |
Perub
(%) 2023 - 2022 |
Peran
(%) 2023 |
Jan-Jul | Perub
(%) 2024/ 2023 |
Peran
(%) 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
271012 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Light Oils And Preparations | 9,650.7 | 5,795.3 | 10,902.0 | 17,044.8 | 14,228.1 | 20.38 | -16.53 | 16.13 | 8,127.7 | 8,127.9 | 0.00 | 15.38 |
270900 | Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 5,704.6 | 3,391.7 | 7,047.2 | 11,455.4 | 11,142.2 | 29.12 | -2.73 | 12.63 | 6,179.3 | 6,288.4 | 1.77 | 11.90 |
271019 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations | 3,424.2 | 2,168.8 | 3,058.6 | 6,347.8 | 6,046.9 | 24.75 | -4.74 | 6.85 | 2,863.0 | 4,735.3 | 65.39 | 8.96 |
100199 | Cereals; Wheat And Meslin, Other Than Durum Wheat, Other Than Seed | 2,799.3 | 2,616.0 | 3,548.4 | 3,810.4 | 3,758.4 | 10.13 | -1.36 | 4.26 | 2,199.1 | 2,347.4 | 6.74 | 4.44 |
230400 | Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Soya-bean Oil | 1,658.7 | 1,938.2 | 2,679.4 | 3,193.8 | 3,018.5 | 18.49 | -5.49 | 3.42 | 1,825.0 | 1,511.2 | -17.20 | 2.86 |
170114 | Sugars; Cane Sugar, Raw, In Solid Form, Other Than As Specified In Subheading Note 2 To This Chapter, Not Containing Added Flavouring Or Colouring Matter | 1,317.6 | 1,813.6 | 2,229.9 | 2,825.1 | 2,700.7 | 20.67 | -4.40 | 3.06 | 1,541.9 | 1,746.7 | 13.28 | 3.30 |
851770 | Telephone Sets And Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Via A Wired Or Wireless Network; Parts | 4,273.3 | 4,338.8 | 4,044.2 | 3,486.0 | 2,625.0 | -11.25 | -24.70 | 2.98 | 1,577.8 | 1,968.5 | 24.77 | 3.72 |
710812 | Metals; Gold, Non-monetary, Unwrought (but Not Powder) | 1,765.8 | 1,898.6 | 2,675.1 | 3,517.4 | 2,595.1 | 14.87 | -26.22 | 2.94 | 1,509.8 | 1,788.7 | 18.48 | 3.38 |
270112 | Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated | 866.4 | 643.1 | 1,747.4 | 2,776.9 | 2,504.3 | 43.13 | -9.82 | 2.84 | 1,477.5 | 1,778.6 | 20.38 | 3.36 |
854290 | Parts Of Electronic Integrated Circuits | 694.4 | 885.9 | 1,616.5 | 2,050.8 | 2,325.3 | 38.49 | 13.38 | 2.64 | 1,386.3 | 1,454.6 | 4.93 | 2.75 |
851712 | Telephones For Cellular Networks Or For Other Wireless Networks | 265.6 | 587.0 | 833.2 | 1,097.6 | 1,974.0 | 59.00 | 79.85 | 2.24 | 1,196.9 | 1,320.3 | 10.31 | 2.50 |
271113 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Butanes | 1,258.2 | 1,292.8 | 2,012.4 | 2,434.6 | 1,829.9 | 14.82 | -24.84 | 2.07 | 1,086.3 | 1,072.5 | -1.27 | 2.03 |
271112 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Propane | 1,242.7 | 1,282.0 | 2,048.4 | 2,413.1 | 1,803.2 | 14.76 | -25.27 | 2.04 | 1,083.3 | 1,053.8 | -2.72 | 1.99 |
100630 | Cereals; Rice, Semi-milled Or Wholly Milled, Whether Or Not Polished Or Glazed | 4.2 | 19.4 | 41.6 | 54.5 | 1,602.2 | 264.91 | 2,838.21 | 1.82 | 633.4 | 1,656.6 | 161.52 | 3.13 |
851762 | Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus | 844.3 | 844.4 | 886.3 | 1,373.7 | 1,498.5 | 17.75 | 9.09 | 1.70 | 781.8 | 858.9 | 9.86 | 1.62 |
120190 | Soya Beans; Other Than Seed, Whether Or Not Broken | 1,064.6 | 1,003.4 | 1,482.8 | 1,627.1 | 1,474.7 | 12.02 | -9.37 | 1.67 | 1,016.1 | 899.7 | -11.46 | 1.70 |
870410 | Vehicles; Dumpers, Designed For Off-highway Use, For Transport Of Goods | 378.0 | 75.7 | 482.0 | 1,227.1 | 1,332.6 | 69.99 | 8.60 | 1.51 | 953.6 | 346.9 | -63.62 | 0.66 |
847130 | Automatic Data Processing Machines; Portable, Weighing Not More Than 10kg, Consisting Of At Least A Central Processing Unit, A Keyboard And A Display | 1,104.1 | 887.1 | 1,824.9 | 1,688.4 | 1,167.0 | 7.84 | -30.88 | 1.32 | 618.0 | 729.5 | 18.05 | 1.38 |
720241 | Ferro-alloys; Ferro-chromium, Containing By Weight More Than 4% Of Carbon | 758.1 | 707.9 | 2,002.5 | 2,239.3 | 1,158.3 | 22.13 | -48.27 | 1.31 | 724.1 | 810.3 | 11.90 | 1.53 |
260111 | Iron Ores And Concentrates; Non-agglomerated | 405.1 | 635.3 | 1,341.2 | 1,124.5 | 1,125.9 | 29.89 | 0.12 | 1.28 | 609.5 | 876.5 | 43.80 | 1.66 |
310420 | Fertilizers, Mineral Or Chemical; Potassic, Potassium Chloride | 864.3 | 735.5 | 1,251.7 | 2,437.8 | 1,090.1 | 18.09 | -55.28 | 1.24 | 711.5 | 631.8 | -11.21 | 1.20 |
390210 | Propylene, Other Olefin Polymers; Polypropylene In Primary Forms | 934.4 | 669.9 | 1,095.1 | 1,220.1 | 918.9 | 5.82 | -24.68 | 1.04 | 554.6 | 652.5 | 17.64 | 1.23 |
843149 | Machinery; Parts Of Machines Handling Earth, Minerals Or Ores And N.e.c. In Heading No. 8431 | 599.5 | 371.9 | 626.1 | 978.5 | 892.8 | 19.29 | -8.76 | 1.01 | 556.0 | 432.1 | -22.28 | 0.82 |
848180 | Taps, Cocks, Valves And Similar Appliances; For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Thermostatically Controlled Valves | 667.6 | 603.5 | 726.0 | 860.3 | 871.9 | 9.29 | 1.35 | 0.99 | 473.2 | 512.7 | 8.33 | 0.97 |
854231 | Electronic Integrated Circuits; Processors And Controllers, Whether Or Not Combined With Memories, Converters, Logic Circuits, Amplifiers, Clock And Timing Circuits, Or Other Circuits | 320.4 | 332.2 | 456.9 | 1,008.8 | 853.9 | 35.95 | -15.36 | 0.97 | 522.2 | 469.7 | -10.06 | 0.89 |
852990 | Reception And Transmission Apparatus; For Use With The Apparatus Of Heading No. 8525 To 8528, Excluding Aerials And Aerial Reflectors | 1,146.3 | 1,008.4 | 1,272.3 | 945.8 | 838.2 | -6.67 | -11.38 | 0.95 | 526.7 | 499.7 | -5.13 | 0.95 |
980170 | 0.0 | 0.0 | 403.7 | 888.2 | 833.4 | 0.00 | -6.18 | 0.94 | 513.7 | 221.4 | -56.91 | 0.42 | |
270111 | Coal; Anthracite, Whether Or Not Pulverised, But Not Agglomerated | 169.3 | 229.8 | 462.1 | 769.5 | 831.8 | 55.14 | 8.09 | 0.94 | 564.6 | 370.4 | -34.40 | 0.70 |
520100 | Cotton; Not Carded Or Combed | 1,117.6 | 774.6 | 1,104.3 | 1,332.3 | 815.2 | -0.88 | -38.81 | 0.92 | 445.8 | 466.7 | 4.70 | 0.88 |
290121 | Acyclic Hydrocarbons; Unsaturated, Ethylene | 619.4 | 587.8 | 856.4 | 930.5 | 809.3 | 10.45 | -13.03 | 0.92 | 489.7 | 547.0 | 11.70 | 1.03 |
870899 | Vehicle Parts And Accessories; N.e.c. In Heading No. 8708 | 727.2 | 418.6 | 690.3 | 886.9 | 799.4 | 9.86 | -9.86 | 0.91 | 488.0 | 352.0 | -27.88 | 0.67 |
940690 | Buildings; Prefabricated, Not Of Wood | 338.4 | 306.7 | 427.8 | 887.8 | 762.2 | 30.82 | -14.15 | 0.86 | 390.7 | 368.0 | -5.80 | 0.70 |
