HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend (%)
2019 - 2023 |
Perub (%)
2023 - 2022 |
Peran (%)
2023 |
Jan-Nov | Perub (%)
2024/ 2023 |
Peran (%)
2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
NON MIGAS | 149,390.4 | 127,312.0 | 170,660.9 | 197,030.7 | 186,055.8 | 9.15 | -5.57 | 100.00 | 170,321.0 | 179,459.2 | 5.37 | 100.00 | |
84 | Reaktor nuklir, ketel, mesin dan peralatan mekanis | 26,817.4 | 21,808.5 | 25,845.8 | 31,571.7 | 32,155.2 | 7.61 | 1.85 | 17.28 | 29,414.7 | 30,470.2 | 3.59 | 16.98 |
85 | Mesin dan perlengkapan elektrik serta bagiannya | 20,083.0 | 19,048.6 | 22,372.2 | 26,398.8 | 25,782.5 | 8.61 | -2.33 | 13.86 | 23,826.1 | 24,771.5 | 3.97 | 13.80 |
72 | Besi dan baja | 10,397.0 | 6,855.2 | 11,957.1 | 13,928.2 | 11,381.1 | 9.31 | -18.29 | 6.12 | 10,429.0 | 9,730.6 | -6.70 | 5.42 |
87 | Kendaraan selain yang bergerak di atas rel kereta api atau trem, dan bagian serta aksesorinya | 7,697.1 | 4,702.8 | 6,702.3 | 9,500.4 | 10,199.9 | 13.50 | 7.36 | 5.48 | 9,550.4 | 8,806.8 | -7.79 | 4.91 |
39 | Plastik dan barang daripadanya | 8,784.6 | 7,154.6 | 10,185.2 | 11,123.5 | 9,402.4 | 5.94 | -15.47 | 5.05 | 8,656.4 | 9,703.4 | 12.10 | 5.41 |
29 | Bahan Kimia Organik | 5,818.6 | 5,026.8 | 7,292.4 | 7,712.3 | 6,421.8 | 6.45 | -16.73 | 3.45 | 5,875.4 | 6,566.5 | 11.76 | 3.66 |
10 | Serealia | 3,237.3 | 3,021.8 | 4,074.0 | 4,455.3 | 5,952.6 | 17.43 | 33.61 | 3.20 | 5,183.0 | 6,212.0 | 19.85 | 3.46 |
73 | Barang dari besi dan baja | 3,651.3 | 2,783.7 | 3,138.2 | 3,985.3 | 4,348.9 | 7.34 | 9.12 | 2.34 | 4,041.7 | 3,770.3 | -6.72 | 2.10 |
23 | Residu dan sisa dari industri makanan | 2,649.4 | 2,910.8 | 3,950.0 | 4,581.9 | 4,312.2 | 15.35 | -5.89 | 2.32 | 3,979.9 | 3,433.2 | -13.74 | 1.91 |
27 | Bahan bakar mineral, minyak mineral dan produk sulingannya | 1,594.7 | 1,522.6 | 3,311.0 | 4,480.2 | 4,290.0 | 35.78 | -4.25 | 2.31 | 3,765.1 | 3,968.5 | 5.40 | 2.21 |
90 | Instrumen dan aparatus optik, fotografi, sinematografi, pengukur, pemeriksa, presisi, medis atau bedah | 2,852.5 | 2,886.9 | 3,150.0 | 3,557.7 | 3,793.0 | 8.10 | 6.62 | 2.04 | 3,435.5 | 4,012.8 | 16.81 | 2.24 |
17 | Gula dan kembang gula | 1,679.5 | 2,276.1 | 2,751.6 | 3,447.0 | 3,361.3 | 19.75 | -2.49 | 1.81 | 2,981.6 | 3,228.3 | 8.27 | 1.80 |
38 | Aneka produk kimia | 2,607.3 | 2,982.3 | 3,788.3 | 3,940.5 | 3,336.1 | 8.02 | -15.34 | 1.79 | 3,063.4 | 3,391.0 | 10.69 | 1.89 |
71 | Mutiara alam atau mutiara budidaya, batu mulia atau batu semi mulia,logam mulia, logam yang dipalut dengan logam mulia, dan barang daripadanya | 1,918.5 | 2,008.9 | 2,845.1 | 3,699.6 | 2,795.8 | 14.61 | -24.43 | 1.50 | 2,561.8 | 4,243.1 | 65.63 | 2.36 |
40 | Karet dan barang daripadanya | 2,053.8 | 1,767.2 | 2,544.5 | 2,848.3 | 2,608.5 | 10.03 | -8.42 | 1.40 | 2,369.5 | 2,653.9 | 12.00 | 1.48 |
28 | Bahan kimia anorganik | 1,898.3 | 1,559.2 | 2,236.5 | 2,762.9 | 2,416.4 | 11.12 | -12.54 | 1.30 | 2,230.6 | 2,642.7 | 18.47 | 1.47 |
31 | Pupuk | 1,523.7 | 1,337.3 | 2,204.3 | 3,665.1 | 2,025.2 | 17.09 | -44.74 | 1.09 | 1,864.3 | 1,778.4 | -4.61 | 0.99 |
76 | Aluminium dan barang daripadanya | 1,891.6 | 1,415.7 | 2,086.1 | 2,416.1 | 2,000.4 | 6.68 | -17.21 | 1.08 | 1,844.2 | 1,980.5 | 7.39 | 1.10 |
12 | Biji dan buah mengandung minyak | 1,489.5 | 1,420.6 | 1,919.2 | 2,181.0 | 1,950.4 | 10.16 | -10.57 | 1.05 | 1,806.6 | 1,821.7 | 0.84 | 1.02 |
94 | Perabotan | 1,201.0 | 1,045.4 | 1,351.4 | 1,865.9 | 1,756.5 | 14.34 | -5.86 | 0.94 | 1,595.0 | 1,594.7 | -0.02 | 0.89 |
54 | Filamen buatan | 1,681.0 | 1,178.1 | 1,638.9 | 1,944.4 | 1,751.2 | 6.00 | -9.94 | 0.94 | 1,617.6 | 1,704.4 | 5.37 | 0.95 |
26 | Bijih logam, terak dan abu | 598.2 | 782.5 | 1,757.3 | 1,437.3 | 1,735.0 | 31.49 | 20.71 | 0.93 | 1,486.2 | 2,664.9 | 79.31 | 1.48 |
48 | Kertas dan kertas karton | 1,584.6 | 1,265.6 | 1,528.2 | 1,794.8 | 1,637.7 | 4.24 | -8.75 | 0.88 | 1,496.9 | 1,569.6 | 4.86 | 0.87 |
52 | Kapas | 1,974.9 | 1,327.7 | 1,866.1 | 2,243.5 | 1,519.5 | 0.00 | -32.27 | 0.82 | 1,384.0 | 1,356.6 | -1.98 | 0.76 |
47 | Pulp dari kayu atau dari bahan selulosa berserat lainnya | 1,542.6 | 1,249.7 | 2,000.4 | 2,049.8 | 1,513.3 | 4.67 | -26.17 | 0.81 | 1,431.6 | 1,502.4 | 4.95 | 0.84 |
60 | Kain rajutan atau kain kaitan | 1,600.0 | 1,397.4 | 1,990.8 | 1,944.9 | 1,510.1 | 2.17 | -22.35 | 0.81 | 1,390.6 | 1,611.0 | 15.85 | 0.90 |
04 | Produk susu | 1,143.4 | 1,156.6 | 1,394.3 | 1,989.2 | 1,474.3 | 11.08 | -25.88 | 0.79 | 1,373.3 | 1,346.4 | -1.96 | 0.75 |
74 | Tembaga dan barang daripadanya | 1,308.5 | 1,049.5 | 1,566.5 | 1,451.3 | 1,462.4 | 5.62 | 0.77 | 0.79 | 1,349.0 | 1,477.0 | 9.49 | 0.82 |
08 | Buah dan buah bertempurung yang dapat dimakan | 1,486.0 | 1,271.5 | 1,499.6 | 1,500.6 | 1,445.5 | 1.11 | -3.67 | 0.78 | 1,285.5 | 1,477.2 | 14.92 | 0.82 |
32 | Ekstrak penyamak atau pencelup | 1,493.3 | 1,254.3 | 1,678.7 | 1,624.7 | 1,386.0 | 1.10 | -14.69 | 0.74 | 1,281.2 | 1,399.6 | 9.24 | 0.78 |
33 | Minyak atsiri dan resinoida | 1,304.6 | 1,131.9 | 1,272.1 | 1,336.7 | 1,380.3 | 2.83 | 3.26 | 0.74 | 1,280.0 | 1,420.3 | 10.96 | 0.79 |
25 | Garam | 887.2 | 758.0 | 1,229.6 | 1,699.8 | 1,318.8 | 17.36 | -22.42 | 0.71 | 1,196.4 | 1,328.6 | 11.05 | 0.74 |
30 | Produk farmasi | 906.6 | 1,151.6 | 4,355.0 | 1,511.6 | 1,278.9 | 10.08 | -15.40 | 0.69 | 1,184.2 | 1,213.2 | 2.45 | 0.68 |
89 | Kapal, perahu dan struktur terapung | 937.1 | 955.2 | 803.4 | 789.2 | 1,186.0 | 2.84 | 50.27 | 0.64 | 1,095.2 | 925.8 | -15.46 | 0.52 |
55 | Serat stapel buatan | 1,193.4 | 840.7 | 1,006.6 | 1,148.4 | 1,163.6 | 2.65 | 1.32 | 0.63 | 1,061.8 | 1,028.5 | -3.13 | 0.57 |
21 | Bermacam-macam olahan yang dapat dimakan | 824.7 | 818.7 | 1,003.6 | 1,207.0 | 1,053.1 | 9.17 | -12.76 | 0.57 | 967.0 | 1,064.9 | 10.13 | 0.59 |
88 | Kendaraan udara, kendaraan luar angkasa, dan bagiannya | 519.9 | 388.4 | 522.7 | 303.5 | 1,034.1 | 11.95 | 240.72 | 0.56 | 1,012.7 | 669.4 | -33.89 | 0.37 |
02 | Daging dan sisa daging yang dapat dimakan | 850.2 | 710.5 | 965.3 | 1,072.6 | 1,016.8 | 8.00 | -5.21 | 0.55 | 919.0 | 729.1 | -20.66 | 0.41 |
98 | Kendaraan bermotor dan komponennya (terbongkar tidak lengkap) | 0.4 | 0.5 | 426.5 | 975.5 | 1,016.1 | 921.18 | 4.16 | 0.55 | 946.4 | 571.8 | -39.58 | 0.32 |
07 | Sayuran dan akar serta bonggol tertentu yang dapat dimakan | 770.1 | 846.4 | 977.2 | 952.3 | 1,013.9 | 6.91 | 6.47 | 0.54 | 876.4 | 948.6 | 8.24 | 0.53 |
18 | Kakao dan olahan kakao | 776.0 | 650.7 | 804.3 | 822.9 | 979.6 | 7.26 | 19.05 | 0.53 | 912.5 | 1,318.8 | 44.53 | 0.73 |
64 | Alas kaki, pelindung kaki dan sejenisnya | 873.1 | 617.3 | 732.2 | 1,030.0 | 968.9 | 7.47 | -5.93 | 0.52 | 869.9 | 963.2 | 10.73 | 0.54 |
24 | Tembakau dan pengganti tembakau dipabrikasi | 689.7 | 664.3 | 723.7 | 828.5 | 941.3 | 8.79 | 13.62 | 0.51 | 841.1 | 1,136.8 | 35.16 | 0.63 |
83 | Bermacam-macam barang dari logam tidak mulia | 827.3 | 674.6 | 900.7 | 1,034.3 | 901.2 | 6.17 | -12.88 | 0.48 | 825.3 | 861.3 | 4.37 | 0.48 |
96 | Bermacam-macam barang hasil pabrik | 636.1 | 500.8 | 596.3 | 700.3 | 716.3 | 5.90 | 2.30 | 0.39 | 660.3 | 679.1 | 2.85 | 0.38 |
69 | Produk Keramik | 524.8 | 491.5 | 697.6 | 897.9 | 701.1 | 12.55 | -21.91 | 0.38 | 634.1 | 658.8 | 3.89 | 0.37 |
34 | Sabun, bahan aktif permukaan organik, preparat pembersih, preparat pelumas, malam artifisial, malam olahan, preparat pemoles danpenggosok, lilin dan barang semacam itu, pasta untuk model,"malam untuk gigi" dan preparat untuk gigi dengan bahan dasar plester | 549.3 | 535.2 | 652.3 | 707.6 | 672.3 | 7.07 | -5.00 | 0.36 | 620.2 | 682.2 | 9.99 | 0.38 |
82 | Perkakas, peralatan, barang tajam, sendok dan garpu, dari logam tidak mulia | 624.4 | 547.0 | 699.6 | 732.6 | 634.3 | 3.29 | -13.42 | 0.34 | 589.2 | 587.8 | -0.25 | 0.33 |
35 | Zat albumina | 504.3 | 510.6 | 595.5 | 726.2 | 626.0 | 8.16 | -13.80 | 0.34 | 580.2 | 569.3 | -1.88 | 0.32 |
68 | Barang dari batu, plester, semen, asbes, mika atau bahan semacam itu | 499.7 | 413.0 | 525.0 | 558.5 | 625.7 | 7.80 | 12.03 | 0.34 | 573.0 | 483.3 | -15.65 | 0.27 |
56 | Gumpalan, kain kempa dan bukan tenunan | 538.3 | 566.8 | 627.9 | 655.2 | 611.6 | 4.09 | -6.65 | 0.33 | 562.6 | 605.1 | 7.54 | 0.34 |
59 | Kain tekstil diresapi, dilapisi, ditutupi atau dilaminasi | 727.3 | 578.5 | 802.2 | 760.3 | 592.4 | -1.36 | -22.09 | 0.32 | 541.8 | 662.6 | 22.30 | 0.37 |
41 | Hide dan skin mentah (selain kulit berbulu) dan kulit samak | 508.5 | 384.1 | 530.7 | 592.6 | 555.4 | 6.29 | -6.27 | 0.30 | 513.2 | 614.3 | 19.72 | 0.34 |
99 | Piranti lunak, barang digital dan barang kiriman | 5.2 | 1.3 | 52.7 | 115.6 | 549.1 | 298.94 | 374.92 | 0.30 | 423.8 | 485.5 | 14.56 | 0.27 |
09 | Kopi, teh, mate dan rempah-rempah | 262.2 | 233.2 | 325.4 | 502.1 | 537.7 | 24.65 | 7.09 | 0.29 | 500.8 | 427.0 | -14.73 | 0.24 |
19 | Olahan dari serealia, tepung, pati atau susu | 487.5 | 477.8 | 541.3 | 568.2 | 537.2 | 3.74 | -5.45 | 0.29 | 496.7 | 438.5 | -11.73 | 0.24 |
42 | Barang dari kulit samak | 480.9 | 286.7 | 348.2 | 508.3 | 527.1 | 7.86 | 3.70 | 0.28 | 480.3 | 424.5 | -11.60 | 0.24 |
44 | Kayu dan barang dari kayu | 541.3 | 350.2 | 455.1 | 552.3 | 525.5 | 4.04 | -4.85 | 0.28 | 486.8 | 614.5 | 26.22 | 0.34 |
70 | Kaca dan barang dari kaca | 424.0 | 345.3 | 429.5 | 512.8 | 493.8 | 7.26 | -3.70 | 0.27 | 452.4 | 512.0 | 13.18 | 0.29 |
03 | Ikan dan krustasea, moluska serta invertebrata air lainnya | 299.1 | 256.8 | 333.4 | 535.7 | 479.6 | 18.29 | -10.47 | 0.26 | 444.8 | 313.7 | -29.47 | 0.17 |
95 | Mainan, permainan dan keperluan olah raga | 430.9 | 337.7 | 398.7 | 437.1 | 453.9 | 3.69 | 3.85 | 0.24 | 419.7 | 525.3 | 25.17 | 0.29 |
86 | Lokomotif kereta api atau trem, kendaraan yang bergerak diatas rel dan bagiannya | 204.7 | 164.8 | 337.2 | 600.4 | 429.5 | 31.98 | -28.46 | 0.23 | 410.8 | 212.8 | -48.19 | 0.12 |
01 | Binatang hidup | 631.1 | 471.0 | 572.0 | 512.3 | 401.4 | -7.88 | -21.65 | 0.22 | 352.6 | 476.8 | 35.24 | 0.27 |
79 | Seng dan barang daripadanya | 422.5 | 316.2 | 462.0 | 484.3 | 389.1 | 2.65 | -19.66 | 0.21 | 360.4 | 373.6 | 3.64 | 0.21 |
20 | Olahan dari sayuran, buah, biji/kacang atau bagian lain dari tanaman | 224.8 | 197.8 | 222.5 | 290.5 | 350.4 | 13.56 | 20.62 | 0.19 | 323.4 | 302.3 | -6.53 | 0.17 |
91 | Jam dan arloji serta bagiannya | 236.8 | 182.6 | 267.3 | 337.3 | 329.9 | 13.62 | -2.20 | 0.18 | 303.6 | 366.6 | 20.74 | 0.20 |
58 | Kain tenunan khusus | 364.2 | 259.8 | 353.8 | 362.3 | 297.4 | -0.72 | -17.89 | 0.16 | 271.3 | 301.5 | 11.13 | 0.17 |
15 | Lemak dan minyak hewani, nabati atau mikroba serta produk disosiasinya | 250.9 | 220.7 | 339.5 | 371.0 | 282.2 | 7.84 | -23.94 | 0.15 | 260.0 | 325.9 | 25.34 | 0.18 |
61 | Pakaian dan aksesori pakaian, barang rajutan atau kaitan | 422.1 | 295.7 | 326.0 | 285.8 | 271.7 | -8.75 | -4.93 | 0.15 | 244.7 | 245.8 | 0.45 | 0.14 |
62 | Pakaian dan aksesori pakaian, bukan rajutan atau kaitan | 427.6 | 331.6 | 311.6 | 300.5 | 267.7 | -9.83 | -10.93 | 0.14 | 239.7 | 240.0 | 0.14 | 0.13 |
93 | Senjata dan amunisi | 138.6 | 404.6 | 273.9 | 225.1 | 234.3 | 4.75 | 4.12 | 0.13 | 216.8 | 221.6 | 2.24 | 0.12 |
49 | Buku, koran, gambar cetakan dan produk lainnya dari industri percetakan | 172.3 | 142.6 | 168.3 | 194.0 | 208.0 | 7.08 | 7.22 | 0.11 | 194.1 | 190.4 | -1.90 | 0.11 |
11 | Produk industri penggilingan | 418.3 | 286.0 | 200.6 | 383.6 | 188.7 | -12.18 | -50.80 | 0.10 | 170.7 | 402.5 | 135.72 | 0.22 |
22 | Minuman, alkohol dan cuka | 136.3 | 122.9 | 177.1 | 198.9 | 167.5 | 9.35 | -15.77 | 0.09 | 146.7 | 133.3 | -9.13 | 0.07 |
63 | Barang tekstil sudah jadi lainnya | 164.5 | 308.8 | 328.2 | 246.0 | 163.0 | -2.43 | -33.76 | 0.09 | 149.3 | 108.8 | -27.14 | 0.06 |
92 | Instrumen musik | 172.7 | 143.9 | 194.7 | 192.2 | 145.6 | -0.51 | -24.23 | 0.08 | 134.9 | 130.7 | -3.05 | 0.07 |
36 | Bahan peledak | 91.5 | 84.6 | 97.6 | 98.1 | 138.3 | 10.22 | 40.96 | 0.07 | 122.8 | 101.4 | -17.43 | 0.06 |
53 | Serat tekstil nabati lainnya | 86.2 | 56.7 | 98.5 | 107.8 | 107.5 | 11.44 | -0.28 | 0.06 | 87.4 | 126.8 | 45.02 | 0.07 |
05 | Produk hewani, tidak dirinci atau termasuk dalam pos lain | 171.9 | 149.1 | 141.1 | 119.0 | 106.2 | -11.21 | -10.75 | 0.06 | 100.1 | 89.6 | -10.54 | 0.05 |
75 | Nikel dan barang daripadanya | 112.9 | 90.4 | 108.1 | 79.5 | 88.8 | -5.90 | 11.71 | 0.05 | 79.1 | 103.2 | 30.54 | 0.06 |
13 | Lak | 85.5 | 80.7 | 92.6 | 101.3 | 87.0 | 2.66 | -14.10 | 0.05 | 79.2 | 78.9 | -0.34 | 0.04 |
81 | Logam tidak mulia lainnya | 88.8 | 94.0 | 106.2 | 84.7 | 82.2 | -2.54 | -2.95 | 0.04 | 76.1 | 83.7 | 9.93 | 0.05 |
51 | Wol, bulu hewan halus atau kasar | 114.6 | 44.9 | 64.4 | 110.3 | 74.1 | 0.28 | -32.80 | 0.04 | 69.1 | 76.8 | 11.26 | 0.04 |
37 | Barang fotografi atau sinematografi | 74.2 | 48.4 | 64.9 | 70.6 | 66.9 | 1.73 | -5.24 | 0.04 | 60.7 | 56.6 | -6.66 | 0.03 |
78 | Timbal dan barang daripadanya | 164.7 | 81.2 | 137.0 | 104.4 | 66.0 | -14.59 | -36.77 | 0.04 | 59.9 | 72.9 | 21.54 | 0.04 |
16 | Olahan dari daging, dari ikan, dari krustasea, moluska atau invertebrata air lainnya, atau dari serangga | 54.8 | 52.2 | 65.5 | 72.6 | 64.9 | 6.91 | -10.56 | 0.03 | 59.4 | 62.3 | 4.90 | 0.03 |
67 | Bulu dan bulu halus unggas olahan serta barang dibuat dari bulu atau bulu halus unggas | 98.5 | 86.3 | 71.1 | 57.5 | 58.0 | -13.64 | 0.85 | 0.03 | 53.5 | 46.2 | -13.55 | 0.03 |
65 | Tutup kepala dan bagiannya | 39.4 | 35.4 | 35.0 | 45.8 | 49.2 | 7.27 | 7.34 | 0.03 | 45.2 | 43.6 | -3.67 | 0.02 |
80 | Timah dan barang daripadanya | 15.2 | 12.5 | 19.9 | 36.2 | 35.6 | 31.84 | -1.51 | 0.02 | 29.6 | 40.3 | 36.13 | 0.02 |
66 | Payung, payung panas, tongkat jalan, tongkat duduk, cambuk, pecut dan bagiannya | 21.5 | 19.2 | 22.3 | 26.8 | 27.3 | 8.48 | 1.81 | 0.01 | 24.8 | 20.5 | -17.25 | 0.01 |
97 | Karya seni, barang kolektor dan barang antik | 6.5 | 1.8 | 1.5 | 4.3 | 18.6 | 34.57 | 337.73 | 0.01 | 18.3 | 27.2 | 48.53 | 0.02 |
06 | Pohon hidup dan tanaman lainnya | 9.3 | 8.0 | 12.1 | 11.9 | 11.7 | 8.82 | -1.28 | 0.01 | 10.7 | 11.0 | 2.38 | 0.01 |
57 | Karpet dan tekstil penutup lantai lainnya | 83.1 | 10.2 | 8.7 | 14.2 | 9.4 | -33.20 | -34.11 | 0.01 | 9.1 | 7.1 | -22.39 | 0.00 |
43 | Kulit berbulu dan bulu artifisial | 9.9 | 2.5 | 6.1 | 5.8 | 6.9 | 1.24 | 18.76 | 0.00 | 6.9 | 14.3 | 107.35 | 0.01 |
45 | Gabus dan barang dari gabus | 5.8 | 5.9 | 7.7 | 11.3 | 6.3 | 8.55 | -44.44 | 0.00 | 5.9 | 5.6 | -4.21 | 0.00 |
14 | Bahan anyaman nabati | 2.1 | 1.5 | 2.1 | 3.0 | 3.9 | 20.73 | 32.77 | 0.00 | 3.6 | 2.8 | -23.59 | 0.00 |
50 | Sutra | 2.8 | 3.5 | 2.6 | 3.0 | 2.7 | -2.44 | -11.97 | 0.00 | 2.6 | 2.3 | -10.98 | 0.00 |
46 | Barang dari jerami, dari rumput esparto dan dari bahan anyaman lainnya | 0.8 | 0.7 | 0.6 | 1.0 | 0.9 | 7.66 | -16.13 | 0.00 | 0.8 | 0.8 | -5.61 | 0.00 |
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend
(%) 2019 - 2023 |
Perub
(%) 2023 - 2022 |
Peran
(%) 2023 |
Jan-Nov | Perub
(%) 2024/ 2023 |
Peran
(%) 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2,799.3 | 2,616.0 | 3,548.4 | 3,810.4 | 3,758.4 | 10.13 | -1.36 | 6.68 | 3,411.5 | 3,434.6 | 0.68 | 7.60 |
230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 1,658.7 | 1,938.2 | 2,679.4 | 3,193.8 | 3,018.5 | 18.49 | -5.49 | 5.36 | 2,779.6 | 2,303.9 | -17.11 | 5.10 |
170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 1,317.6 | 1,813.6 | 2,229.9 | 2,825.1 | 2,700.7 | 20.67 | -4.40 | 4.80 | 2,377.3 | 2,632.8 | 10.75 | 5.82 |
710812 | Metals; gold, non-monetary, unwrought (but not powder) | 1,765.8 | 1,898.6 | 2,675.1 | 3,517.4 | 2,595.1 | 14.87 | -26.22 | 4.61 | 2,375.8 | 4,057.8 | 70.80 | 8.97 |
270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 866.4 | 643.1 | 1,747.4 | 2,776.9 | 2,504.3 | 43.13 | -9.82 | 4.45 | 2,143.4 | 2,511.5 | 17.17 | 5.55 |
851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 4,225.1 | 4,281.4 | 3,967.5 | 3,310.2 | 2,395.7 | -12.99 | -27.63 | 4.26 | 0.0 | 0.0 | 0.00 | 0.00 |
854290 | Parts of electronic integrated circuits | 694.4 | 885.9 | 1,616.5 | 2,050.8 | 2,325.3 | 38.49 | 13.38 | 4.13 | 2,134.2 | 2,264.0 | 6.08 | 5.01 |
851713 | Telephone sets; smartphones for cellular or other wireless networks | 265.6 | 587.0 | 833.2 | 1,082.1 | 1,971.3 | 58.73 | 82.17 | 3.50 | 0.0 | 0.0 | 0.00 | 0.00 |
100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 4.2 | 19.4 | 41.6 | 54.5 | 1,602.2 | 264.91 | 2,838.21 | 2.85 | 1,299.8 | 2,122.9 | 63.32 | 4.69 |
851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 844.3 | 844.4 | 886.3 | 1,373.7 | 1,498.5 | 17.75 | 9.09 | 2.66 | 1,335.9 | 1,338.5 | 0.20 | 2.96 |
120190 | Soya beans; other than seed, whether or not broken | 1,064.6 | 1,003.4 | 1,482.8 | 1,627.1 | 1,474.7 | 12.02 | -9.37 | 2.62 | 1,365.2 | 1,349.1 | -1.18 | 2.98 |
870410 | Vehicles; dumpers, designed for off-highway use, for transport of goods | 495.8 | 192.1 | 482.0 | 1,227.1 | 1,332.6 | 46.69 | 8.60 | 2.37 | 1,294.6 | 588.9 | -54.51 | 1.30 |
842952 | Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving super structure | 590.6 | 292.5 | 1,220.1 | 1,927.7 | 1,296.9 | 41.32 | -32.72 | 2.30 | 0.0 | 0.0 | 0.00 | 0.00 |
847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 1,104.1 | 887.1 | 1,824.9 | 1,688.4 | 1,167.0 | 7.84 | -30.88 | 2.07 | 1,064.9 | 1,271.3 | 19.38 | 2.81 |
720241 | Ferro-alloys; ferro-chromium, containing by weight more than 4% of carbon | 758.1 | 707.9 | 2,002.5 | 2,239.3 | 1,158.3 | 22.13 | -48.27 | 2.06 | 1,054.7 | 1,071.8 | 1.63 | 2.37 |
260111 | Iron ores and concentrates; non-agglomerated | 405.1 | 635.3 | 1,341.2 | 1,124.5 | 1,125.9 | 29.89 | 0.12 | 2.00 | 944.1 | 1,296.5 | 37.32 | 2.87 |
310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 864.3 | 735.5 | 1,251.7 | 2,437.8 | 1,090.1 | 18.09 | -55.28 | 1.94 | 1,025.5 | 918.5 | -10.44 | 2.03 |
390210 | Propylene, other olefin polymers; polypropylene in primary forms | 934.4 | 669.9 | 1,095.1 | 1,220.1 | 918.9 | 5.82 | -24.68 | 1.63 | 854.5 | 1,058.7 | 23.89 | 2.34 |
843149 | Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 599.5 | 371.9 | 626.1 | 978.5 | 892.8 | 19.29 | -8.76 | 1.59 | 836.2 | 704.9 | -15.71 | 1.56 |
848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 667.6 | 603.5 | 726.0 | 860.1 | 871.9 | 9.29 | 1.37 | 1.55 | 794.0 | 823.6 | 3.72 | 1.82 |
854231 | Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 320.4 | 332.2 | 456.9 | 1,008.8 | 853.9 | 35.95 | -15.36 | 1.52 | 803.7 | 689.3 | -14.23 | 1.52 |
852990 | Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 1,150.4 | 1,010.2 | 1,272.6 | 945.8 | 838.2 | -6.75 | -11.38 | 1.49 | 791.9 | 818.6 | 3.37 | 1.81 |
980170 | Motor vehicles for the transport of goods of heading 87.04 other than those of subheading 9801.90 | 0.0 | 0.0 | 403.7 | 888.2 | 833.4 | 0.00 | -6.18 | 1.48 | 778.1 | 413.2 | -46.90 | 0.91 |
270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 169.3 | 229.8 | 462.1 | 769.5 | 831.8 | 55.14 | 8.09 | 1.48 | 777.5 | 614.1 | -21.02 | 1.36 |
520100 | Cotton; not carded or combed | 1,117.6 | 774.6 | 1,104.3 | 1,332.3 | 815.2 | -0.88 | -38.81 | 1.45 | 746.6 | 752.8 | 0.84 | 1.66 |
290121 | Acyclic hydrocarbons; unsaturated, ethylene | 619.4 | 587.8 | 856.4 | 930.5 | 809.3 | 10.45 | -13.03 | 1.44 | 727.9 | 821.4 | 12.84 | 1.82 |
870899 | Vehicle parts and accessories; n.e.c. in heading no. 8708 | 727.2 | 418.6 | 690.3 | 886.9 | 799.4 | 9.86 | -9.86 | 1.42 | 746.7 | 625.5 | -16.23 | 1.38 |
870840 | Vehicle parts; gear boxes and parts thereof | 920.4 | 474.3 | 822.6 | 1,023.6 | 761.6 | 3.98 | -25.60 | 1.35 | 711.5 | 585.1 | -17.77 | 1.29 |
