Berikut ini adalah halaman Perkembangan Impor Non Migas (Komoditi) pada Satu Data Perdagangan
| HS | URAIAN | 2021 | 2022 | 2023 | 2024 | 2025 | Trend (%)
2021 - 2025 |
Perub (%)
2025 - 2024 |
Pangsa (%)
2025 |
Jan-Jan | Perub (%)
2026/ 2025 |
Pangsa (%)
2026 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | ||||||||||||
| NON MIGAS | 170,660.9 | 197,030.7 | 187,276.5 | 198,922.8 | 209,087.8 | 4.24 | 5.11 | 100.00 | 15,453.2 | 18,035.4 | 16.71 | 100.00 | |
| 84 | Reaktor nuklir, ketel, mesin dan peralatan mekanis | 25,845.8 | 31,571.7 | 32,642.7 | 34,007.7 | 36,642.3 | 8.03 | 7.75 | 17.52 | 2,586.2 | 2,898.8 | 12.09 | 16.07 |
| 85 | Mesin dan perlengkapan elektrik serta bagiannya | 22,372.2 | 26,398.8 | 25,943.6 | 27,193.5 | 31,877.5 | 7.66 | 17.22 | 15.25 | 2,255.6 | 2,921.9 | 29.54 | 16.20 |
| 87 | Kendaraan selain yang bergerak di atas rel kereta api atau trem, dan bagian serta aksesorinya | 6,702.3 | 9,500.4 | 10,206.0 | 9,673.4 | 10,999.1 | 10.61 | 13.70 | 5.26 | 765.5 | 822.8 | 7.48 | 4.56 |
| 39 | Plastik dan barang daripadanya | 10,185.2 | 11,123.5 | 9,450.7 | 10,762.5 | 10,426.5 | 0.14 | -3.12 | 4.99 | 896.1 | 949.2 | 5.92 | 5.26 |
| 72 | Besi dan baja | 11,957.1 | 13,928.2 | 11,406.2 | 10,726.0 | 9,527.8 | -6.90 | -11.17 | 4.56 | 715.4 | 614.5 | -14.11 | 3.41 |
| 29 | Bahan Kimia Organik | 7,292.4 | 7,712.3 | 6,422.7 | 7,112.3 | 6,252.0 | -3.81 | -12.10 | 2.99 | 557.8 | 507.0 | -9.12 | 2.81 |
| 38 | Aneka produk kimia | 3,788.3 | 3,940.5 | 3,344.5 | 3,757.9 | 5,192.4 | 6.00 | 38.17 | 2.48 | 383.5 | 531.9 | 38.69 | 2.95 |
| 71 | Mutiara alam atau mutiara budidaya, batu mulia atau batu semi mulia,logam mulia, logam yang dipalut dengan logam mulia, dan barang daripadanya | 2,845.1 | 3,699.6 | 2,795.8 | 4,783.6 | 5,161.3 | 15.58 | 7.89 | 2.47 | 295.9 | 747.2 | 152.50 | 4.14 |
| 90 | Instrumen dan aparatus optik, fotografi, sinematografi, pengukur, pemeriksa, presisi, medis atau bedah | 3,150.0 | 3,557.7 | 3,820.2 | 4,449.5 | 4,781.6 | 11.16 | 7.46 | 2.29 | 244.9 | 343.3 | 40.15 | 1.90 |
| 73 | Barang dari besi dan baja | 3,138.2 | 3,985.3 | 4,586.9 | 4,396.8 | 4,317.9 | 7.64 | -1.79 | 2.07 | 299.8 | 240.8 | -19.66 | 1.34 |
| 27 | Bahan bakar mineral, minyak mineral dan produk sulingannya | 3,311.0 | 4,480.2 | 4,290.6 | 4,387.2 | 4,033.1 | 3.81 | -8.07 | 1.93 | 259.6 | 300.0 | 15.57 | 1.66 |
| 10 | Serealia | 4,074.0 | 4,455.3 | 5,952.6 | 6,816.9 | 3,748.0 | 2.62 | -45.02 | 1.79 | 264.0 | 363.0 | 37.53 | 2.01 |
| 28 | Bahan kimia anorganik | 2,236.5 | 2,762.9 | 2,504.5 | 3,101.6 | 3,699.9 | 11.88 | 19.29 | 1.77 | 308.0 | 316.5 | 2.77 | 1.75 |
| 23 | Residu dan sisa dari industri makanan | 3,950.0 | 4,581.9 | 4,312.2 | 3,792.7 | 3,427.0 | -4.62 | -9.64 | 1.64 | 273.6 | 348.1 | 27.22 | 1.93 |
| 26 | Bijih logam, terak dan abu | 1,757.3 | 1,437.3 | 1,735.0 | 2,796.3 | 2,983.0 | 18.81 | 6.68 | 1.43 | 114.3 | 179.4 | 56.90 | 0.99 |
| 40 | Karet dan barang daripadanya | 2,544.5 | 2,848.3 | 2,613.6 | 2,994.2 | 2,751.3 | 2.08 | -8.11 | 1.32 | 184.2 | 186.0 | 0.94 | 1.03 |
| 25 | Garam | 1,229.6 | 1,699.8 | 1,320.5 | 1,494.9 | 2,679.2 | 15.36 | 79.22 | 1.28 | 142.1 | 303.8 | 113.81 | 1.68 |
| 76 | Aluminium dan barang daripadanya | 2,086.1 | 2,416.1 | 2,001.6 | 2,186.7 | 2,530.8 | 2.91 | 15.74 | 1.21 | 210.7 | 222.6 | 5.64 | 1.23 |
| 31 | Pupuk | 2,204.3 | 3,665.1 | 2,033.7 | 1,979.9 | 2,511.4 | -3.49 | 26.84 | 1.20 | 222.1 | 263.2 | 18.52 | 1.46 |
| 17 | Gula dan kembang gula | 2,751.6 | 3,447.0 | 3,361.3 | 3,550.6 | 2,365.5 | -2.69 | -33.38 | 1.13 | 140.2 | 60.3 | -57.00 | 0.33 |
| 18 | Kakao dan olahan kakao | 804.3 | 822.9 | 979.6 | 1,457.8 | 2,154.0 | 28.94 | 47.76 | 1.03 | 304.4 | 159.1 | -47.74 | 0.88 |
| 08 | Buah dan buah bertempurung yang dapat dimakan | 1,499.6 | 1,500.6 | 1,445.5 | 1,660.9 | 2,029.1 | 7.32 | 22.17 | 0.97 | 176.4 | 190.9 | 8.26 | 1.06 |
| 54 | Filamen buatan | 1,638.9 | 1,944.4 | 1,755.0 | 1,918.2 | 1,982.5 | 3.74 | 3.35 | 0.95 | 150.7 | 156.9 | 4.09 | 0.87 |
| 94 | Perabotan | 1,351.4 | 1,865.9 | 1,772.3 | 1,782.9 | 1,917.4 | 6.76 | 7.54 | 0.92 | 143.4 | 171.6 | 19.68 | 0.95 |
| 74 | Tembaga dan barang daripadanya | 1,566.5 | 1,451.3 | 1,466.8 | 1,645.1 | 1,896.3 | 5.21 | 15.27 | 0.91 | 147.3 | 151.8 | 3.03 | 0.84 |
| 60 | Kain rajutan atau kain kaitan | 1,990.8 | 1,944.9 | 1,535.0 | 1,817.2 | 1,886.5 | -1.74 | 3.81 | 0.90 | 159.5 | 162.7 | 2.01 | 0.90 |
| 48 | Kertas dan kertas karton | 1,528.2 | 1,794.8 | 1,640.9 | 1,740.6 | 1,831.3 | 3.37 | 5.21 | 0.88 | 116.8 | 168.6 | 44.33 | 0.93 |
| 33 | Minyak atsiri dan resinoida | 1,272.1 | 1,336.7 | 1,381.4 | 1,566.4 | 1,699.1 | 7.65 | 8.47 | 0.81 | 154.0 | 179.1 | 16.29 | 0.99 |
| 04 | Produk susu | 1,394.3 | 1,989.2 | 1,474.3 | 1,479.6 | 1,629.4 | 0.16 | 10.12 | 0.78 | 114.4 | 122.9 | 7.40 | 0.68 |
| 12 | Biji dan buah mengandung minyak | 1,919.2 | 2,181.0 | 1,950.4 | 1,929.3 | 1,612.3 | -4.60 | -16.43 | 0.77 | 169.7 | 237.3 | 39.86 | 1.32 |
| 47 | Pulp dari kayu atau dari bahan selulosa berserat lainnya | 2,000.4 | 2,049.8 | 1,513.3 | 1,629.0 | 1,546.2 | -7.18 | -5.09 | 0.74 | 94.6 | 100.2 | 5.89 | 0.56 |
| 24 | Tembakau dan pengganti tembakau dipabrikasi | 723.7 | 828.5 | 941.3 | 1,236.8 | 1,545.9 | 21.15 | 24.99 | 0.74 | 104.9 | 130.8 | 24.62 | 0.73 |
| 32 | Ekstrak penyamak atau pencelup | 1,678.7 | 1,624.7 | 1,390.4 | 1,532.0 | 1,529.1 | -2.42 | -0.19 | 0.73 | 138.3 | 146.1 | 5.67 | 0.81 |
| 89 | Kapal, perahu dan struktur terapung | 803.4 | 789.2 | 1,186.0 | 1,133.7 | 1,499.5 | 17.47 | 32.27 | 0.72 | 174.1 | 150.3 | -13.71 | 0.83 |
| 30 | Produk farmasi | 4,355.0 | 1,511.6 | 1,278.9 | 1,296.2 | 1,417.6 | -21.33 | 9.37 | 0.68 | 94.3 | 117.9 | 25.08 | 0.65 |
| 52 | Kapas | 1,866.1 | 2,243.5 | 1,534.7 | 1,509.4 | 1,397.0 | -9.29 | -7.45 | 0.67 | 141.5 | 121.5 | -14.14 | 0.67 |
| 64 | Alas kaki, pelindung kaki dan sejenisnya | 732.2 | 1,030.0 | 968.9 | 1,089.7 | 1,315.6 | 13.07 | 20.73 | 0.63 | 103.6 | 143.6 | 38.65 | 0.80 |
| 21 | Bermacam-macam olahan yang dapat dimakan | 1,003.6 | 1,207.0 | 1,053.1 | 1,158.7 | 1,222.2 | 3.60 | 5.48 | 0.58 | 86.5 | 119.9 | 38.59 | 0.66 |
| 55 | Serat stapel buatan | 1,006.6 | 1,148.4 | 1,167.5 | 1,140.8 | 1,171.5 | 3.01 | 2.69 | 0.56 | 103.2 | 107.4 | 4.02 | 0.60 |
| 88 | Kendaraan udara, kendaraan luar angkasa, dan bagiannya | 522.7 | 303.5 | 1,034.1 | 708.1 | 1,106.5 | 26.45 | 56.26 | 0.53 | 34.8 | 483.0 | 1,288.48 | 2.68 |
| 02 | Daging dan sisa daging yang dapat dimakan | 965.3 | 1,072.6 | 1,016.8 | 844.2 | 1,073.4 | -0.27 | 27.15 | 0.51 | 69.3 | 91.1 | 31.42 | 0.51 |
| 07 | Sayuran dan akar serta bonggol tertentu yang dapat dimakan | 977.2 | 952.3 | 1,013.9 | 1,096.7 | 970.0 | 1.27 | -11.55 | 0.46 | 40.8 | 60.6 | 48.43 | 0.34 |
| 83 | Bermacam-macam barang dari logam tidak mulia | 900.7 | 1,034.3 | 904.2 | 948.5 | 968.9 | 0.60 | 2.15 | 0.46 | 85.0 | 94.0 | 10.53 | 0.52 |
| 95 | Mainan, permainan dan keperluan olah raga | 398.7 | 437.1 | 454.0 | 588.0 | 822.9 | 19.08 | 39.94 | 0.39 | 64.0 | 71.6 | 11.85 | 0.40 |
| 34 | Sabun, bahan aktif permukaan organik, preparat pembersih, preparat pelumas, malam artifisial, malam olahan, preparat pemoles danpenggosok, lilin dan barang semacam itu, pasta untuk model,"malam untuk gigi" dan preparat untuk gigi dengan bahan dasar plester | 652.3 | 707.6 | 672.6 | 744.8 | 803.8 | 4.80 | 7.92 | 0.38 | 68.1 | 74.5 | 9.30 | 0.41 |
| 96 | Bermacam-macam barang hasil pabrik | 596.3 | 700.3 | 716.6 | 754.0 | 777.6 | 6.24 | 3.14 | 0.37 | 66.9 | 73.9 | 10.54 | 0.41 |
| 98 | Kendaraan bermotor dan komponennya (terbongkar tidak lengkap) | 426.5 | 975.5 | 1,016.1 | 632.6 | 760.8 | 7.51 | 20.26 | 0.36 | 71.6 | 60.4 | -15.58 | 0.34 |
| 59 | Kain tekstil diresapi, dilapisi, ditutupi atau dilaminasi | 802.2 | 760.3 | 592.9 | 737.6 | 751.0 | -1.61 | 1.81 | 0.36 | 69.0 | 61.4 | -11.12 | 0.34 |
| 70 | Kaca dan barang dari kaca | 429.5 | 512.8 | 501.7 | 575.0 | 690.1 | 11.22 | 20.02 | 0.33 | 55.8 | 63.5 | 13.98 | 0.35 |
| 44 | Kayu dan barang dari kayu | 455.1 | 552.3 | 525.6 | 679.2 | 682.7 | 10.71 | 0.52 | 0.33 | 53.3 | 63.3 | 18.82 | 0.35 |
| 01 | Binatang hidup | 572.0 | 512.3 | 401.4 | 566.4 | 665.2 | 4.10 | 17.44 | 0.32 | 11.6 | 9.1 | -21.47 | 0.05 |
| 35 | Zat albumina | 595.5 | 726.2 | 627.5 | 618.0 | 632.5 | -0.41 | 2.35 | 0.30 | 51.7 | 55.3 | 7.01 | 0.31 |
| 41 | Hide dan skin mentah (selain kulit berbulu) dan kulit samak | 530.7 | 592.6 | 555.4 | 667.8 | 629.0 | 4.70 | -5.81 | 0.30 | 63.3 | 55.5 | -12.28 | 0.31 |
| 86 | Lokomotif kereta api atau trem, kendaraan yang bergerak diatas rel dan bagiannya | 337.2 | 600.4 | 429.6 | 236.1 | 627.8 | 3.15 | 165.87 | 0.30 | 32.9 | 14.7 | -55.34 | 0.08 |
| 82 | Perkakas, peralatan, barang tajam, sendok dan garpu, dari logam tidak mulia | 699.6 | 732.6 | 636.3 | 643.6 | 627.4 | -3.41 | -2.51 | 0.30 | 59.1 | 57.7 | -2.41 | 0.32 |
| 56 | Gumpalan, kain kempa dan bukan tenunan | 627.9 | 655.2 | 613.4 | 659.0 | 621.9 | -0.13 | -5.64 | 0.30 | 59.0 | 61.0 | 3.32 | 0.34 |
| 99 | Piranti lunak, barang digital dan barang kiriman | 52.7 | 115.6 | 549.1 | 536.1 | 596.0 | 89.40 | 11.18 | 0.29 | 72.1 | 0.0 | 0.00 | 0.00 |
| 69 | Produk Keramik | 697.6 | 897.9 | 703.9 | 735.9 | 546.8 | -6.63 | -25.70 | 0.26 | 45.1 | 42.5 | -5.76 | 0.24 |
| 68 | Barang dari batu, plester, semen, asbes, mika atau bahan semacam itu | 525.0 | 558.5 | 636.1 | 556.2 | 537.4 | 0.42 | -3.40 | 0.26 | 35.5 | 48.9 | 37.80 | 0.27 |
| 93 | Senjata dan amunisi | 273.9 | 225.1 | 234.3 | 281.2 | 496.7 | 15.18 | 76.59 | 0.24 | 46.1 | 3.9 | -91.63 | 0.02 |
| 19 | Olahan dari serealia, tepung, pati atau susu | 541.3 | 568.2 | 537.2 | 484.4 | 491.5 | -3.46 | 1.49 | 0.24 | 41.2 | 45.0 | 9.22 | 0.25 |
| 42 | Barang dari kulit samak | 348.2 | 508.3 | 527.1 | 475.4 | 483.6 | 6.08 | 1.72 | 0.23 | 47.6 | 53.2 | 11.76 | 0.30 |
| 03 | Ikan dan krustasea, moluska serta invertebrata air lainnya | 333.4 | 535.7 | 479.6 | 350.4 | 480.4 | 3.11 | 37.11 | 0.23 | 17.3 | 29.0 | 67.38 | 0.16 |
| 79 | Seng dan barang daripadanya | 462.0 | 484.3 | 389.1 | 409.2 | 436.5 | -2.78 | 6.67 | 0.21 | 42.3 | 46.0 | 8.87 | 0.26 |
| 91 | Jam dan arloji serta bagiannya | 267.3 | 337.3 | 329.9 | 406.5 | 425.4 | 11.80 | 4.64 | 0.20 | 36.3 | 32.1 | -11.44 | 0.18 |
| 09 | Kopi, teh, mate dan rempah-rempah | 325.4 | 502.1 | 537.7 | 453.1 | 391.1 | 2.69 | -13.69 | 0.19 | 38.2 | 46.4 | 21.32 | 0.26 |
| 58 | Kain tenunan khusus | 353.8 | 362.3 | 299.6 | 335.6 | 352.3 | -0.85 | 4.96 | 0.17 | 29.0 | 30.3 | 4.60 | 0.17 |
| 61 | Pakaian dan aksesori pakaian, barang rajutan atau kaitan | 326.0 | 285.8 | 271.7 | 276.0 | 350.8 | 1.12 | 27.10 | 0.17 | 10.1 | 11.5 | 13.33 | 0.06 |
| 20 | Olahan dari sayuran, buah, biji/kacang atau bagian lain dari tanaman | 222.5 | 290.5 | 350.4 | 329.7 | 330.9 | 9.64 | 0.38 | 0.16 | 32.2 | 27.1 | -15.73 | 0.15 |
| 62 | Pakaian dan aksesori pakaian, bukan rajutan atau kaitan | 311.6 | 300.5 | 268.1 | 269.5 | 314.1 | -0.93 | 16.55 | 0.15 | 12.3 | 10.7 | -13.11 | 0.06 |
| 15 | Lemak dan minyak hewani, nabati atau mikroba serta produk disosiasinya | 339.5 | 371.0 | 282.2 | 373.9 | 305.4 | -2.02 | -18.32 | 0.15 | 20.1 | 26.3 | 30.94 | 0.15 |
| 11 | Produk industri penggilingan | 200.6 | 383.6 | 188.7 | 421.6 | 258.9 | 6.23 | -38.59 | 0.12 | 22.8 | 17.0 | -25.39 | 0.09 |
| 49 | Buku, koran, gambar cetakan dan produk lainnya dari industri percetakan | 168.3 | 194.0 | 209.4 | 207.8 | 225.7 | 6.78 | 8.62 | 0.11 | 17.2 | 19.3 | 12.25 | 0.11 |
| 63 | Barang tekstil sudah jadi lainnya | 328.2 | 246.0 | 163.2 | 124.6 | 155.6 | -19.53 | 24.92 | 0.07 | 5.8 | 8.8 | 51.97 | 0.05 |
| 92 | Instrumen musik | 194.7 | 192.2 | 145.6 | 143.4 | 148.1 | -8.06 | 3.25 | 0.07 | 12.4 | 11.9 | -3.80 | 0.07 |
| 22 | Minuman, alkohol dan cuka | 177.1 | 198.9 | 167.5 | 152.4 | 141.5 | -6.90 | -7.13 | 0.07 | 10.8 | 11.8 | 9.43 | 0.07 |
| 53 | Serat tekstil nabati lainnya | 98.5 | 107.8 | 107.5 | 155.3 | 127.6 | 9.22 | -17.85 | 0.06 | 18.6 | 19.2 | 3.33 | 0.11 |
| 05 | Produk hewani, tidak dirinci atau termasuk dalam pos lain | 141.1 | 119.0 | 106.2 | 97.5 | 114.4 | -6.00 | 17.34 | 0.05 | 8.6 | 6.8 | -20.87 | 0.04 |
| 81 | Logam tidak mulia lainnya | 106.2 | 84.7 | 82.2 | 94.1 | 106.2 | 1.07 | 12.88 | 0.05 | 7.7 | 7.4 | -4.02 | 0.04 |
| 75 | Nikel dan barang daripadanya | 108.1 | 79.5 | 88.8 | 109.7 | 104.5 | 2.58 | -4.75 | 0.05 | 10.5 | 7.0 | -33.06 | 0.04 |
| 36 | Bahan peledak | 97.6 | 98.1 | 138.3 | 124.3 | 101.0 | 3.09 | -18.74 | 0.05 | 3.2 | 3.0 | -6.71 | 0.02 |
| 16 | Olahan dari daging, dari ikan, dari krustasea, moluska atau invertebrata air lainnya, atau dari serangga | 65.5 | 72.6 | 64.9 | 70.0 | 92.6 | 6.77 | 32.40 | 0.04 | 4.1 | 4.4 | 6.68 | 0.02 |
| 78 | Timbal dan barang daripadanya | 137.0 | 104.4 | 67.1 | 79.9 | 91.3 | -10.22 | 14.27 | 0.04 | 7.1 | 10.1 | 41.40 | 0.06 |
| 13 | Lak | 92.6 | 101.3 | 87.0 | 86.4 | 89.2 | -2.30 | 3.27 | 0.04 | 9.2 | 9.2 | -0.70 | 0.05 |
| 51 | Wol, bulu hewan halus atau kasar | 64.4 | 110.3 | 74.1 | 84.1 | 86.7 | 3.30 | 3.12 | 0.04 | 5.1 | 10.4 | 103.38 | 0.06 |
| 37 | Barang fotografi atau sinematografi | 64.9 | 70.6 | 66.9 | 61.8 | 60.5 | -2.70 | -2.00 | 0.03 | 5.6 | 5.7 | 2.41 | 0.03 |
| 67 | Bulu dan bulu halus unggas olahan serta barang dibuat dari bulu atau bulu halus unggas | 71.1 | 57.5 | 58.0 | 53.4 | 57.9 | -4.74 | 8.34 | 0.03 | 4.6 | 5.4 | 17.73 | 0.03 |
| 65 | Tutup kepala dan bagiannya | 35.0 | 45.8 | 49.2 | 48.6 | 54.9 | 10.06 | 13.00 | 0.03 | 4.9 | 6.5 | 33.40 | 0.04 |
| 80 | Timah dan barang daripadanya | 19.9 | 36.2 | 35.6 | 45.3 | 45.5 | 20.63 | 0.44 | 0.02 | 3.2 | 2.6 | -19.69 | 0.01 |
| 66 | Payung, payung panas, tongkat jalan, tongkat duduk, cambuk, pecut dan bagiannya | 22.3 | 26.8 | 27.3 | 23.2 | 23.9 | -0.07 | 2.78 | 0.01 | 2.8 | 2.1 | -26.19 | 0.01 |
| 43 | Kulit berbulu dan bulu artifisial | 6.1 | 5.8 | 6.9 | 16.8 | 17.2 | 36.50 | 2.18 | 0.01 | 1.6 | 1.4 | -16.33 | 0.01 |
| 06 | Pohon hidup dan tanaman lainnya | 12.1 | 11.9 | 11.7 | 12.0 | 10.4 | -2.88 | -13.72 | 0.00 | 0.8 | 1.0 | 27.07 | 0.01 |
| 57 | Karpet dan tekstil penutup lantai lainnya | 8.7 | 14.2 | 9.4 | 8.5 | 8.1 | -6.27 | -3.99 | 0.00 | 0.9 | 0.4 | -60.22 | 0.00 |
| 97 | Karya seni, barang kolektor dan barang antik | 1.5 | 4.3 | 18.6 | 28.4 | 8.0 | 68.68 | -71.77 | 0.00 | 5.2 | 0.2 | -96.32 | 0.00 |
| 45 | Gabus dan barang dari gabus | 7.7 | 11.3 | 6.3 | 6.1 | 7.2 | -7.25 | 18.55 | 0.00 | 0.4 | 0.9 | 112.05 | 0.00 |
| 50 | Sutra | 2.6 | 3.0 | 2.7 | 2.4 | 4.9 | 10.65 | 109.27 | 0.00 | 0.7 | 0.0 | -95.89 | 0.00 |
| 14 | Bahan anyaman nabati | 2.1 | 3.0 | 3.9 | 3.1 | 4.8 | 17.81 | 54.15 | 0.00 | 0.1 | 0.5 | 228.18 | 0.00 |
| 46 | Barang dari jerami, dari rumput esparto dan dari bahan anyaman lainnya | 0.6 | 1.0 | 0.9 | 0.9 | 0.8 | 3.34 | -11.94 | 0.00 | 0.0 | 0.1 | 136.91 | 0.00 |
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
| HS | URAIAN | 2021 | 2022 | 2023 | 2024 | 2025 | Trend
(%) 2021 - 2025 |
Perub
(%) 2025 - 2024 |
Peran
(%) 2025 |
Jan-Jan | Perub
(%) 2026/ 2025 |
Peran
(%) 2026 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | ||||||||||||
| 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2,675.1 | 3,517.4 | 2,595.1 | 4,579.2 | 4,875.6 | 15.77 | 6.47 | 7.16 | 279.7 | 708.4 | 153.28 | 12.04 |
| 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 3,548.4 | 3,810.4 | 3,758.4 | 3,634.6 | 3,281.1 | -2.02 | -9.73 | 4.82 | 217.4 | 347.1 | 59.65 | 5.90 |
| 851713 | Telephone sets; smartphones for cellular or other wireless networks | 833.2 | 1,082.1 | 1,971.3 | 1,944.4 | 2,978.8 | 36.81 | 53.20 | 4.38 | 135.2 | 405.9 | 200.27 | 6.90 |
| 854290 | Parts of electronic integrated circuits | 1,616.5 | 2,050.8 | 2,326.4 | 2,416.0 | 2,812.3 | 13.56 | 16.40 | 4.13 | 262.3 | 230.8 | -12.02 | 3.92 |
| 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 3,967.5 | 3,310.2 | 2,395.7 | 2,864.4 | 2,779.6 | -8.21 | -2.96 | 4.08 | 234.1 | 231.0 | -1.33 | 3.93 |
| 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 1,747.4 | 2,776.9 | 2,504.3 | 2,757.2 | 2,627.1 | 8.42 | -4.72 | 3.86 | 133.8 | 196.4 | 46.76 | 3.34 |
| 870380 | Vehicles; with only electric motor for propulsion | 28.2 | 186.5 | 531.2 | 1,035.1 | 2,601.6 | 193.41 | 151.33 | 3.82 | 75.2 | 116.9 | 55.50 | 1.99 |
| 847150 | Units of automatic data processing machines; processing units other than those of item no. 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | 384.8 | 1,030.8 | 581.0 | 698.0 | 2,389.1 | 38.57 | 242.29 | 3.51 | 81.2 | 47.6 | -41.37 | 0.81 |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 886.3 | 1,373.7 | 1,502.5 | 1,483.0 | 2,284.6 | 21.78 | 54.06 | 3.36 | 171.1 | 134.2 | -21.55 | 2.28 |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2,679.4 | 3,193.8 | 3,018.5 | 2,566.5 | 2,236.9 | -5.63 | -12.84 | 3.29 | 173.2 | 236.0 | 36.30 | 4.01 |
| 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2,229.9 | 2,825.1 | 2,700.7 | 2,911.7 | 1,843.6 | -3.44 | -36.68 | 2.71 | 99.3 | 12.0 | -87.95 | 0.20 |
| 180100 | Cocoa beans; whole or broken, raw or roasted | 616.9 | 547.3 | 732.3 | 1,096.6 | 1,729.3 | 31.74 | 57.70 | 2.54 | 267.9 | 125.3 | -53.24 | 2.13 |
| 381800 | Chemical elements; doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 26.6 | 20.9 | 41.2 | 340.5 | 1,645.9 | 201.72 | 383.31 | 2.42 | 87.3 | 215.6 | 146.90 | 3.66 |
| 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 263.1 | 599.0 | 378.3 | 480.4 | 1,604.7 | 40.44 | 234.00 | 2.36 | 63.6 | 203.9 | 220.46 | 3.47 |
| 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 1,824.9 | 1,688.4 | 1,167.1 | 1,381.8 | 1,501.2 | -5.74 | 8.64 | 2.21 | 98.6 | 131.4 | 33.16 | 2.23 |
| 842952 | Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving super structure | 1,220.1 | 1,927.7 | 1,297.6 | 1,248.8 | 1,489.4 | -0.35 | 19.26 | 2.19 | 139.7 | 139.8 | 0.03 | 2.38 |
| 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 1,251.7 | 2,437.8 | 1,098.5 | 1,007.5 | 1,451.8 | -5.70 | 44.10 | 2.13 | 135.9 | 151.6 | 11.52 | 2.58 |
| 260111 | Iron ores and concentrates; non-agglomerated | 1,341.2 | 1,124.5 | 1,125.9 | 1,395.6 | 1,278.7 | 1.21 | -8.38 | 1.88 | 29.7 | 25.1 | -15.33 | 0.43 |
| 120190 | Soya beans; other than seed, whether or not broken | 1,482.8 | 1,627.1 | 1,474.7 | 1,402.6 | 1,187.1 | -5.76 | -15.36 | 1.74 | 121.2 | 147.4 | 21.59 | 2.50 |
| 240120 | Tobacco; partly or wholly stemmed or stripped | 506.5 | 565.3 | 548.2 | 829.7 | 1,092.2 | 21.18 | 31.65 | 1.60 | 71.3 | 100.5 | 41.06 | 1.71 |
| 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 805.2 | 674.8 | 754.9 | 819.4 | 1,044.5 | 7.41 | 27.48 | 1.53 | 72.5 | 70.9 | -2.29 | 1.20 |
| 852990 | Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 1,272.6 | 945.8 | 838.2 | 882.2 | 1,020.1 | -4.99 | 15.63 | 1.50 | 68.2 | 72.4 | 6.05 | 1.23 |
| 841989 | Machinery, plant and laboratory equipment; for treating materials by change of temperature, other than for making hot drinks or cooking or heating food | 418.0 | 574.6 | 385.5 | 520.8 | 995.6 | 17.79 | 91.15 | 1.46 | 33.9 | 73.4 | 116.85 | 1.25 |
| 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 1,076.4 | 1,059.9 | 730.2 | 578.2 | 962.2 | -7.97 | 66.43 | 1.41 | 45.8 | 105.4 | 130.04 | 1.79 |
| 847149 | Automatic data processing machines; presented in the form of systems, n.e.c. in item no. 8471.30 or 8471.41 | 257.0 | 278.2 | 370.9 | 609.3 | 948.3 | 40.43 | 55.63 | 1.39 | 13.1 | 72.8 | 453.68 | 1.24 |
| 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 726.0 | 860.1 | 902.6 | 922.2 | 944.8 | 6.15 | 2.45 | 1.39 | 73.8 | 93.7 | 26.91 | 1.59 |
| 851761 | Base stations | 291.4 | 218.3 | 212.4 | 228.9 | 935.1 | 26.86 | 308.61 | 1.37 | 31.6 | 76.6 | 142.57 | 1.30 |
| 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 1,095.1 | 1,220.1 | 921.4 | 1,141.9 | 913.6 | -4.20 | -19.99 | 1.34 | 95.4 | 57.9 | -39.26 | 0.98 |
