Data Navigator
Perkembangan Ekspor Non Migas (Komoditi)
*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Jan Perub (%)
2023/2022
Peran (%)
2022
2022 2023
NON MIGAS 162,840.9 155,893.7 154,940.8 219,362.1 275,959.4 14.99 25.80 100.00 18,272.5 20,835.9 14.03 100.00
27 BAHAN BAKAR MINERAL 24,610.2 22,316.2 17,255.1 32,831.2 54,980.3 22.06 67.46 19.92 1,241.7 4,257.4 242.86 20.43
15 LEMAK & MINYAK HEWAN/NABATI 20,348.1 17,634.8 20,716.4 32,919.1 35,204.4 18.77 6.94 12.76 2,424.6 2,361.7 -2.60 11.33
72 BESI DAN BAJA 5,756.5 7,387.4 10,861.6 20,925.6 27,823.6 52.08 32.96 10.08 2,237.1 2,108.8 -5.73 10.12
85 MESIN/PERALATAN LISTRIK 8,855.0 9,012.2 9,232.7 11,775.9 14,552.8 13.44 23.58 5.27 1,065.2 1,289.7 21.08 6.19
87 KENDARAAN DAN BAGIANNYA 7,552.1 8,188.0 6,602.5 8,636.1 10,980.7 8.35 27.15 3.98 743.5 944.0 26.96 4.53
26 BIJIH, KERAK,, DAN ABU LOGAM 5,254.9 3,126.6 3,235.1 6,351.1 10,299.9 22.81 62.18 3.73 951.6 596.8 -37.28 2.86
38 BERBAGAI PRODUK KIMIA 4,924.9 4,109.9 3,795.9 6,899.7 8,698.8 18.01 26.08 3.15 668.1 585.9 -12.30 2.81
64 ALAS KAKI 5,110.0 4,409.3 4,804.5 6,186.3 7,742.2 12.41 25.15 2.81 659.4 569.1 -13.70 2.73
84 MESIN-MESIN/PESAWAT MEKANIK 5,866.6 5,542.6 5,204.4 6,307.6 6,954.8 4.81 10.26 2.52 608.4 571.0 -6.15 2.74
40 KARET DAN BARANG DARI KARET 6,380.1 6,025.6 5,618.8 7,116.0 6,395.2 1.73 -10.13 2.32 604.7 454.6 -24.83 2.18
71 PERHIAASAN/PERMATA 5,603.3 6,619.8 8,222.5 5,417.7 6,304.0 0.35 16.36 2.28 493.4 812.1 64.58 3.90
75 NIKEL 790.5 813.2 808.4 1,284.5 5,977.7 56.88 365.37 2.17 132.5 655.3 394.67 3.15
62 PAKAIAN JADI BUKAN RAJUTAN 4,495.4 4,473.3 3,633.8 4,111.8 4,901.2 0.89 19.20 1.78 453.4 377.5 -16.75 1.81
48 KERTAS/KARTON 4,477.1 4,369.9 4,192.6 4,220.0 4,807.4 1.08 13.92 1.74 336.5 435.4 29.39 2.09
61 BARANG-BARANG RAJUTAN 4,067.8 3,763.8 3,350.1 4,392.8 4,679.5 4.44 6.53 1.70 447.0 285.1 -36.22 1.37
44 KAYU, BARANG DARI KAYU 4,434.2 3,838.2 3,789.8 4,925.2 4,660.8 3.55 -5.37 1.69 433.2 318.1 -26.57 1.53
29 BAHAN KIMIA ORGANIK 2,955.8 2,730.2 2,367.3 3,697.2 4,096.7 10.03 10.81 1.48 357.4 237.8 -33.46 1.14
03 IKAN DAN UDANG 3,219.0 3,268.8 3,513.1 3,707.4 4,015.8 5.85 8.32 1.46 340.6 272.4 -20.02 1.31
47 BUBUR KAYU/PULP 2,649.5 2,782.7 2,536.0 3,284.8 3,701.5 8.70 12.69 1.34 284.0 319.0 12.31 1.53
94 PERABOT, PENERANGAN RUMAH 1,797.3 2,064.3 2,287.5 3,018.3 2,938.9 14.61 -2.63 1.06 297.0 201.6 -32.10 0.97
39 PLASTIK DAN BARANG DARI PLASTIK 2,588.8 2,453.2 2,601.8 2,892.6 2,913.0 4.09 0.71 1.06 253.7 213.7 -15.79 1.03
74 TEMBAGA 1,961.1 1,844.0 1,894.8 3,049.8 2,794.4 12.88 -8.38 1.01 243.3 211.0 -13.25 1.01
28 BAHAN KIMIA ANORGANIK 1,142.5 1,078.6 863.1 1,530.1 2,758.6 23.52 80.28 1.00 231.6 172.6 -25.47 0.83
23 AMPAS/SISA INDUSTRI MAKANAN 801.7 802.3 983.4 1,588.8 2,591.8 35.39 63.13 0.94 144.2 247.8 71.81 1.19
80 TIMAH 1,550.9 1,282.7 1,130.1 2,441.8 2,388.8 16.27 -2.17 0.87 50.9 43.0 -15.44 0.21
55 SERAT STAFEL BUATAN 2,178.3 2,263.1 1,572.4 2,257.4 2,102.9 -0.73 -6.84 0.76 204.0 145.5 -28.67 0.70
09 KOPI, TEH, REMPAH-REMPAH 1,550.0 1,618.9 1,719.8 1,711.9 1,877.3 4.49 9.66 0.68 155.3 118.2 -23.92 0.57
73 BENDA-BENDA DARI BESI DAN BAJA 1,321.8 1,258.4 1,191.3 1,603.3 1,758.5 8.47 9.68 0.64 144.1 91.1 -36.74 0.44
21 BERBAGAI MAKANAN OLAHAN 1,184.9 1,309.4 1,274.1 1,460.2 1,584.6 7.15 8.52 0.57 127.1 119.5 -5.97 0.57
16 DAGING DAN IKAN OLAHAN 1,253.8 1,225.6 1,306.3 1,557.2 1,485.2 5.95 -4.63 0.54 148.2 102.2 -31.04 0.49
19 OLAHAN DARI TEPUNG 1,016.3 1,056.5 1,150.0 1,255.4 1,407.6 8.59 12.12 0.51 100.8 106.3 5.46 0.51
34 SABUN DAN PREPARAT PEMBERSIH 1,046.2 967.5 1,070.6 1,259.2 1,360.4 8.21 8.03 0.49 104.5 101.4 -2.91 0.49
24 TEMBAKAU 1,203.5 1,207.8 1,150.6 1,147.5 1,326.5 1.44 15.61 0.48 97.8 108.4 10.90 0.52
42 BARANG-BARANG DARI KULIT 595.8 722.1 640.7 1,010.3 1,268.1 20.28 25.52 0.46 114.8 97.5 -15.11 0.47
18 KAKAO/COKLAT 1,245.8 1,198.7 1,244.2 1,206.8 1,262.1 0.33 4.58 0.46 91.3 86.8 -5.02 0.42
89 KAPAL LAUT 167.0 268.4 231.0 144.6 1,253.6 40.67 766.80 0.45 16.2 88.6 447.01 0.43
31 PUPUK 406.0 588.5 701.6 863.7 1,177.8 28.58 36.37 0.43 10.3 1.3 -87.55 0.01
76 ALUMINIUM 780.0 527.0 610.1 784.5 890.2 6.84 13.46 0.32 61.6 46.2 -25.07 0.22
90 PERANGKAT OPTIK 589.2 648.4 635.8 725.9 836.6 8.48 15.25 0.30 70.9 69.4 -2.11 0.33
33 MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN 779.2 773.4 784.9 880.9 827.8 2.54 -6.03 0.30 72.8 67.1 -7.83 0.32
92 PERANGKAT MUSIK 584.8 629.0 561.5 759.1 800.3 8.49 5.42 0.29 74.4 58.7 -21.12 0.28
54 FILAMEN BUATAN 871.1 837.1 552.5 687.3 753.5 -4.76 9.63 0.27 63.6 62.2 -2.31 0.30
95 MAINAN 507.5 536.4 500.5 623.4 748.3 9.72 20.04 0.27 60.5 52.5 -13.21 0.25
08 BUAH-BUAHAN 825.2 797.4 934.3 1,035.8 737.7 0.37 -28.78 0.27 81.9 54.4 -33.62 0.26
52 KAPAS 808.4 766.4 644.8 867.7 666.0 -2.60 -23.24 0.24 89.7 47.4 -47.20 0.23
04 SUSU, MENTEGA, TELUR 333.8 417.1 597.1 581.4 661.9 18.54 13.85 0.24 53.6 51.1 -4.75 0.25
30 PRODUK INDUSTRI FARMASI 546.2 556.2 592.8 556.1 643.6 3.34 15.75 0.23 31.6 51.6 63.58 0.25
17 GULA DAN KEMBANG GULA 263.6 281.5 307.5 527.0 577.2 24.54 9.52 0.21 46.8 43.4 -7.15 0.21
12 BIJI-BIJIAN BERMINYAK 338.6 324.8 307.0 346.9 557.0 11.20 60.59 0.20 29.9 39.7 32.80 0.19
14 BAHAN-BAHAN NABATI 163.0 204.4 316.7 417.7 495.8 34.18 18.69 0.18 37.3 55.9 50.04 0.27
32 SARI BAHAN SAMAK & CELUP 546.3 530.3 395.3 494.9 493.4 -2.69 -0.31 0.18 42.3 36.4 -14.05 0.17
25 GARAM, BELERANG, KAPUR 323.2 361.5 399.6 519.2 485.6 12.48 -6.47 0.18 37.7 48.4 28.52 0.23
67 BULU UNGGAS 423.3 401.9 390.6 424.3 437.1 1.20 3.02 0.16 32.8 34.2 4.23 0.16
20 OLAHAN DARI BUAH-BUAHAN/SAYURAN 249.5 258.8 332.6 405.2 428.8 16.55 5.83 0.16 31.8 23.9 -24.80 0.11
96 BERBAGAI BARANG BUATAN PABRIK 403.0 405.0 361.8 388.5 406.4 -0.25 4.62 0.15 36.0 25.6 -28.92 0.12
69 PRODUK KERAMIK 343.9 295.1 274.7 373.8 338.4 2.06 -9.49 0.12 31.8 21.2 -33.15 0.10
70 KACA & BARANG DARI KACA 303.2 283.2 278.3 309.7 335.3 2.95 8.25 0.12 27.7 27.9 0.75 0.13
13 LAK, GETAH, DAN DAMAR 142.1 160.2 144.2 193.9 275.5 16.36 42.08 0.10 19.1 19.8 3.61 0.09
22 MINUMAN 227.9 171.2 132.0 174.2 190.2 -3.39 9.16 0.07 10.0 10.3 2.83 0.05
59 KAIN DITENUN BERLAPIS 160.4 151.1 105.1 142.7 178.2 1.55 24.91 0.06 14.7 12.1 -17.48 0.06
63 KAIN PERCA 219.4 183.7 314.1 189.1 164.6 -5.32 -12.94 0.06 14.6 11.2 -23.53 0.05
81 LOGAM DASAR LAINNYA 14.9 11.8 8.6 54.6 161.5 87.78 195.74 0.06 31.0 14.3 -53.76 0.07
68 BENDA-BENDA DARI BATU, GIPS DAN SEMEN 146.4 153.5 131.7 163.0 158.7 2.25 -2.60 0.06 13.6 12.3 -9.10 0.06
56 KAPAS GUMPALAN, TALI 170.6 164.4 164.7 168.0 158.6 -1.23 -5.58 0.06 14.2 11.0 -22.64 0.05
60 KAIN RAJUTAN 104.3 107.2 119.0 120.2 130.6 5.82 8.70 0.05 12.3 8.3 -32.96 0.04
46 JERAMI/BAHAN ANYAMAN 80.6 96.2 104.9 140.5 127.5 13.85 -9.27 0.05 15.0 7.7 -48.49 0.04
82 PERKAKAS, PERANGKAT POTONG 97.7 90.5 90.0 110.4 115.8 5.53 4.85 0.04 9.9 7.9 -19.89 0.04
83 BERBAGAI BARANG LOGAM DASAR 117.3 107.6 93.5 111.4 114.1 -0.21 2.46 0.04 9.4 8.6 -8.98 0.04
41 JANGAT DAN KULIT MERAH 83.3 84.1 61.7 86.5 106.8 5.41 23.41 0.04 7.7 7.5 -3.28 0.04
07 SAYURAN 105.1 121.4 166.0 126.6 99.4 -0.69 -21.44 0.04 6.2 5.3 -15.55 0.03
11 HASIL PENGGILINGAN 62.2 58.8 96.5 206.8 98.7 24.34 -52.28 0.04 8.0 9.6 20.10 0.05
88 KAPAL TERBANG DAN BAGIANNYA 136.5 130.9 46.5 90.3 93.8 -10.62 3.79 0.03 5.0 6.6 31.58 0.03
65 TUTUP KEPALA 55.4 60.8 62.8 77.5 92.0 13.38 18.66 0.03 7.6 6.1 -19.50 0.03
35 PEREKAT, ENZIM 57.5 55.7 57.1 61.0 66.9 4.01 9.62 0.02 6.5 4.6 -29.00 0.02
01 BINATANG HIDUP 60.9 65.9 80.4 61.9 63.9 0.33 3.36 0.02 4.6 7.1 56.04 0.03
10 GANDUM-GANDUMAN 75.0 1.6 17.5 6.8 51.9 7.40 658.71 0.02 0.1 12.7 14,024.10 0.06
57 PERMADANI 71.5 56.7 46.9 53.7 47.7 -8.26 -11.10 0.02 3.9 3.5 -8.58 0.02
79 SENG 22.8 16.1 22.0 37.6 42.3 23.18 12.60 0.02 4.4 3.3 -24.34 0.02
58 KAIN TENUNAN KHUSUS 48.8 46.6 32.8 43.9 41.2 -3.89 -6.14 0.01 4.1 3.4 -16.75 0.02
05 PRODUK HEWANI 20.9 21.9 24.1 31.2 37.4 16.43 19.76 0.01 3.6 3.0 -17.13 0.01
49 BUKU DAN BARANG CETAKAN 35.2 32.5 37.1 58.5 33.5 5.01 -42.76 0.01 3.0 2.3 -23.79 0.01
91 LONCENG, ARLOJI DAN BAGIANNYA 20.7 21.5 30.4 31.1 28.9 10.96 -7.21 0.01 2.9 2.0 -29.59 0.01
86 LOKOMOTIF DAN PERALATAN KERETA API 18.5 99.7 94.9 24.0 22.5 -9.83 -6.14 0.01 1.5 1.6 2.45 0.01
06 POHON HIDUP, DAN BUNGA POTONG 18.6 17.8 18.5 24.2 22.3 6.92 -7.68 0.01 2.6 2.1 -19.43 0.01
99 BARANG KIRIMAN 48.0 74.4 49.9 14.2 21.5 -27.80 51.02 0.01 1.1 2.0 76.45 0.01
02 DAGING HEWAN 16.0 17.1 14.2 15.7 19.9 3.58 27.03 0.01 1.0 1.6 60.18 0.01
78 TIMAH HITAM 22.6 21.4 9.6 10.8 13.3 -16.00 23.50 0.00 0.5 1.4 162.91 0.01
53 SERAT TEKSTIL DAN BENANG KERTAS 12.2 14.2 11.2 12.3 8.4 -8.58 -31.93 0.00 0.9 0.5 -42.42 0.00
36 BAHAN PELEDAK 11.0 8.5 8.9 8.4 7.3 -7.92 -12.44 0.00 0.4 0.0 -88.29 0.00
97 HASIL KARYA SENI 5.6 5.0 6.4 6.7 6.0 4.29 -10.53 0.00 0.4 0.4 9.97 0.00
93 SENJATA AMUNISI 0.8 0.7 0.3 1.4 3.3 44.68 130.73 0.00 0.0 0.0 -98.64 0.00
66 PAYUNG 1.8 2.0 1.6 2.1 2.5 6.61 22.06 0.00 0.3 0.2 -31.50 0.00
37 BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI 1.2 1.1 1.5 1.2 1.6 5.55 26.99 0.00 0.3 0.1 -69.41 0.00
43 KULIT BERBULU 0.3 0.5 0.3 0.5 1.4 36.77 163.88 0.00 0.0 0.2 274.16 0.00
51 WOL, BULU HEWAN 0.7 1.0 0.8 0.8 0.7 -2.06 -13.29 0.00 0.0 0.0 -89.34 0.00
50 SUTERA 0.7 1.0 0.2 0.1 0.2 -39.17 149.85 0.00 0.0 0.0 -94.68 0.00
45 GABUS DAN BARANG-BARANG GABUS 0.2 0.3 0.2 0.0 0.2 -17.21 371.47 0.00 0.0 0.0 94.23 0.00
98 KOMPONEN KENDARAAN 0.0 0.0 0.0 0.0 0.1 0.00 0.00 0.00 0.0 0.0 0.00 0.00
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Jan Perub (%)
2023/2022
Peran (%)
2022
2022 2023
270119 Coal; (other Than Anthracite And Bituminous), Whether Or Not Pulverised But Not Agglomerated 14,074.7 13,567.4 10,616.7 19,347.2 35,074.4 24.37 81.29 18.17 782.4 2,291.9 192.92 15.32
151190 Vegetable Oils; Palm Oil And Its Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 12,953.7 11,074.6 12,620.4 24,017.2 24,355.7 22.59 1.41 12.62 1,756.6 1,679.8 -4.37 11.23
720260 Ferro-alloys; Ferro-nickel 1,361.1 2,595.6 4,738.9 7,087.4 13,621.3 75.26 92.19 7.06 932.4 1,191.1 27.75 7.96
270112 Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated 6,532.8 5,176.7 3,774.8 6,963.5 11,250.6 14.84 61.57 5.83 277.9 1,121.5 303.55 7.50
260300 Copper Ores And Concentrates 4,186.7 1,280.1 2,412.2 5,386.2 9,244.0 35.27 71.62 4.79 871.4 545.7 -37.37 3.65
270210 Lignite; Whether Or Not Pulverised, But Not Agglomerated, Excluding Jet 3,336.7 2,770.9 1,920.1 4,975.2 7,835.8 25.77 57.50 4.06 143.3 780.6 444.87 5.22
271111 Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Natural Gas 6,961.2 5,211.2 3,609.5 4,609.7 6,665.7 -2.07 44.60 3.45 370.6 685.1 84.85 4.58
382319 Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; (other Than Stearic Acid, Oleic Acid Or Tall Oil Fatty Acids) 1,672.9 1,501.4 1,573.0 3,076.4 3,845.8 26.90 25.01 1.99 330.6 236.5 -28.47 1.58
750110 Nickel; Nickel Mattes 776.9 782.0 764.4 953.2 3,820.6 40.26 300.83 1.98 75.7 487.7 543.87 3.26
711319 Jewellery; Of Precious Metal (excluding Silver) Whether Or Not Plated Or Clad With Precious Metal, And Parts Thereof 1,927.5 1,860.8 1,380.8 2,470.1 3,699.1 17.20 49.75 1.92 287.8 590.4 105.16 3.95
400122 Rubber; Technically Specified Natural Rubber (tsnr), In Primary Forms Or In Plates, Sheets Or Strip (excluding Latex And Smoked Sheets) 3,836.7 3,426.1 2,900.9 3,893.6 3,453.2 -0.82 -11.31 1.79 343.5 222.9 -35.11 1.49
151110 Vegetable Oils; Palm Oil And Its Fractions, Crude, Not Chemically Modified 3,576.5 3,641.7 4,743.6 2,737.9 3,410.1 -3.73 24.55 1.77 83.2 275.6 231.42 1.84
271121 Petroleum Gases And Other Gaseous Hydrocarbons; In Gaseous State, Natural Gas 3,359.2 3,040.5 1,787.9 2,841.3 3,130.5 -2.07 10.18 1.62 242.6 179.5 -26.00 1.20
640411 Sports Footwear; Tennis Shoes, Basketball Shoes, Gym Shoes, Training Shoes And The Like, With Outer Soles Of Rubber Or Plastics And Uppers Of Textile Materials 1,184.9 1,171.0 1,593.7 2,215.0 3,007.1 28.40 35.76 1.56 272.9 195.9 -28.20 1.31
271019 Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations 826.7 701.0 605.1 1,297.1 2,939.3 37.06 126.61 1.52 145.2 376.8 159.43 2.52
870323 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000cc 839.0 2,243.0 1,170.2 1,458.1 2,846.8 22.30 95.25 1.47 127.4 331.2 159.99 2.21
470329 Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (other Than Dissolving Grades), Semi-bleached Or Bleached, Of Non-coniferous Wood 2,515.9 2,405.0 2,108.4 2,501.5 2,696.6 1.80 7.80 1.40 214.7 276.9 28.95 1.85
721899 Steel, Stainless; Semi-finished Products, Other Than Of Rectangular Cross-section 496.8 35.4 1,403.0 2,720.3 2,433.0 112.09 -10.56 1.26 260.5 166.5 -36.07 1.11
800110 Tin; Unwrought, Not Alloyed 1,523.6 1,255.2 1,114.8 2,426.8 2,370.8 16.69 -2.31 1.23 48.1 41.2 -14.48 0.28
640319 Sports Footwear; (other Than Ski-boots, Snowboard Boots Or Cross-country Ski Footwear), With Outer Soles Of Rubber, Plastics, Leather Or Composition Leather And Uppers Of Leather 1,346.7 1,173.8 1,516.7 2,096.5 2,271.4 17.65 8.34 1.18 189.6 156.8 -17.31 1.05
854370 Electrical Machines And Apparatus; Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter, N.e.c. In Heading No. 8543 67.1 109.5 117.8 339.8 2,201.7 125.14 547.99 1.14 93.3 278.6 198.69 1.86
721913 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 3mm Or More But Less Than 4.75mm 1,156.2 1,505.1 1,080.3 2,407.5 2,192.8 19.12 -8.92 1.14 246.8 105.7 -57.17 0.71
750120 Nickel; Oxide Sinters And Other Intermediate Products Of Nickel Metallurgy 0.0 0.0 0.0 311.5 2,141.8 0.00 587.68 1.11 52.8 166.8 215.84 1.12
870322 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1000 But Not Over 1500cc 1,534.4 1,438.0 1,342.4 1,586.9 2,135.2 7.89 34.56 1.11 137.7 123.5 -10.29 0.83
721933 Steel, Stainless; Flat-rolled, Width 600mm Or More, Cold-rolled, Of A Thickness Exceeding 1mm But Less Than 3mm 167.7 410.1 653.2 1,189.2 1,941.4 81.52 63.25 1.01 152.8 123.1 -19.43 0.82
151329 Vegetable Oils; Palm Kernel Or Babassu Oil And Their Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 1,368.6 868.9 1,084.2 1,850.9 1,891.1 15.06 2.17 0.98 186.3 93.7 -49.70 0.63
151790 Edible Mixtures Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Of Heading No. 1516 776.6 660.2 770.3 1,519.4 1,845.8 29.24 21.48 0.96 135.4 114.6 -15.35 0.77
281410 Ammonia; Anhydrous 451.5 443.9 386.9 897.9 1,713.7 40.10 90.86 0.89 158.7 103.9 -34.49 0.69
740311 Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes 1,008.9 1,062.8 1,215.5 1,787.9 1,637.7 16.05 -8.41 0.85 147.0 121.2 -17.51 0.81
721891 Steel, Stainless; Semi-finished Products, Of Rectangular (other Than Square) Cross-section 324.8 375.9 227.8 1,006.5 1,630.6 52.38 62.01 0.84 117.5 139.1 18.39 0.93
441231 Plywood; Consisting Only Of Sheets Of Wood (not Bamboo), Each Ply 6mm Or Thinner, With At Least One Outer Ply Of Tropical Wood 1,547.8 1,227.4 1,163.7 1,683.7 1,614.5 4.09 -4.11 0.84 143.7 82.8 -42.37 0.55
270900 Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude 5,151.9 1,726.6 1,396.9 2,795.9 1,572.4 -17.23 -43.76 0.81 33.4 77.0 130.78 0.51
851762 Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus 50.3 399.8 831.4 1,014.6 1,499.8 116.41 47.82 0.78 71.1 146.4 105.94 0.98
030617 Crustaceans; Frozen, Shrimps And Prawns, Excluding Cold-water Varieties, In Shell Or Not, Smoked, Cooked Or Not Before Or During Smoking; In Shell, Cooked By Steaming Or By Boiling In Water 1,347.7 1,269.2 1,414.5 1,530.8 1,451.7 3.42 -5.17 0.75 155.7 93.8 -39.71 0.63
382370 Industrial Fatty Alcohols 758.1 659.7 764.8 1,238.3 1,442.4 21.12 16.48 0.75 117.4 90.2 -23.16 0.60
401110 Rubber; New Pneumatic Tyres, Of A Kind Used On Motor Cars (including Station Wagons And Racing Cars) 1,336.6 1,341.6 1,166.6 1,325.2 1,419.7 1.09 7.13 0.74 128.4 133.1 3.69 0.89
151620 Vegetable Fats And Oils And Their Fractions; Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared 283.2 254.4 288.5 837.9 1,418.8 55.50 69.33 0.74 100.3 82.7 -17.57 0.55
271390 Residues; Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals 607.3 930.6 671.3 529.6 1,392.1 11.58 162.89 0.72 79.2 64.5 -18.52 0.43
871120 Motorcycles (including Mopeds) And Cycles; Fitted With An Auxiliary Motor, Reciprocating Internal Combustion Piston Engine, Of Cylinder Capacity Exceeding 50cc But Not Exceeding 250cc, With Or Without Side-cars; Side-cars 1,004.0 1,364.9 1,219.9 1,437.9 1,334.7 6.41 -7.18 0.69 112.9 82.8 -26.62 0.55
852872 Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Incorporating A Colour Video Display Or Screen 537.6 564.4 691.1 1,503.2 1,283.6 31.26 -14.61 0.67 112.9 92.6 -17.93 0.62
480256 Uncoated Paper And Paperboard (not 4801 Or 4803); Printing, Writing Or Graphic, 10% Or Less By Weight Of Mechanical Or Chemi-mechanical Processed Fibre, Weight 40-150g/m2, In Sheets 435mm Or Less By 297mm Or Less (unfolded) 1,347.4 1,392.1 1,008.7 1,036.8 1,251.9 -4.32 20.74 0.65 92.4 114.4 23.77 0.76
844331 Printing, Copying, And Facsimile Machines; Machines Which Perform Two Or More Of The Functions Of Printing, Copying Or Facsimile Transmission, Capable Of Connecting To An Automatic Data Processing Machine Or To A Network 927.1 853.6 974.0 1,070.7 1,224.9 8.15 14.40 0.63 96.5 109.5 13.44 0.73
711299 Waste And Scrap Of Precious Metals; Waste And Scrap Of Precious Metals Including Metal Clad With Precious Metals, Other Than That Of Gold And Platinum And Excluding Ash Which Contains Precious Metal Or Precious Metal Compounds 1,382.6 954.9 977.9 1,061.0 1,191.6 -1.90 12.31 0.62 86.7 124.1 43.12 0.83
721912 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 4.75mm Or More But Not Exceeding 10mm 294.5 549.4 508.0 1,404.2 1,157.9 44.43 -17.54 0.60 130.5 61.8 -52.66 0.41
090111 Coffee; Not Roasted Or Decaffeinated 806.9 872.4 809.2 849.4 1,136.3 6.80 33.78 0.59 98.1 69.7 -28.93 0.47
230690 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Oils, N.e.c. In Heading No. 2306 3.1 29.5 49.4 126.2 1,110.6 275.15 780.10 0.58 2.8 130.2 4,539.37 0.87
310210 Fertilizers, Mineral Or Chemical; Nitrogenous, Urea, Whether Or Not In Aqueous Solution 322.3 491.6 579.8 772.9 1,100.9 33.77 42.43 0.57 3.6 0.0 0.00 0.00
230660 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Palm Nuts Or Kernels Oils 607.1 562.7 664.6 1,153.7 1,067.5 20.28 -7.47 0.55 117.8 84.6 -28.21 0.57
710812 Metals; Gold, Non-monetary, Unwrought (but Not Powder) 2,032.3 3,527.7 5,541.9 1,519.6 1,027.5 -19.80 -32.38 0.53 90.2 49.4 -45.19 0.33
940360 Furniture; Wooden, Other Than For Office, Kitchen Or Bedroom Use 778.7 792.2 798.6 1,023.1 1,013.9 8.15 -0.90 0.53 99.3 65.0 -34.57 0.43
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
?> ?> ?> ?> ?> ?> ?> ?>