Data Navigator

Perkembangan Ekspor Non Migas (Komoditi)

Berikut ini adalah halaman Perkembangan Ekspor Non Migas (Komoditi) pada Satu Data Perdagangan

*) Nilai : Juta US$
HS URAIAN 2019 2020 2021 2022 2023 Trend (%)
2019 - 2023
Perub (%)
2023 - 2022
Peran (%)
2023
Jan-Jan Perub (%)
2024/ 2023
Peran (%)
2023
2023 2024
NON MIGAS 155,893.7 154,940.8 219,362.1 275,906.1 242,874.6 15.76 -11.97 100.00 20,835.9 19,096.5 -8.35 100.00
27 BAHAN BAKAR MINERAL 22,316.2 17,255.1 32,831.2 54,998.7 43,572.0 28.37 -20.78 17.94 4,257.4 3,062.4 -28.07 16.04
15 LEMAK & MINYAK HEWAN/NABATI 17,634.8 20,716.4 32,919.1 35,159.5 28,453.4 16.02 -19.07 11.72 2,361.7 2,208.7 -6.48 11.57
72 BESI DAN BAJA 7,387.4 10,861.6 20,925.6 27,800.4 26,704.6 42.05 -3.94 11.00 2,108.8 2,298.8 9.01 12.04
85 MESIN/PERALATAN LISTRIK 9,012.2 9,232.7 11,775.9 14,547.9 14,346.3 14.85 -1.39 5.91 1,289.7 1,094.8 -15.11 5.73
87 KENDARAAN DAN BAGIANNYA 8,188.0 6,602.5 8,636.1 10,973.7 11,152.9 11.92 1.63 4.59 944.0 798.7 -15.39 4.18
26 BIJIH, KERAK,, DAN ABU LOGAM 3,126.6 3,235.1 6,351.1 10,298.5 8,720.9 37.84 -15.32 3.59 596.8 657.1 10.11 3.44
71 PERHIAASAN/PERMATA 6,619.8 8,222.5 5,417.7 6,301.4 7,505.6 -0.15 19.11 3.09 812.1 562.5 -30.73 2.95
75 NIKEL 813.2 808.4 1,284.5 5,940.2 6,815.6 86.76 14.74 2.81 655.3 497.0 -24.16 2.60
38 BERBAGAI PRODUK KIMIA 4,109.9 3,795.9 6,899.7 8,687.6 6,515.3 19.12 -25.00 2.68 585.9 521.1 -11.06 2.73
84 MESIN-MESIN/PESAWAT MEKANIK 5,542.6 5,204.4 6,307.6 6,943.8 6,460.3 6.13 -6.96 2.66 571.0 543.1 -4.90 2.84
64 ALAS KAKI 4,409.3 4,804.5 6,186.3 7,737.5 6,438.6 13.13 -16.79 2.65 569.1 536.0 -5.82 2.81
40 KARET DAN BARANG DARI KARET 6,025.6 5,618.8 7,116.0 6,395.4 5,096.4 -2.03 -20.31 2.10 454.6 432.1 -4.94 2.26
48 KERTAS/KARTON 4,369.9 4,192.6 4,220.0 4,788.9 4,794.0 3.23 0.11 1.97 435.4 337.3 -22.54 1.77
62 PAKAIAN JADI BUKAN RAJUTAN 4,473.3 3,633.8 4,111.8 4,877.6 4,219.2 1.79 -13.50 1.74 377.5 400.8 6.18 2.10
44 KAYU, BARANG DARI KAYU 3,838.2 3,789.8 4,925.2 4,654.8 3,985.0 2.85 -14.39 1.64 318.1 306.1 -3.76 1.60
61 BARANG-BARANG RAJUTAN 3,763.8 3,350.1 4,392.8 4,647.9 3,782.6 3.43 -18.62 1.56 285.1 300.0 5.23 1.57
03 IKAN DAN UDANG 3,268.8 3,513.1 3,707.4 4,009.1 3,620.0 3.42 -9.71 1.49 272.4 361.0 32.52 1.89
47 BUBUR KAYU/PULP 2,782.7 2,536.0 3,284.8 3,699.2 3,490.9 8.66 -5.63 1.44 319.0 225.8 -29.23 1.18
29 BAHAN KIMIA ORGANIK 2,730.2 2,367.3 3,697.2 4,083.4 2,982.2 7.48 -26.97 1.23 237.8 260.1 9.36 1.36
39 PLASTIK DAN BARANG DARI PLASTIK 2,453.2 2,601.8 2,892.6 2,911.9 2,789.2 3.76 -4.21 1.15 213.7 228.6 6.98 1.20
23 AMPAS/SISA INDUSTRI MAKANAN 802.3 983.4 1,588.8 2,590.6 2,625.7 39.65 1.36 1.08 247.8 189.1 -23.67 0.99
74 TEMBAGA 1,844.0 1,894.8 3,049.8 2,788.8 2,290.6 8.55 -17.87 0.94 211.0 276.6 31.06 1.45
94 PERABOT, PENERANGAN RUMAH 2,064.3 2,287.5 3,018.3 2,935.9 2,287.7 4.66 -22.08 0.94 201.6 199.1 -1.23 1.04
28 BAHAN KIMIA ANORGANIK 1,078.6 863.1 1,530.1 2,758.3 2,064.7 27.90 -25.15 0.85 172.6 190.6 10.45 1.00
55 SERAT STAFEL BUATAN 2,263.1 1,572.4 2,257.4 2,096.0 1,797.3 -1.72 -14.25 0.74 145.5 150.1 3.14 0.79
80 TIMAH 1,282.7 1,130.1 2,441.8 2,386.2 1,783.6 15.11 -25.25 0.73 43.0 0.0 -99.99 0.00
73 BENDA-BENDA DARI BESI DAN BAJA 1,258.4 1,191.3 1,603.3 1,756.0 1,703.4 10.45 -2.99 0.70 91.1 201.1 120.71 1.05
21 BERBAGAI MAKANAN OLAHAN 1,309.4 1,274.1 1,460.2 1,584.4 1,624.9 6.71 2.56 0.67 119.5 120.2 0.59 0.63
09 KOPI, TEH, REMPAH-REMPAH 1,618.9 1,719.8 1,711.9 1,873.3 1,612.0 0.77 -13.95 0.66 118.2 114.7 -2.98 0.60
19 OLAHAN DARI TEPUNG 1,056.5 1,150.0 1,255.4 1,426.1 1,494.8 9.52 4.82 0.62 106.3 113.0 6.30 0.59
24 TEMBAKAU 1,207.8 1,150.6 1,147.5 1,324.1 1,486.5 5.71 12.26 0.61 108.4 136.4 25.83 0.71
34 SABUN DAN PREPARAT PEMBERSIH 967.5 1,070.6 1,259.2 1,357.1 1,377.6 9.90 1.51 0.57 101.4 109.0 7.41 0.57
16 DAGING DAN IKAN OLAHAN 1,225.6 1,306.3 1,557.2 1,483.2 1,362.3 3.44 -8.15 0.56 102.2 114.6 12.13 0.60
18 KAKAO/COKLAT 1,198.7 1,244.2 1,206.8 1,259.7 1,198.3 0.12 -4.87 0.49 86.8 118.9 37.07 0.62
42 BARANG-BARANG DARI KULIT 722.1 640.7 1,010.3 1,267.2 1,178.3 18.07 -7.01 0.49 97.5 115.7 18.69 0.61
90 PERANGKAT OPTIK 648.4 635.8 725.9 835.4 863.2 8.82 3.32 0.36 69.4 67.6 -2.63 0.35
33 MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN 773.4 784.9 880.9 826.7 842.7 2.26 1.94 0.35 67.1 79.6 18.60 0.42
89 KAPAL LAUT 268.4 231.0 144.6 1,253.6 827.2 48.32 -34.01 0.34 88.6 10.6 -88.04 0.06
76 ALUMINIUM 527.0 610.1 784.5 888.1 822.5 13.49 -7.39 0.34 46.2 125.2 171.17 0.66
54 FILAMEN BUATAN 837.1 552.5 687.3 753.0 723.4 0.18 -3.92 0.30 62.2 56.2 -9.68 0.29
04 SUSU, MENTEGA, TELUR 417.1 597.1 581.4 662.3 694.8 11.90 4.91 0.29 51.1 71.0 38.98 0.37
95 MAINAN 536.4 500.5 623.4 747.9 677.4 9.07 -9.42 0.28 52.5 48.4 -7.96 0.25
30 PRODUK INDUSTRI FARMASI 556.2 592.8 556.1 643.4 663.8 4.45 3.18 0.27 51.6 68.9 33.41 0.36
92 PERANGKAT MUSIK 629.0 561.5 759.1 799.6 648.8 4.24 -18.86 0.27 58.7 58.4 -0.41 0.31
31 PUPUK 588.5 701.6 863.7 1,177.6 646.7 7.32 -45.08 0.27 1.3 16.2 1,168.34 0.08
08 BUAH-BUAHAN 797.4 934.3 1,035.8 948.7 637.9 -4.22 -32.76 0.26 54.4 70.0 28.73 0.37
14 BAHAN-BAHAN NABATI 204.4 316.7 417.7 494.8 628.9 30.91 27.10 0.26 55.9 46.7 -16.49 0.24
25 GARAM, BELERANG, KAPUR 361.5 399.6 519.2 486.2 563.9 11.47 16.00 0.23 48.4 44.4 -8.31 0.23
17 GULA DAN KEMBANG GULA 281.5 307.5 527.0 576.1 514.8 20.14 -10.65 0.21 43.4 35.2 -18.90 0.18
32 SARI BAHAN SAMAK & CELUP 530.3 395.3 494.9 494.7 493.0 0.79 -0.33 0.20 36.4 43.7 19.94 0.23
52 KAPAS 766.4 644.8 867.7 664.2 483.5 -8.53 -27.21 0.20 47.4 38.0 -19.80 0.20
12 BIJI-BIJIAN BERMINYAK 324.8 307.0 346.9 557.7 450.5 13.33 -19.22 0.19 39.7 24.3 -38.93 0.13
20 OLAHAN DARI BUAH-BUAHAN/SAYURAN 258.8 332.6 405.2 428.3 378.6 10.67 -11.62 0.16 23.9 31.4 31.17 0.16
70 KACA & BARANG DARI KACA 283.2 278.3 309.7 333.7 349.4 6.20 4.72 0.14 27.9 26.8 -3.96 0.14
96 BERBAGAI BARANG BUATAN PABRIK 405.0 361.8 388.5 406.1 337.2 -2.48 -16.97 0.14 25.6 29.1 13.95 0.15
67 BULU UNGGAS 401.9 390.6 424.3 436.9 330.0 -2.78 -24.47 0.14 34.2 26.3 -23.04 0.14
69 PRODUK KERAMIK 295.1 274.7 373.8 338.2 272.5 0.49 -19.42 0.11 21.2 24.3 14.23 0.13
13 LAK, GETAH, DAN DAMAR 160.2 144.2 193.9 275.3 213.9 13.04 -22.28 0.09 19.8 16.1 -18.69 0.08
22 MINUMAN 171.2 132.0 174.2 190.2 192.3 6.16 1.09 0.08 10.3 14.0 36.32 0.07
11 HASIL PENGGILINGAN 58.8 96.5 206.8 98.8 186.4 26.25 88.63 0.08 9.6 7.4 -22.88 0.04
68 BENDA-BENDA DARI BATU, GIPS DAN SEMEN 153.5 131.7 163.0 158.4 170.6 4.03 7.70 0.07 12.3 15.9 28.70 0.08
88 KAPAL TERBANG DAN BAGIANNYA 130.9 46.5 90.3 93.7 162.9 12.05 73.85 0.07 6.6 81.6 1,141.28 0.43
56 KAPAS GUMPALAN, TALI 164.4 164.7 168.0 158.6 146.3 -2.66 -7.76 0.06 11.0 14.3 30.06 0.08
63 KAIN PERCA 183.7 314.1 189.1 163.6 140.9 -11.15 -13.85 0.06 11.2 9.8 -12.05 0.05
59 KAIN DITENUN BERLAPIS 151.1 105.1 142.7 178.3 131.6 2.56 -26.19 0.05 12.1 9.7 -20.10 0.05
07 SAYURAN 121.4 166.0 126.6 99.3 131.4 -3.49 32.36 0.05 5.3 8.4 59.01 0.04
60 KAIN RAJUTAN 107.2 119.0 120.2 130.5 119.7 3.17 -8.28 0.05 8.3 8.6 3.79 0.04
81 LOGAM DASAR LAINNYA 11.8 8.6 54.6 161.3 112.3 110.36 -30.41 0.05 14.3 10.4 -27.50 0.05
83 BERBAGAI BARANG LOGAM DASAR 107.6 93.5 111.4 114.1 104.4 1.39 -8.46 0.04 8.6 7.9 -8.65 0.04
82 PERKAKAS, PERANGKAT POTONG 90.5 90.0 110.4 115.7 98.4 4.27 -14.96 0.04 7.9 8.4 6.02 0.04
46 JERAMI/BAHAN ANYAMAN 96.2 104.9 140.5 127.4 94.9 1.68 -25.49 0.04 7.7 8.8 13.84 0.05
41 JANGAT DAN KULIT MERAH 84.1 61.7 86.5 106.6 89.9 7.03 -15.69 0.04 7.5 7.4 -1.09 0.04
65 TUTUP KEPALA 60.8 62.8 77.5 91.9 87.6 11.77 -4.65 0.04 6.1 7.5 21.45 0.04
35 PEREKAT, ENZIM 55.7 57.1 61.0 66.8 69.3 6.12 3.65 0.03 4.6 4.7 0.43 0.02
05 PRODUK HEWANI 21.9 24.1 31.2 37.5 42.4 19.29 13.03 0.02 3.0 3.8 29.49 0.02
57 PERMADANI 56.7 46.9 53.7 47.8 41.1 -6.04 -13.94 0.02 3.5 3.6 2.66 0.02
78 TIMAH HITAM 21.4 9.6 10.8 13.3 35.6 14.40 167.82 0.01 1.4 2.9 116.61 0.02
58 KAIN TENUNAN KHUSUS 46.6 32.8 43.9 41.2 34.5 -3.65 -16.15 0.01 3.4 3.4 -0.53 0.02
49 BUKU DAN BARANG CETAKAN 32.5 37.1 58.5 33.4 33.5 -0.43 0.06 0.01 2.3 3.8 66.08 0.02
79 SENG 16.1 22.0 37.6 42.1 33.2 23.31 -21.02 0.01 3.3 1.3 -59.85 0.01
86 LOKOMOTIF DAN PERALATAN KERETA API 99.7 94.9 24.0 22.5 31.6 -31.17 40.42 0.01 1.6 1.9 19.71 0.01
10 GANDUM-GANDUMAN 1.6 17.5 6.8 51.9 31.1 101.64 -40.08 0.01 12.7 0.0 -99.61 0.00
01 BINATANG HIDUP 65.9 80.4 61.9 63.9 27.2 -18.13 -57.48 0.01 7.1 0.4 -95.03 0.00
91 LONCENG, ARLOJI DAN BAGIANNYA 21.5 30.4 31.1 28.9 25.7 3.09 -11.00 0.01 2.0 2.2 7.35 0.01
99 BARANG KIRIMAN 74.4 49.9 14.2 21.5 25.1 -26.06 16.45 0.01 2.0 2.1 8.03 0.01
02 DAGING HEWAN 17.1 14.2 15.7 20.0 20.7 7.55 3.61 0.01 1.6 1.2 -19.92 0.01
06 POHON HIDUP, DAN BUNGA POTONG 17.8 18.5 24.2 22.3 19.9 4.28 -10.62 0.01 2.1 2.2 9.27 0.01
93 SENJATA AMUNISI 0.7 0.3 1.4 3.3 11.5 127.98 249.02 0.00 0.0 1.8 426,577.19 0.01
36 BAHAN PELEDAK 8.5 8.9 8.4 7.3 6.4 -7.28 -12.67 0.00 0.0 0.5 902.75 0.00
53 SERAT TEKSTIL DAN BENANG KERTAS 14.2 11.2 12.3 8.4 6.4 -17.19 -23.43 0.00 0.5 0.4 -15.88 0.00
97 HASIL KARYA SENI 5.0 6.4 6.7 6.0 4.9 -0.96 -17.75 0.00 0.4 0.3 -13.45 0.00
66 PAYUNG 2.0 1.6 2.1 2.5 2.7 10.84 7.85 0.00 0.2 0.2 2.21 0.00
37 BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI 1.1 1.5 1.2 1.6 1.7 8.90 8.72 0.00 0.1 0.3 190.03 0.00
43 KULIT BERBULU 0.5 0.3 0.5 1.4 1.6 51.85 10.72 0.00 0.2 0.0 -97.86 0.00
51 WOL, BULU HEWAN 1.0 0.8 0.8 0.7 0.4 -17.53 -37.16 0.00 0.0 0.0 -24.38 0.00
50 SUTERA 1.0 0.2 0.1 0.2 0.2 -25.76 26.31 0.00 0.0 0.0 1,332.83 0.00
98 KOMPONEN KENDARAAN 0.0 0.0 0.0 0.1 0.1 0.00 16.04 0.00 0.0 0.0 183.32 0.00
45 GABUS DAN BARANG-BARANG GABUS 0.3 0.2 0.0 0.2 0.1 -25.75 -67.17 0.00 0.0 0.0 -95.70 0.00

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

*) Nilai : Juta US$
HS URAIAN 2019 2020 2021 2022 2023 Trend (%)
2019 - 2023
Perub (%)
2023 - 2022
Peran (%)
2023
Jan-Jan Perub (%)
2024/ 2023
Peran (%)
2023
2023 2024
270119 Coal; (other Than Anthracite And Bituminous), Whether Or Not Pulverised But Not Agglomerated 13,567.4 10,616.7 19,347.2 35,084.9 24,695.2 27.04 -29.61 14.71 2,291.9 1,731.8 -24.44 13.63
151190 Vegetable Oils; Palm Oil And Its Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 11,074.6 12,620.4 24,017.2 24,335.4 19,630.3 19.74 -19.33 11.70 1,679.8 1,428.4 -14.97 11.24
720260 Ferro-alloys; Ferro-nickel 2,595.6 4,738.9 7,087.4 13,621.3 15,290.3 58.45 12.25 9.11 1,191.1 1,199.9 0.73 9.45
270112 Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated 5,176.7 3,774.8 6,963.5 11,265.9 9,687.4 26.45 -14.01 5.77 1,121.5 670.1 -40.25 5.28
260300 Copper Ores And Concentrates 1,280.1 2,412.2 5,386.2 9,244.0 8,326.5 66.34 -9.93 4.96 545.7 634.8 16.32 5.00
270210 Lignite; Whether Or Not Pulverised, But Not Agglomerated, Excluding Jet 2,770.9 1,920.1 4,975.2 7,834.6 8,102.4 42.65 3.42 4.83 780.6 601.2 -22.99 4.73
271111 Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Natural Gas 5,211.2 3,609.5 4,609.7 6,668.2 6,605.4 11.49 -0.94 3.94 685.1 648.6 -5.33 5.11
711319 Jewellery; Of Precious Metal (excluding Silver) Whether Or Not Plated Or Clad With Precious Metal, And Parts Thereof 1,860.8 1,380.8 2,470.1 3,698.0 5,424.0 36.68 46.67 3.23 590.4 458.2 -22.39 3.61
750110 Nickel; Nickel Mattes 782.0 764.4 953.2 3,783.1 4,095.5 63.41 8.26 2.44 487.7 213.5 -56.21 1.68
271019 Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations 701.0 605.1 1,297.1 2,949.1 4,059.1 66.47 37.64 2.42 376.8 325.5 -13.61 2.56
870322 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1000 But Not Over 1500cc 1,438.0 1,342.4 1,586.9 2,133.9 3,211.5 23.00 50.50 1.91 123.5 238.2 92.91 1.88
151110 Vegetable Oils; Palm Oil And Its Fractions, Crude, Not Chemically Modified 3,641.7 4,743.6 2,737.9 3,403.1 3,055.1 -6.61 -10.22 1.82 275.6 295.2 7.10 2.32
470329 Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (other Than Dissolving Grades), Semi-bleached Or Bleached, Of Non-coniferous Wood 2,405.0 2,108.4 2,501.5 2,694.3 2,747.6 5.25 1.98 1.64 276.9 161.7 -41.59 1.27
382319 Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; (other Than Stearic Acid, Oleic Acid Or Tall Oil Fatty Acids) 1,501.4 1,573.0 3,076.4 3,841.1 2,707.3 23.02 -29.52 1.61 236.5 223.4 -5.52 1.76
750120 Nickel; Oxide Sinters And Other Intermediate Products Of Nickel Metallurgy 0.0 0.0 311.5 2,141.8 2,669.0 0.00 24.61 1.59 166.8 208.0 24.70 1.64
400122 Rubber; Technically Specified Natural Rubber (tsnr), In Primary Forms Or In Plates, Sheets Or Strip (excluding Latex And Smoked Sheets) 3,426.1 2,900.9 3,893.6 3,449.9 2,415.6 -5.12 -29.98 1.44 222.9 200.3 -10.14 1.58
271121 Petroleum Gases And Other Gaseous Hydrocarbons; In Gaseous State, Natural Gas 3,040.5 1,787.9 2,841.3 3,043.7 2,167.7 -1.44 -28.78 1.29 179.5 179.8 0.16 1.42
851762 Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus 399.8 831.4 1,014.6 1,499.4 2,108.9 47.93 40.65 1.26 146.4 132.0 -9.86 1.04
640411 Sports Footwear; Tennis Shoes, Basketball Shoes, Gym Shoes, Training Shoes And The Like, With Outer Soles Of Rubber Or Plastics And Uppers Of Textile Materials 1,171.0 1,593.7 2,215.0 3,004.8 2,016.8 18.78 -32.88 1.20 195.9 170.0 -13.25 1.34
870323 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000cc 2,243.0 1,170.2 1,458.1 2,845.9 1,825.7 4.89 -35.85 1.09 331.2 64.9 -80.41 0.51
721891 Steel, Stainless; Semi-finished Products, Of Rectangular (other Than Square) Cross-section 375.9 227.8 1,006.5 1,630.6 1,822.1 66.94 11.75 1.09 139.1 162.0 16.42 1.28
854370 Electrical Machines And Apparatus; Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter, N.e.c. In Heading No. 8543 109.5 117.8 339.8 2,201.8 1,784.9 134.23 -18.93 1.06 278.6 73.7 -73.53 0.58
800110 Tin; Unwrought, Not Alloyed 1,255.2 1,114.8 2,426.8 2,368.2 1,769.8 15.50 -25.27 1.05 41.2 0.0 0.00 0.00
270900 Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude 1,726.6 1,396.9 2,795.9 1,615.3 1,750.0 1.74 8.34 1.04 77.0 157.2 104.21 1.24
640319 Sports Footwear; (other Than Ski-boots, Snowboard Boots Or Cross-country Ski Footwear), With Outer Soles Of Rubber, Plastics, Leather Or Composition Leather And Uppers Of Leather 1,173.8 1,516.7 2,096.5 2,270.3 1,741.3 12.66 -23.30 1.04 156.8 131.5 -16.15 1.03
721913 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 3mm Or More But Less Than 4.75mm 1,505.1 1,080.3 2,407.5 2,180.8 1,733.0 10.34 -20.53 1.03 105.7 177.7 68.16 1.40
151790 Edible Mixtures Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Of Heading No. 1516 660.2 770.3 1,519.4 1,839.2 1,671.0 31.36 -9.14 1.00 114.6 117.8 2.76 0.93
401110 Rubber; New Pneumatic Tyres, Of A Kind Used On Motor Cars (including Station Wagons And Racing Cars) 1,341.6 1,166.6 1,325.2 1,418.6 1,477.7 3.97 4.17 0.88 133.1 129.9 -2.42 1.02
721933 Steel, Stainless; Flat-rolled, Width 600mm Or More, Cold-rolled, Of A Thickness Exceeding 1mm But Less Than 3mm 410.1 653.2 1,189.2 1,941.1 1,397.2 42.49 -28.02 0.83 123.1 89.5 -27.32 0.70
230690 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Oils, N.e.c. In Heading No. 2306 29.5 49.4 126.2 1,110.0 1,342.7 192.91 20.97 0.80 130.2 94.6 -27.35 0.74
480256 Uncoated Paper And Paperboard (not 4801 Or 4803); Printing, Writing Or Graphic, 10% Or Less By Weight Of Mechanical Or Chemi-mechanical Processed Fibre, Weight 40-150g/m2, In Sheets 435mm Or Less By 297mm Or Less (unfolded) 1,392.1 1,008.7 1,036.8 1,250.3 1,302.2 0.81 4.15 0.78 114.4 101.7 -11.07 0.80
151329 Vegetable Oils; Palm Kernel Or Babassu Oil And Their Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 868.9 1,084.2 1,850.9 1,890.8 1,286.1 14.34 -31.98 0.77 93.7 105.4 12.42 0.83
151620 Vegetable Fats And Oils And Their Fractions; Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared 254.4 288.5 837.9 1,414.6 1,259.7 61.43 -10.95 0.75 82.7 121.1 46.49 0.95
030617 Crustaceans; Frozen, Shrimps And Prawns, Excluding Cold-water Varieties, In Shell Or Not, Smoked, Cooked Or Not Before Or During Smoking; In Shell, Cooked By Steaming Or By Boiling In Water 1,269.2 1,414.5 1,530.8 1,449.7 1,110.9 -2.39 -23.37 0.66 93.8 83.9 -10.59 0.66
382370 Industrial Fatty Alcohols 659.7 764.8 1,238.3 1,442.4 1,099.0 18.00 -23.81 0.65 90.2 92.4 2.45 0.73
441231 Plywood; Consisting Only Of Sheets Of Wood (not Bamboo), Each Ply 6mm Or Thinner, With At Least One Outer Ply Of Tropical Wood 1,227.4 1,163.7 1,683.7 1,612.7 1,083.5 0.77 -32.82 0.65 82.8 89.1 7.59 0.70
240220 Cigarettes; Containing Tobacco 823.8 776.1 768.2 910.7 1,074.9 7.17 18.02 0.64 86.8 104.9 20.73 0.83
640399 Footwear; N.e.c. In Heading No. 6403, (not Covering The Ankle), Outer Soles Of Rubber, Plastics Or Composition Leather, Uppers Of Leather 863.0 529.2 627.8 838.9 1,035.7 8.61 23.46 0.62 81.6 91.1 11.66 0.72
721899 Steel, Stainless; Semi-finished Products, Other Than Of Rectangular Cross-section 35.4 1,403.0 2,720.3 2,431.1 1,025.6 107.11 -57.81 0.61 166.5 162.6 -2.36 1.28
854430 Insulated Electric Conductors; Ignition Wiring Sets And Other Wiring Sets Of A Kind Used In Vehicles, Aircraft Or Ships 945.1 830.7 968.2 907.1 1,013.8 2.31 11.77 0.60 83.6 88.2 5.44 0.69
740311 Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes 1,062.8 1,215.5 1,787.9 1,637.6 981.5 1.40 -40.07 0.58 121.2 161.9 33.57 1.27
871410 Motorcycles (including Mopeds); Parts And Accessories 585.0 502.4 875.1 977.5 971.2 18.29 -0.65 0.58 77.4 72.8 -5.92 0.57
852872 Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Incorporating A Colour Video Display Or Screen 564.4 691.1 1,503.2 1,283.5 969.2 18.54 -24.48 0.58 92.6 90.7 -2.04 0.71
871120 Motorcycles (including Mopeds) And Cycles; Fitted With An Auxiliary Motor, Reciprocating Internal Combustion Piston Engine, Of Cylinder Capacity Exceeding 50cc But Not Exceeding 250cc, With Or Without Side-cars; Side-cars 1,364.9 1,219.9 1,437.9 1,331.7 961.4 -5.95 -27.81 0.57 82.8 65.9 -20.47 0.52
721912 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 4.75mm Or More But Not Exceeding 10mm 549.4 508.0 1,404.2 1,154.7 940.2 20.88 -18.57 0.56 61.8 82.8 34.00 0.65
844331 Printing, Copying, And Facsimile Machines; Machines Which Perform Two Or More Of The Functions Of Printing, Copying Or Facsimile Transmission, Capable Of Connecting To An Automatic Data Processing Machine Or To A Network 853.6 974.0 1,070.7 1,221.7 919.8 3.83 -24.71 0.55 109.5 66.8 -38.97 0.53
090111 Coffee; Not Roasted Or Decaffeinated 872.4 809.2 849.4 1,135.5 915.9 4.46 -19.34 0.55 69.7 58.5 -16.10 0.46
711299 Waste And Scrap Of Precious Metals; Waste And Scrap Of Precious Metals Including Metal Clad With Precious Metals, Other Than That Of Gold And Platinum And Excluding Ash Which Contains Precious Metal Or Precious Metal Compounds 954.9 977.9 1,061.0 1,191.6 856.1 -0.21 -28.16 0.51 124.1 70.3 -43.35 0.55
230660 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Palm Nuts Or Kernels Oils 562.7 664.6 1,153.7 1,067.2 855.0 14.00 -19.88 0.51 84.6 72.9 -13.85 0.57
710812 Metals; Gold, Non-monetary, Unwrought (but Not Powder) 3,527.7 5,541.9 1,519.6 1,027.5 848.3 -36.46 -17.44 0.51 49.4 0.0 0.00 0.00

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

Definisi

  1. Ekspor: Kegiatan mengeluarkan barang dari wilayah suatu negara, baik bersifat komersial maupun bukan komersial (barang hibah, sumbangan, hadiah), serta barang yang akan diolah di luar negeri dan hasilnya dimasukkan kembali ke negara tersebut secara legal.
  2. Non Migas: Sektor ekspor di luar gas dan minyak bumi yang mencakup pertanian, industri pengolahan, pertambangan dan lainnya.
  3. Trend (%): persentase rata-rata pertumbuhan/pelemahan nilai perdagangan per tahun pada periode waktu yang ditentukan dalam satuan (%)
  4. Perub. (%): persentase pertumbuhan/pelemahan nilai perdagangan pada periode berjalan tahun terbaru dibandingkan dengan periode yang sama tahun sebelumnya dalam satuan (%)
  5. Peran (%): persentase/proporsi nilai ekspor dari uraian tertentu terhadap ekspor non migas Indonesia dalam satuan (%)
  6. Komoditi: pengelompokan produk ekspor non migas berdasarkan BTKI 2017 HS 2 dijit atau HS 6 Dijit
  7. Negara tujuan: negara tujuan ekspor Indonesia di luar negeri.
  8. Provinsi Asal Barang: Provinsi asal produksi barang ekspor
  9. Pelabuhan Muat: Pelabuhan asal pemberangkatan ekspor Indonesia
