Data Navigator

Perkembangan Ekspor Non Migas (Komoditi)

Berikut ini adalah halaman Perkembangan Ekspor Non Migas (Komoditi) pada Satu Data Perdagangan

*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Sep Perub (%)
2023/ 2022
Peran (%)
2022
2022 2023
NON MIGAS 162,840.9 155,893.7 154,940.8 219,362.1 275,906.1 14.98 25.78 100.00 207,184.0 180,469.7 -12.89 100.00
27 BAHAN BAKAR MINERAL 24,610.2 22,316.2 17,255.1 32,831.2 54,998.7 22.07 67.52 19.93 39,897.7 32,773.5 -17.86 18.16
15 LEMAK & MINYAK HEWAN/NABATI 20,348.1 17,634.8 20,716.4 32,919.1 35,159.5 18.74 6.81 12.74 26,163.9 21,419.6 -18.13 11.87
72 BESI DAN BAJA 5,756.5 7,387.4 10,861.6 20,925.6 27,800.4 52.05 32.85 10.08 20,850.8 19,690.1 -5.57 10.91
85 MESIN/PERALATAN LISTRIK 8,855.0 9,012.2 9,232.7 11,775.9 14,547.9 13.43 23.54 5.27 10,804.7 11,069.1 2.45 6.13
87 KENDARAAN DAN BAGIANNYA 7,552.1 8,188.0 6,602.5 8,636.1 10,973.7 8.34 27.07 3.98 7,998.0 8,346.5 4.36 4.62
26 BIJIH, KERAK,, DAN ABU LOGAM 5,254.9 3,126.6 3,235.1 6,351.1 10,298.5 22.81 62.15 3.73 7,915.1 5,899.0 -25.47 3.27
38 BERBAGAI PRODUK KIMIA 4,924.9 4,109.9 3,795.9 6,899.7 8,687.6 17.98 25.91 3.15 6,890.6 4,936.5 -28.36 2.74
64 ALAS KAKI 5,110.0 4,409.3 4,804.5 6,186.3 7,737.5 12.39 25.08 2.80 5,944.1 4,734.4 -20.35 2.62
84 MESIN-MESIN/PESAWAT MEKANIK 5,866.6 5,542.6 5,204.4 6,307.6 6,943.8 4.77 10.09 2.52 5,191.6 4,755.8 -8.40 2.64
40 KARET DAN BARANG DARI KARET 6,380.1 6,025.6 5,618.8 7,116.0 6,395.4 1.73 -10.13 2.32 5,125.0 3,826.4 -25.34 2.12
71 PERHIAASAN/PERMATA 5,603.3 6,619.8 8,222.5 5,417.7 6,301.4 0.34 16.31 2.28 4,786.9 5,179.9 8.21 2.87
75 NIKEL 790.5 813.2 808.4 1,284.5 5,940.2 56.69 362.45 2.15 4,132.6 5,093.0 23.24 2.82
62 PAKAIAN JADI BUKAN RAJUTAN 4,495.4 4,473.3 3,633.8 4,111.8 4,877.6 0.79 18.62 1.77 3,734.2 3,211.4 -14.00 1.78
48 KERTAS/KARTON 4,477.1 4,369.9 4,192.6 4,220.0 4,788.9 1.00 13.48 1.74 3,530.0 3,644.4 3.24 2.02
44 KAYU, BARANG DARI KAYU 4,434.2 3,838.2 3,789.8 4,925.2 4,654.8 3.53 -5.49 1.69 3,706.5 2,945.9 -20.52 1.63
61 BARANG-BARANG RAJUTAN 4,067.8 3,763.8 3,350.1 4,392.8 4,647.9 4.30 5.81 1.68 3,662.5 2,915.8 -20.39 1.62
29 BAHAN KIMIA ORGANIK 2,955.8 2,730.2 2,367.3 3,697.2 4,083.4 9.96 10.45 1.48 3,270.5 2,219.1 -32.15 1.23
03 IKAN DAN UDANG 3,219.0 3,268.8 3,513.1 3,707.4 4,009.1 5.81 8.14 1.45 2,916.3 2,574.8 -11.71 1.43
47 BUBUR KAYU/PULP 2,649.5 2,782.7 2,536.0 3,284.8 3,699.2 8.69 12.61 1.34 2,659.3 2,665.6 0.24 1.48
94 PERABOT, PENERANGAN RUMAH 1,797.3 2,064.3 2,287.5 3,018.3 2,935.9 14.58 -2.73 1.06 2,299.4 1,675.3 -27.14 0.93
39 PLASTIK DAN BARANG DARI PLASTIK 2,588.8 2,453.2 2,601.8 2,892.6 2,911.9 4.08 0.67 1.06 2,277.4 2,112.2 -7.25 1.17
74 TEMBAGA 1,961.1 1,844.0 1,894.8 3,049.8 2,788.8 12.83 -8.56 1.01 2,208.2 1,613.9 -26.91 0.89
28 BAHAN KIMIA ANORGANIK 1,142.5 1,078.6 863.1 1,530.1 2,758.3 23.52 80.27 1.00 2,107.8 1,433.4 -32.00 0.79
23 AMPAS/SISA INDUSTRI MAKANAN 801.7 802.3 983.4 1,588.8 2,590.6 35.38 63.06 0.94 1,861.6 1,935.3 3.96 1.07
80 TIMAH 1,550.9 1,282.7 1,130.1 2,441.8 2,386.2 16.25 -2.27 0.86 1,948.3 1,308.4 -32.84 0.73
55 SERAT STAFEL BUATAN 2,178.3 2,263.1 1,572.4 2,257.4 2,096.0 -0.79 -7.15 0.76 1,667.3 1,390.1 -16.62 0.77
09 KOPI, TEH, REMPAH-REMPAH 1,550.0 1,618.9 1,719.8 1,711.9 1,873.3 4.44 9.43 0.68 1,385.0 1,214.3 -12.32 0.67
73 BENDA-BENDA DARI BESI DAN BAJA 1,321.8 1,258.4 1,191.3 1,603.3 1,756.0 8.44 9.53 0.64 1,345.7 1,221.4 -9.24 0.68
21 BERBAGAI MAKANAN OLAHAN 1,184.9 1,309.4 1,274.1 1,460.2 1,584.4 7.14 8.51 0.57 1,196.9 1,188.0 -0.74 0.66
16 DAGING DAN IKAN OLAHAN 1,253.8 1,225.6 1,306.3 1,557.2 1,483.2 5.92 -4.75 0.54 1,131.7 1,005.2 -11.18 0.56
19 OLAHAN DARI TEPUNG 1,016.3 1,056.5 1,150.0 1,255.4 1,426.1 8.87 13.59 0.52 1,053.5 1,084.3 2.92 0.60
34 SABUN DAN PREPARAT PEMBERSIH 1,046.2 967.5 1,070.6 1,259.2 1,357.1 8.16 7.77 0.49 1,037.4 1,042.1 0.45 0.58
24 TEMBAKAU 1,203.5 1,207.8 1,150.6 1,147.5 1,324.1 1.41 15.40 0.48 995.4 1,097.1 10.21 0.61
42 BARANG-BARANG DARI KULIT 595.8 722.1 640.7 1,010.3 1,267.2 20.26 25.42 0.46 983.4 886.9 -9.81 0.49
18 KAKAO/COKLAT 1,245.8 1,198.7 1,244.2 1,206.8 1,259.7 0.29 4.38 0.46 925.0 882.2 -4.63 0.49
89 KAPAL LAUT 167.0 268.4 231.0 144.6 1,253.6 40.68 766.82 0.45 1,069.1 642.8 -39.88 0.36
31 PUPUK 406.0 588.5 701.6 863.7 1,177.6 28.57 36.35 0.43 959.2 389.9 -59.36 0.22
08 BUAH-BUAHAN 825.2 797.4 934.3 1,035.8 948.7 5.55 -8.41 0.34 742.3 439.6 -40.78 0.24
76 ALUMINIUM 780.0 527.0 610.1 784.5 888.1 6.80 13.21 0.32 724.2 540.3 -25.40 0.30
90 PERANGKAT OPTIK 589.2 648.4 635.8 725.9 835.4 8.45 15.08 0.30 613.6 638.1 3.99 0.35
33 MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN 779.2 773.4 784.9 880.9 826.7 2.52 -6.15 0.30 626.7 613.8 -2.07 0.34
92 PERANGKAT MUSIK 584.8 629.0 561.5 759.1 799.6 8.48 5.33 0.29 620.3 486.3 -21.60 0.27
54 FILAMEN BUATAN 871.1 837.1 552.5 687.3 753.0 -4.77 9.56 0.27 567.5 549.3 -3.20 0.30
95 MAINAN 507.5 536.4 500.5 623.4 747.9 9.70 19.97 0.27 583.9 516.9 -11.47 0.29
52 KAPAS 808.4 766.4 644.8 867.7 664.2 -2.65 -23.45 0.24 568.1 373.0 -34.34 0.21
04 SUSU, MENTEGA, TELUR 333.8 417.1 597.1 581.4 662.3 18.56 13.91 0.24 516.0 512.6 -0.66 0.28
30 PRODUK INDUSTRI FARMASI 546.2 556.2 592.8 556.1 643.4 3.33 15.70 0.23 462.2 512.4 10.85 0.28
17 GULA DAN KEMBANG GULA 263.6 281.5 307.5 527.0 576.1 24.49 9.32 0.21 416.9 369.0 -11.48 0.20
12 BIJI-BIJIAN BERMINYAK 338.6 324.8 307.0 346.9 557.7 11.23 60.78 0.20 420.5 363.8 -13.48 0.20
14 BAHAN-BAHAN NABATI 163.0 204.4 316.7 417.7 494.8 34.12 18.45 0.18 344.7 474.5 37.67 0.26
32 SARI BAHAN SAMAK & CELUP 546.3 530.3 395.3 494.9 494.7 -2.64 -0.05 0.18 392.5 371.4 -5.38 0.21
25 GARAM, BELERANG, KAPUR 323.2 361.5 399.6 519.2 486.2 12.51 -6.36 0.18 376.7 420.0 11.49 0.23
67 BULU UNGGAS 423.3 401.9 390.6 424.3 436.9 1.19 2.97 0.16 329.5 254.6 -22.75 0.14
20 OLAHAN DARI BUAH-BUAHAN/SAYURAN 249.5 258.8 332.6 405.2 428.3 16.52 5.70 0.16 326.7 282.4 -13.56 0.16
96 BERBAGAI BARANG BUATAN PABRIK 403.0 405.0 361.8 388.5 406.1 -0.26 4.54 0.15 319.4 258.2 -19.16 0.14
69 PRODUK KERAMIK 343.9 295.1 274.7 373.8 338.2 2.05 -9.54 0.12 269.8 201.2 -25.45 0.11
70 KACA & BARANG DARI KACA 303.2 283.2 278.3 309.7 333.7 2.85 7.73 0.12 245.1 256.8 4.77 0.14
13 LAK, GETAH, DAN DAMAR 142.1 160.2 144.2 193.9 275.3 16.34 41.95 0.10 203.7 173.1 -15.01 0.10
22 MINUMAN 227.9 171.2 132.0 174.2 190.2 -3.39 9.16 0.07 139.0 141.9 2.08 0.08
59 KAIN DITENUN BERLAPIS 160.4 151.1 105.1 142.7 178.3 1.56 24.95 0.06 139.5 100.9 -27.68 0.06
63 KAIN PERCA 219.4 183.7 314.1 189.1 163.6 -5.43 -13.46 0.06 124.0 106.5 -14.07 0.06
81 LOGAM DASAR LAINNYA 14.9 11.8 8.6 54.6 161.3 87.75 195.55 0.06 128.5 90.0 -29.91 0.05
56 KAPAS GUMPALAN, TALI 170.6 164.4 164.7 168.0 158.6 -1.23 -5.56 0.06 123.3 111.5 -9.62 0.06
68 BENDA-BENDA DARI BATU, GIPS DAN SEMEN 146.4 153.5 131.7 163.0 158.4 2.20 -2.83 0.06 120.0 123.6 3.01 0.07
60 KAIN RAJUTAN 104.3 107.2 119.0 120.2 130.5 5.79 8.57 0.05 102.9 88.0 -14.42 0.05
46 JERAMI/BAHAN ANYAMAN 80.6 96.2 104.9 140.5 127.4 13.83 -9.34 0.05 102.1 71.1 -30.35 0.04
82 PERKAKAS, PERANGKAT POTONG 97.7 90.5 90.0 110.4 115.7 5.51 4.79 0.04 90.3 71.6 -20.77 0.04
83 BERBAGAI BARANG LOGAM DASAR 117.3 107.6 93.5 111.4 114.1 -0.21 2.41 0.04 84.3 79.9 -5.26 0.04
41 JANGAT DAN KULIT MERAH 83.3 84.1 61.7 86.5 106.6 5.37 23.17 0.04 80.4 70.6 -12.22 0.04
07 SAYURAN 105.1 121.4 166.0 126.6 99.3 -0.72 -21.57 0.04 67.7 99.3 46.70 0.06
11 HASIL PENGGILINGAN 62.2 58.8 96.5 206.8 98.8 24.38 -52.21 0.04 67.5 136.6 102.31 0.08
88 KAPAL TERBANG DAN BAGIANNYA 136.5 130.9 46.5 90.3 93.7 -10.63 3.74 0.03 65.7 88.0 34.09 0.05
65 TUTUP KEPALA 55.4 60.8 62.8 77.5 91.9 13.36 18.57 0.03 69.5 68.0 -2.26 0.04
35 PEREKAT, ENZIM 57.5 55.7 57.1 61.0 66.8 3.99 9.51 0.02 50.1 53.9 7.76 0.03
01 BINATANG HIDUP 60.9 65.9 80.4 61.9 63.9 0.32 3.35 0.02 45.2 26.2 -42.13 0.01
10 GANDUM-GANDUMAN 75.0 1.6 17.5 6.8 51.9 7.39 658.53 0.02 5.3 30.8 478.81 0.02
57 PERMADANI 71.5 56.7 46.9 53.7 47.8 -8.23 -10.94 0.02 35.8 31.4 -12.23 0.02
79 SENG 22.8 16.1 22.0 37.6 42.1 23.03 11.92 0.02 35.1 23.3 -33.69 0.01
58 KAIN TENUNAN KHUSUS 48.8 46.6 32.8 43.9 41.2 -3.90 -6.19 0.01 32.4 26.2 -19.05 0.01
05 PRODUK HEWANI 20.9 21.9 24.1 31.2 37.5 16.52 20.20 0.01 27.5 31.5 14.60 0.02
49 BUKU DAN BARANG CETAKAN 35.2 32.5 37.1 58.5 33.4 4.97 -42.87 0.01 26.4 24.2 -8.41 0.01
91 LONCENG, ARLOJI DAN BAGIANNYA 20.7 21.5 30.4 31.1 28.9 10.96 -7.22 0.01 23.1 19.7 -14.79 0.01
86 LOKOMOTIF DAN PERALATAN KERETA API 18.5 99.7 94.9 24.0 22.5 -9.83 -6.14 0.01 16.5 25.4 54.25 0.01
06 POHON HIDUP, DAN BUNGA POTONG 18.6 17.8 18.5 24.2 22.3 6.93 -7.67 0.01 16.6 14.6 -12.40 0.01
99 BARANG KIRIMAN 48.0 74.4 49.9 14.2 21.5 -27.80 51.02 0.01 14.7 18.2 23.24 0.01
02 DAGING HEWAN 16.0 17.1 14.2 15.7 20.0 3.67 27.60 0.01 14.1 14.7 4.32 0.01
78 TIMAH HITAM 22.6 21.4 9.6 10.8 13.3 -16.00 23.50 0.00 9.7 22.3 128.61 0.01
53 SERAT TEKSTIL DAN BENANG KERTAS 12.2 14.2 11.2 12.3 8.4 -8.60 -31.99 0.00 6.7 4.9 -26.82 0.00
36 BAHAN PELEDAK 11.0 8.5 8.9 8.4 7.3 -7.92 -12.44 0.00 6.4 4.4 -31.69 0.00
97 HASIL KARYA SENI 5.6 5.0 6.4 6.7 6.0 4.28 -10.53 0.00 3.6 3.9 6.15 0.00
93 SENJATA AMUNISI 0.8 0.7 0.3 1.4 3.3 44.68 130.73 0.00 1.6 10.4 538.43 0.01
66 PAYUNG 1.8 2.0 1.6 2.1 2.5 6.61 22.06 0.00 2.1 2.1 1.04 0.00
37 BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI 1.2 1.1 1.5 1.2 1.6 5.55 26.99 0.00 1.3 1.3 2.91 0.00
43 KULIT BERBULU 0.3 0.5 0.3 0.5 1.4 36.77 163.88 0.00 1.1 1.5 36.80 0.00
51 WOL, BULU HEWAN 0.7 1.0 0.8 0.8 0.7 -2.06 -13.29 0.00 0.6 0.4 -31.36 0.00
50 SUTERA 0.7 1.0 0.2 0.1 0.2 -39.17 149.85 0.00 0.1 0.2 93.72 0.00
45 GABUS DAN BARANG-BARANG GABUS 0.2 0.3 0.2 0.0 0.2 -17.21 371.47 0.00 0.2 0.0 -77.96 0.00
98 KOMPONEN KENDARAAN 0.0 0.0 0.0 0.0 0.1 0.00 0.00 0.00 0.1 0.0 -28.79 0.00

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

*) Nilai : Juta US$
HS URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Sep Perub (%)
2023/ 2022
Peran (%)
2022
2022 2023
270119 Coal; (other Than Anthracite And Bituminous), Whether Or Not Pulverised But Not Agglomerated 14,074.7 13,567.4 10,616.7 19,347.2 35,084.9 24.38 81.34 18.19 26,310.7 18,796.5 -28.56 15.20
151190 Vegetable Oils; Palm Oil And Its Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 12,953.7 11,074.6 12,620.4 24,017.2 24,335.4 22.57 1.32 12.62 18,530.9 15,053.5 -18.77 12.18
720260 Ferro-alloys; Ferro-nickel 1,361.1 2,595.6 4,738.9 7,087.4 13,621.3 75.26 92.19 7.06 9,924.8 11,236.7 13.22 9.09
270112 Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated 6,532.8 5,176.7 3,774.8 6,963.5 11,265.9 14.87 61.79 5.84 7,890.7 7,253.0 -8.08 5.87
260300 Copper Ores And Concentrates 4,186.7 1,280.1 2,412.2 5,386.2 9,244.0 35.27 71.62 4.79 7,092.6 5,585.9 -21.24 4.52
270210 Lignite; Whether Or Not Pulverised, But Not Agglomerated, Excluding Jet 3,336.7 2,770.9 1,920.1 4,975.2 7,834.6 25.76 57.47 4.06 5,140.2 6,065.0 17.99 4.91
271111 Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Natural Gas 6,961.2 5,211.2 3,609.5 4,609.7 6,668.2 -2.07 44.66 3.46 4,626.8 4,988.1 7.81 4.03
382319 Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; (other Than Stearic Acid, Oleic Acid Or Tall Oil Fatty Acids) 1,672.9 1,501.4 1,573.0 3,076.4 3,841.1 26.87 24.86 1.99 3,094.7 2,082.4 -32.71 1.68
750110 Nickel; Nickel Mattes 776.9 782.0 764.4 953.2 3,783.1 39.99 296.90 1.96 2,566.5 3,294.3 28.36 2.66
711319 Jewellery; Of Precious Metal (excluding Silver) Whether Or Not Plated Or Clad With Precious Metal, And Parts Thereof 1,927.5 1,860.8 1,380.8 2,470.1 3,698.0 17.19 49.71 1.92 2,797.4 3,632.2 29.84 2.94
400122 Rubber; Technically Specified Natural Rubber (tsnr), In Primary Forms Or In Plates, Sheets Or Strip (excluding Latex And Smoked Sheets) 3,836.7 3,426.1 2,900.9 3,893.6 3,449.9 -0.84 -11.39 1.79 2,861.7 1,819.8 -36.41 1.47
151110 Vegetable Oils; Palm Oil And Its Fractions, Crude, Not Chemically Modified 3,576.5 3,641.7 4,743.6 2,737.9 3,403.1 -3.77 24.29 1.76 1,884.3 2,248.6 19.33 1.82
271121 Petroleum Gases And Other Gaseous Hydrocarbons; In Gaseous State, Natural Gas 3,359.2 3,040.5 1,787.9 2,841.3 3,043.7 -2.62 7.12 1.58 2,492.1 1,579.6 -36.62 1.28
640411 Sports Footwear; Tennis Shoes, Basketball Shoes, Gym Shoes, Training Shoes And The Like, With Outer Soles Of Rubber Or Plastics And Uppers Of Textile Materials 1,184.9 1,171.0 1,593.7 2,215.0 3,004.8 28.38 35.66 1.56 2,374.4 1,518.6 -36.04 1.23
271019 Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations 826.7 701.0 605.1 1,297.1 2,949.1 37.15 127.37 1.53 2,276.3 2,921.1 28.32 2.36
870323 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000cc 839.0 2,243.0 1,170.2 1,458.1 2,845.9 22.29 95.19 1.48 1,946.4 1,545.4 -20.60 1.25
470329 Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (other Than Dissolving Grades), Semi-bleached Or Bleached, Of Non-coniferous Wood 2,515.9 2,405.0 2,108.4 2,501.5 2,694.3 1.78 7.71 1.40 1,917.0 2,141.8 11.73 1.73
721899 Steel, Stainless; Semi-finished Products, Other Than Of Rectangular Cross-section 496.8 35.4 1,403.0 2,720.3 2,431.1 112.06 -10.63 1.26 1,960.0 492.5 -74.87 0.40
800110 Tin; Unwrought, Not Alloyed 1,523.6 1,255.2 1,114.8 2,426.8 2,368.2 16.67 -2.41 1.23 1,932.4 1,296.9 -32.89 1.05
640319 Sports Footwear; (other Than Ski-boots, Snowboard Boots Or Cross-country Ski Footwear), With Outer Soles Of Rubber, Plastics, Leather Or Composition Leather And Uppers Of Leather 1,346.7 1,173.8 1,516.7 2,096.5 2,270.3 17.64 8.29 1.18 1,757.0 1,289.3 -26.62 1.04
854370 Electrical Machines And Apparatus; Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter, N.e.c. In Heading No. 8543 67.1 109.5 117.8 339.8 2,201.8 125.14 548.02 1.14 1,620.7 1,571.1 -3.06 1.27
721913 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 3mm Or More But Less Than 4.75mm 1,156.2 1,505.1 1,080.3 2,407.5 2,180.8 18.99 -9.41 1.13 1,816.9 1,394.2 -23.27 1.13
750120 Nickel; Oxide Sinters And Other Intermediate Products Of Nickel Metallurgy 0.0 0.0 0.0 311.5 2,141.8 0.00 587.68 1.11 1,552.9 1,788.2 15.15 1.45
870322 Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1000 But Not Over 1500cc 1,534.4 1,438.0 1,342.4 1,586.9 2,133.9 7.88 34.47 1.11 1,687.6 2,209.8 30.94 1.79
721933 Steel, Stainless; Flat-rolled, Width 600mm Or More, Cold-rolled, Of A Thickness Exceeding 1mm But Less Than 3mm 167.7 410.1 653.2 1,189.2 1,941.1 81.52 63.23 1.01 1,336.1 1,069.4 -19.97 0.86
151329 Vegetable Oils; Palm Kernel Or Babassu Oil And Their Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified 1,368.6 868.9 1,084.2 1,850.9 1,890.8 15.06 2.16 0.98 1,476.1 901.4 -38.93 0.73
151790 Edible Mixtures Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Of Heading No. 1516 776.6 660.2 770.3 1,519.4 1,839.2 29.15 21.05 0.95 1,390.3 1,189.2 -14.46 0.96
281410 Ammonia; Anhydrous 451.5 443.9 386.9 897.9 1,713.7 40.10 90.86 0.89 1,307.9 531.6 -59.35 0.43
740311 Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes 1,008.9 1,062.8 1,215.5 1,787.9 1,637.6 16.05 -8.41 0.85 1,332.6 649.5 -51.27 0.53
721891 Steel, Stainless; Semi-finished Products, Of Rectangular (other Than Square) Cross-section 324.8 375.9 227.8 1,006.5 1,630.6 52.38 62.01 0.85 1,190.0 1,339.0 12.52 1.08
270900 Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude 5,151.9 1,726.6 1,396.9 2,795.9 1,615.3 -16.79 -42.23 0.84 1,251.4 1,264.9 1.08 1.02
441231 Plywood; Consisting Only Of Sheets Of Wood (not Bamboo), Each Ply 6mm Or Thinner, With At Least One Outer Ply Of Tropical Wood 1,547.8 1,227.4 1,163.7 1,683.7 1,612.7 4.06 -4.22 0.84 1,325.2 766.3 -42.18 0.62
851762 Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus 50.3 399.8 831.4 1,014.6 1,499.4 116.39 47.77 0.78 968.9 1,632.1 68.44 1.32
030617 Crustaceans; Frozen, Shrimps And Prawns, Excluding Cold-water Varieties, In Shell Or Not, Smoked, Cooked Or Not Before Or During Smoking; In Shell, Cooked By Steaming Or By Boiling In Water 1,347.7 1,269.2 1,414.5 1,530.8 1,449.7 3.39 -5.30 0.75 1,112.7 840.5 -24.46 0.68
382370 Industrial Fatty Alcohols 758.1 659.7 764.8 1,238.3 1,442.4 21.12 16.48 0.75 1,148.5 808.4 -29.61 0.65
401110 Rubber; New Pneumatic Tyres, Of A Kind Used On Motor Cars (including Station Wagons And Racing Cars) 1,336.6 1,341.6 1,166.6 1,325.2 1,418.6 1.07 7.05 0.74 1,089.9 1,117.5 2.54 0.90
151620 Vegetable Fats And Oils And Their Fractions; Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared 283.2 254.4 288.5 837.9 1,414.6 55.41 68.83 0.73 1,043.8 883.2 -15.38 0.71
271390 Residues; Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals 607.3 930.6 671.3 529.6 1,402.2 11.74 164.79 0.73 1,277.6 535.2 -58.11 0.43
871120 Motorcycles (including Mopeds) And Cycles; Fitted With An Auxiliary Motor, Reciprocating Internal Combustion Piston Engine, Of Cylinder Capacity Exceeding 50cc But Not Exceeding 250cc, With Or Without Side-cars; Side-cars 1,004.0 1,364.9 1,219.9 1,437.9 1,331.7 6.37 -7.39 0.69 1,021.1 724.5 -29.05 0.59
852872 Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Incorporating A Colour Video Display Or Screen 537.6 564.4 691.1 1,503.2 1,283.5 31.26 -14.62 0.67 992.1 710.5 -28.39 0.57
480256 Uncoated Paper And Paperboard (not 4801 Or 4803); Printing, Writing Or Graphic, 10% Or Less By Weight Of Mechanical Or Chemi-mechanical Processed Fibre, Weight 40-150g/m2, In Sheets 435mm Or Less By 297mm Or Less (unfolded) 1,347.4 1,392.1 1,008.7 1,036.8 1,250.3 -4.35 20.59 0.65 933.6 982.8 5.27 0.80
844331 Printing, Copying, And Facsimile Machines; Machines Which Perform Two Or More Of The Functions Of Printing, Copying Or Facsimile Transmission, Capable Of Connecting To An Automatic Data Processing Machine Or To A Network 927.1 853.6 974.0 1,070.7 1,221.7 8.10 14.11 0.63 884.4 737.5 -16.62 0.60
711299 Waste And Scrap Of Precious Metals; Waste And Scrap Of Precious Metals Including Metal Clad With Precious Metals, Other Than That Of Gold And Platinum And Excluding Ash Which Contains Precious Metal Or Precious Metal Compounds 1,382.6 954.9 977.9 1,061.0 1,191.6 -1.90 12.31 0.62 924.7 604.7 -34.61 0.49
721912 Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 4.75mm Or More But Not Exceeding 10mm 294.5 549.4 508.0 1,404.2 1,154.7 44.35 -17.77 0.60 987.5 760.3 -23.01 0.61
090111 Coffee; Not Roasted Or Decaffeinated 806.9 872.4 809.2 849.4 1,135.5 6.79 33.69 0.59 803.6 687.8 -14.40 0.56
230690 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Oils, N.e.c. In Heading No. 2306 3.1 29.5 49.4 126.2 1,110.0 275.11 779.60 0.58 753.7 988.4 31.14 0.80
310210 Fertilizers, Mineral Or Chemical; Nitrogenous, Urea, Whether Or Not In Aqueous Solution 322.3 491.6 579.8 772.9 1,100.9 33.77 42.43 0.57 910.3 289.7 -68.18 0.23
230660 Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Palm Nuts Or Kernels Oils 607.1 562.7 664.6 1,153.7 1,067.2 20.27 -7.50 0.55 812.3 623.2 -23.28 0.50
710812 Metals; Gold, Non-monetary, Unwrought (but Not Powder) 2,032.3 3,527.7 5,541.9 1,519.6 1,027.5 -19.80 -32.38 0.53 802.5 644.9 -19.64 0.52
940360 Furniture; Wooden, Other Than For Office, Kitchen Or Bedroom Use 778.7 792.2 798.6 1,023.1 1,012.1 8.11 -1.08 0.52 790.4 540.8 -31.57 0.44

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

Definisi

  1. Ekspor: Kegiatan mengeluarkan barang dari wilayah suatu negara, baik bersifat komersial maupun bukan komersial (barang hibah, sumbangan, hadiah), serta barang yang akan diolah di luar negeri dan hasilnya dimasukkan kembali ke negara tersebut secara legal.
  2. Non Migas: Sektor ekspor di luar gas dan minyak bumi yang mencakup pertanian, industri pengolahan, pertambangan dan lainnya.
  3. Trend (%): persentase rata-rata pertumbuhan/pelemahan nilai perdagangan per tahun pada periode waktu yang ditentukan dalam satuan (%)
  4. Perub. (%): persentase pertumbuhan/pelemahan nilai perdagangan pada periode berjalan tahun terbaru dibandingkan dengan periode yang sama tahun sebelumnya dalam satuan (%)
  5. Peran (%): persentase/proporsi nilai ekspor dari uraian tertentu terhadap ekspor non migas Indonesia dalam satuan (%)
  6. Komoditi: pengelompokan produk ekspor non migas berdasarkan BTKI 2017 HS 2 dijit atau HS 6 Dijit
  7. Negara tujuan: negara tujuan ekspor Indonesia di luar negeri.
