Perkembangan Ekspor Non Migas (Komoditi)
*) Nilai : Juta US$
HS URAIAN 2020 2021 2022 2023 2024 Trend (%)
2020 - 2024
Perub (%)
2024 - 2023
Peran (%)
2024
Jan-Feb Perub (%)
2025/ 2024
Peran (%)
2025
2024 2025
NON MIGAS 154,940.8 219,362.1 275,906.1 242,852.5 248,826.6 11.06 2.46 100.00 37,151.5 41,187.7 10.86 100.00
27 Bahan bakar mineral, minyak mineral dan produk sulingannya 17,255.1 32,831.2 54,998.7 43,572.0 39,651.8 21.50 -9.00 15.94 6,342.3 5,462.1 -13.88 13.26
15 Lemak dan minyak hewani, nabati atau mikroba serta produk disosiasinya 20,716.4 32,919.1 35,159.5 28,451.8 26,821.9 3.78 -5.73 10.78 3,921.5 5,081.8 29.59 12.34
72 Besi dan baja 10,861.6 20,925.6 27,800.4 26,704.6 25,801.5 21.83 -3.38 10.37 3,965.3 4,113.5 3.74 9.99
85 Mesin dan perlengkapan elektrik serta bagiannya 9,232.8 11,776.1 14,548.2 14,343.5 15,054.3 12.47 4.96 6.05 2,259.4 2,635.5 16.64 6.40
87 Kendaraan selain yang bergerak di atas rel kereta api atau trem, dan bagian serta aksesorinya 6,602.5 8,636.1 10,973.6 11,152.7 11,010.7 13.64 -1.27 4.43 1,672.2 1,758.7 5.17 4.27
71 Mutiara alam atau mutiara budidaya, batu mulia atau batu semi mulia,logam mulia, logam yang dipalut dengan logam mulia, dan barang daripadanya 8,222.5 5,417.7 6,301.4 7,505.5 8,878.8 4.91 18.30 3.57 1,010.7 1,852.7 83.31 4.50
26 Bijih logam, terak dan abu 3,235.1 6,351.1 10,298.5 8,720.4 8,227.3 24.41 -5.65 3.31 1,537.7 31.2 -97.97 0.08
75 Nikel dan barang daripadanya 808.4 1,284.5 5,940.2 6,815.6 7,996.2 86.86 17.32 3.21 925.6 1,271.3 37.36 3.09
64 Alas kaki, pelindung kaki dan sejenisnya 4,804.5 6,186.3 7,737.5 6,436.4 7,084.4 8.51 10.07 2.85 1,074.0 1,214.1 13.04 2.95
84 Reaktor nuklir, ketel, mesin dan peralatan mekanis 5,204.4 6,307.6 6,943.8 6,458.2 6,942.4 6.18 7.50 2.79 1,068.1 1,234.0 15.53 3.00
38 Aneka produk kimia 3,796.0 6,899.7 8,523.1 6,252.7 6,517.4 10.32 4.23 2.62 938.0 1,447.9 54.36 3.52
40 Karet dan barang daripadanya 5,618.8 7,116.0 6,395.4 5,097.0 5,503.6 -3.68 7.98 2.21 839.5 1,040.6 23.96 2.53
48 Kertas dan kertas karton 4,192.6 4,220.0 4,788.9 4,794.3 4,443.1 2.47 -7.33 1.79 687.0 738.6 7.51 1.79
62 Pakaian dan aksesori pakaian, bukan rajutan atau kaitan 3,633.8 4,111.8 4,877.6 4,218.5 4,271.6 3.55 1.26 1.72 784.1 772.3 -1.50 1.88
61 Pakaian dan aksesori pakaian, barang rajutan atau kaitan 3,350.1 4,392.8 4,647.9 3,780.4 4,046.2 2.30 7.03 1.63 596.1 693.6 16.34 1.68
03 Ikan dan krustasea, moluska serta invertebrata air lainnya 3,513.1 3,707.4 4,009.1 3,618.9 4,033.0 2.55 11.44 1.62 642.0 672.7 4.79 1.63
44 Kayu dan barang dari kayu 3,789.8 4,925.2 4,654.8 3,984.8 3,975.1 -1.16 -0.24 1.60 627.7 645.4 2.82 1.57
47 Pulp dari kayu atau dari bahan selulosa berserat lainnya 2,536.0 3,284.8 3,699.2 3,490.5 3,564.8 7.70 2.13 1.43 471.6 591.0 25.32 1.43
29 Bahan Kimia Organik 2,367.3 3,697.2 4,083.4 2,981.8 3,494.8 5.80 17.20 1.40 488.8 654.8 33.96 1.59
74 Tembaga dan barang daripadanya 1,894.8 3,049.8 2,788.8 2,290.2 3,460.9 9.62 51.11 1.39 542.6 578.3 6.59 1.40
73 Barang dari besi dan baja 1,191.3 1,603.3 1,755.9 1,703.3 3,425.3 24.27 101.10 1.38 408.4 431.3 5.61 1.05
39 Plastik dan barang daripadanya 2,601.8 2,892.6 2,911.9 2,789.2 2,789.7 1.04 0.02 1.12 448.7 439.6 -2.04 1.07
09 Kopi, teh, mate dan rempah-rempah 1,719.8 1,711.9 1,873.3 1,611.9 2,695.8 8.75 67.25 1.08 249.6 538.2 115.62 1.31
18 Kakao dan olahan kakao 1,244.2 1,206.8 1,259.7 1,197.7 2,618.6 15.96 118.64 1.05 231.6 664.9 187.09 1.61
28 Bahan kimia anorganik 863.1 1,530.1 2,758.3 2,063.8 2,522.0 27.68 22.20 1.01 398.4 756.9 89.97 1.84
94 Perabotan 2,287.5 3,018.3 2,935.6 2,286.3 2,427.5 -1.58 6.17 0.98 395.8 448.6 13.35 1.09
24 Tembakau dan pengganti tembakau dipabrikasi 1,150.6 1,147.5 1,488.7 1,747.7 2,081.4 17.42 19.10 0.84 288.1 367.3 27.51 0.89
23 Residu dan sisa dari industri makanan 983.4 1,588.8 2,590.6 2,625.5 2,018.3 21.41 -23.13 0.81 367.7 168.5 -54.18 0.41
55 Serat stapel buatan 1,572.4 2,257.4 2,096.0 1,796.8 1,875.4 1.25 4.38 0.75 299.8 281.4 -6.15 0.68
21 Bermacam-macam olahan yang dapat dimakan 1,274.1 1,460.2 1,584.4 1,624.7 1,755.7 7.77 8.07 0.71 252.8 295.4 16.87 0.72
19 Olahan dari serealia, tepung, pati atau susu 1,150.0 1,255.4 1,426.1 1,495.0 1,632.6 9.15 9.21 0.66 227.5 250.1 9.98 0.61
80 Timah dan barang daripadanya 1,130.1 2,441.8 2,386.2 1,783.6 1,432.4 1.61 -19.69 0.58 1.7 163.0 9,725.26 0.40
34 Sabun, bahan aktif permukaan organik, preparat pembersih, preparat pelumas, malam artifisial, malam olahan, preparat pemoles danpenggosok, lilin dan barang semacam itu, pasta untuk model,"malam untuk gigi" dan preparat untuk gigi dengan bahan dasar plester 1,070.6 1,259.2 1,357.1 1,377.6 1,405.9 6.55 2.05 0.56 220.6 235.4 6.72 0.57
76 Aluminium dan barang daripadanya 610.1 784.5 888.1 822.4 1,398.6 18.61 70.06 0.56 179.3 282.0 57.33 0.68
16 Olahan dari daging, dari ikan, dari krustasea, moluska atau invertebrata air lainnya, atau dari serangga 1,306.3 1,557.2 1,483.2 1,361.8 1,388.3 -0.12 1.95 0.56 226.2 245.1 8.34 0.60
42 Barang dari kulit samak 640.7 1,010.3 1,267.2 1,178.1 1,343.3 17.75 14.02 0.54 231.8 252.4 8.90 0.61
33 Minyak atsiri dan resinoida 784.9 880.9 826.7 842.8 989.6 4.28 17.42 0.40 146.9 189.8 29.26 0.46
08 Buah dan buah bertempurung yang dapat dimakan 934.3 1,035.8 948.7 637.6 967.9 -4.06 51.80 0.39 154.4 245.2 58.84 0.60
90 Instrumen dan aparatus optik, fotografi, sinematografi, pengukur, pemeriksa, presisi, medis atau bedah 635.6 725.8 835.3 863.1 888.2 8.79 2.90 0.36 131.2 132.8 1.25 0.32
89 Kapal, perahu dan struktur terapung 231.0 144.6 1,253.6 827.2 853.8 54.62 3.22 0.34 54.9 525.3 857.63 1.28
95 Mainan, permainan dan keperluan olah raga 500.5 623.4 747.9 677.3 766.5 9.80 13.17 0.31 96.8 124.1 28.17 0.30
30 Produk farmasi 592.7 556.0 643.3 663.5 748.6 6.65 12.82 0.30 131.3 103.6 -21.07 0.25
54 Filamen buatan 552.5 687.3 753.0 723.2 692.5 5.16 -4.24 0.28 115.1 101.8 -11.54 0.25
04 Produk susu 597.1 581.4 662.3 694.8 621.1 2.60 -10.61 0.25 110.2 103.3 -6.23 0.25
92 Instrumen musik 561.5 759.1 799.6 648.8 614.0 0.22 -5.37 0.25 109.7 109.9 0.17 0.27
14 Bahan anyaman nabati 316.7 417.7 494.8 628.9 554.4 16.52 -11.86 0.22 103.6 103.3 -0.28 0.25
31 Pupuk 701.6 863.7 1,177.6 646.7 552.8 -7.38 -14.52 0.22 60.9 84.6 38.87 0.21
17 Gula dan kembang gula 307.5 527.0 576.1 514.7 527.4 11.13 2.47 0.21 66.1 62.0 -6.24 0.15
25 Garam 399.6 519.2 486.2 563.9 524.5 6.47 -6.99 0.21 89.5 85.4 -4.52 0.21
32 Ekstrak penyamak atau pencelup 395.3 494.9 494.7 493.0 501.3 4.83 1.69 0.20 86.2 75.7 -12.15 0.18
20 Olahan dari sayuran, buah, biji/kacang atau bagian lain dari tanaman 332.6 405.2 428.3 378.4 453.6 5.68 19.88 0.18 63.4 57.8 -8.77 0.14
52 Kapas 644.8 867.7 664.2 483.4 415.3 -13.63 -14.08 0.17 80.7 75.2 -6.84 0.18
12 Biji dan buah mengandung minyak 307.0 346.9 557.7 450.2 412.6 8.89 -8.34 0.17 50.0 48.3 -3.46 0.12
88 Kendaraan udara, kendaraan luar angkasa, dan bagiannya 46.5 90.3 93.7 162.8 356.5 59.39 119.07 0.14 99.8 41.8 -58.13 0.10
70 Kaca dan barang dari kaca 278.3 309.7 333.7 349.4 355.1 6.27 1.66 0.14 54.8 69.1 26.05 0.17
96 Bermacam-macam barang hasil pabrik 361.8 388.5 406.1 337.3 348.2 -2.16 3.23 0.14 55.2 52.2 -5.45 0.13
69 Produk Keramik 274.7 373.8 338.2 272.5 299.6 -1.42 9.94 0.12 47.0 45.0 -4.31 0.11
67 Bulu dan bulu halus unggas olahan serta barang dibuat dari bulu atau bulu halus unggas 390.6 424.3 436.9 330.0 255.1 -10.45 -22.69 0.10 50.4 36.0 -28.60 0.09
22 Minuman, alkohol dan cuka 132.0 174.2 190.2 192.3 227.2 12.56 18.16 0.09 26.6 50.9 91.47 0.12
13 Lak 144.2 193.9 275.3 213.6 210.2 8.88 -1.58 0.08 32.5 28.3 -12.86 0.07
68 Barang dari batu, plester, semen, asbes, mika atau bahan semacam itu 131.7 163.0 158.4 170.5 200.6 9.26 17.63 0.08 29.9 31.5 5.18 0.08
07 Sayuran dan akar serta bonggol tertentu yang dapat dimakan 166.0 126.6 99.3 131.5 156.3 -0.82 18.87 0.06 15.4 14.1 -8.52 0.03
56 Gumpalan, kain kempa dan bukan tenunan 164.7 168.0 158.6 146.3 148.5 -3.39 1.49 0.06 25.7 26.7 3.91 0.06
60 Kain rajutan atau kain kaitan 119.0 120.2 130.5 119.8 132.4 2.12 10.51 0.05 19.2 20.8 8.31 0.05
81 Logam tidak mulia lainnya 8.6 54.6 161.3 112.3 125.9 83.97 12.10 0.05 20.7 26.3 27.18 0.06
63 Barang tekstil sudah jadi lainnya 314.1 189.1 163.6 140.9 119.9 -19.90 -14.91 0.05 17.9 17.9 -0.06 0.04
59 Kain tekstil diresapi, dilapisi, ditutupi atau dilaminasi 105.1 142.7 178.3 131.6 118.2 1.55 -10.17 0.05 19.6 17.1 -12.60 0.04
83 Bermacam-macam barang dari logam tidak mulia 93.5 111.4 114.1 104.4 106.9 2.05 2.34 0.04 16.0 18.5 15.09 0.04
46 Barang dari jerami, dari rumput esparto dan dari bahan anyaman lainnya 104.9 140.5 127.4 94.9 101.2 -4.55 6.56 0.04 16.9 16.5 -2.39 0.04
11 Produk industri penggilingan 96.5 206.8 98.8 186.4 94.5 -1.43 -49.29 0.04 15.0 13.1 -12.67 0.03
65 Tutup kepala dan bagiannya 62.8 77.5 91.9 87.6 91.6 9.18 4.49 0.04 13.2 15.8 19.41 0.04
82 Perkakas, peralatan, barang tajam, sendok dan garpu, dari logam tidak mulia 90.0 110.4 115.7 98.3 86.7 -1.88 -11.81 0.03 14.4 13.7 -4.84 0.03
41 Hide dan skin mentah (selain kulit berbulu) dan kulit samak 61.7 86.5 106.6 89.8 86.0 7.24 -4.28 0.03 14.2 12.4 -12.73 0.03
35 Zat albumina 57.1 61.0 66.8 69.3 69.7 5.39 0.61 0.03 9.7 11.3 16.76 0.03
78 Timbal dan barang daripadanya 9.6 10.8 13.3 35.6 57.2 61.09 60.68 0.02 6.5 9.6 48.91 0.02
49 Buku, koran, gambar cetakan dan produk lainnya dari industri percetakan 37.1 58.5 33.4 33.5 48.4 -0.26 44.77 0.02 6.5 5.8 -11.41 0.01
05 Produk hewani, tidak dirinci atau termasuk dalam pos lain 24.1 31.2 37.5 42.4 43.8 16.19 3.20 0.02 7.1 6.0 -15.46 0.01
58 Kain tenunan khusus 32.8 43.9 41.2 34.5 41.4 2.26 19.87 0.02 7.1 5.9 -16.38 0.01
57 Karpet dan tekstil penutup lantai lainnya 46.9 53.7 47.8 41.2 40.4 -5.49 -1.87 0.02 6.7 7.3 8.68 0.02
86 Lokomotif kereta api atau trem, kendaraan yang bergerak diatas rel dan bagiannya 94.9 24.0 22.5 31.6 38.6 -14.12 22.17 0.02 6.7 5.8 -13.01 0.01
79 Seng dan barang daripadanya 22.0 37.6 42.1 33.2 33.0 7.12 -0.75 0.01 3.1 7.8 152.20 0.02
91 Jam dan arloji serta bagiannya 30.4 31.1 28.9 25.7 26.7 -4.42 3.97 0.01 4.4 4.3 -2.23 0.01
02 Daging dan sisa daging yang dapat dimakan 14.2 15.7 20.0 20.7 21.7 11.94 4.57 0.01 2.9 3.8 30.33 0.01
93 Senjata dan amunisi 0.3 1.4 3.3 11.5 21.7 195.77 88.28 0.01 2.4 0.0 -99.13 0.00
06 Pohon hidup dan tanaman lainnya 18.5 24.2 22.3 19.9 21.3 0.86 6.71 0.01 3.7 4.1 9.62 0.01
10 Serealia 17.5 6.8 51.9 31.1 17.4 16.16 -44.06 0.01 0.3 1.0 213.78 0.00
99 Piranti lunak, barang digital dan barang kiriman 49.9 14.2 21.5 25.1 14.6 -17.24 -41.68 0.01 2.5 1.9 -25.76 0.00
36 Bahan peledak 8.9 8.4 7.3 6.4 9.3 -1.87 44.73 0.00 1.1 1.1 0.59 0.00
97 Karya seni, barang kolektor dan barang antik 6.4 6.7 6.0 4.9 7.0 -1.45 41.33 0.00 0.8 1.4 92.11 0.00
53 Serat tekstil nabati lainnya 11.2 12.3 8.4 6.4 6.1 -17.13 -4.81 0.00 1.1 1.3 13.84 0.00
01 Binatang hidup 80.4 61.9 63.9 27.2 5.4 -46.31 -80.08 0.00 0.6 1.9 190.45 0.00
98 Kendaraan bermotor dan komponennya (terbongkar tidak lengkap) 0.0 0.0 0.4 0.8 2.4 0.00 202.91 0.00 0.2 0.5 174.03 0.00
37 Barang fotografi atau sinematografi 1.5 1.2 1.6 1.7 2.2 10.71 27.45 0.00 0.4 0.4 -3.10 0.00
66 Payung, payung panas, tongkat jalan, tongkat duduk, cambuk, pecut dan bagiannya 1.6 2.1 2.5 2.7 2.0 7.10 -26.85 0.00 0.4 0.2 -40.94 0.00
43 Kulit berbulu dan bulu artifisial 0.3 0.5 1.4 1.6 0.7 36.75 -54.48 0.00 0.0 0.0 52.87 0.00
51 Wol, bulu hewan halus atau kasar 0.8 0.8 0.7 0.4 0.5 -15.92 7.61 0.00 0.0 0.3 896.92 0.00
45 Gabus dan barang dari gabus 0.2 0.0 0.2 0.1 0.2 8.11 243.63 0.00 0.0 0.0 -94.49 0.00
50 Sutra 0.2 0.1 0.2 0.2 0.1 -5.15 -56.21 0.00 0.0 0.0 -87.05 0.00

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

*) Nilai : Juta US$
HS URAIAN 2020 2021 2022 2023 2024 Trend (%)
2020 - 2024
Perub (%)
2024 - 2023
Peran (%)
2024
Jan-Feb Perub (%)
2025/ 2024
Peran (%)
2025
2024 2025
270119 Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated 10,616.7 19,347.2 35,084.9 24,695.2 22,518.3 19.10 -8.82 14.71 3,640.7 3,252.2 -10.67 7.50
151190 Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified 12,620.4 24,017.2 24,335.4 19,630.1 17,302.2 4.39 -11.86 11.30 2,496.2 3,382.5 35.51 7.80
720260 Ferro-alloys; ferro-nickel 4,738.9 7,087.4 13,621.3 15,290.3 14,061.5 34.23 -8.04 9.19 2,016.7 2,399.9 19.00 5.54
260300 Copper ores and concentrates 2,412.2 5,386.2 9,244.0 8,326.5 7,969.2 32.65 -4.29 5.21 1,486.2 0.0 0.00 0.00
270112 Coal; bituminous, whether or not pulverised, but not agglomerated 3,774.8 6,963.5 11,265.9 9,687.4 7,838.7 19.62 -19.08 5.12 1,359.0 995.1 -26.78 2.30
270210 Lignite; whether or not pulverised, but not agglomerated, excluding jet 1,920.1 4,975.2 7,834.6 8,102.4 7,341.1 37.30 -9.40 4.80 1,154.8 974.9 -15.58 2.25
711319 Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof 1,380.8 2,470.1 3,698.0 5,424.0 5,154.7 40.79 -4.97 3.37 833.7 830.1 -0.43 1.91
750120 Nickel; oxide sinters and other intermediate products of nickel metallurgy 0.0 311.5 2,141.8 2,669.0 3,946.6 0.00 47.87 2.58 422.5 738.8 74.87 1.70
870322 Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc 1,342.4 1,586.9 2,133.9 3,211.5 3,810.7 32.20 18.66 2.49 542.5 551.9 1.73 1.27
750110 Nickel; nickel mattes 764.4 953.2 3,783.1 4,095.5 3,177.2 53.84 -22.42 2.08 377.5 371.9 -1.49 0.86
382319 Industrial monocarboxylic fatty acids; acid oils from refining; (other than stearic acid, oleic acid or tall oil fatty acids) 1,573.0 3,076.4 3,841.1 2,706.6 2,927.2 11.79 8.15 1.91 418.1 719.6 72.12 1.66
400122 Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) 2,900.9 3,893.6 3,449.9 2,415.4 2,815.3 -5.23 16.55 1.84 391.5 559.2 42.85 1.29
151110 Vegetable oils; palm oil and its fractions, crude, not chemically modified 4,743.6 2,737.9 3,403.1 3,055.1 2,710.4 -9.60 -11.28 1.77 427.2 327.6 -23.31 0.76
470329 Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood 2,108.4 2,501.5 2,694.3 2,747.2 2,515.4 4.57 -8.44 1.64 316.2 376.6 19.10 0.87
640411 Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials 1,593.7 2,215.0 3,004.8 2,015.7 2,115.1 4.83 4.93 1.38 323.5 331.8 2.56 0.77
721913 Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 3mm or more but less than 4.75mm 1,080.3 2,407.5 2,180.8 1,733.0 2,106.1 10.59 21.53 1.38 281.5 315.8 12.20 0.73
711299 Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds 977.9 1,061.0 1,191.6 856.1 2,067.4 13.69 141.51 1.35 117.4 1.7 -98.53 0.00
740311 Copper; refined, unwrought, cathodes and sections of cathodes 1,215.5 1,787.9 1,637.6 981.5 2,018.5 4.23 105.66 1.32 321.4 314.0 -2.29 0.72
640319 Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather and uppers of leather 1,516.7 2,096.5 2,270.3 1,740.9 1,913.8 2.83 9.93 1.25 290.5 233.2 -19.74 0.54
151790 Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 770.3 1,519.4 1,839.2 1,670.7 1,844.5 20.22 10.41 1.20 245.6 366.2 49.12 0.84
180400 Cocoa; butter, fat and oil 791.0 668.2 635.4 626.9 1,682.4 15.55 168.39 1.10 133.8 430.6 221.77 0.99
090111 Coffee; not roasted or decaffeinated 809.2 849.4 1,135.5 915.8 1,623.1 15.81 77.24 1.06 131.3 353.1 168.95 0.81
851762 Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus 831.4 1,014.6 1,499.4 2,108.9 1,563.1 22.07 -25.88 1.02 268.5 232.4 -13.43 0.54
721891 Steel, stainless; semi-finished products, of rectangular (other than square) cross-section 227.8 1,006.5 1,630.6 1,822.1 1,538.7 55.48 -15.55 1.01 279.1 233.8 -16.24 0.54
151329 Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified 1,084.2 1,850.9 1,890.8 1,286.1 1,538.6 3.42 19.63 1.01 210.8 317.0 50.38 0.73
270400 Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon 69.6 51.8 104.8 506.0 1,520.2 132.76 200.41 0.99 157.8 174.0 10.26 0.40
151620 Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared 288.5 837.9 1,414.6 1,258.8 1,519.4 45.20 20.71 0.99 223.6 352.5 57.67 0.81
854370 Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter, n.e.c. in heading no. 8543 117.8 339.8 2,201.8 1,783.1 1,454.0 95.12 -18.46 0.95 159.0 253.5 59.49 0.58
800110 Tin; unwrought, not alloyed 1,114.8 2,426.8 2,368.2 1,769.8 1,416.6 1.65 -19.96 0.93 0.0 158.3 0.00 0.37
240220 Cigarettes; containing tobacco 776.1 768.2 910.7 1,074.8 1,344.5 15.43 25.09 0.88 185.9 245.0 31.83 0.57
401110 Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) 1,166.6 1,325.2 1,418.6 1,477.7 1,289.7 3.14 -12.72 0.84 250.0 206.2 -17.54 0.48
382370 Industrial fatty alcohols 764.8 1,238.3 1,442.4 1,099.0 1,283.2 9.59 16.76 0.84 165.3 272.2 64.71 0.63
480256 Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) 1,008.7 1,036.8 1,250.3 1,302.1 1,213.0 6.15 -6.85 0.79 214.6 184.2 -14.19 0.42
721912 Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not exceeding 10mm 508.0 1,404.2 1,154.7 940.2 1,144.3 13.01 21.71 0.75 140.3 180.0 28.32 0.42
852872 Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen 691.1 1,503.2 1,283.5 969.2 1,142.9 5.84 17.92 0.75 177.6 175.1 -1.41 0.40
441231 Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood 1,163.7 1,683.7 1,612.7 1,083.5 1,127.4 -4.92 4.05 0.74 171.7 185.9 8.27 0.43
230690 Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of oils, n.e.c. in heading no. 2306 49.4 126.2 1,110.0 1,342.6 1,119.9 136.46 -16.59 0.73 210.8 14.1 -93.31 0.03
844331 Printing, copying, and facsimile machines; machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network 974.0 1,070.7 1,221.7 919.3 1,095.4 0.83 19.16 0.72 150.1 161.0 7.30 0.37
640399 Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather 529.2 627.8 838.9 1,035.5 1,092.7 21.54 5.52 0.71 181.6 221.8 22.16 0.51
030617 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water 1,414.5 1,530.8 1,449.7 1,110.6 1,086.4 -8.14 -2.18 0.71 151.9 196.6 29.41 0.45
730890 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 139.3 154.4 102.4 31.5 1,077.0 28.42 3,317.30 0.70 59.1 34.3 -41.95 0.08
721933 Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm 653.2 1,189.2 1,941.1 1,397.2 1,066.3 12.09 -23.69 0.70 174.0 170.2 -2.18 0.39
710812 Metals; gold, non-monetary, unwrought (but not powder) 5,541.9 1,519.6 1,027.5 848.3 1,062.2 -32.21 25.21 0.69 9.9 209.3 2,019.62 0.48
281820 Aluminium oxide; other than artificial corundum 258.9 420.6 772.0 778.3 1,056.8 40.90 35.79 0.69 159.3 507.7 218.70 1.17
870323 Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc 1,170.2 1,458.1 2,845.9 1,825.5 1,039.9 -0.11 -43.03 0.68 111.2 88.3 -20.66 0.20
470200 Wood pulp; chemical wood pulp, dissolving grades 396.4 735.2 946.5 717.0 1,031.1 20.77 43.81 0.67 152.8 193.0 26.29 0.45
854430 Insulated electric conductors; ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships 830.7 968.2 907.1 1,013.8 1,000.6 4.27 -1.30 0.65 163.8 187.8 14.71 0.43
871120 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars 1,219.9 1,437.9 1,331.7 961.2 991.8 -7.84 3.18 0.65 135.4 207.0 52.89 0.48
871410 Motorcycles (including mopeds); parts and accessories 502.4 875.1 977.5 971.2 956.0 14.93 -1.56 0.62 142.7 184.5 29.23 0.43
750210 Nickel; unwrought, not alloyed 0.0 0.0 0.0 37.8 860.5 0.00 2,178.87 0.56 123.6 156.8 26.83 0.36

Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan

Definisi & Glosarium

  1. Ekspor: Kegiatan mengeluarkan barang dari wilayah suatu negara, baik bersifat komersial maupun bukan komersial (barang hibah, sumbangan, hadiah), serta barang yang akan diolah di luar negeri dan hasilnya dimasukkan kembali ke negara tersebut secara legal.
  2. Non Migas: Sektor ekspor di luar gas dan minyak bumi yang mencakup pertanian, industri pengolahan, pertambangan dan lainnya.
  3. Trend (%): persentase rata-rata pertumbuhan/pelemahan nilai perdagangan per tahun pada periode waktu yang ditentukan dalam satuan (%)
  4. Perub. (%): persentase pertumbuhan/pelemahan nilai perdagangan pada periode berjalan tahun terbaru dibandingkan dengan periode yang sama tahun sebelumnya dalam satuan (%)
  5. Peran (%): persentase/proporsi nilai ekspor dari uraian tertentu terhadap ekspor non migas Indonesia dalam satuan (%)
  6. Komoditi: pengelompokan produk ekspor non migas berdasarkan BTKI 2017 HS 2 dijit atau HS 6 Dijit
  7. Negara tujuan: negara tujuan ekspor Indonesia di luar negeri.
  8. Provinsi Asal Barang: Provinsi asal produksi barang ekspor
  9. Pelabuhan Muat: Pelabuhan asal pemberangkatan ekspor Indonesia
  10. Sektor: Klasifikasi produk ekspor yang terdiri dari kelompok minyak dan gas, dan kelompok non minyak dan gas

  1. Perkembangan Ekspor Non Migas (Komoditi): menampilkan nilai ekspor sektor non migas Indonesia berdasarkan BTKI 2017 menggunakan HS 2 dijit atau HS 6 dijit yang diurutkan nilai ekspor terbesar tahun terakhir
  2. Perkembangan Ekspor Non Migas (Negara Tujuan): menampilkan nilai ekspor sektor non migas Indonesia berdasarkan negara tujuan ekspor yang diurutkan nilai ekspor terbesar tahun terakhir
  3. Perkembangan Ekspor Non Migas (Provinsi Asal Barang): menampilkan data ekspor sektor non migas Indonesia berdasarkan provinsi asal barang yang diurutkan berdasarkan nilai ekspor terbesar tahun terakhir
