HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend (%)
2019 - 2023 |
Perub (%)
2023 - 2022 |
Peran (%)
2023 |
Jan-Jul | Perub (%)
2024/ 2023 |
Peran (%)
2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
NON MIGAS | 155,893.7 | 154,940.8 | 219,362.1 | 275,906.1 | 242,852.5 | 15.76 | -11.98 | 100.00 | 140,435.0 | 138,006.0 | -1.73 | 100.00 | |
27 | BAHAN BAKAR MINERAL | 22,316.2 | 17,255.1 | 32,831.2 | 54,998.7 | 43,572.0 | 28.37 | -20.78 | 17.94 | 27,150.8 | 22,619.1 | -16.69 | 16.39 |
15 | LEMAK & MINYAK HEWAN/NABATI | 17,634.8 | 20,716.4 | 32,919.1 | 35,159.5 | 28,451.8 | 16.02 | -19.08 | 11.72 | 16,168.1 | 14,057.0 | -13.06 | 10.19 |
72 | BESI DAN BAJA | 7,387.4 | 10,861.6 | 20,925.6 | 27,800.4 | 26,704.6 | 42.05 | -3.94 | 11.00 | 15,136.0 | 14,592.8 | -3.59 | 10.57 |
85 | MESIN/PERALATAN LISTRIK | 9,012.2 | 9,232.7 | 11,775.9 | 14,547.9 | 14,342.8 | 14.84 | -1.41 | 5.91 | 8,647.8 | 8,247.5 | -4.63 | 5.98 |
87 | KENDARAAN DAN BAGIANNYA | 8,188.0 | 6,602.5 | 8,636.1 | 10,973.7 | 11,152.8 | 11.92 | 1.63 | 4.59 | 6,353.1 | 6,126.4 | -3.57 | 4.44 |
26 | BIJIH, KERAK,, DAN ABU LOGAM | 3,126.6 | 3,235.1 | 6,351.1 | 10,298.5 | 8,720.4 | 37.84 | -15.32 | 3.59 | 3,881.7 | 5,023.9 | 29.43 | 3.64 |
71 | PERHIAASAN/PERMATA | 6,619.8 | 8,222.5 | 5,417.7 | 6,301.4 | 7,505.5 | -0.15 | 19.11 | 3.09 | 4,290.1 | 5,551.0 | 29.39 | 4.02 |
75 | NIKEL | 813.2 | 808.4 | 1,284.5 | 5,940.2 | 6,815.6 | 86.76 | 14.74 | 2.81 | 4,035.6 | 4,281.5 | 6.09 | 3.10 |
38 | BERBAGAI PRODUK KIMIA | 4,109.9 | 3,795.9 | 6,899.7 | 8,687.6 | 6,514.1 | 19.11 | -25.02 | 2.68 | 3,863.0 | 3,590.3 | -7.06 | 2.60 |
84 | MESIN-MESIN/PESAWAT MEKANIK | 5,542.6 | 5,204.4 | 6,307.6 | 6,943.8 | 6,458.3 | 6.12 | -6.99 | 2.66 | 3,679.8 | 3,713.3 | 0.91 | 2.69 |
64 | ALAS KAKI | 4,409.3 | 4,804.5 | 6,186.3 | 7,737.5 | 6,436.4 | 13.12 | -16.82 | 2.65 | 3,745.2 | 3,760.1 | 0.40 | 2.72 |
40 | KARET DAN BARANG DARI KARET | 6,025.6 | 5,618.8 | 7,116.0 | 6,395.4 | 5,097.0 | -2.03 | -20.30 | 2.10 | 3,026.8 | 2,974.5 | -1.73 | 2.16 |
48 | KERTAS/KARTON | 4,369.9 | 4,192.6 | 4,220.0 | 4,788.9 | 4,794.3 | 3.23 | 0.11 | 1.97 | 2,872.2 | 2,514.0 | -12.47 | 1.82 |
62 | PAKAIAN JADI BUKAN RAJUTAN | 4,473.3 | 3,633.8 | 4,111.8 | 4,877.6 | 4,218.5 | 1.79 | -13.51 | 1.74 | 2,528.7 | 2,450.0 | -3.11 | 1.78 |
44 | KAYU, BARANG DARI KAYU | 3,838.2 | 3,789.8 | 4,925.2 | 4,654.8 | 3,984.8 | 2.85 | -14.39 | 1.64 | 2,237.3 | 2,221.8 | -0.69 | 1.61 |
61 | BARANG-BARANG RAJUTAN | 3,763.8 | 3,350.1 | 4,392.8 | 4,647.9 | 3,780.4 | 3.42 | -18.67 | 1.56 | 2,106.2 | 2,186.9 | 3.83 | 1.58 |
03 | IKAN DAN UDANG | 3,268.8 | 3,513.1 | 3,707.4 | 4,009.1 | 3,618.9 | 3.41 | -9.73 | 1.49 | 1,961.9 | 2,114.4 | 7.78 | 1.53 |
47 | BUBUR KAYU/PULP | 2,782.7 | 2,536.0 | 3,284.8 | 3,699.2 | 3,490.5 | 8.66 | -5.64 | 1.44 | 2,159.9 | 1,915.4 | -11.32 | 1.39 |
29 | BAHAN KIMIA ORGANIK | 2,730.2 | 2,367.3 | 3,697.2 | 4,083.4 | 2,981.8 | 7.48 | -26.98 | 1.23 | 1,739.4 | 1,893.1 | 8.84 | 1.37 |
39 | PLASTIK DAN BARANG DARI PLASTIK | 2,453.2 | 2,601.8 | 2,892.6 | 2,911.9 | 2,789.2 | 3.76 | -4.21 | 1.15 | 1,648.9 | 1,603.1 | -2.78 | 1.16 |
23 | AMPAS/SISA INDUSTRI MAKANAN | 802.3 | 983.4 | 1,588.8 | 2,590.6 | 2,625.5 | 39.65 | 1.35 | 1.08 | 1,455.3 | 1,233.9 | -15.22 | 0.89 |
74 | TEMBAGA | 1,844.0 | 1,894.8 | 3,049.8 | 2,788.8 | 2,290.2 | 8.55 | -17.88 | 0.94 | 1,197.2 | 2,030.5 | 69.60 | 1.47 |
94 | PERABOT, PENERANGAN RUMAH | 2,064.3 | 2,287.5 | 3,018.3 | 2,935.9 | 2,287.4 | 4.65 | -22.09 | 0.94 | 1,309.0 | 1,318.5 | 0.72 | 0.96 |
28 | BAHAN KIMIA ANORGANIK | 1,078.6 | 863.1 | 1,530.1 | 2,758.3 | 2,063.8 | 27.88 | -25.18 | 0.85 | 1,101.4 | 1,354.0 | 22.93 | 0.98 |
55 | SERAT STAFEL BUATAN | 2,263.1 | 1,572.4 | 2,257.4 | 2,096.0 | 1,796.8 | -1.73 | -14.27 | 0.74 | 1,069.3 | 1,075.6 | 0.59 | 0.78 |
80 | TIMAH | 1,282.7 | 1,130.1 | 2,441.8 | 2,386.2 | 1,783.6 | 15.11 | -25.25 | 0.73 | 1,026.1 | 564.7 | -44.97 | 0.41 |
73 | BENDA-BENDA DARI BESI DAN BAJA | 1,258.4 | 1,191.3 | 1,603.3 | 1,756.0 | 1,703.4 | 10.44 | -3.00 | 0.70 | 959.5 | 2,075.5 | 116.31 | 1.50 |
21 | BERBAGAI MAKANAN OLAHAN | 1,309.4 | 1,274.1 | 1,460.2 | 1,584.4 | 1,624.7 | 6.71 | 2.55 | 0.67 | 912.5 | 961.7 | 5.39 | 0.70 |
09 | KOPI, TEH, REMPAH-REMPAH | 1,618.9 | 1,719.8 | 1,711.9 | 1,873.3 | 1,611.9 | 0.77 | -13.96 | 0.66 | 920.5 | 1,119.0 | 21.57 | 0.81 |
19 | OLAHAN DARI TEPUNG | 1,056.5 | 1,150.0 | 1,255.4 | 1,426.1 | 1,495.0 | 9.52 | 4.83 | 0.62 | 826.1 | 861.2 | 4.24 | 0.62 |
24 | TEMBAKAU | 1,207.8 | 1,150.6 | 1,147.5 | 1,324.1 | 1,486.0 | 5.71 | 12.22 | 0.61 | 826.3 | 1,088.9 | 31.78 | 0.79 |
34 | SABUN DAN PREPARAT PEMBERSIH | 967.5 | 1,070.6 | 1,259.2 | 1,357.1 | 1,377.6 | 9.90 | 1.51 | 0.57 | 797.1 | 825.5 | 3.56 | 0.60 |
16 | DAGING DAN IKAN OLAHAN | 1,225.6 | 1,306.3 | 1,557.2 | 1,483.2 | 1,361.8 | 3.43 | -8.19 | 0.56 | 766.7 | 782.9 | 2.11 | 0.57 |
18 | KAKAO/COKLAT | 1,198.7 | 1,244.2 | 1,206.8 | 1,259.7 | 1,197.7 | 0.11 | -4.92 | 0.49 | 670.8 | 1,057.6 | 57.67 | 0.77 |
42 | BARANG-BARANG DARI KULIT | 722.1 | 640.7 | 1,010.3 | 1,267.2 | 1,178.1 | 18.07 | -7.02 | 0.49 | 718.3 | 785.6 | 9.37 | 0.57 |
90 | PERANGKAT OPTIK | 648.4 | 635.8 | 725.9 | 835.4 | 863.1 | 8.82 | 3.31 | 0.36 | 496.8 | 492.7 | -0.83 | 0.36 |
33 | MINYAK ATSIRI, KOSMETIK WANGI-WANGIAN | 773.4 | 784.9 | 880.9 | 826.7 | 842.8 | 2.26 | 1.94 | 0.35 | 466.5 | 556.2 | 19.21 | 0.40 |
89 | KAPAL LAUT | 268.4 | 231.0 | 144.6 | 1,253.6 | 827.2 | 48.32 | -34.01 | 0.34 | 523.8 | 608.8 | 16.22 | 0.44 |
76 | ALUMINIUM | 527.0 | 610.1 | 784.5 | 888.1 | 822.4 | 13.49 | -7.40 | 0.34 | 321.9 | 722.4 | 124.40 | 0.52 |
54 | FILAMEN BUATAN | 837.1 | 552.5 | 687.3 | 753.0 | 723.2 | 0.17 | -3.95 | 0.30 | 433.5 | 406.4 | -6.25 | 0.29 |
04 | SUSU, MENTEGA, TELUR | 417.1 | 597.1 | 581.4 | 662.3 | 694.8 | 11.90 | 4.91 | 0.29 | 386.8 | 366.1 | -5.36 | 0.27 |
95 | MAINAN | 536.4 | 500.5 | 623.4 | 747.9 | 677.3 | 9.07 | -9.44 | 0.28 | 382.4 | 405.1 | 5.94 | 0.29 |
30 | PRODUK INDUSTRI FARMASI | 556.2 | 592.8 | 556.1 | 643.4 | 663.8 | 4.46 | 3.18 | 0.27 | 379.2 | 407.2 | 7.38 | 0.30 |
92 | PERANGKAT MUSIK | 629.0 | 561.5 | 759.1 | 799.6 | 648.8 | 4.24 | -18.86 | 0.27 | 367.7 | 351.4 | -4.44 | 0.25 |
31 | PUPUK | 588.5 | 701.6 | 863.7 | 1,177.6 | 646.7 | 7.32 | -45.08 | 0.27 | 288.5 | 389.8 | 35.13 | 0.28 |
08 | BUAH-BUAHAN | 797.4 | 934.3 | 1,035.8 | 948.7 | 637.6 | -4.23 | -32.79 | 0.26 | 335.0 | 488.2 | 45.76 | 0.35 |
14 | BAHAN-BAHAN NABATI | 204.4 | 316.7 | 417.7 | 494.8 | 628.9 | 30.91 | 27.10 | 0.26 | 359.5 | 316.3 | -12.02 | 0.23 |
25 | GARAM, BELERANG, KAPUR | 361.5 | 399.6 | 519.2 | 486.2 | 563.9 | 11.47 | 16.00 | 0.23 | 321.9 | 296.3 | -7.95 | 0.21 |
17 | GULA DAN KEMBANG GULA | 281.5 | 307.5 | 527.0 | 576.1 | 514.7 | 20.14 | -10.67 | 0.21 | 255.3 | 246.9 | -3.31 | 0.18 |
32 | SARI BAHAN SAMAK & CELUP | 530.3 | 395.3 | 494.9 | 494.7 | 493.0 | 0.79 | -0.34 | 0.20 | 283.9 | 289.8 | 2.09 | 0.21 |
52 | KAPAS | 766.4 | 644.8 | 867.7 | 664.2 | 483.4 | -8.53 | -27.23 | 0.20 | 286.9 | 243.3 | -15.19 | 0.18 |
12 | BIJI-BIJIAN BERMINYAK | 324.8 | 307.0 | 346.9 | 557.7 | 450.2 | 13.31 | -19.28 | 0.19 | 280.9 | 243.8 | -13.22 | 0.18 |
20 | OLAHAN DARI BUAH-BUAHAN/SAYURAN | 258.8 | 332.6 | 405.2 | 428.3 | 378.4 | 10.65 | -11.66 | 0.16 | 215.3 | 234.3 | 8.80 | 0.17 |
70 | KACA & BARANG DARI KACA | 283.2 | 278.3 | 309.7 | 333.7 | 349.4 | 6.20 | 4.70 | 0.14 | 194.6 | 207.4 | 6.57 | 0.15 |
96 | BERBAGAI BARANG BUATAN PABRIK | 405.0 | 361.8 | 388.5 | 406.1 | 337.3 | -2.47 | -16.95 | 0.14 | 197.5 | 199.8 | 1.14 | 0.14 |
67 | BULU UNGGAS | 401.9 | 390.6 | 424.3 | 436.9 | 330.0 | -2.78 | -24.48 | 0.14 | 201.4 | 160.6 | -20.27 | 0.12 |
69 | PRODUK KERAMIK | 295.1 | 274.7 | 373.8 | 338.2 | 272.5 | 0.48 | -19.42 | 0.11 | 156.2 | 171.2 | 9.60 | 0.12 |
13 | LAK, GETAH, DAN DAMAR | 160.2 | 144.2 | 193.9 | 275.3 | 213.6 | 13.00 | -22.40 | 0.09 | 133.7 | 117.7 | -11.97 | 0.09 |
22 | MINUMAN | 171.2 | 132.0 | 174.2 | 190.2 | 192.3 | 6.15 | 1.09 | 0.08 | 107.3 | 120.5 | 12.29 | 0.09 |
11 | HASIL PENGGILINGAN | 58.8 | 96.5 | 206.8 | 98.8 | 186.4 | 26.25 | 88.63 | 0.08 | 99.0 | 54.6 | -44.83 | 0.04 |
68 | BENDA-BENDA DARI BATU, GIPS DAN SEMEN | 153.5 | 131.7 | 163.0 | 158.4 | 170.5 | 4.03 | 7.68 | 0.07 | 91.8 | 108.4 | 18.11 | 0.08 |
88 | KAPAL TERBANG DAN BAGIANNYA | 130.9 | 46.5 | 90.3 | 93.7 | 162.8 | 12.03 | 73.69 | 0.07 | 56.0 | 238.4 | 325.31 | 0.17 |
56 | KAPAS GUMPALAN, TALI | 164.4 | 164.7 | 168.0 | 158.6 | 146.3 | -2.67 | -7.77 | 0.06 | 85.5 | 84.8 | -0.72 | 0.06 |
63 | KAIN PERCA | 183.7 | 314.1 | 189.1 | 163.6 | 140.9 | -11.15 | -13.85 | 0.06 | 79.3 | 64.2 | -19.06 | 0.05 |
59 | KAIN DITENUN BERLAPIS | 151.1 | 105.1 | 142.7 | 178.3 | 131.6 | 2.55 | -26.20 | 0.05 | 80.0 | 73.8 | -7.63 | 0.05 |
07 | SAYURAN | 121.4 | 166.0 | 126.6 | 99.3 | 131.5 | -3.48 | 32.46 | 0.05 | 47.1 | 56.7 | 20.49 | 0.04 |
60 | KAIN RAJUTAN | 107.2 | 119.0 | 120.2 | 130.5 | 119.8 | 3.19 | -8.20 | 0.05 | 63.8 | 80.6 | 26.25 | 0.06 |
81 | LOGAM DASAR LAINNYA | 11.8 | 8.6 | 54.6 | 161.3 | 112.3 | 110.36 | -30.41 | 0.05 | 74.3 | 69.7 | -6.17 | 0.05 |
83 | BERBAGAI BARANG LOGAM DASAR | 107.6 | 93.5 | 111.4 | 114.1 | 104.4 | 1.39 | -8.46 | 0.04 | 61.1 | 58.0 | -5.03 | 0.04 |
82 | PERKAKAS, PERANGKAT POTONG | 90.5 | 90.0 | 110.4 | 115.7 | 98.3 | 4.26 | -15.02 | 0.04 | 55.7 | 50.7 | -8.92 | 0.04 |
46 | JERAMI/BAHAN ANYAMAN | 96.2 | 104.9 | 140.5 | 127.4 | 94.9 | 1.68 | -25.48 | 0.04 | 55.0 | 58.7 | 6.64 | 0.04 |
41 | JANGAT DAN KULIT MERAH | 84.1 | 61.7 | 86.5 | 106.6 | 89.8 | 7.02 | -15.75 | 0.04 | 57.2 | 49.7 | -13.09 | 0.04 |
65 | TUTUP KEPALA | 60.8 | 62.8 | 77.5 | 91.9 | 87.6 | 11.77 | -4.65 | 0.04 | 55.4 | 56.8 | 2.59 | 0.04 |
35 | PEREKAT, ENZIM | 55.7 | 57.1 | 61.0 | 66.8 | 69.3 | 6.13 | 3.68 | 0.03 | 41.4 | 38.5 | -7.07 | 0.03 |
05 | PRODUK HEWANI | 21.9 | 24.1 | 31.2 | 37.5 | 42.4 | 19.29 | 13.01 | 0.02 | 23.8 | 23.7 | -0.54 | 0.02 |
57 | PERMADANI | 56.7 | 46.9 | 53.7 | 47.8 | 41.2 | -6.03 | -13.92 | 0.02 | 23.9 | 21.3 | -10.74 | 0.02 |
78 | TIMAH HITAM | 21.4 | 9.6 | 10.8 | 13.3 | 35.6 | 14.39 | 167.64 | 0.01 | 15.5 | 33.2 | 114.14 | 0.02 |
58 | KAIN TENUNAN KHUSUS | 46.6 | 32.8 | 43.9 | 41.2 | 34.5 | -3.65 | -16.16 | 0.01 | 20.2 | 24.0 | 18.48 | 0.02 |
49 | BUKU DAN BARANG CETAKAN | 32.5 | 37.1 | 58.5 | 33.4 | 33.5 | -0.43 | 0.05 | 0.01 | 17.0 | 16.7 | -1.84 | 0.01 |
79 | SENG | 16.1 | 22.0 | 37.6 | 42.1 | 33.2 | 23.31 | -21.02 | 0.01 | 17.7 | 17.6 | -0.79 | 0.01 |
86 | LOKOMOTIF DAN PERALATAN KERETA API | 99.7 | 94.9 | 24.0 | 22.5 | 31.6 | -31.17 | 40.42 | 0.01 | 22.2 | 19.6 | -11.37 | 0.01 |
10 | GANDUM-GANDUMAN | 1.6 | 17.5 | 6.8 | 51.9 | 31.1 | 101.64 | -40.09 | 0.01 | 30.5 | 12.5 | -59.03 | 0.01 |
01 | BINATANG HIDUP | 65.9 | 80.4 | 61.9 | 63.9 | 27.2 | -18.13 | -57.48 | 0.01 | 25.2 | 2.3 | -91.04 | 0.00 |
91 | LONCENG, ARLOJI DAN BAGIANNYA | 21.5 | 30.4 | 31.1 | 28.9 | 25.7 | 3.09 | -11.00 | 0.01 | 15.1 | 15.4 | 2.00 | 0.01 |
99 | BARANG KIRIMAN | 74.4 | 49.9 | 14.2 | 21.5 | 25.1 | -26.06 | 16.45 | 0.01 | 13.9 | 12.0 | -14.04 | 0.01 |
02 | DAGING HEWAN | 17.1 | 14.2 | 15.7 | 20.0 | 20.7 | 7.55 | 3.61 | 0.01 | 12.2 | 12.9 | 6.12 | 0.01 |
06 | POHON HIDUP, DAN BUNGA POTONG | 17.8 | 18.5 | 24.2 | 22.3 | 19.9 | 4.26 | -10.68 | 0.01 | 11.7 | 11.8 | 1.46 | 0.01 |
93 | SENJATA AMUNISI | 0.7 | 0.3 | 1.4 | 3.3 | 11.5 | 127.98 | 249.02 | 0.00 | 3.5 | 8.7 | 148.57 | 0.01 |
36 | BAHAN PELEDAK | 8.5 | 8.9 | 8.4 | 7.3 | 6.4 | -7.28 | -12.67 | 0.00 | 3.3 | 6.0 | 80.72 | 0.00 |
53 | SERAT TEKSTIL DAN BENANG KERTAS | 14.2 | 11.2 | 12.3 | 8.4 | 6.4 | -17.20 | -23.47 | 0.00 | 3.6 | 3.4 | -6.82 | 0.00 |
97 | HASIL KARYA SENI | 5.0 | 6.4 | 6.7 | 6.0 | 4.9 | -0.97 | -17.81 | 0.00 | 3.2 | 3.7 | 18.37 | 0.00 |
66 | PAYUNG | 2.0 | 1.6 | 2.1 | 2.5 | 2.7 | 10.82 | 7.74 | 0.00 | 1.9 | 1.1 | -39.42 | 0.00 |
37 | BARANG-BARANG FOTOGRAFI/SINEMATOGRAFI | 1.1 | 1.5 | 1.2 | 1.6 | 1.7 | 8.90 | 8.72 | 0.00 | 1.1 | 0.9 | -12.88 | 0.00 |
43 | KULIT BERBULU | 0.5 | 0.3 | 0.5 | 1.4 | 1.6 | 51.85 | 10.72 | 0.00 | 1.3 | 0.5 | -60.86 | 0.00 |
51 | WOL, BULU HEWAN | 1.0 | 0.8 | 0.8 | 0.7 | 0.4 | -17.53 | -37.16 | 0.00 | 0.3 | 0.2 | -27.46 | 0.00 |
50 | SUTERA | 1.0 | 0.2 | 0.1 | 0.2 | 0.2 | -25.76 | 26.31 | 0.00 | 0.1 | 0.1 | -13.74 | 0.00 |
98 | KOMPONEN KENDARAAN | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.00 | 16.04 | 0.00 | 0.0 | 1.3 | 3,535.81 | 0.00 |
45 | GABUS DAN BARANG-BARANG GABUS | 0.3 | 0.2 | 0.0 | 0.2 | 0.1 | -25.75 | -67.17 | 0.00 | 0.0 | 0.2 | 434.19 | 0.00 |
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
HS | URAIAN | 2019 | 2020 | 2021 | 2022 | 2023 | Trend
(%) 2019 - 2023 |
Perub
(%) 2023 - 2022 |
Peran
(%) 2023 |
Jan-Jul | Perub
(%) 2024/ 2023 |
Peran
(%) 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||||||||
270119 | Coal; (other Than Anthracite And Bituminous), Whether Or Not Pulverised But Not Agglomerated | 13,567.4 | 10,616.7 | 19,347.2 | 35,084.9 | 24,695.2 | 27.04 | -29.61 | 14.71 | 15,579.2 | 12,970.3 | -16.75 | 14.31 |
151190 | Vegetable Oils; Palm Oil And Its Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified | 11,074.6 | 12,620.4 | 24,017.2 | 24,335.4 | 19,630.1 | 19.74 | -19.34 | 11.70 | 11,479.9 | 8,933.6 | -22.18 | 9.86 |
720260 | Ferro-alloys; Ferro-nickel | 2,595.6 | 4,738.9 | 7,087.4 | 13,621.3 | 15,290.3 | 58.45 | 12.25 | 9.11 | 8,447.0 | 7,687.5 | -8.99 | 8.48 |
270112 | Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated | 5,176.7 | 3,774.8 | 6,963.5 | 11,265.9 | 9,687.4 | 26.45 | -14.01 | 5.77 | 6,051.2 | 4,613.7 | -23.75 | 5.09 |
260300 | Copper Ores And Concentrates | 1,280.1 | 2,412.2 | 5,386.2 | 9,244.0 | 8,326.5 | 66.34 | -9.93 | 4.96 | 3,616.7 | 4,878.8 | 34.90 | 5.38 |
270210 | Lignite; Whether Or Not Pulverised, But Not Agglomerated, Excluding Jet | 2,770.9 | 1,920.1 | 4,975.2 | 7,834.6 | 8,102.4 | 42.65 | 3.42 | 4.83 | 5,061.7 | 4,075.4 | -19.48 | 4.50 |
271111 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Natural Gas | 5,211.2 | 3,609.5 | 4,609.7 | 6,668.2 | 6,605.4 | 11.49 | -0.94 | 3.94 | 3,923.3 | 3,968.8 | 1.16 | 4.38 |
711319 | Jewellery; Of Precious Metal (excluding Silver) Whether Or Not Plated Or Clad With Precious Metal, And Parts Thereof | 1,860.8 | 1,380.8 | 2,470.1 | 3,698.0 | 5,424.0 | 36.68 | 46.67 | 3.23 | 2,974.4 | 3,572.1 | 20.10 | 3.94 |
750110 | Nickel; Nickel Mattes | 782.0 | 764.4 | 953.2 | 3,783.1 | 4,095.5 | 63.41 | 8.26 | 2.44 | 2,626.0 | 1,778.2 | -32.28 | 1.96 |
271019 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations | 701.0 | 605.1 | 1,297.1 | 2,949.1 | 4,059.1 | 66.47 | 37.64 | 2.42 | 2,071.6 | 1,839.2 | -11.22 | 2.03 |
870322 | Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1000 But Not Over 1500cc | 1,438.0 | 1,342.4 | 1,586.9 | 2,133.9 | 3,211.5 | 23.00 | 50.50 | 1.91 | 1,505.4 | 2,121.1 | 40.90 | 2.34 |
151110 | Vegetable Oils; Palm Oil And Its Fractions, Crude, Not Chemically Modified | 3,641.7 | 4,743.6 | 2,737.9 | 3,403.1 | 3,055.1 | -6.61 | -10.22 | 1.82 | 1,582.6 | 1,584.0 | 0.09 | 1.75 |
470329 | Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (other Than Dissolving Grades), Semi-bleached Or Bleached, Of Non-coniferous Wood | 2,405.0 | 2,108.4 | 2,501.5 | 2,694.3 | 2,747.2 | 5.25 | 1.96 | 1.64 | 1,755.8 | 1,375.6 | -21.65 | 1.52 |
382319 | Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; (other Than Stearic Acid, Oleic Acid Or Tall Oil Fatty Acids) | 1,501.4 | 1,573.0 | 3,076.4 | 3,841.1 | 2,706.6 | 23.02 | -29.53 | 1.61 | 1,606.6 | 1,517.3 | -5.56 | 1.67 |
750120 | Nickel; Oxide Sinters And Other Intermediate Products Of Nickel Metallurgy | 0.0 | 0.0 | 311.5 | 2,141.8 | 2,669.0 | 0.00 | 24.61 | 1.59 | 1,402.1 | 1,930.8 | 37.71 | 2.13 |
400122 | Rubber; Technically Specified Natural Rubber (tsnr), In Primary Forms Or In Plates, Sheets Or Strip (excluding Latex And Smoked Sheets) | 3,426.1 | 2,900.9 | 3,893.6 | 3,449.9 | 2,415.4 | -5.12 | -29.99 | 1.44 | 1,471.0 | 1,458.5 | -0.85 | 1.61 |
271121 | Petroleum Gases And Other Gaseous Hydrocarbons; In Gaseous State, Natural Gas | 3,040.5 | 1,787.9 | 2,841.3 | 3,043.7 | 2,167.7 | -1.44 | -28.78 | 1.29 | 1,206.0 | 1,265.9 | 4.97 | 1.40 |
851762 | Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus | 399.8 | 831.4 | 1,014.6 | 1,499.4 | 2,108.9 | 47.93 | 40.65 | 1.26 | 1,238.0 | 887.1 | -28.34 | 0.98 |
640411 | Sports Footwear; Tennis Shoes, Basketball Shoes, Gym Shoes, Training Shoes And The Like, With Outer Soles Of Rubber Or Plastics And Uppers Of Textile Materials | 1,171.0 | 1,593.7 | 2,215.0 | 3,004.8 | 2,015.7 | 18.77 | -32.92 | 1.20 | 1,233.9 | 1,145.4 | -7.17 | 1.26 |
870323 | Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000cc | 2,243.0 | 1,170.2 | 1,458.1 | 2,845.9 | 1,825.5 | 4.88 | -35.86 | 1.09 | 1,396.7 | 680.1 | -51.31 | 0.75 |
721891 | Steel, Stainless; Semi-finished Products, Of Rectangular (other Than Square) Cross-section | 375.9 | 227.8 | 1,006.5 | 1,630.6 | 1,822.1 | 66.94 | 11.75 | 1.09 | 1,005.4 | 1,101.2 | 9.53 | 1.22 |
854370 | Electrical Machines And Apparatus; Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter, N.e.c. In Heading No. 8543 | 109.5 | 117.8 | 339.8 | 2,201.8 | 1,784.9 | 134.23 | -18.93 | 1.06 | 1,387.8 | 753.5 | -45.70 | 0.83 |
800110 | Tin; Unwrought, Not Alloyed | 1,255.2 | 1,114.8 | 2,426.8 | 2,368.2 | 1,769.8 | 15.50 | -25.27 | 1.05 | 1,016.0 | 556.3 | -45.25 | 0.61 |
270900 | Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 1,726.6 | 1,396.9 | 2,795.9 | 1,615.3 | 1,749.3 | 1.73 | 8.30 | 1.04 | 987.7 | 1,345.5 | 36.22 | 1.48 |
640319 | Sports Footwear; (other Than Ski-boots, Snowboard Boots Or Cross-country Ski Footwear), With Outer Soles Of Rubber, Plastics, Leather Or Composition Leather And Uppers Of Leather | 1,173.8 | 1,516.7 | 2,096.5 | 2,270.3 | 1,740.9 | 12.66 | -23.32 | 1.04 | 998.2 | 991.8 | -0.64 | 1.09 |
721913 | Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 3mm Or More But Less Than 4.75mm | 1,505.1 | 1,080.3 | 2,407.5 | 2,180.8 | 1,733.0 | 10.34 | -20.53 | 1.03 | 1,145.2 | 1,096.4 | -4.26 | 1.21 |
151790 | Edible Mixtures Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Of Heading No. 1516 | 660.2 | 770.3 | 1,519.4 | 1,839.2 | 1,670.7 | 31.35 | -9.16 | 1.00 | 920.2 | 962.1 | 4.55 | 1.06 |
401110 | Rubber; New Pneumatic Tyres, Of A Kind Used On Motor Cars (including Station Wagons And Racing Cars) | 1,341.6 | 1,166.6 | 1,325.2 | 1,418.6 | 1,477.7 | 3.97 | 4.17 | 0.88 | 853.4 | 788.7 | -7.58 | 0.87 |
721933 | Steel, Stainless; Flat-rolled, Width 600mm Or More, Cold-rolled, Of A Thickness Exceeding 1mm But Less Than 3mm | 410.1 | 653.2 | 1,189.2 | 1,941.1 | 1,397.2 | 42.49 | -28.02 | 0.83 | 864.5 | 626.7 | -27.51 | 0.69 |
