Berikut ini adalah halaman Perkembangan Ekspor Non Migas (Komoditi) pada Satu Data Perdagangan
| HS | URAIAN | 2021 | 2022 | 2023 | 2024 | 2025 | Trend (%)
2021 - 2025 |
Perub (%)
2025 - 2024 |
Pangsa (%)
2025 |
Jan-Feb | Perub (%)
2026/ 2025 |
Pangsa (%)
2026 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | ||||||||||||
| NON MIGAS | 219,362.1 | 275,906.1 | 243,605.9 | 250,652.3 | 269,841.0 | 3.23 | 7.66 | 100.00 | 41,187.7 | 42,350.7 | 2.82 | 100.00 | |
| 15 | Lemak dan minyak hewani, nabati atau mikroba serta produk disosiasinya | 32,919.1 | 35,159.5 | 28,451.8 | 26,857.6 | 34,361.4 | -1.82 | 27.94 | 12.73 | 5,081.8 | 6,544.7 | 28.79 | 15.45 |
| 27 | Bahan bakar mineral, minyak mineral dan produk sulingannya | 32,831.2 | 54,998.7 | 43,572.0 | 39,651.8 | 32,044.9 | -3.69 | -19.18 | 11.88 | 5,462.1 | 4,713.3 | -13.71 | 11.13 |
| 72 | Besi dan baja | 20,925.6 | 27,800.4 | 26,704.6 | 25,801.5 | 27,970.9 | 5.19 | 8.41 | 10.37 | 4,113.5 | 4,176.5 | 1.53 | 9.86 |
| 85 | Mesin dan perlengkapan elektrik serta bagiannya | 11,776.1 | 14,548.2 | 14,352.4 | 15,165.9 | 19,193.0 | 10.72 | 26.55 | 7.11 | 2,635.5 | 2,995.6 | 13.66 | 7.07 |
| 87 | Kendaraan selain yang bergerak di atas rel kereta api atau trem, dan bagian serta aksesorinya | 8,636.1 | 10,973.6 | 11,152.7 | 11,011.2 | 12,177.1 | 7.15 | 10.59 | 4.51 | 1,758.7 | 2,218.6 | 26.15 | 5.24 |
| 71 | Mutiara alam atau mutiara budidaya, batu mulia atau batu semi mulia,logam mulia, logam yang dipalut dengan logam mulia, dan barang daripadanya | 5,417.7 | 6,301.4 | 7,505.5 | 8,878.8 | 11,665.4 | 20.64 | 31.39 | 4.32 | 1,852.7 | 1,233.8 | -33.40 | 2.91 |
| 75 | Nikel dan barang daripadanya | 1,284.5 | 5,940.2 | 6,815.6 | 7,997.4 | 9,732.1 | 54.46 | 21.69 | 3.61 | 1,271.3 | 1,982.9 | 55.97 | 4.68 |
| 38 | Aneka produk kimia | 6,899.7 | 8,523.1 | 6,252.7 | 6,523.5 | 9,497.8 | 3.79 | 45.59 | 3.52 | 1,447.9 | 1,585.4 | 9.50 | 3.74 |
| 84 | Reaktor nuklir, ketel, mesin dan peralatan mekanis | 6,307.6 | 6,943.8 | 6,458.6 | 6,945.0 | 8,163.5 | 5.30 | 17.55 | 3.03 | 1,234.0 | 1,364.2 | 10.54 | 3.22 |
| 64 | Alas kaki, pelindung kaki dan sejenisnya | 6,186.3 | 7,737.5 | 6,436.4 | 7,281.3 | 7,975.7 | 4.58 | 9.54 | 2.96 | 1,214.1 | 1,256.3 | 3.47 | 2.97 |
| 40 | Karet dan barang daripadanya | 7,116.0 | 6,395.4 | 5,097.0 | 5,508.4 | 5,820.1 | -5.36 | 5.66 | 2.16 | 1,040.6 | 903.6 | -13.17 | 2.13 |
| 26 | Bijih logam, terak dan abu | 6,351.1 | 10,298.5 | 8,720.4 | 8,227.3 | 5,043.2 | -6.63 | -38.70 | 1.87 | 31.2 | 30.3 | -2.73 | 0.07 |
| 48 | Kertas dan kertas karton | 4,220.0 | 4,788.9 | 4,794.3 | 4,449.2 | 4,570.3 | 0.86 | 2.72 | 1.69 | 738.6 | 742.5 | 0.52 | 1.75 |
| 28 | Bahan kimia anorganik | 1,530.1 | 2,758.3 | 2,740.8 | 3,497.5 | 4,566.4 | 27.43 | 30.56 | 1.69 | 756.9 | 799.6 | 5.64 | 1.89 |
| 61 | Pakaian dan aksesori pakaian, barang rajutan atau kaitan | 4,392.8 | 4,647.9 | 3,828.0 | 4,139.6 | 4,459.6 | -0.85 | 7.73 | 1.65 | 693.6 | 682.8 | -1.55 | 1.61 |
| 29 | Bahan Kimia Organik | 3,697.2 | 4,083.4 | 2,981.8 | 3,496.5 | 4,393.5 | 1.92 | 25.66 | 1.63 | 654.8 | 748.7 | 14.33 | 1.77 |
| 62 | Pakaian dan aksesori pakaian, bukan rajutan atau kaitan | 4,111.8 | 4,877.6 | 4,219.1 | 4,284.7 | 4,245.4 | -0.65 | -0.92 | 1.57 | 772.3 | 743.4 | -3.74 | 1.76 |
| 03 | Ikan dan krustasea, moluska serta invertebrata air lainnya | 3,707.4 | 4,009.1 | 3,618.9 | 3,995.6 | 4,240.8 | 2.69 | 6.14 | 1.57 | 672.7 | 618.7 | -8.03 | 1.46 |
| 44 | Kayu dan barang dari kayu | 4,925.2 | 4,654.8 | 3,984.8 | 3,975.2 | 4,061.8 | -5.29 | 2.18 | 1.51 | 645.4 | 596.6 | -7.56 | 1.41 |
| 74 | Tembaga dan barang daripadanya | 3,049.8 | 2,788.8 | 2,290.2 | 3,730.0 | 3,990.6 | 8.64 | 6.99 | 1.48 | 578.3 | 552.2 | -4.51 | 1.30 |
| 47 | Pulp dari kayu atau dari bahan selulosa berserat lainnya | 3,284.8 | 3,699.2 | 3,490.5 | 3,564.8 | 3,598.5 | 1.47 | 0.95 | 1.33 | 591.0 | 524.7 | -11.21 | 1.24 |
| 18 | Kakao dan olahan kakao | 1,206.8 | 1,259.7 | 1,197.7 | 2,646.2 | 3,597.8 | 34.00 | 35.96 | 1.33 | 664.9 | 427.1 | -35.76 | 1.01 |
| 09 | Kopi, teh, mate dan rempah-rempah | 1,711.9 | 1,873.3 | 1,611.9 | 2,695.8 | 3,424.5 | 19.13 | 27.03 | 1.27 | 538.2 | 364.2 | -32.32 | 0.86 |
| 39 | Plastik dan barang daripadanya | 2,892.6 | 2,911.9 | 2,789.2 | 2,789.7 | 2,723.8 | -1.62 | -2.36 | 1.01 | 439.6 | 444.9 | 1.22 | 1.05 |
| 94 | Perabotan | 3,018.3 | 2,935.6 | 2,286.8 | 2,436.6 | 2,390.7 | -6.32 | -1.88 | 0.89 | 448.6 | 414.0 | -7.70 | 0.98 |
| 24 | Tembakau dan pengganti tembakau dipabrikasi | 1,147.5 | 1,488.7 | 1,747.8 | 2,081.6 | 2,311.1 | 18.95 | 11.02 | 0.86 | 367.3 | 422.8 | 15.11 | 1.00 |
| 76 | Aluminium dan barang daripadanya | 784.5 | 888.1 | 822.4 | 1,398.6 | 2,182.1 | 28.40 | 56.02 | 0.81 | 282.0 | 355.5 | 26.06 | 0.84 |
| 21 | Bermacam-macam olahan yang dapat dimakan | 1,460.2 | 1,584.4 | 1,624.7 | 1,755.7 | 1,972.4 | 7.29 | 12.34 | 0.73 | 295.4 | 319.6 | 8.18 | 0.75 |
| 73 | Barang dari besi dan baja | 1,603.3 | 1,755.9 | 1,703.3 | 3,425.5 | 1,793.9 | 9.34 | -47.63 | 0.66 | 431.3 | 317.5 | -26.39 | 0.75 |
| 80 | Timah dan barang daripadanya | 2,441.8 | 2,386.2 | 1,783.6 | 1,434.6 | 1,783.1 | -10.75 | 24.29 | 0.66 | 163.0 | 308.1 | 89.01 | 0.73 |
| 19 | Olahan dari serealia, tepung, pati atau susu | 1,255.4 | 1,426.1 | 1,495.0 | 1,633.5 | 1,690.5 | 7.58 | 3.49 | 0.63 | 250.1 | 266.1 | 6.37 | 0.63 |
| 34 | Sabun, bahan aktif permukaan organik, preparat pembersih, preparat pelumas, malam artifisial, malam olahan, preparat pemoles danpenggosok, lilin dan barang semacam itu, pasta untuk model,"malam untuk gigi" dan preparat untuk gigi dengan bahan dasar plester | 1,259.2 | 1,357.1 | 1,377.6 | 1,406.0 | 1,631.6 | 5.69 | 16.05 | 0.60 | 235.4 | 264.0 | 12.16 | 0.62 |
| 55 | Serat stapel buatan | 2,257.4 | 2,096.0 | 1,799.9 | 1,880.5 | 1,607.2 | -7.58 | -14.54 | 0.60 | 281.4 | 243.7 | -13.38 | 0.58 |
| 16 | Olahan dari daging, dari ikan, dari krustasea, moluska atau invertebrata air lainnya, atau dari serangga | 1,557.2 | 1,483.2 | 1,361.8 | 1,388.3 | 1,529.8 | -1.01 | 10.20 | 0.57 | 245.1 | 258.6 | 5.48 | 0.61 |
| 42 | Barang dari kulit samak | 1,010.3 | 1,267.2 | 1,178.7 | 1,351.6 | 1,440.5 | 8.05 | 6.58 | 0.53 | 252.4 | 248.9 | -1.40 | 0.59 |
| 08 | Buah dan buah bertempurung yang dapat dimakan | 1,035.8 | 948.7 | 637.6 | 967.9 | 1,440.4 | 7.03 | 48.81 | 0.53 | 245.2 | 170.3 | -30.53 | 0.40 |
| 33 | Minyak atsiri dan resinoida | 880.9 | 826.7 | 842.8 | 989.6 | 1,149.8 | 7.39 | 16.18 | 0.43 | 189.8 | 206.4 | 8.76 | 0.49 |
| 89 | Kapal, perahu dan struktur terapung | 144.6 | 1,253.6 | 827.2 | 853.8 | 1,097.4 | 44.33 | 28.53 | 0.41 | 525.3 | 86.3 | -83.57 | 0.20 |
| 95 | Mainan, permainan dan keperluan olah raga | 623.4 | 747.9 | 677.3 | 790.9 | 1,015.6 | 10.87 | 28.41 | 0.38 | 124.1 | 167.4 | 34.87 | 0.40 |
| 23 | Residu dan sisa dari industri makanan | 1,588.8 | 2,590.6 | 2,625.5 | 2,021.5 | 1,003.3 | -11.02 | -50.37 | 0.37 | 168.5 | 204.9 | 21.63 | 0.48 |
| 90 | Instrumen dan aparatus optik, fotografi, sinematografi, pengukur, pemeriksa, presisi, medis atau bedah | 725.8 | 835.3 | 863.3 | 890.3 | 976.8 | 6.80 | 9.71 | 0.36 | 132.8 | 159.5 | 20.08 | 0.38 |
| 31 | Pupuk | 863.7 | 1,177.6 | 656.3 | 574.0 | 855.8 | -7.11 | 49.09 | 0.32 | 84.6 | 20.4 | -75.85 | 0.05 |
| 30 | Produk farmasi | 556.0 | 643.3 | 663.5 | 748.6 | 742.8 | 7.58 | -0.78 | 0.28 | 103.6 | 112.2 | 8.31 | 0.27 |
| 92 | Instrumen musik | 759.1 | 799.6 | 648.8 | 614.7 | 640.7 | -5.84 | 4.24 | 0.24 | 109.9 | 93.0 | -15.34 | 0.22 |
| 14 | Bahan anyaman nabati | 417.7 | 494.8 | 628.9 | 554.4 | 634.1 | 9.95 | 14.39 | 0.23 | 103.3 | 111.7 | 8.08 | 0.26 |
| 54 | Filamen buatan | 687.3 | 753.0 | 723.2 | 692.6 | 611.6 | -3.12 | -11.70 | 0.23 | 101.8 | 103.1 | 1.30 | 0.24 |
| 25 | Garam | 519.2 | 486.2 | 563.9 | 524.6 | 610.4 | 4.08 | 16.37 | 0.23 | 85.4 | 91.1 | 6.68 | 0.22 |
| 04 | Produk susu | 581.4 | 662.3 | 695.0 | 621.5 | 561.5 | -1.32 | -9.65 | 0.21 | 103.3 | 100.6 | -2.65 | 0.24 |
| 12 | Biji dan buah mengandung minyak | 346.9 | 557.7 | 450.2 | 412.6 | 530.8 | 5.65 | 28.64 | 0.20 | 48.3 | 47.7 | -1.19 | 0.11 |
| 20 | Olahan dari sayuran, buah, biji/kacang atau bagian lain dari tanaman | 405.2 | 428.3 | 378.4 | 453.6 | 519.4 | 5.69 | 14.50 | 0.19 | 57.8 | 108.4 | 87.62 | 0.26 |
| 70 | Kaca dan barang dari kaca | 309.7 | 333.7 | 349.4 | 355.1 | 479.2 | 9.80 | 34.93 | 0.18 | 69.1 | 75.3 | 8.96 | 0.18 |
| 17 | Gula dan kembang gula | 527.0 | 576.1 | 514.7 | 527.4 | 468.6 | -3.18 | -11.15 | 0.17 | 62.0 | 64.7 | 4.46 | 0.15 |
| 52 | Kapas | 867.7 | 664.2 | 497.0 | 443.9 | 461.5 | -15.35 | 3.97 | 0.17 | 75.2 | 78.3 | 4.10 | 0.18 |
| 32 | Ekstrak penyamak atau pencelup | 494.9 | 494.7 | 493.0 | 501.3 | 453.2 | -1.61 | -9.59 | 0.17 | 75.7 | 71.5 | -5.50 | 0.17 |
| 96 | Bermacam-macam barang hasil pabrik | 388.5 | 406.1 | 337.3 | 348.2 | 307.5 | -6.03 | -11.70 | 0.11 | 52.2 | 53.0 | 1.62 | 0.13 |
| 22 | Minuman, alkohol dan cuka | 174.2 | 190.2 | 192.3 | 227.2 | 307.2 | 14.02 | 35.23 | 0.11 | 50.9 | 36.8 | -27.66 | 0.09 |
| 69 | Produk Keramik | 373.8 | 338.2 | 272.5 | 299.6 | 282.2 | -6.61 | -5.79 | 0.10 | 45.0 | 54.1 | 20.39 | 0.13 |
| 81 | Logam tidak mulia lainnya | 54.6 | 161.3 | 112.3 | 125.9 | 261.1 | 33.40 | 107.43 | 0.10 | 26.3 | 47.7 | 81.28 | 0.11 |
| 68 | Barang dari batu, plester, semen, asbes, mika atau bahan semacam itu | 163.0 | 158.4 | 170.5 | 200.6 | 233.1 | 9.99 | 16.21 | 0.09 | 31.5 | 35.8 | 13.77 | 0.08 |
| 67 | Bulu dan bulu halus unggas olahan serta barang dibuat dari bulu atau bulu halus unggas | 424.3 | 436.9 | 330.0 | 255.1 | 223.2 | -16.67 | -12.52 | 0.08 | 36.0 | 43.4 | 20.51 | 0.10 |
| 13 | Lak | 193.9 | 275.3 | 213.6 | 210.2 | 194.7 | -2.58 | -7.40 | 0.07 | 28.3 | 31.4 | 10.92 | 0.07 |
| 56 | Gumpalan, kain kempa dan bukan tenunan | 168.0 | 158.6 | 146.3 | 148.5 | 169.3 | -0.51 | 14.00 | 0.06 | 26.7 | 26.1 | -1.99 | 0.06 |
| 88 | Kendaraan udara, kendaraan luar angkasa, dan bagiannya | 90.3 | 93.7 | 162.8 | 356.5 | 164.1 | 28.80 | -53.96 | 0.06 | 41.8 | 18.7 | -55.16 | 0.04 |
| 63 | Barang tekstil sudah jadi lainnya | 189.1 | 163.6 | 140.9 | 120.6 | 132.3 | -9.69 | 9.72 | 0.05 | 17.9 | 20.1 | 12.36 | 0.05 |
| 65 | Tutup kepala dan bagiannya | 77.5 | 91.9 | 87.6 | 92.5 | 128.2 | 10.65 | 38.59 | 0.05 | 15.8 | 21.0 | 32.78 | 0.05 |
| 83 | Bermacam-macam barang dari logam tidak mulia | 111.4 | 114.1 | 104.4 | 106.9 | 120.4 | 0.91 | 12.65 | 0.04 | 18.5 | 26.4 | 43.25 | 0.06 |
| 60 | Kain rajutan atau kain kaitan | 120.2 | 130.5 | 120.6 | 133.5 | 120.1 | 0.21 | -10.02 | 0.04 | 20.8 | 16.3 | -21.41 | 0.04 |
| 07 | Sayuran dan akar serta bonggol tertentu yang dapat dimakan | 126.6 | 99.3 | 131.5 | 156.3 | 110.3 | 1.80 | -29.45 | 0.04 | 14.1 | 10.7 | -23.60 | 0.03 |
| 11 | Produk industri penggilingan | 206.8 | 98.8 | 186.4 | 94.5 | 96.2 | -14.58 | 1.72 | 0.04 | 13.1 | 10.6 | -18.91 | 0.03 |
| 46 | Barang dari jerami, dari rumput esparto dan dari bahan anyaman lainnya | 140.5 | 127.4 | 94.9 | 101.3 | 93.6 | -9.90 | -7.66 | 0.03 | 16.5 | 19.1 | 15.66 | 0.05 |
| 82 | Perkakas, peralatan, barang tajam, sendok dan garpu, dari logam tidak mulia | 110.4 | 115.7 | 99.0 | 91.9 | 90.1 | -6.17 | -1.96 | 0.03 | 13.7 | 14.7 | 7.47 | 0.03 |
| 78 | Timbal dan barang daripadanya | 10.8 | 13.3 | 35.6 | 57.2 | 81.2 | 73.30 | 41.91 | 0.03 | 9.6 | 16.5 | 71.34 | 0.04 |
| 41 | Hide dan skin mentah (selain kulit berbulu) dan kulit samak | 86.5 | 106.6 | 89.8 | 86.0 | 80.2 | -3.60 | -6.65 | 0.03 | 12.4 | 12.8 | 3.59 | 0.03 |
| 59 | Kain tekstil diresapi, dilapisi, ditutupi atau dilaminasi | 142.7 | 178.3 | 131.6 | 118.2 | 79.1 | -14.71 | -33.10 | 0.03 | 17.1 | 15.1 | -12.03 | 0.04 |
| 35 | Zat albumina | 61.0 | 66.8 | 69.3 | 69.7 | 73.9 | 4.36 | 6.10 | 0.03 | 11.3 | 12.1 | 7.21 | 0.03 |
| 05 | Produk hewani, tidak dirinci atau termasuk dalam pos lain | 31.2 | 37.5 | 42.4 | 45.3 | 44.1 | 9.16 | -2.70 | 0.02 | 6.0 | 7.4 | 22.93 | 0.02 |
| 86 | Lokomotif kereta api atau trem, kendaraan yang bergerak diatas rel dan bagiannya | 24.0 | 22.5 | 31.6 | 38.6 | 44.0 | 19.15 | 13.87 | 0.02 | 5.8 | 7.6 | 31.26 | 0.02 |
| 79 | Seng dan barang daripadanya | 37.6 | 42.1 | 33.2 | 33.0 | 42.8 | 0.14 | 29.66 | 0.02 | 7.8 | 8.5 | 7.94 | 0.02 |
| 57 | Karpet dan tekstil penutup lantai lainnya | 53.7 | 47.8 | 41.2 | 40.4 | 42.6 | -6.14 | 5.39 | 0.02 | 7.3 | 6.1 | -15.91 | 0.01 |
| 58 | Kain tenunan khusus | 43.9 | 41.2 | 34.5 | 41.4 | 42.2 | -0.76 | 1.79 | 0.02 | 5.9 | 7.8 | 32.50 | 0.02 |
| 49 | Buku, koran, gambar cetakan dan produk lainnya dari industri percetakan | 58.5 | 33.4 | 33.5 | 48.5 | 35.4 | -6.13 | -26.87 | 0.01 | 5.8 | 5.0 | -14.23 | 0.01 |
| 91 | Jam dan arloji serta bagiannya | 31.1 | 28.9 | 25.7 | 26.7 | 23.2 | -6.45 | -13.32 | 0.01 | 4.3 | 4.7 | 11.35 | 0.01 |
| 06 | Pohon hidup dan tanaman lainnya | 24.2 | 22.3 | 19.9 | 21.3 | 22.4 | -1.98 | 5.31 | 0.01 | 4.1 | 3.8 | -6.32 | 0.01 |
| 99 | Piranti lunak, barang digital dan barang kiriman | 14.2 | 21.5 | 14.2 | 14.6 | 14.5 | -3.45 | -0.76 | 0.01 | 1.9 | 2.4 | 30.26 | 0.01 |
| 02 | Daging dan sisa daging yang dapat dimakan | 15.7 | 20.0 | 20.7 | 21.7 | 13.3 | -2.44 | -38.59 | 0.00 | 3.8 | 1.3 | -66.15 | 0.00 |
| 53 | Serat tekstil nabati lainnya | 12.3 | 8.4 | 6.4 | 6.6 | 11.8 | -3.11 | 78.07 | 0.00 | 1.3 | 2.1 | 61.46 | 0.00 |
| 97 | Karya seni, barang kolektor dan barang antik | 6.7 | 6.0 | 4.9 | 7.0 | 10.3 | 10.59 | 47.69 | 0.00 | 1.4 | 2.4 | 68.03 | 0.01 |
| 93 | Senjata dan amunisi | 1.4 | 3.3 | 11.5 | 21.7 | 9.4 | 75.79 | -56.82 | 0.00 | 0.0 | 0.1 | 488.09 | 0.00 |
| 36 | Bahan peledak | 8.4 | 7.3 | 6.4 | 9.3 | 9.0 | 3.83 | -3.03 | 0.00 | 1.1 | 1.7 | 54.29 | 0.00 |
| 01 | Binatang hidup | 61.9 | 63.9 | 27.2 | 5.4 | 8.4 | -47.66 | 54.20 | 0.00 | 1.9 | 0.9 | -51.14 | 0.00 |
| 10 | Serealia | 6.8 | 51.9 | 31.1 | 17.4 | 5.7 | -13.70 | -67.47 | 0.00 | 1.0 | 0.6 | -46.04 | 0.00 |
| 98 | Kendaraan bermotor dan komponennya (terbongkar tidak lengkap) | 0.0 | 0.4 | 0.8 | 2.4 | 4.6 | 0.00 | 92.52 | 0.00 | 0.5 | 0.0 | -92.38 | 0.00 |
| 66 | Payung, payung panas, tongkat jalan, tongkat duduk, cambuk, pecut dan bagiannya | 2.1 | 2.5 | 2.7 | 2.0 | 2.9 | 4.63 | 46.84 | 0.00 | 0.2 | 1.8 | 730.88 | 0.00 |
| 37 | Barang fotografi atau sinematografi | 1.2 | 1.6 | 1.7 | 2.2 | 1.6 | 8.83 | -26.29 | 0.00 | 0.4 | 0.3 | -21.12 | 0.00 |
| 43 | Kulit berbulu dan bulu artifisial | 0.5 | 1.4 | 1.6 | 0.7 | 0.8 | 1.43 | 13.63 | 0.00 | 0.0 | 0.4 | 3,781.93 | 0.00 |
| 51 | Wol, bulu hewan halus atau kasar | 0.8 | 0.7 | 0.4 | 0.5 | 0.6 | -9.61 | 8.12 | 0.00 | 0.3 | 0.1 | -74.59 | 0.00 |
| 45 | Gabus dan barang dari gabus | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 | 12.94 | -67.47 | 0.00 | 0.0 | 0.1 | 4,975.74 | 0.00 |
| 50 | Sutra | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | -9.54 | -41.06 | 0.00 | 0.0 | 0.0 | -35.17 | 0.00 |
Sumber : Badan Pusat Statistik, diolah Pusat Data dan Sistem Informasi Kementerian Perdagangan
| HS | URAIAN | 2021 | 2022 | 2023 | 2024 | 2025 | Trend
(%) 2021 - 2025 |
Perub
(%) 2025 - 2024 |
Peran
(%) 2025 |
Jan-Feb | Perub
(%) 2026/ 2025 |
Peran
(%) 2026 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | ||||||||||||
| 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 24,017.2 | 24,335.4 | 19,630.1 | 17,331.3 | 21,333.8 | -5.60 | 23.09 | 7.91 | 3,382.5 | 3,920.3 | 15.90 | 9.26 |
| 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 19,347.2 | 35,084.9 | 24,695.2 | 22,518.3 | 18,457.9 | -5.23 | -18.03 | 6.84 | 3,252.2 | 2,667.7 | -17.97 | 6.30 |
| 720260 | Ferro-alloys; ferro-nickel | 7,087.4 | 13,621.3 | 15,290.3 | 14,061.5 | 16,385.1 | 18.62 | 16.52 | 6.07 | 2,399.9 | 2,352.3 | -1.98 | 5.55 |
| 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2,470.1 | 3,698.0 | 5,424.0 | 5,154.7 | 7,647.4 | 29.59 | 48.36 | 2.83 | 830.1 | 798.7 | -3.79 | 1.89 |
| 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 6,963.5 | 11,265.9 | 9,687.4 | 7,838.7 | 5,940.4 | -6.58 | -24.22 | 2.20 | 995.1 | 807.8 | -18.82 | 1.91 |
| 270210 | Lignite; whether or not pulverised, but not agglomerated, excluding jet | 4,975.2 | 7,834.6 | 8,102.4 | 7,341.1 | 5,726.4 | 2.19 | -21.99 | 2.12 | 974.9 | 862.1 | -11.57 | 2.04 |
| 750120 | Nickel; oxide sinters and other intermediate products of nickel metallurgy | 311.5 | 2,141.8 | 2,669.0 | 3,946.6 | 5,413.0 | 88.17 | 37.16 | 2.01 | 738.8 | 1,046.6 | 41.66 | 2.47 |
| 260300 | Copper ores and concentrates | 5,386.2 | 9,244.0 | 8,326.5 | 7,969.2 | 4,892.3 | -3.35 | -38.61 | 1.81 | 0.0 | 18.9 | 0.00 | 0.04 |
| 382319 | Industrial monocarboxylic fatty acids; acid oils from refining; (other than stearic acid, oleic acid or tall oil fatty acids) | 3,076.4 | 3,841.1 | 2,706.6 | 2,929.7 | 4,449.1 | 4.78 | 51.86 | 1.65 | 719.6 | 799.3 | 11.07 | 1.89 |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | 1,586.9 | 2,133.9 | 3,211.5 | 3,810.7 | 4,139.5 | 28.37 | 8.63 | 1.53 | 551.9 | 803.9 | 45.66 | 1.90 |
| 151110 | Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2,737.9 | 3,403.1 | 3,055.1 | 2,715.2 | 3,089.6 | 0.16 | 13.79 | 1.14 | 327.6 | 769.4 | 134.83 | 1.82 |
| 750110 | Nickel; nickel mattes | 953.2 | 3,783.1 | 4,095.5 | 3,177.2 | 2,953.2 | 23.21 | -7.05 | 1.09 | 371.9 | 663.7 | 78.45 | 1.57 |
| 400122 | Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) | 3,893.6 | 3,449.9 | 2,415.4 | 2,815.3 | 2,893.5 | -7.66 | 2.78 | 1.07 | 559.2 | 379.0 | -32.23 | 0.89 |
| 151329 | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 1,850.9 | 1,890.8 | 1,286.1 | 1,538.6 | 2,636.0 | 5.14 | 71.33 | 0.98 | 317.0 | 517.6 | 63.31 | 1.22 |
| 151790 | Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 1,519.4 | 1,839.2 | 1,670.7 | 1,844.5 | 2,608.3 | 11.45 | 41.41 | 0.97 | 366.2 | 441.9 | 20.65 | 1.04 |
| 151620 | Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 837.9 | 1,414.6 | 1,258.8 | 1,519.4 | 2,502.4 | 25.35 | 64.69 | 0.93 | 352.5 | 474.2 | 34.52 | 1.12 |
| 090111 | Coffee; not roasted or decaffeinated | 849.4 | 1,135.5 | 915.8 | 1,623.1 | 2,500.0 | 28.61 | 54.02 | 0.93 | 353.1 | 229.3 | -35.07 | 0.54 |
| 470329 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood | 2,501.5 | 2,694.3 | 2,747.2 | 2,515.4 | 2,416.3 | -1.37 | -3.94 | 0.90 | 376.6 | 407.2 | 8.11 | 0.96 |
| 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 2,215.0 | 3,004.8 | 2,015.7 | 2,155.3 | 2,385.2 | -1.83 | 10.67 | 0.88 | 331.8 | 407.9 | 22.95 | 0.96 |
| 281820 | Aluminium oxide; other than artificial corundum | 420.6 | 772.0 | 1,450.1 | 2,027.4 | 2,336.4 | 55.19 | 15.24 | 0.87 | 507.7 | 345.6 | -31.92 | 0.82 |
| 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 1,787.9 | 1,637.6 | 981.5 | 2,018.5 | 2,329.6 | 7.66 | 15.41 | 0.86 | 314.0 | 236.3 | -24.76 | 0.56 |
| 180400 | Cocoa; butter, fat and oil | 668.2 | 635.4 | 626.9 | 1,709.7 | 2,220.0 | 40.37 | 29.85 | 0.82 | 430.6 | 211.3 | -50.92 | 0.50 |
| 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 1,519.6 | 1,027.5 | 848.3 | 1,062.2 | 2,182.5 | 7.87 | 105.48 | 0.81 | 209.3 | 1.6 | -99.22 | 0.00 |
| 382370 | Industrial fatty alcohols | 1,238.3 | 1,442.4 | 1,099.0 | 1,283.2 | 2,144.6 | 10.31 | 67.12 | 0.79 | 272.2 | 347.4 | 27.63 | 0.82 |
| 721891 | Steel, stainless; semi-finished products, of rectangular (other than square) cross-section | 1,006.5 | 1,630.6 | 1,822.1 | 1,538.7 | 2,047.4 | 14.59 | 33.06 | 0.76 | 233.8 | 219.9 | -5.93 | 0.52 |
