Perkembangan Ekspor Non Migas (Negara Tujuan)
*) Nilai : Juta US$
URAIAN 2019 2020 2021 2022 2023 Trend (%)
2019 - 2023
Perub (%)
2023 - 2022
Peran (%)
2023
Jan-Okt Perub (%)
2024/ 2023
Peran (%)
2023
2023 2024
NON MIGAS 155,893.7 154,940.8 219,362.1 275,906.1 242,852.5 15.76 -11.98 100.00 201,226.5 204,220.9 1.49 100.00
REP.RAKYAT TIONGKOK 25,894.3 29,936.4 51,088.9 63,461.7 62,329.5 28.51 -1.78 25.67 51,157.3 48,191.7 -5.80 23.60
AMERIKA SERIKAT 17,806.1 18,622.4 25,792.8 28,182.7 23,230.3 9.92 -17.57 9.57 19,224.3 21,508.8 11.88 10.53
INDIA 11,700.6 10,179.0 13,112.6 23,285.7 20,280.1 21.26 -12.91 8.35 16,443.5 17,327.5 5.38 8.48
JEPANG 13,814.4 12,885.3 16,894.3 23,199.4 18,884.4 12.90 -18.60 7.78 15,833.6 15,650.5 -1.16 7.66
PILIPINA 6,754.5 5,858.5 8,601.9 12,900.9 11,036.5 19.38 -14.45 4.54 9,276.6 8,903.9 -4.02 4.36
MALAYSIA 7,669.3 6,970.2 10,634.6 13,574.2 10,296.9 13.38 -24.14 4.24 8,657.4 8,436.1 -2.56 4.13
KOREA SELATAN 6,100.1 5,609.5 7,958.0 10,651.9 8,601.0 14.21 -19.25 3.54 6,930.0 7,667.9 10.65 3.75
SINGAPURA 9,437.2 8,533.3 8,083.3 9,730.0 8,347.7 -1.13 -14.21 3.44 7,054.5 6,138.8 -12.98 3.01
VIETNAM 5,140.8 4,927.2 6,740.3 8,445.8 7,482.7 13.77 -11.40 3.08 6,174.2 7,526.0 21.89 3.69
TAIWAN 3,779.9 3,726.4 6,360.7 7,854.2 6,406.2 19.73 -18.44 2.64 5,489.8 5,169.2 -5.84 2.53
THAILAND 5,461.0 4,543.3 5,872.4 6,872.3 5,602.8 4.76 -18.47 2.31 4,758.2 4,640.2 -2.48 2.27
BELANDA 3,057.3 3,057.5 4,531.4 5,250.9 3,766.1 10.05 -28.28 1.55 3,077.4 3,892.9 26.50 1.91
BANGLADESH 1,812.5 1,684.1 2,898.8 3,673.4 3,215.6 21.24 -12.46 1.32 2,570.1 2,238.5 -12.90 1.10
AUSTRALIA 2,109.8 2,415.4 2,995.9 3,222.7 3,023.8 10.61 -6.17 1.25 2,460.2 4,111.9 67.14 2.01
PAKISTAN 1,918.2 2,374.4 3,829.5 4,323.2 2,872.6 15.11 -33.55 1.18 2,500.3 2,502.6 0.09 1.23
UNI EMIRAT ARAB 1,468.0 1,240.1 1,866.2 2,294.9 2,646.4 19.65 15.32 1.09 2,173.8 2,514.7 15.68 1.23
HONGKONG 2,501.7 2,018.7 2,008.7 2,803.9 2,639.6 4.46 -5.86 1.09 2,172.0 2,200.6 1.32 1.08
JERMAN 2,405.5 2,456.3 2,914.6 3,206.1 2,523.6 3.69 -21.29 1.04 2,154.5 1,994.6 -7.42 0.98
SWISS 740.7 2,398.1 1,315.7 1,882.6 2,266.3 22.07 20.38 0.93 1,660.0 1,364.7 -17.79 0.67
SPANYOL 1,599.2 1,515.7 2,353.1 2,287.7 2,194.3 11.01 -4.08 0.90 1,955.3 1,707.4 -12.68 0.84
ITALIA 1,749.3 1,746.2 2,805.7 3,128.0 2,098.4 9.93 -32.91 0.86 1,874.3 1,960.6 4.60 0.96
MEKSIKO 920.0 861.5 1,262.1 1,589.9 2,084.3 25.21 31.10 0.86 1,721.3 1,793.7 4.20 0.88
ARAB SAUDI 1,503.0 1,338.8 1,583.4 2,018.4 2,078.6 11.17 2.98 0.86 1,722.6 2,136.1 24.00 1.05
BELGIA 1,075.5 1,220.4 1,632.0 2,138.5 1,588.6 14.35 -25.72 0.65 1,363.5 1,250.5 -8.29 0.61
TURKI 1,147.9 1,048.1 1,604.5 2,050.2 1,538.3 13.39 -24.97 0.63 1,313.3 1,654.6 25.99 0.81
INGGRIS 1,351.1 1,283.1 1,476.7 1,658.4 1,521.0 5.06 -8.28 0.63 1,310.6 1,550.7 18.33 0.76
MESIR 1,012.8 1,055.8 1,647.8 1,335.1 1,312.3 7.82 -1.71 0.54 1,121.0 1,274.5 13.70 0.62
KANADA 858.1 789.1 1,063.3 1,275.5 1,299.1 13.99 1.85 0.53 996.2 1,187.4 19.18 0.58
BRASILIA 1,002.6 1,015.2 1,509.8 1,487.2 1,277.2 9.04 -14.12 0.53 1,055.1 1,418.7 34.46 0.69
PERANCIS 1,013.2 916.3 1,005.2 1,033.9 919.5 -0.73 -11.06 0.38 752.3 793.4 5.45 0.39
FEDERASI RUSIA 863.9 973.5 1,492.9 1,381.6 912.6 4.71 -33.95 0.38 751.8 1,020.9 35.80 0.50
KAMBOJA 606.2 541.2 531.2 725.6 849.1 10.16 17.02 0.35 701.3 679.2 -3.15 0.33
REP.AFRIKA SELATAN 588.2 571.7 966.1 1,089.7 842.6 14.61 -22.68 0.35 733.0 661.5 -9.76 0.32
POLANDIA 483.8 441.1 654.6 1,124.0 772.0 20.56 -31.32 0.32 671.5 623.7 -7.12 0.31
BURMA 874.5 1,031.5 1,116.4 944.3 726.7 -4.48 -23.05 0.30 616.0 459.3 -25.44 0.22
YORDANIA 108.4 98.1 310.0 592.1 722.7 74.93 22.04 0.30 614.7 610.4 -0.70 0.30
QATAR 168.4 184.3 217.2 296.8 711.4 39.91 139.72 0.29 533.7 381.3 -28.56 0.19
SELANDIA BARU 444.7 477.0 713.3 720.9 573.3 9.65 -20.48 0.24 482.8 567.3 17.52 0.28
NIGERIA 424.0 370.9 463.7 459.2 498.0 5.50 8.44 0.21 424.1 369.8 -12.79 0.18
NORWEGIA 87.5 53.6 53.8 144.5 484.4 55.46 235.26 0.20 461.6 98.3 -78.70 0.05
DJIBOUTI 162.6 195.4 311.1 290.7 481.0 29.26 65.44 0.20 429.9 244.6 -43.10 0.12
KENYA 220.6 388.3 532.5 475.1 464.4 18.42 -2.24 0.19 411.7 262.3 -36.28 0.13
BULGARIA 56.7 126.8 39.8 314.3 409.5 62.59 30.26 0.17 285.5 339.7 18.97 0.17
ESTONIA 167.5 182.2 322.0 309.9 394.7 25.18 27.38 0.16 332.4 398.1 19.78 0.19
PERU 199.3 172.7 319.9 442.2 366.4 24.08 -17.15 0.15 305.8 275.6 -9.88 0.13
TIMOR TIMUR 207.1 219.0 246.1 292.6 335.7 13.38 14.71 0.14 275.2 310.1 12.68 0.15
CHILI 126.7 144.8 259.4 354.4 312.6 31.02 -11.81 0.13 256.5 279.5 8.95 0.14
OMAN 294.1 184.1 251.8 411.0 308.2 9.38 -25.02 0.13 239.2 282.1 17.91 0.14
ALJAZAIR 155.2 154.3 243.6 301.7 296.8 21.74 -1.62 0.12 240.7 233.8 -2.86 0.11
SWEDIA 155.7 172.3 241.1 253.4 284.5 17.25 12.29 0.12 147.5 170.6 15.67 0.08
TANZANIA 262.9 244.1 361.9 276.0 282.1 2.68 2.22 0.12 238.6 218.6 -8.40 0.11
SRI LANGKA 321.4 266.0 356.5 263.6 259.1 -4.30 -1.72 0.11 207.1 319.2 54.13 0.16
KUWAIT 196.5 149.0 128.7 171.5 254.0 6.75 48.14 0.10 213.2 168.8 -20.82 0.08
YUNANI 214.8 209.6 228.5 326.4 251.2 7.85 -23.03 0.10 215.3 213.2 -0.97 0.10
IRAK 168.9 188.2 218.3 277.4 233.3 10.90 -15.90 0.10 181.3 289.3 59.51 0.14
TOGO 139.2 131.9 259.2 232.8 205.9 14.47 -11.56 0.08 166.6 167.8 0.71 0.08
BENIN 147.9 142.0 249.3 191.9 203.7 9.87 6.16 0.08 201.6 19.7 -90.23 0.01
SINEGAL 49.9 67.7 159.6 620.0 202.5 65.15 -67.33 0.08 187.4 92.6 -50.61 0.05
ARGENTINA 202.2 158.9 280.7 310.1 202.3 6.93 -34.76 0.08 179.0 173.3 -3.17 0.08
BRUNAI DARUSSALAM 103.2 129.0 211.4 240.1 197.2 21.14 -17.89 0.08 167.7 178.0 6.16 0.09
PAPUA NUGINI 153.2 139.0 196.7 244.0 196.7 11.21 -19.39 0.08 166.7 180.3 8.13 0.09
IRAN 118.0 198.3 187.2 241.7 194.5 12.73 -19.55 0.08 161.8 163.1 0.86 0.08
GUATEMALA 41.7 50.9 72.9 118.5 187.6 47.00 58.33 0.08 119.6 221.3 85.11 0.11
PANAMA 83.9 75.2 91.8 170.2 179.7 26.37 5.60 0.07 155.6 141.1 -9.33 0.07
YAMAN 149.9 129.8 129.8 120.6 173.0 2.14 43.50 0.07 143.9 110.0 -23.54 0.05
KOLUMBIA 140.1 125.4 332.2 255.1 170.7 11.70 -33.07 0.07 140.9 196.0 39.12 0.10
ISRAEL 120.6 157.5 162.9 185.2 165.8 8.30 -10.48 0.07 140.6 150.7 7.23 0.07
ANGOLA 100.8 100.2 170.4 319.8 163.0 23.63 -49.03 0.07 141.5 140.3 -0.87 0.07
GHANA 172.4 135.1 208.0 180.4 156.5 0.95 -13.25 0.06 133.0 140.1 5.34 0.07
MAURITANIA 59.5 81.9 217.5 247.9 156.0 35.48 -37.05 0.06 136.9 70.2 -48.70 0.03
PANTAI GADING 75.2 78.1 124.0 109.0 155.2 19.52 42.39 0.06 136.5 107.9 -21.00 0.05
REPUBLIK DOMINIKA 72.0 60.5 59.5 107.2 148.9 22.44 38.82 0.06 132.6 168.9 27.40 0.08
DENMARK 195.3 163.9 201.8 709.3 147.6 9.47 -79.19 0.06 130.1 151.9 16.74 0.07
MAROKO 84.1 75.2 104.1 194.0 146.9 22.93 -24.28 0.06 125.7 107.6 -14.40 0.05
HAITI 98.9 140.6 129.3 111.2 142.0 5.01 27.71 0.06 117.2 82.7 -29.43 0.04
PORTUGAL 138.5 105.8 125.1 129.7 140.8 2.40 8.53 0.06 126.2 91.9 -27.22 0.04
KROASIA 37.8 47.8 42.8 120.1 137.0 41.88 14.06 0.06 105.6 121.5 15.02 0.06
RUMANIA 128.0 109.0 106.1 121.0 135.8 2.25 12.22 0.06 111.4 151.4 35.86 0.07
KAMERUN 20.5 23.3 28.4 55.3 134.5 58.83 143.14 0.06 117.9 72.0 -38.94 0.04
GUINEA 49.7 69.0 86.5 32.4 125.2 11.53 285.94 0.05 99.9 86.9 -13.04 0.04
COSTA RICA 24.4 17.1 36.6 82.7 124.1 62.07 49.96 0.05 103.6 89.4 -13.67 0.04
SLOVENIA 105.9 80.7 128.3 187.5 122.8 12.07 -34.49 0.05 110.3 106.4 -3.56 0.05
LIBIA 29.0 17.6 17.4 52.7 116.4 47.38 120.90 0.05 103.8 60.4 -41.81 0.03
MOZAMBIK 129.7 58.9 113.3 135.8 115.4 6.19 -15.02 0.05 101.6 61.8 -39.15 0.03
IRLANDIA 71.4 76.2 94.9 96.2 114.4 12.48 18.94 0.05 94.0 62.6 -33.42 0.03
TUNISIA 56.4 53.1 100.7 169.6 112.3 28.88 -33.79 0.05 93.7 86.5 -7.78 0.04
KAZAKHSTAN 207.1 19.8 13.3 105.9 111.4 4.46 5.24 0.05 89.2 72.6 -18.60 0.04
EKUADOR 67.4 47.8 126.1 139.1 105.8 21.76 -23.90 0.04 90.1 62.7 -30.40 0.03
LIBANON 82.0 51.2 52.5 76.7 98.7 8.06 28.75 0.04 84.8 92.0 8.51 0.05
GEORGIA 42.2 45.4 274.0 108.1 98.7 29.26 -8.66 0.04 80.8 69.0 -14.67 0.03
SOMALIA 63.6 73.1 90.6 100.4 97.1 12.33 -3.35 0.04 82.0 83.7 2.12 0.04
KONGO 53.7 63.9 69.7 71.0 92.8 12.76 30.71 0.04 75.4 94.9 25.90 0.05
HONGARIA 88.3 81.5 92.7 91.3 88.6 1.21 -2.87 0.04 71.9 82.8 15.14 0.04
SUDAN 101.8 114.2 120.6 106.9 82.8 -4.69 -22.60 0.03 77.3 22.5 -70.95 0.01
REPUBLIK CZECH 87.2 70.1 89.9 83.2 77.7 -0.62 -6.61 0.03 64.5 47.7 -26.02 0.02
EL SALVADOR 22.2 16.5 32.3 51.2 77.0 43.59 50.38 0.03 60.7 52.9 -12.81 0.03
HONDURAS 25.3 35.0 154.2 152.9 65.3 40.08 -57.32 0.03 44.6 74.9 67.95 0.04
MAURITIUS 83.0 68.7 63.0 67.5 63.5 -5.40 -5.82 0.03 53.8 52.5 -2.38 0.03
LATVIA 89.2 72.9 65.0 61.7 62.7 -8.36 1.67 0.03 55.4 64.6 16.59 0.03
GAMBIA 43.2 51.5 72.2 47.1 60.2 5.94 27.65 0.02 53.5 50.3 -6.03 0.02
FINLANDIA 76.6 60.8 85.4 92.1 54.9 -2.47 -40.35 0.02 44.5 54.9 23.33 0.03
BAHRAIN 46.1 38.0 44.1 44.5 52.9 4.40 18.80 0.02 43.9 78.0 77.69 0.04
NIKARAGUA 13.5 16.2 36.0 35.6 52.9 42.21 48.62 0.02 43.8 59.5 35.71 0.03
URUGUAY 41.5 34.1 42.1 58.0 52.5 10.53 -9.45 0.02 45.0 41.6 -7.64 0.02
REPUBLIK MALADEWA 43.7 30.4 40.2 38.6 43.9 2.51 13.73 0.02 36.1 35.6 -1.50 0.02
MADAGASKAR 56.5 46.1 55.2 63.6 42.3 -2.58 -33.50 0.02 36.0 40.9 13.63 0.02
ETHIOPIA 44.0 39.5 42.3 47.5 41.4 0.60 -12.88 0.02 35.6 44.6 25.38 0.02
TRINIDAD DAN TOBAGO 20.7 20.1 21.2 31.4 39.9 19.29 26.72 0.02 35.8 39.1 9.50 0.02
AUSTRIA 29.7 37.3 40.3 56.6 39.1 10.12 -30.93 0.02 33.0 16.6 -49.59 0.01
LITHUANIA 19.0 14.0 14.5 11.7 38.4 13.04 229.18 0.02 19.3 82.0 325.68 0.04
FIJI 26.2 20.9 28.1 40.5 37.3 14.66 -7.86 0.02 31.0 35.0 12.96 0.02
JAMAIKA 22.1 15.9 20.9 35.8 37.2 20.34 3.89 0.02 32.4 28.4 -12.20 0.01
PUERTO RICO 28.8 46.3 45.9 37.1 36.3 2.44 -2.02 0.01 28.0 37.3 33.09 0.02
SERBIA 12.2 12.6 11.1 22.8 34.8 30.83 52.69 0.01 24.6 23.7 -3.45 0.01
DOMINIKA 9.8 1.8 2.9 13.5 34.8 57.39 157.66 0.01 34.3 2.8 -91.91 0.00
SLOVAKIA 23.5 20.5 31.5 39.2 34.1 14.91 -12.90 0.01 30.3 20.3 -33.23 0.01
LIBERIA 23.7 26.3 36.9 52.6 33.4 14.78 -36.38 0.01 31.3 32.1 2.52 0.02
LUKSEMBURG 28.3 26.7 39.7 56.7 33.4 11.49 -41.09 0.01 26.3 36.6 39.44 0.02
PARAGUAY 33.0 19.9 24.8 21.9 33.3 1.14 52.26 0.01 28.5 53.1 86.53 0.03
VENEZUELA 10.7 14.1 22.9 17.3 27.7 23.46 60.34 0.01 22.0 38.1 73.07 0.02
REPUBLIK DEMOKRATIK KONGO 12.6 8.0 34.9 31.4 26.1 32.64 -16.80 0.01 22.1 27.9 26.66 0.01
BURKINA FASO 13.0 12.4 16.8 16.2 24.5 16.63 51.27 0.01 22.0 23.0 4.94 0.01
MALTA 4.9 3.4 7.2 8.3 24.2 50.70 190.17 0.01 21.0 19.3 -8.01 0.01
KEPULAUAN SALOMON 11.3 14.0 14.9 18.8 18.0 13.03 -4.17 0.01 15.2 18.8 23.43 0.01
NEPAL 51.9 16.7 27.8 19.9 17.9 -17.77 -9.91 0.01 13.9 18.9 35.52 0.01
MALI 6.6 6.7 9.3 9.1 17.3 25.11 88.76 0.01 14.4 8.5 -41.02 0.00
UGANDA 6.3 3.9 5.5 15.3 16.9 39.75 10.02 0.01 16.0 3.2 -79.81 0.00
LAOS 6.8 5.1 7.6 26.6 16.7 41.07 -37.25 0.01 14.5 13.6 -6.41 0.01
UZBEKISTAN 8.7 12.4 20.5 33.6 16.3 25.22 -51.33 0.01 11.9 19.7 65.76 0.01
SIPRUS 14.9 9.2 9.2 12.5 16.2 4.84 28.84 0.01 13.9 9.3 -33.53 0.00
SIRIA 44.9 25.7 19.6 9.3 15.9 -26.55 70.93 0.01 14.8 13.3 -10.05 0.01
ISLANDIA 1.2 0.9 17.9 21.4 13.7 124.56 -36.11 0.01 13.1 26.8 104.07 0.01
POLYNESIA PERANCIS 10.9 11.2 13.8 16.5 13.5 8.52 -18.13 0.01 11.0 12.0 9.14 0.01
REUNION 24.4 18.6 12.4 12.3 13.5 -14.76 9.17 0.01 12.0 9.5 -20.76 0.00
BELARUS 3.0 7.0 6.7 0.7 13.4 6.95 1,836.16 0.01 5.6 31.6 461.57 0.02
BOLIVIA 35.2 17.0 21.6 19.2 13.2 -16.77 -30.90 0.01 11.1 7.1 -36.24 0.00
ALBANIA 9.7 6.6 7.9 14.0 13.2 14.53 -5.56 0.01 11.4 12.5 9.94 0.01
GUINEA (EQUATORIAL) 9.1 6.5 15.4 14.9 13.1 17.00 -11.94 0.01 9.4 14.3 51.56 0.01
KEPULAUAN MARSHALL 5.1 4.4 1.4 17.6 11.8 36.06 -32.83 0.00 9.1 6.1 -33.59 0.00
UKRAINA 256.1 223.9 417.0 36.0 10.9 -55.69 -69.74 0.00 8.6 28.6 232.62 0.01
MONGOLIA 12.3 23.2 15.4 12.4 10.8 -8.44 -13.19 0.00 9.1 18.0 99.18 0.01
NETHERLANDS ANTILLES 6.9 3.8 5.2 6.4 10.5 14.49 63.90 0.00 8.6 8.4 -2.48 0.00
SIERA LEONE 18.3 12.1 8.4 12.6 10.3 -10.56 -18.31 0.00 8.5 8.7 3.20 0.00
SAMOA 6.7 9.7 10.5 11.6 10.1 10.43 -13.01 0.00 8.6 11.9 37.87 0.01
KALEDONIA BARU 11.4 14.6 12.2 13.7 10.0 -3.18 -27.09 0.00 8.7 5.9 -31.79 0.00
NAMIBIA 1.4 1.4 1.1 5.1 9.7 68.36 90.03 0.00 9.4 1.6 -82.78 0.00
NIGER 4.1 3.6 4.8 8.1 9.2 26.90 13.79 0.00 8.7 6.0 -30.34 0.00
GABON 18.9 6.2 8.0 9.5 8.8 -10.58 -7.28 0.00 6.3 9.6 52.19 0.00
BHUTAN 1.4 1.0 0.1 67.5 8.5 117.20 -87.42 0.00 8.5 0.1 -98.82 0.00
KUBA 6.3 4.7 12.5 3.0 8.2 0.53 173.87 0.00 8.0 9.1 14.11 0.00
ZAMBIA 1.5 1.6 1.4 3.4 8.1 51.45 138.28 0.00 8.0 3.0 -61.90 0.00
ARMENIA 2.4 0.9 2.0 3.7 7.7 44.62 109.10 0.00 6.6 8.3 25.66 0.00
TONGA 3.8 4.3 6.0 4.0 7.6 13.92 91.37 0.00 6.6 4.8 -27.64 0.00
BAHAMA 2.8 1.6 2.0 3.6 7.5 31.78 110.40 0.00 5.5 6.0 8.12 0.00
BARBADOS 4.0 3.8 3.0 4.3 7.0 13.26 60.61 0.00 6.1 6.5 6.11 0.00
VANUATU 4.2 4.2 7.0 5.7 6.8 13.37 19.48 0.00 5.6 9.2 63.24 0.00
GUADELOUPE 7.0 5.1 6.3 8.1 6.6 3.40 -18.17 0.00 5.2 5.2 -0.84 0.00
KYRGYZSTAN 1.3 1.3 1.9 2.3 6.5 47.23 183.54 0.00 6.4 2.5 -61.06 0.00
VIRGIN ISLANDS (BRITISH) 2.1 1.1 0.5 0.6 5.7 14.07 894.68 0.00 0.6 0.3 -49.81 0.00
SEYCHELLES 3.3 3.3 3.0 3.7 5.5 11.81 50.58 0.00 4.6 6.6 44.67 0.00
SURINAME 8.3 5.7 4.1 5.7 5.4 -8.23 -5.02 0.00 4.3 4.7 9.85 0.00
ZIMBABWE 1.6 2.7 4.2 5.7 5.2 35.84 -9.06 0.00 4.1 2.2 -44.70 0.00
AFGANISTAN 15.5 21.4 15.0 12.9 5.1 -23.84 -60.44 0.00 3.2 5.2 62.78 0.00
SAINT LUCIA 1.9 1.2 1.5 3.5 5.1 36.67 43.90 0.00 4.5 3.8 -16.04 0.00
AZERBAIJAN 2.4 3.6 6.0 3.6 4.9 14.89 35.26 0.00 4.1 3.0 -27.48 0.00
ARUBA 2.6 1.2 0.8 1.9 4.5 16.71 131.38 0.00 3.7 4.9 32.24 0.00
GUYANA 4.6 2.5 3.8 4.7 4.4 5.46 -5.99 0.00 3.6 3.4 -4.93 0.00
SAINT VINCENT DAN THE GRENADINES 0.6 0.3 0.2 0.4 4.3 53.65 1,004.56 0.00 4.0 0.8 -79.75 0.00
TURKMENISTAN 2.2 2.8 1.5 4.0 4.1 17.30 1.68 0.00 3.2 3.5 10.89 0.00
ANTIGUA DAN BARBUDA 1.2 0.7 1.4 2.8 3.9 46.13 38.88 0.00 3.6 3.8 6.89 0.00
MARTINIK 3.8 2.5 4.1 4.9 3.8 6.78 -22.75 0.00 3.0 4.3 43.23 0.00
KIRIBATI 2.3 2.6 4.5 3.0 3.6 10.74 19.54 0.00 3.0 3.7 21.70 0.00
MAYOTTE 1.6 2.2 1.7 3.3 3.3 20.58 -0.62 0.00 2.7 2.7 -1.59 0.00
REPUBLIK MACEDONIA 1.9 2.5 2.8 10.7 3.1 27.16 -70.99 0.00 2.8 3.5 24.34 0.00
SWAZILAND 4.5 2.5 2.1 4.0 3.1 -3.34 -22.90 0.00 2.6 2.2 -15.46 0.00
MALAWI 9.0 12.2 8.8 10.8 3.0 -20.57 -72.06 0.00 2.4 2.5 3.63 0.00
GRENADA 0.8 0.6 0.7 1.3 3.0 41.39 130.09 0.00 2.6 2.3 -13.64 0.00
REPUBLIK KOMORO 2.3 4.3 4.8 5.5 3.0 7.99 -46.16 0.00 2.5 3.2 28.29 0.00
MACAU 4.1 1.2 7.5 3.1 2.8 2.67 -7.26 0.00 2.2 2.6 20.25 0.00
BERMUDA 1.2 0.9 1.6 1.7 2.8 25.46 70.04 0.00 2.4 3.6 51.73 0.00
MONAKO 0.3 0.1 1.8 5.2 2.8 124.76 -45.94 0.00 2.0 2.1 3.62 0.00
SAINT KITTS DAN NEVIS 1.0 0.3 0.5 0.8 2.4 31.64 198.58 0.00 2.2 1.6 -28.46 0.00
REP.AFRIKA TENGAH 1.0 2.3 2.1 2.9 2.4 22.91 -18.44 0.00 1.9 1.1 -42.80 0.00
PALESTINA 2.9 2.0 0.4 0.8 2.4 -11.98 188.05 0.00 2.4 1.0 -55.83 0.00
GUINEA BISSAU 0.8 0.6 0.4 0.2 2.1 11.45 773.69 0.00 2.1 0.4 -81.53 0.00
KEPULAUAN CAYMAN 1.5 0.7 1.1 1.1 2.1 12.72 95.13 0.00 1.6 1.9 21.86 0.00
CHAD 0.6 1.0 0.2 1.6 2.0 31.90 26.52 0.00 1.6 1.7 5.21 0.00
SAMOA AMERIKA 1.3 2.4 3.8 1.7 1.9 4.16 12.84 0.00 0.6 3.1 384.16 0.00
MONTENEGRO 5.8 3.5 4.4 3.8 1.7 -21.02 -54.41 0.00 1.3 2.0 45.11 0.00
RWANDA 2.9 0.8 0.6 0.5 1.4 -18.03 152.87 0.00 1.3 0.4 -68.99 0.00
BURUNDI 0.7 0.4 0.6 0.6 1.2 17.76 88.54 0.00 1.0 0.4 -60.46 0.00
TAJIKISTAN 1.4 0.5 1.7 3.1 1.1 15.50 -64.39 0.00 1.0 1.5 54.26 0.00
FD STS MICRONESIA 1.6 1.2 1.5 1.2 1.1 -8.07 -9.62 0.00 0.9 1.1 22.17 0.00
KEPULAUAN TURKS DAN CAICOS 0.4 0.5 0.2 0.9 1.0 25.32 12.75 0.00 0.8 1.6 93.30 0.00
SAO TOME DAN PRINCIPE 0.8 1.4 1.8 1.7 1.0 7.39 -41.30 0.00 0.8 0.4 -58.38 0.00
GUAM 1.7 0.7 0.9 1.0 0.9 -8.17 -3.17 0.00 0.7 2.5 252.08 0.00
BOSNIA DAN HERZEGOVINA 2.0 1.0 0.7 1.0 0.9 -15.00 -5.55 0.00 0.5 0.4 -12.56 0.00
KEPULAUAN COOK 0.9 0.8 0.7 0.6 0.8 -4.25 30.16 0.00 0.6 0.5 -17.01 0.00
CAPE VERDE 0.7 0.6 0.7 0.8 0.8 4.10 -6.06 0.00 0.6 0.7 10.65 0.00
PALAU 0.2 0.2 0.6 0.4 0.8 42.75 76.12 0.00 0.6 0.6 -8.34 0.00
GUIANA PERANCIS 0.6 0.4 0.5 0.8 0.7 8.20 -19.37 0.00 0.6 0.4 -33.12 0.00
MOLDOVA 0.9 0.6 0.4 0.3 0.5 -15.43 62.70 0.00 0.3 0.8 181.23 0.00
BOTSWANA 1.0 0.4 0.1 3.9 0.5 9.25 -86.42 0.00 0.4 0.1 -70.24 0.00
BELIZE 1.2 0.7 0.7 0.6 0.5 -18.07 -10.68 0.00 0.5 0.9 86.86 0.00
TUVALU 0.1 1.7 0.1 0.1 0.5 -6.61 699.63 0.00 0.5 0.1 -83.30 0.00
NAURU 0.5 0.6 0.5 0.7 0.5 0.62 -27.14 0.00 0.4 0.5 18.10 0.00
KEPULAUAN MARIANA UTARA 0.7 0.5 0.5 0.4 0.5 -9.22 19.66 0.00 0.4 0.3 -16.13 0.00
LIECHTENSTEIN 0.0 0.0 0.0 0.3 0.4 269.47 16.45 0.00 0.4 0.1 -64.29 0.00
ERITREA 0.1 0.6 0.0 0.4 0.3 0.00 -34.65 0.00 0.2 0.4 170.74 0.00
KEP. VALLIS DAN FUTUNA 0.2 0.1 0.5 0.5 0.2 15.68 -57.93 0.00 0.2 0.1 -39.16 0.00
KOREA UTARA 0.2 0.0 0.1 0.0 0.2 9.96 5,043.00 0.00 0.2 0.1 -64.39 0.00
KURASAO 0.0 0.0 0.1 0.1 0.1 82.52 3.30 0.00 0.1 0.4 204.14 0.00
ANTARTICA 0.0 0.0 0.0 0.0 0.1 0.00 0.00 0.00 0.1 0.0 -78.26 0.00
ANGUILA 0.0 0.0 0.1 0.0 0.1 62.93 171.84 0.00 0.1 0.0 -84.84 0.00
GREENLAND 0.0 0.1 0.0 0.1 0.1 6.10 -6.52 0.00 0.1 0.0 -59.93 0.00
ANDORRA 0.0 0.0 0.2 0.2 0.0 25.87 -76.12 0.00 0.0 0.0 -81.41 0.00
TOKELAU 0.1 0.0 0.0 0.1 0.0 0.00 -73.81 0.00 0.0 0.0 -99.88 0.00
GIBRALTAR 0.0 0.1 1.3 0.0 0.0 -1.01 -25.02 0.00 0.0 0.0 -37.70 0.00
KEPULAUAN NORFOLK 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CHRISTMAS 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 -44.48 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 81.11 -62.31 0.00 0.0 0.0 0.00 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.0 162.99 12.36 0.00 0.0 0.0 0.00 0.00
SAINT HELENA 0.0 0.0 0.0 0.0 0.0 83.02 -77.29 0.00 0.0 0.1 2,634.89 0.00
SAINT BARTHELEMY 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
VATIKAN CITY STATE 0.0 0.0 0.0 0.0 0.0 -30.01 -95.38 0.00 0.0 0.0 0.00 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 0.00 -77.10 0.00 0.0 0.0 136.29 0.00
KEPULAUAN FAEROE 0.0 0.0 0.1 0.0 0.0 0.00 342.03 0.00 0.0 0.1 21,619.28 0.00
SUDAN SELATAN 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.2 67,590.49 0.00
KOSOVO 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
SINT MAARTEN (DUTCH PART) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.8 1,127,874.35 0.00
