Perkembangan Ekspor Non Migas (Negara Tujuan)
*) Nilai : Juta US$
URAIAN 2020 2021 2022 2023 2024 Trend (%)
2020 - 2024
Perub (%)
2024 - 2023
Peran (%)
2024
Jan-Jan Perub (%)
2025/ 2024
Peran (%)
2025
2024 2025
NON MIGAS 154,940.8 219,361.9 275,905.0 242,852.5 248,826.6 11.06 2.46 100.00 19,095.5 20,371.4 6.68 100.00
REP.RAKYAT TIONGKOK 29,936.4 51,088.9 63,461.7 62,329.5 60,220.2 17.31 -3.38 24.20 4,551.8 4,567.4 0.34 22.42
AMERIKA SERIKAT 18,622.4 25,792.8 28,182.7 23,230.3 26,311.7 6.04 13.26 10.57 1,990.2 2,329.9 17.07 11.44
INDIA 10,179.0 13,112.6 23,285.7 20,280.1 20,324.1 19.95 0.22 8.17 1,784.9 1,223.3 -31.47 6.00
JEPANG 12,885.3 16,894.3 23,199.4 18,884.4 18,579.3 8.80 -1.62 7.47 1,458.8 1,181.9 -18.99 5.80
PILIPINA 5,858.5 8,601.9 12,900.9 11,036.5 10,635.2 15.51 -3.64 4.27 720.1 817.4 13.51 4.01
MALAYSIA 6,970.2 10,634.6 13,574.2 10,296.9 10,280.1 7.73 -0.16 4.13 738.8 947.8 28.29 4.65
VIETNAM 4,927.2 6,740.3 8,445.8 7,482.7 9,356.4 14.88 25.04 3.76 627.6 754.6 20.23 3.70
KOREA SELATAN 5,609.5 7,958.0 10,651.9 8,601.0 9,107.5 11.04 5.89 3.66 791.4 848.7 7.24 4.17
SINGAPURA 8,533.3 8,083.3 9,730.0 8,347.7 7,507.9 -2.21 -10.06 3.02 587.0 583.0 -0.69 2.86
TAIWAN 3,726.4 6,360.7 7,854.2 6,406.2 6,129.9 10.55 -4.31 2.46 459.9 471.2 2.45 2.31
THAILAND 4,543.3 5,872.4 6,872.3 5,602.8 5,728.2 4.25 2.24 2.30 457.9 827.9 80.79 4.06
AUSTRALIA 2,415.4 2,995.9 3,222.7 3,023.8 4,856.0 15.10 60.59 1.95 314.6 267.0 -15.13 1.31
BELANDA 3,057.5 4,531.4 5,250.9 3,766.1 4,578.7 6.42 21.58 1.84 389.7 353.0 -9.44 1.73
PAKISTAN 2,374.4 3,829.5 4,323.2 2,872.6 3,445.9 4.68 19.96 1.38 289.7 264.2 -8.80 1.30
UNI EMIRAT ARAB 1,240.1 1,866.2 2,294.9 2,646.4 3,057.0 24.03 15.52 1.23 212.7 246.4 15.85 1.21
BANGLADESH 1,684.1 2,898.8 3,673.4 3,215.6 2,963.0 13.13 -7.86 1.19 179.8 297.5 65.46 1.46
HONGKONG 2,018.7 2,008.7 2,803.9 2,639.6 2,621.1 8.28 -0.70 1.05 224.7 211.7 -5.80 1.04
ARAB SAUDI 1,338.8 1,583.4 2,018.4 2,078.6 2,573.8 17.11 23.82 1.03 163.7 653.5 299.25 3.21
JERMAN 2,456.3 2,914.6 3,206.1 2,523.6 2,392.1 -1.95 -5.21 0.96 166.6 186.6 12.02 0.92
ITALIA 1,746.2 2,805.7 3,128.0 2,098.4 2,249.5 2.18 7.20 0.90 223.9 194.8 -13.00 0.96
MEKSIKO 861.5 1,262.1 1,589.9 2,084.3 2,224.6 27.11 6.73 0.89 157.3 183.3 16.52 0.90
SPANYOL 1,515.7 2,353.1 2,287.7 2,194.3 2,104.1 6.04 -4.11 0.85 229.7 73.2 -68.13 0.36
TURKI 1,048.1 1,604.5 2,050.2 1,538.3 1,937.8 12.60 25.97 0.78 121.0 133.2 10.10 0.65
INGGRIS 1,283.1 1,476.7 1,658.4 1,521.0 1,782.1 7.11 17.16 0.72 114.5 120.7 5.38 0.59
BRASILIA 1,015.2 1,509.8 1,487.2 1,277.2 1,722.1 9.30 34.83 0.69 124.2 182.4 46.88 0.90
BELGIA 1,220.4 1,632.0 2,138.5 1,588.6 1,539.3 4.47 -3.10 0.62 111.5 142.6 27.82 0.70
MESIR 1,055.8 1,647.8 1,335.1 1,312.3 1,527.1 5.24 16.36 0.61 108.7 140.7 29.49 0.69
SWISS 2,398.1 1,315.7 1,882.6 2,266.3 1,501.9 -3.85 -33.73 0.60 109.8 96.6 -11.96 0.47
KANADA 789.1 1,063.3 1,275.5 1,299.1 1,431.0 14.92 10.16 0.58 107.5 111.8 4.01 0.55
FEDERASI RUSIA 973.5 1,492.9 1,381.6 912.6 1,314.7 1.09 44.05 0.53 64.1 188.9 194.40 0.93
PERANCIS 916.3 1,005.2 1,033.9 919.5 937.6 -0.43 1.97 0.38 77.2 83.1 7.60 0.41
KAMBOJA 541.2 531.2 725.6 849.1 831.8 14.21 -2.03 0.33 54.7 73.6 34.47 0.36
REP.AFRIKA SELATAN 571.7 966.1 1,089.7 842.6 783.4 5.05 -7.03 0.31 63.9 90.8 42.18 0.45
POLANDIA 441.1 654.6 1,124.0 772.0 726.4 12.33 -5.91 0.29 88.7 55.3 -37.64 0.27
YORDANIA 98.1 310.0 592.1 722.7 704.7 61.43 -2.49 0.28 62.7 74.7 19.13 0.37
SELANDIA BARU 477.0 713.3 720.9 573.3 681.4 5.07 18.86 0.27 47.2 46.6 -1.13 0.23
QATAR 184.3 217.2 296.8 711.4 648.6 44.81 -8.83 0.26 16.1 49.6 207.67 0.24
BURMA 1,031.5 1,116.4 944.3 726.7 600.7 -14.02 -17.33 0.24 56.0 75.8 35.34 0.37
ESTONIA 182.2 322.0 309.9 394.7 524.0 26.07 32.76 0.21 26.3 57.6 119.09 0.28
NIGERIA 370.9 463.7 459.2 498.0 455.0 4.92 -8.62 0.18 51.7 60.8 17.58 0.30
OMAN 184.1 251.8 411.0 308.2 381.6 18.05 23.83 0.15 20.2 19.1 -5.88 0.09
SRI LANGKA 266.0 356.5 263.6 259.1 381.0 4.08 47.07 0.15 18.0 57.8 221.20 0.28
TIMOR TIMUR 219.0 246.1 292.6 335.7 376.0 14.93 12.01 0.15 26.1 26.0 -0.04 0.13
KENYA 388.3 532.5 475.1 464.4 353.7 -3.18 -23.84 0.14 43.9 52.4 19.35 0.26
IRAK 188.2 218.3 277.4 233.3 350.7 14.01 50.29 0.14 47.9 31.6 -33.93 0.16
BULGARIA 126.8 39.8 314.3 409.5 343.7 54.13 -16.06 0.14 2.0 3.5 72.76 0.02
CHILI 144.8 259.4 354.4 312.6 337.4 20.67 7.95 0.14 25.7 27.8 8.45 0.14
PERU 172.7 319.9 442.2 366.4 329.2 15.32 -10.15 0.13 23.5 32.2 37.40 0.16
DJIBOUTI 195.4 311.1 290.7 481.0 328.6 15.89 -31.69 0.13 35.2 15.0 -57.35 0.07
ALJAZAIR 154.3 243.6 301.7 296.8 309.2 17.21 4.17 0.12 15.6 43.2 177.30 0.21
TANZANIA 244.1 361.9 276.0 282.1 290.9 1.02 3.13 0.12 25.2 40.8 62.27 0.20
YUNANI 209.6 228.5 326.4 251.2 247.9 4.40 -1.32 0.10 24.0 24.0 0.18 0.12
KOLUMBIA 125.4 332.2 255.1 170.7 242.5 6.75 42.01 0.10 12.4 13.5 9.42 0.07
GUATEMALA 50.9 72.9 118.5 187.6 234.6 49.22 25.01 0.09 33.6 16.7 -50.51 0.08
TOGO 131.9 259.2 232.8 205.9 231.2 9.33 12.28 0.09 17.9 31.1 74.16 0.15
KUWAIT 149.0 128.7 171.5 254.0 218.3 15.54 -14.05 0.09 19.3 27.5 41.98 0.13
ARGENTINA 158.9 280.7 310.1 202.3 217.2 3.02 7.34 0.09 14.3 22.3 56.50 0.11
PAPUA NUGINI 139.0 196.7 244.0 196.7 216.0 9.21 9.80 0.09 19.3 22.4 15.98 0.11
BRUNAI DARUSSALAM 129.0 211.4 240.1 197.2 212.6 9.74 7.80 0.09 16.5 13.0 -21.42 0.06
SWEDIA 172.3 241.1 253.4 284.5 210.4 5.82 -26.05 0.08 21.4 13.5 -36.92 0.07
IRAN 198.3 187.2 241.7 194.5 206.2 1.17 6.04 0.08 16.3 16.5 1.32 0.08
REPUBLIK DOMINIKA 60.5 59.5 107.2 148.9 187.9 37.47 26.24 0.08 34.0 11.4 -66.33 0.06
RUMANIA 109.0 106.1 121.0 135.8 184.4 13.87 35.81 0.07 13.0 18.6 43.87 0.09
ISRAEL 157.5 162.9 185.2 165.8 183.0 3.22 10.38 0.07 10.4 22.1 112.11 0.11
DENMARK 163.9 201.8 709.3 147.6 180.9 -1.15 22.52 0.07 17.4 20.9 19.87 0.10
PANAMA 75.2 91.8 170.2 179.7 177.3 26.95 -1.33 0.07 11.4 17.6 54.82 0.09
GHANA 135.1 208.0 180.4 156.5 175.7 2.43 12.27 0.07 15.6 16.3 4.09 0.08
ANGOLA 100.2 170.4 319.8 163.0 164.7 9.96 1.05 0.07 11.7 11.2 -4.25 0.05
PANTAI GADING 78.1 124.0 109.0 155.2 153.7 17.09 -0.99 0.06 13.4 15.5 15.77 0.08
MAROKO 75.2 104.1 194.0 146.9 141.8 17.50 -3.51 0.06 9.9 9.4 -4.95 0.05
KROASIA 47.8 42.8 120.1 137.0 135.9 38.44 -0.81 0.05 19.9 11.0 -44.65 0.05
YAMAN 129.8 129.8 120.6 173.0 135.0 3.72 -21.99 0.05 13.3 9.9 -25.32 0.05
GUINEA 69.0 86.5 32.4 125.2 133.6 18.44 6.77 0.05 2.9 19.7 582.67 0.10
SLOVENIA 80.7 128.3 187.5 122.8 128.3 9.26 4.50 0.05 6.7 9.1 34.72 0.04
PORTUGAL 105.8 125.1 129.7 140.8 118.1 3.44 -16.10 0.05 7.8 14.4 83.93 0.07
KONGO 63.9 69.7 71.0 92.8 113.6 15.46 22.39 0.05 9.7 14.2 46.96 0.07
TUNISIA 53.1 100.7 169.6 112.3 113.3 17.63 0.90 0.05 14.2 5.9 -58.39 0.03
COSTA RICA 17.1 36.6 82.7 124.1 109.6 63.88 -11.65 0.04 8.3 10.8 29.41 0.05
SINEGAL 67.7 159.6 620.0 202.5 109.3 12.72 -46.02 0.04 14.5 8.4 -42.11 0.04
HAITI 140.6 129.3 111.2 142.0 109.0 -4.07 -23.22 0.04 13.4 3.8 -71.41 0.02
LIBANON 51.2 52.5 76.7 98.7 108.4 23.73 9.76 0.04 5.8 11.2 91.82 0.05
NORWEGIA 53.6 53.8 144.5 484.4 103.3 42.02 -78.67 0.04 2.1 3.7 74.65 0.02
HONGARIA 81.5 92.7 91.3 88.6 102.3 4.17 15.39 0.04 7.5 7.2 -4.41 0.04
SOMALIA 73.1 90.6 100.4 97.1 98.5 6.88 1.51 0.04 4.4 17.0 288.93 0.08
LIBIA 17.6 17.4 52.7 116.4 92.8 68.65 -20.26 0.04 7.0 10.4 49.77 0.05
MAURITANIA 81.9 217.5 247.9 156.0 92.1 -0.97 -41.00 0.04 10.6 15.6 47.20 0.08
KAZAKHSTAN 19.8 13.3 105.9 111.4 90.3 67.50 -18.93 0.04 3.3 14.9 354.29 0.07
LITHUANIA 14.0 14.5 11.7 38.4 89.3 59.71 132.32 0.04 6.4 2.9 -54.49 0.01
BAHRAIN 38.0 44.1 44.5 52.9 85.3 19.68 61.31 0.03 4.1 2.0 -51.34 0.01
KAMERUN 23.3 28.4 55.3 134.5 84.7 51.28 -37.03 0.03 5.5 3.2 -41.24 0.02
LATVIA 72.9 65.0 61.7 62.7 82.7 2.21 31.99 0.03 4.4 0.6 -87.26 0.00
HONDURAS 35.0 154.2 152.9 65.3 81.7 8.74 25.23 0.03 8.0 11.7 46.38 0.06
GEORGIA 45.4 274.0 108.1 98.7 79.9 1.11 -19.07 0.03 7.2 18.4 155.49 0.09
ETHIOPIA 39.5 42.3 47.5 41.4 76.2 13.78 84.17 0.03 2.4 22.4 845.64 0.11
EKUADOR 47.8 126.1 139.1 105.8 75.4 7.64 -28.75 0.03 5.1 4.5 -12.29 0.02
IRLANDIA 76.2 94.9 96.2 114.4 73.4 1.12 -35.87 0.03 12.3 5.4 -55.94 0.03
MOZAMBIK 58.9 113.3 135.8 115.4 70.8 3.94 -38.59 0.03 10.4 5.8 -44.79 0.03
NIKARAGUA 16.2 36.0 35.6 52.9 68.4 38.63 29.43 0.03 2.5 3.6 44.04 0.02
MAURITIUS 68.7 63.0 67.5 63.5 61.8 -2.01 -2.68 0.02 5.1 4.2 -18.39 0.02
GAMBIA 51.5 72.2 47.1 60.2 60.1 1.29 -0.09 0.02 8.6 2.7 -67.98 0.01
EL SALVADOR 16.5 32.3 51.2 77.0 59.6 41.03 -22.64 0.02 4.1 1.6 -60.81 0.01
FINLANDIA 60.8 85.4 92.1 54.9 59.3 -4.78 8.02 0.02 3.8 14.9 290.61 0.07
PARAGUAY 19.9 24.8 21.9 33.3 57.4 27.24 72.15 0.02 5.2 2.3 -54.86 0.01
REPUBLIK CZECH 70.1 89.9 83.2 77.7 55.9 -5.83 -28.07 0.02 5.0 5.0 0.59 0.02
PUERTO RICO 46.3 45.9 37.1 36.3 53.0 0.40 45.96 0.02 3.3 2.4 -26.75 0.01
URUGUAY 34.1 42.1 58.0 52.5 49.4 10.14 -5.86 0.02 3.0 6.1 100.88 0.03
MADAGASKAR 46.1 55.2 63.6 42.3 49.4 -1.29 16.89 0.02 7.0 2.2 -69.31 0.01
VENEZUELA 14.1 22.9 17.3 27.7 48.8 30.71 76.56 0.02 4.7 5.8 23.80 0.03
TRINIDAD DAN TOBAGO 20.1 21.2 31.4 39.9 47.7 26.66 19.62 0.02 6.0 3.9 -34.34 0.02
LUKSEMBURG 26.7 39.7 56.7 33.4 44.7 8.93 33.68 0.02 4.3 2.3 -45.97 0.01
BELARUS 7.0 6.7 0.7 13.4 43.6 54.42 225.31 0.02 2.0 2.1 5.64 0.01
REPUBLIK MALADEWA 30.4 40.2 38.6 43.9 42.7 7.98 -2.79 0.02 2.7 3.6 34.76 0.02
FIJI 20.9 28.1 40.5 37.3 41.1 17.75 10.15 0.02 7.8 3.0 -61.81 0.01
LIBERIA 26.3 36.9 52.6 33.4 37.8 6.44 13.12 0.02 5.3 7.8 47.50 0.04
BENIN 142.0 249.3 191.9 203.7 36.5 -25.31 -82.08 0.01 2.2 13.9 517.82 0.07
UKRAINA 223.9 417.0 36.0 10.9 33.9 -52.37 211.18 0.01 1.1 2.1 93.71 0.01
REPUBLIK DEMOKRATIK KONGO 8.0 34.9 31.4 26.1 32.8 28.76 25.36 0.01 7.6 2.4 -68.99 0.01
JAMAIKA 15.9 20.9 35.8 37.2 31.9 21.79 -14.27 0.01 3.1 2.2 -29.62 0.01
ISLANDIA 0.9 17.9 21.4 13.7 27.0 91.20 97.12 0.01 0.1 0.1 -48.40 0.00
SERBIA 12.6 11.1 22.8 34.8 26.1 29.66 -25.19 0.01 1.0 1.6 61.81 0.01
UZBEKISTAN 12.4 20.5 33.6 16.3 25.8 13.20 57.81 0.01 0.6 5.3 754.80 0.03
SUDAN 114.2 120.6 106.9 82.8 24.9 -28.99 -69.92 0.01 2.1 1.7 -21.01 0.01
BURKINA FASO 12.4 16.8 16.2 24.5 24.6 19.19 0.64 0.01 1.5 0.0 0.00 0.00
SLOVAKIA 20.5 31.5 39.2 34.1 24.1 4.10 -29.36 0.01 2.2 1.8 -20.18 0.01
NEPAL 16.7 27.8 19.9 17.9 23.7 2.63 32.34 0.01 1.3 2.3 70.94 0.01
KEPULAUAN SALOMON 14.0 14.9 18.8 18.0 22.9 12.49 27.15 0.01 1.5 1.9 27.90 0.01
MALTA 3.4 7.2 8.3 24.2 21.8 63.41 -10.11 0.01 1.2 2.5 115.01 0.01
AUSTRIA 37.3 40.3 56.6 39.1 21.6 -10.58 -44.64 0.01 1.1 2.4 113.74 0.01
MONGOLIA 23.2 15.4 12.4 10.8 20.7 -5.68 91.66 0.01 0.7 1.6 113.89 0.01
SIRIA 25.7 19.6 9.3 15.9 18.0 -8.80 12.83 0.01 0.5 0.7 27.99 0.00
GUINEA (EQUATORIAL) 6.5 15.4 14.9 13.1 16.4 18.49 25.14 0.01 1.8 1.4 -21.61 0.01
LAOS 5.1 7.6 26.6 16.7 15.0 34.39 -9.93 0.01 1.3 2.4 77.16 0.01
ALBANIA 6.6 7.9 14.0 13.2 14.1 22.49 7.08 0.01 1.3 1.4 9.89 0.01
POLYNESIA PERANCIS 11.2 13.8 16.5 13.5 13.9 4.25 2.66 0.01 0.6 1.0 75.35 0.01
SAMOA 9.7 10.5 11.6 10.1 13.6 6.52 34.88 0.01 1.0 0.8 -18.92 0.00
VANUATU 4.2 7.0 5.7 6.8 12.5 24.16 83.84 0.01 0.4 0.6 48.33 0.00
SIPRUS 9.2 9.2 12.5 16.2 12.1 11.79 -24.80 0.00 1.6 2.2 41.54 0.01
REUNION 18.6 12.4 12.3 13.5 11.1 -9.11 -17.75 0.00 0.7 0.7 -9.19 0.00
NETHERLANDS ANTILLES 3.8 5.2 6.4 10.5 11.1 32.77 5.56 0.00 0.6 0.8 34.84 0.00
SIERA LEONE 12.1 8.4 12.6 10.3 10.8 -0.17 5.62 0.00 0.4 1.3 212.96 0.01
MALI 6.7 9.3 9.1 17.3 10.3 15.65 -40.57 0.00 0.7 2.5 260.26 0.01
GABON 6.2 8.0 9.5 8.8 10.2 11.38 16.03 0.00 0.3 0.7 145.03 0.00
ARMENIA 0.9 2.0 3.7 7.7 9.8 82.89 27.21 0.00 0.7 1.0 36.80 0.00
KUBA 4.7 12.5 3.0 8.2 9.4 9.98 14.91 0.00 0.4 0.1 -83.11 0.00
BARBADOS 3.8 3.0 4.3 7.0 7.7 25.39 11.05 0.00 0.5 0.6 14.65 0.00
SEYCHELLES 3.3 3.0 3.7 5.5 7.7 25.73 39.24 0.00 0.7 0.2 -74.89 0.00
BOLIVIA 17.0 21.6 19.2 13.2 7.5 -19.23 -43.62 0.00 1.6 0.2 -83.89 0.00
BAHAMA 1.6 2.0 3.6 7.5 7.4 54.71 -0.46 0.00 0.6 0.6 -3.06 0.00
NIGER 3.6 4.8 8.1 9.2 7.4 22.76 -19.71 0.00 0.4 0.0 0.00 0.00
KALEDONIA BARU 14.6 12.2 13.7 10.0 7.1 -15.07 -28.78 0.00 0.8 0.7 -11.28 0.00
KEPULAUAN MARSHALL 4.4 1.4 17.6 11.8 6.6 34.08 -43.82 0.00 0.5 0.2 -53.75 0.00
AFGANISTAN 21.4 15.0 12.9 5.1 6.3 -29.82 22.47 0.00 0.4 0.7 84.17 0.00
ARUBA 1.2 0.8 1.9 4.5 6.1 63.86 34.84 0.00 0.1 0.8 439.81 0.00
TONGA 4.3 6.0 4.0 7.6 5.9 9.27 -22.47 0.00 0.4 0.3 -29.04 0.00
GUADELOUPE 5.1 6.3 8.1 6.6 5.9 3.43 -10.59 0.00 0.4 0.5 25.97 0.00
UGANDA 3.9 5.5 15.3 16.9 5.5 20.00 -67.14 0.00 0.2 0.4 107.37 0.00
SURINAME 5.7 4.1 5.7 5.4 5.3 1.16 -2.94 0.00 0.4 0.4 -0.23 0.00
MARTINIK 2.5 4.1 4.9 3.8 5.0 14.26 32.55 0.00 0.5 0.1 -79.18 0.00
TURKMENISTAN 2.8 1.5 4.0 4.1 4.4 20.39 7.45 0.00 0.1 0.2 42.99 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.5 0.0 4.3 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KIRIBATI 2.6 4.5 3.0 3.6 4.3 8.24 19.65 0.00 0.3 0.4 23.44 0.00
ANTIGUA DAN BARBUDA 0.7 1.4 2.8 3.9 4.2 59.02 7.54 0.00 0.1 0.1 -40.87 0.00
BERMUDA 0.9 1.6 1.7 2.8 4.1 42.84 44.69 0.00 0.3 0.3 -8.48 0.00
SAINT LUCIA 1.2 1.5 3.5 5.1 4.1 45.78 -19.67 0.00 0.4 0.2 -46.91 0.00
REPUBLIK KOMORO 4.3 4.8 5.5 3.0 4.1 -6.01 37.87 0.00 0.3 0.4 30.59 0.00
GUYANA 2.5 3.8 4.7 4.4 4.0 11.23 -9.32 0.00 0.4 0.6 60.35 0.00
SAMOA AMERIKA 2.4 3.8 1.7 1.9 3.9 3.19 103.37 0.00 0.1 0.2 209.96 0.00
REPUBLIK MACEDONIA 2.5 2.8 10.7 3.1 3.9 10.60 26.40 0.00 0.2 0.2 -30.23 0.00
AZERBAIJAN 3.6 6.0 3.6 4.9 3.8 -1.00 -22.13 0.00 0.3 0.1 -69.74 0.00
DOMINIKA 1.8 2.9 13.5 34.8 3.4 45.65 -90.09 0.00 0.3 0.4 44.65 0.00
MACAU 1.2 7.5 3.1 2.8 3.4 12.81 20.95 0.00 0.2 0.2 -18.50 0.00
MALAWI 12.2 8.8 10.8 3.0 3.2 -31.20 6.29 0.00 0.5 0.2 -58.06 0.00
ZAMBIA 1.6 1.4 3.4 8.1 3.2 38.11 -60.48 0.00 0.4 0.0 -99.97 0.00
MAYOTTE 2.2 1.7 3.3 3.3 3.1 14.92 -4.81 0.00 0.2 0.3 51.55 0.00
MONAKO 0.1 1.8 5.2 2.8 2.9 89.91 2.43 0.00 0.1 0.6 586.31 0.00
KYRGYZSTAN 1.3 1.9 2.3 6.5 2.8 31.88 -57.28 0.00 0.0 0.1 2,667.24 0.00
GRENADA 0.6 0.7 1.3 3.0 2.6 55.28 -12.99 0.00 0.2 0.2 -19.17 0.00
GUAM 0.7 0.9 1.0 0.9 2.6 30.53 178.17 0.00 0.2 0.1 -69.76 0.00
SWAZILAND 2.5 2.1 4.0 3.1 2.5 3.54 -16.79 0.00 0.0 0.3 0.00 0.00
ZIMBABWE 2.7 4.2 5.7 5.2 2.4 -0.77 -54.11 0.00 1.7 0.1 -96.57 0.00
MONTENEGRO 3.5 4.4 3.8 1.7 2.3 -15.96 36.01 0.00 0.1 0.1 40.51 0.00
NAMIBIA 1.4 1.1 5.1 9.7 2.1 35.97 -77.78 0.00 0.1 0.4 256.91 0.00
CHAD 1.0 0.2 1.6 2.0 2.1 45.53 2.81 0.00 0.1 0.0 0.00 0.00
KEPULAUAN CAYMAN 0.7 1.1 1.1 2.1 2.1 33.29 -0.90 0.00 0.3 0.0 -92.65 0.00
REP.AFRIKA TENGAH 2.3 2.1 2.9 2.4 1.9 -1.86 -19.02 0.00 0.3 0.0 0.00 0.00
SAINT KITTS DAN NEVIS 0.3 0.5 0.8 2.4 1.9 67.27 -24.35 0.00 0.1 0.1 -31.25 0.00
TAJIKISTAN 0.5 1.7 3.1 1.1 1.6 22.42 47.62 0.00 0.2 0.2 -13.79 0.00
KEPULAUAN TURKS DAN CAICOS 0.5 0.2 0.9 1.0 1.6 49.61 57.09 0.00 0.0 0.0 -29.79 0.00
FD STS MICRONESIA 1.2 1.5 1.2 1.1 1.5 1.42 40.06 0.00 0.2 0.0 -79.51 0.00
SINT MAARTEN (DUTCH PART) 0.0 0.0 0.0 0.0 1.3 0.00 1,741,149.13 0.00 0.0 0.0 0.00 0.00
BELIZE 0.7 0.7 0.6 0.5 1.2 6.11 123.32 0.00 0.1 0.0 -65.14 0.00
SAN MARINO 0.0 0.0 0.0 0.0 1.1 0.00 0.00 0.00 0.0 0.0 0.00 0.00
PALESTINA 2.0 0.4 0.8 2.4 1.1 7.68 -53.77 0.00 0.3 0.0 0.00 0.00
SAINT VINCENT DAN THE GRENADINES 0.3 0.2 0.4 4.3 1.0 74.57 -76.92 0.00 0.1 0.1 48.02 0.00
MOLDOVA 0.6 0.4 0.3 0.5 0.9 11.99 67.47 0.00 0.0 0.1 186.32 0.00
BOSNIA DAN HERZEGOVINA 1.0 0.7 1.0 0.9 0.9 -0.27 -2.51 0.00 0.0 0.2 497.12 0.00
CAPE VERDE 0.6 0.7 0.8 0.8 0.9 9.35 11.78 0.00 0.0 0.0 1.60 0.00
PALAU 0.2 0.6 0.4 0.8 0.7 31.10 -8.58 0.00 0.0 0.1 91.54 0.00
NAURU 0.6 0.5 0.7 0.5 0.6 0.79 32.79 0.00 0.0 0.0 -97.38 0.00
KEPULAUAN COOK 0.8 0.7 0.6 0.8 0.6 -3.51 -25.62 0.00 0.1 0.0 -73.23 0.00
GUINEA BISSAU 0.6 0.4 0.2 2.1 0.6 17.97 -72.28 0.00 0.2 0.0 0.00 0.00
BOTSWANA 0.4 0.1 3.9 0.5 0.6 22.18 9.57 0.00 0.0 0.0 0.00 0.00
BURUNDI 0.4 0.6 0.6 1.2 0.5 17.17 -55.70 0.00 0.0 0.0 0.00 0.00
ERITREA 0.6 0.0 0.4 0.3 0.5 0.00 103.91 0.00 0.0 0.0 0.00 0.00
KURASAO 0.0 0.1 0.1 0.1 0.5 64.49 241.93 0.00 0.0 0.0 301.80 0.00
GUIANA PERANCIS 0.4 0.5 0.8 0.7 0.5 5.84 -24.33 0.00 0.0 0.0 -49.57 0.00
RWANDA 0.8 0.6 0.5 1.4 0.4 -4.25 -67.87 0.00 0.0 0.1 54,837.30 0.00
SAO TOME DAN PRINCIPE 1.4 1.8 1.7 1.0 0.4 -26.71 -60.07 0.00 0.0 0.1 0.00 0.00
KEPULAUAN MARIANA UTARA 0.5 0.5 0.4 0.5 0.4 -8.23 -22.21 0.00 0.0 0.0 -76.63 0.00
VIRGIN ISLANDS (BRITISH) 1.1 0.5 0.6 5.7 0.3 -3.12 -94.79 0.00 0.0 0.0 0.00 0.00
BHUTAN 1.0 0.1 67.5 8.5 0.2 16.60 -97.54 0.00 0.0 0.0 3,230.68 0.00
SUDAN SELATAN 0.0 0.0 0.0 0.0 0.2 0.00 80,465.13 0.00 0.0 0.0 0.00 0.00
KEP. VALLIS DAN FUTUNA 0.1 0.5 0.5 0.2 0.2 -3.01 -12.34 0.00 0.0 0.0 0.00 0.00
ANGUILA 0.0 0.1 0.0 0.1 0.2 43.99 55.67 0.00 0.0 0.0 0.00 0.00
ANDORRA 0.0 0.2 0.2 0.0 0.2 10.55 225.40 0.00 0.0 0.0 0.00 0.00
SAINT HELENA 0.0 0.0 0.0 0.0 0.1 7.41 2,634.89 0.00 0.0 0.0 0.00 0.00
LIECHTENSTEIN 0.0 0.0 0.3 0.4 0.1 223.85 -64.35 0.00 0.0 0.0 0.00 0.00
KEPULAUAN FAEROE 0.0 0.1 0.0 0.0 0.1 0.00 21,619.28 0.00 0.0 0.0 0.00 0.00
INDONESIA (BATAM) 0.0 0.0 0.0 0.0 0.1 0.00 0.00 0.00 0.0 0.0 0.00 0.00
TUVALU 1.7 0.1 0.1 0.5 0.1 -34.26 -83.30 0.00 0.0 0.0 98.60 0.00
KOREA UTARA 0.0 0.1 0.0 0.2 0.1 166.18 -63.07 0.00 0.0 0.0 0.00 0.00
ANTARTICA 0.0 0.0 0.0 0.1 0.0 0.00 -78.27 0.00 0.0 0.0 0.00 0.00
SAINT BARTHELEMY 0.0 0.0 0.0 0.0 0.0 0.00 1,289.71 0.00 0.0 0.0 0.00 0.00
GREENLAND 0.1 0.0 0.1 0.1 0.0 -24.52 -59.93 0.00 0.0 0.0 0.00 0.00
KEPULAUAN NORFOLK 0.0 0.0 0.0 0.0 0.0 0.00 -11.00 0.00 0.0 0.0 0.00 0.00
GIBRALTAR 0.1 1.3 0.0 0.0 0.0 -58.05 -39.25 0.00 0.0 0.0 -72.59 0.00
SAINT PIERRE DAN MIQUELON 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
SAINT MARTIN (FRENCH PART) 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN CHRISTMAS 0.0 0.0 0.0 0.0 0.0 0.00 -51.08 0.00 0.0 0.0 142.52 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 0.00 100.48 0.00 0.0 0.0 0.00 0.00
LESOTHO 0.2 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
