Data Navigator
Perkembangan Ekspor Non Migas (Negara Tujuan)
*) Nilai : Juta US$
URAIAN 2018 2019 2020 2021 2022 Trend (%)
2018 - 2022
Perub (%)
2022 - 2021
Peran (%)
2022
Jan-Jan Perub (%)
2023/2022
Peran (%)
2022
2022 2023
NON MIGAS 162,840.9 155,893.7 154,940.8 219,362.1 275,959.4 14.99 25.80 100.00 18,272.5 20,835.9 14.03 100.00
REP.RAKYAT CINA 24,408.1 25,894.3 29,936.4 51,088.9 63,546.5 29.61 24.38 23.03 3,515.0 5,248.7 49.33 25.19
AMERIKA SERIKAT 17,667.7 17,806.1 18,622.4 25,792.8 28,202.0 13.95 9.34 10.22 2,564.5 1,947.6 -24.05 9.35
INDIA 13,667.8 11,700.6 10,179.0 13,112.6 23,298.7 12.53 77.68 8.44 1,037.1 1,354.4 30.59 6.50
JEPANG 16,307.9 13,814.4 12,885.3 16,894.3 23,194.3 9.48 37.29 8.40 1,513.4 1,889.6 24.86 9.07
MALAYSIA 7,903.6 7,669.3 6,970.2 10,634.6 13,566.2 15.11 27.57 4.92 929.8 933.8 0.43 4.48
PILIPINA 6,812.3 6,754.5 5,858.5 8,601.9 12,899.0 16.40 49.95 4.67 638.6 1,035.3 62.11 4.97
KOREA SELATAN 7,507.8 6,100.1 5,609.5 7,958.0 10,656.9 10.15 33.91 3.86 735.7 930.3 26.45 4.47
SINGAPURA 9,002.4 9,437.2 8,533.3 8,083.3 9,733.5 0.01 20.41 3.53 673.4 807.4 19.91 3.88
VIETNAM 4,546.6 5,140.8 4,927.2 6,740.3 8,244.1 15.73 22.31 2.99 466.7 522.4 11.95 2.51
TAIWAN 3,718.0 3,779.9 3,726.4 6,360.7 7,878.8 22.41 23.87 2.86 485.9 415.7 -14.45 2.00
THAILAND 5,723.7 5,461.0 4,543.3 5,872.4 6,890.0 4.53 17.33 2.50 504.6 496.3 -1.66 2.38
BELANDA 3,835.7 3,057.3 3,057.5 4,531.4 5,252.3 10.76 15.91 1.90 418.8 349.0 -16.66 1.68
PAKISTAN 2,385.0 1,918.2 2,374.4 3,829.5 4,330.2 20.73 13.07 1.57 292.1 213.2 -27.01 1.02
BANGLA DESH 1,739.8 1,812.5 1,684.1 2,898.8 3,678.0 21.74 26.88 1.33 228.4 163.5 -28.42 0.78
AUSTRALIA 2,162.9 2,109.8 2,415.4 2,995.9 3,224.6 12.18 7.63 1.17 262.8 237.8 -9.51 1.14
JERMAN 2,707.7 2,405.5 2,456.3 2,914.6 3,216.1 5.51 10.34 1.17 290.9 299.3 2.90 1.44
ITALIA 1,920.9 1,749.3 1,746.2 2,805.7 3,129.9 15.59 11.55 1.13 250.1 277.2 10.83 1.33
HONGKONG 2,557.6 2,501.7 2,018.7 2,008.7 2,803.5 -0.36 39.57 1.02 153.9 210.8 36.98 1.01
UNI EMIRAT ARAB 1,457.7 1,468.0 1,240.1 1,866.2 2,298.1 12.19 23.14 0.83 182.9 217.5 18.94 1.04
SPANYOL 2,253.3 1,599.2 1,515.7 2,353.1 2,293.6 4.31 -2.53 0.83 184.6 226.9 22.91 1.09
BELGIA 1,261.2 1,075.5 1,220.4 1,632.0 2,143.4 15.93 31.34 0.78 189.1 167.1 -11.65 0.80
TURKI 1,181.4 1,147.9 1,048.1 1,604.5 2,069.4 15.67 28.98 0.75 169.5 150.0 -11.49 0.72
SAUDI ARABIA 1,222.2 1,503.0 1,338.8 1,583.4 2,018.7 11.14 27.49 0.73 125.9 221.0 75.57 1.06
SWISS 669.9 740.7 2,398.1 1,315.7 1,882.6 30.23 43.09 0.68 118.0 311.4 163.96 1.49
INGGRIS 1,464.5 1,351.1 1,283.1 1,476.7 1,663.6 3.50 12.65 0.60 135.4 165.4 22.16 0.79
MEKSIKO 893.3 920.0 861.5 1,262.1 1,592.0 15.86 26.14 0.58 138.4 136.2 -1.58 0.65
BRASILIA 1,145.7 1,002.6 1,015.2 1,509.8 1,487.0 9.75 -1.51 0.54 104.7 94.9 -9.35 0.46
FEDERASI RUSIA 1,000.8 863.9 973.5 1,492.9 1,386.5 12.74 -7.13 0.50 176.5 68.8 -61.04 0.33
MESIR 1,033.6 1,012.8 1,055.8 1,647.8 1,342.4 10.62 -18.54 0.49 181.1 93.3 -48.46 0.45
KANADA 913.8 858.1 789.1 1,063.3 1,276.2 9.23 20.01 0.46 121.3 83.9 -30.81 0.40
POLANDIA 461.2 483.8 441.1 654.6 1,123.7 23.16 71.65 0.41 57.6 88.5 53.51 0.42
REP.AFRIKA SELATAN 645.0 588.2 571.7 966.1 1,090.2 16.72 12.85 0.40 98.9 83.9 -15.20 0.40
PERANCIS 1,006.8 1,013.2 916.3 1,005.2 1,034.3 0.46 2.89 0.37 108.9 72.6 -33.32 0.35
BURMA 896.7 874.5 1,031.5 1,116.4 945.8 3.57 -15.29 0.34 69.2 52.5 -24.18 0.25
KAMBOJA 525.4 606.2 541.2 531.2 725.9 5.28 36.67 0.26 43.4 67.6 55.61 0.32
SELANDIA BARU 486.8 444.7 477.0 713.3 721.5 13.42 1.15 0.26 55.7 48.0 -13.73 0.23
DENMARK 201.3 195.3 163.9 201.8 710.3 29.11 251.93 0.26 20.7 12.1 -41.72 0.06
SINEGAL 55.7 49.9 67.7 159.6 619.8 81.89 288.35 0.22 9.2 17.1 86.15 0.08
YORDANIA 108.7 108.4 98.1 310.0 592.6 55.94 91.15 0.21 57.3 76.1 32.84 0.37
KENYA 301.9 220.6 388.3 532.5 475.4 19.59 -10.73 0.17 10.7 14.2 33.14 0.07
NIGERIA 420.6 424.0 370.9 463.7 459.4 2.69 -0.93 0.17 41.0 31.7 -22.65 0.15
PERU 222.2 199.3 172.7 319.9 442.6 20.34 38.35 0.16 20.7 34.4 66.13 0.16
OMAN 321.7 294.1 184.1 251.8 411.1 3.41 63.26 0.15 20.1 29.7 47.97 0.14
CHILI 159.0 126.7 144.8 259.4 354.6 26.12 36.72 0.13 23.4 16.9 -27.91 0.08
YUNANI 230.9 214.8 209.6 228.5 327.0 7.88 43.09 0.12 25.9 19.3 -25.46 0.09
ANGOLA 91.5 100.8 100.2 170.4 320.7 35.42 88.19 0.12 23.3 12.6 -45.72 0.06
BULGARIA 428.9 56.7 126.8 39.8 314.3 -9.31 690.68 0.11 3.1 4.9 57.55 0.02
ARGENTINA 238.3 202.2 158.9 280.7 310.8 8.97 10.72 0.11 23.8 15.1 -36.45 0.07
ESTONIA 100.1 167.5 182.2 322.0 309.9 33.84 -3.77 0.11 34.6 27.4 -20.89 0.13
ALJAZAIR 199.5 155.2 154.3 243.6 302.4 13.69 24.13 0.11 32.0 35.5 11.06 0.17
QATAR 91.2 168.4 184.3 217.2 296.8 29.89 36.67 0.11 20.4 14.2 -30.42 0.07
TIMOR TIMUR 185.8 207.1 219.0 246.1 293.2 11.46 19.15 0.11 23.4 24.8 5.81 0.12
DJIBOUTI 211.5 162.6 195.4 311.1 290.8 13.73 -6.51 0.11 42.6 28.5 -33.09 0.14
IRAK 136.5 168.9 188.2 218.3 278.1 18.30 27.38 0.10 13.8 24.1 75.21 0.12
TANZANIA 263.2 262.9 244.1 361.9 277.4 4.34 -23.37 0.10 18.2 23.5 28.75 0.11
SRI LANGKA 320.6 321.4 266.0 356.5 263.7 -2.83 -26.03 0.10 46.9 12.2 -73.88 0.06
KOLUMBIA 141.1 140.1 125.4 332.2 259.1 23.11 -22.03 0.09 29.2 12.7 -56.55 0.06
SWEDIA 161.2 155.7 172.3 241.1 253.4 14.36 5.14 0.09 24.4 17.7 -27.69 0.08
MAURITANIA 76.0 59.5 81.9 217.5 247.9 44.23 13.96 0.09 10.5 16.2 53.86 0.08
PAPUA NUGINI 184.8 153.2 139.0 196.7 244.5 8.44 24.33 0.09 19.1 17.9 -6.40 0.09
IRAN 296.4 118.0 198.3 187.2 242.5 0.61 29.58 0.09 27.6 12.6 -54.30 0.06
BRUNAI DARUSSALAM 61.2 103.2 129.0 211.4 240.3 41.24 13.64 0.09 15.7 19.7 25.45 0.09
T O G O 147.7 139.2 131.9 259.2 232.8 16.55 -10.19 0.08 14.7 28.1 91.48 0.13
MAROKO 85.2 84.1 75.2 104.1 194.0 20.44 86.48 0.07 9.8 11.0 12.24 0.05
BENIN 234.7 147.9 142.0 249.3 192.0 1.22 -22.97 0.07 9.6 31.5 227.61 0.15
SLOVENIA 104.6 105.9 80.7 128.3 187.4 14.54 46.10 0.07 14.4 10.6 -26.32 0.05
ISRAEL 123.0 120.6 157.5 162.9 185.5 11.89 13.88 0.07 19.5 12.5 -36.10 0.06
GHANA 121.4 172.4 135.1 208.0 180.8 10.33 -13.07 0.07 11.5 18.1 56.80 0.09
KUWAIT 137.0 196.5 149.0 128.7 171.4 0.25 33.23 0.06 9.7 21.5 121.97 0.10
PANAMA 103.1 83.9 75.2 91.8 170.4 11.57 85.67 0.06 10.5 11.0 5.30 0.05
TUNISIA 52.4 56.4 53.1 100.7 169.6 34.01 68.39 0.06 14.4 5.7 -60.26 0.03
HONDURAS 26.9 25.3 35.0 154.2 153.0 69.64 -0.78 0.06 24.8 2.4 -90.49 0.01
NORWEGIA 60.2 87.5 53.6 53.8 144.7 13.50 168.70 0.05 5.9 73.9 1,153.27 0.35
EKUADOR 76.9 67.4 47.8 126.1 139.3 19.88 10.42 0.05 11.8 7.0 -40.90 0.03
MOZAMBIK 61.4 129.7 58.9 113.3 135.7 15.63 19.74 0.05 5.6 5.2 -7.76 0.02
PORTUGAL 152.6 138.5 105.8 125.1 130.1 -4.12 3.94 0.05 10.5 12.3 17.58 0.06
RUMANIA 107.4 128.0 109.0 106.1 121.4 0.58 14.44 0.04 9.8 10.7 9.18 0.05
YAMAN 132.0 149.9 129.8 129.8 120.8 -3.15 -6.92 0.04 11.4 7.9 -30.85 0.04
GUATEMALA 49.4 41.7 50.9 72.9 118.5 25.96 62.57 0.04 5.3 10.9 105.43 0.05
CROATIA 40.7 37.8 47.8 42.8 117.9 25.23 175.39 0.04 4.2 15.1 259.66 0.07
HAITI 118.2 98.9 140.6 129.3 111.2 1.48 -14.03 0.04 8.9 14.9 67.39 0.07
PANTAI GADING 54.4 75.2 78.1 124.0 109.2 20.86 -11.93 0.04 8.1 9.9 22.50 0.05
GEORGIA 51.3 42.2 45.4 274.0 108.0 39.94 -60.58 0.04 3.8 3.3 -11.95 0.02
REPUBLIK DOMINICAN 69.5 72.0 60.5 59.5 107.4 7.03 80.39 0.04 9.7 9.6 -0.66 0.05
SUDAN 88.9 101.8 114.2 120.6 107.0 5.55 -11.34 0.04 4.1 28.7 605.10 0.14
KAZAKHSTAN 33.6 207.1 19.8 13.3 105.9 -4.35 692.97 0.04 0.2 14.6 6,798.69 0.07
SOMALIA 68.1 63.6 73.1 90.6 100.9 12.06 11.31 0.04 4.8 8.0 66.28 0.04
IRLANDIA 79.9 71.4 76.2 94.9 96.2 6.76 1.36 0.03 9.7 7.9 -17.81 0.04
FINLANDIA 85.1 76.6 60.8 85.4 92.1 2.70 7.82 0.03 5.4 2.5 -53.85 0.01
HONGARIA 73.7 88.3 81.5 92.7 91.3 4.88 -1.60 0.03 8.5 10.1 18.49 0.05
REPUBLIK CZECH 83.2 87.2 70.1 89.9 83.2 0.29 -7.46 0.03 7.4 4.3 -41.56 0.02
COSTA RICA 38.2 24.4 17.1 36.6 82.8 21.54 126.40 0.03 5.6 16.2 188.22 0.08
LIBANON 103.4 82.0 51.2 52.5 77.2 -9.78 47.16 0.03 5.2 10.5 103.30 0.05
KONGO 52.3 53.7 63.9 69.7 71.3 9.24 2.34 0.03 5.1 5.3 4.81 0.03
MAURITIUS 82.0 83.0 68.7 63.0 67.5 -6.42 7.28 0.02 4.1 6.2 51.06 0.03
BHUTAN 1.2 1.4 1.0 0.1 67.5 68.51 86,742.49 0.02 0.0 0.0 -99.95 0.00
MADAGASCAR 57.1 56.5 46.1 55.2 63.6 1.91 15.15 0.02 6.3 4.4 -29.94 0.02
LATVIA 133.7 89.2 72.9 65.0 61.7 -17.02 -5.06 0.02 10.4 4.2 -59.37 0.02
URUGUAY 38.6 41.5 34.1 42.1 58.0 8.64 37.67 0.02 1.7 3.8 124.74 0.02
LUKSEMBURG 21.9 28.3 26.7 39.7 56.9 25.20 43.26 0.02 3.5 4.4 24.11 0.02
AUSTRIA 25.8 29.7 37.3 40.3 56.8 20.73 41.11 0.02 3.5 4.2 20.05 0.02
KAMERUN 22.7 20.5 23.3 28.4 55.3 23.44 95.08 0.02 4.6 5.6 22.63 0.03
LIBIA 21.7 29.0 17.6 17.4 52.9 13.53 203.65 0.02 2.0 3.0 46.55 0.01
LIBERIA 27.8 23.7 26.3 36.9 52.6 18.76 42.27 0.02 6.1 0.9 -86.00 0.00
EL SALVADOR 20.0 22.2 16.5 32.3 51.3 25.38 58.69 0.02 2.6 2.4 -10.83 0.01
ETHIOPIA 47.9 44.0 39.5 42.3 47.5 -0.54 12.24 0.02 3.8 3.3 -13.70 0.02
GAMBIA 41.3 43.2 51.5 72.2 47.2 8.11 -34.66 0.02 2.1 4.1 98.77 0.02
BAHRAIN 46.7 46.1 38.0 44.1 44.8 -1.25 1.65 0.02 3.6 4.1 12.27 0.02
FIJI 25.4 26.2 20.9 28.1 40.5 10.59 44.05 0.01 4.0 3.6 -9.10 0.02
SLOVAKIA 30.7 23.5 20.5 31.5 39.2 8.11 24.42 0.01 3.4 4.6 34.78 0.02
REPUBLIK MALADEWA 53.7 43.7 30.4 40.2 38.7 -7.13 -3.67 0.01 3.5 2.5 -27.94 0.01
PUERTO RICO 44.7 28.8 46.3 45.9 37.1 0.90 -19.16 0.01 3.3 2.5 -23.90 0.01
UKRAINE 232.6 256.1 223.9 417.0 36.8 -27.38 -91.17 0.01 5.4 0.6 -89.42 0.00
JAMAICA 20.7 22.1 15.9 20.9 35.9 11.01 71.84 0.01 1.4 3.5 159.05 0.02
NIKARAGUA 15.4 13.5 16.2 36.0 35.6 30.45 -1.17 0.01 1.7 2.6 54.60 0.01
UZBEKISTAN 5.5 8.7 12.4 20.5 33.6 56.15 64.02 0.01 0.3 1.3 384.42 0.01
GUINEA 49.1 49.7 69.0 86.5 33.0 -2.39 -61.89 0.01 2.7 15.4 479.32 0.07
DEM. REP OF CONGO 9.9 12.6 8.0 34.9 31.5 39.51 -9.80 0.01 1.1 2.5 125.58 0.01
TRINIDAD & TOBAGO 28.7 20.7 20.1 21.2 31.4 2.06 48.45 0.01 2.0 4.4 126.46 0.02
LAOS 7.3 6.8 5.1 7.6 26.6 30.88 251.35 0.01 0.6 0.3 -41.66 0.00
SERBIA 7.6 12.2 12.6 11.1 22.8 23.26 105.23 0.01 0.4 0.8 76.29 0.00
PARAGUAY 32.0 33.0 19.9 24.8 21.9 -9.90 -11.64 0.01 1.1 1.7 61.95 0.01
ICELAND 2.6 1.2 0.9 17.9 21.4 100.80 19.47 0.01 0.0 0.0 201.69 0.00
NEPAL 15.1 51.9 16.7 27.8 19.9 -0.71 -28.52 0.01 2.4 1.7 -29.12 0.01
BOLIVIA 22.0 35.2 17.0 21.6 19.2 -7.35 -11.32 0.01 1.6 0.3 -82.60 0.00
KEPULAUAN SALOMON 18.3 11.3 14.0 14.9 18.8 3.37 25.89 0.01 1.5 1.5 -0.30 0.01
KEP. MARSHALL 1.5 5.1 4.4 1.4 17.6 44.60 1,127.79 0.01 0.3 0.3 0.32 0.00
VENEZUELA 4.2 10.7 14.1 22.9 17.3 43.53 -24.21 0.01 1.1 1.7 56.81 0.01
POLYNESIA PERANCIS 9.9 10.9 11.2 13.8 16.6 13.45 20.41 0.01 1.3 1.4 7.71 0.01
BURKINA FASO 11.7 13.0 12.4 16.8 16.2 9.44 -3.63 0.01 0.9 1.9 106.04 0.01
UGANDA 12.7 6.3 3.9 5.5 15.4 2.60 178.18 0.01 0.2 2.9 1,321.61 0.01
GUINEA (EQUATORIAL) 5.5 9.1 6.5 15.4 14.9 28.70 -3.09 0.01 1.4 0.8 -37.77 0.00
ALBANIA 9.8 9.7 6.6 7.9 14.1 5.33 79.08 0.01 0.6 0.7 2.02 0.00
KALEDONIA BARU 10.1 11.4 14.6 12.2 13.7 7.01 12.01 0.00 0.8 1.1 45.34 0.01
DOMINICA 7.0 9.8 1.8 2.9 13.5 0.97 365.39 0.00 0.6 6.0 974.57 0.03
AFGANISTAN 21.8 15.5 21.4 15.0 12.9 -10.21 -14.29 0.00 1.4 0.3 -80.95 0.00
SIERA LEONE 29.0 18.3 12.1 8.4 12.6 -21.72 49.02 0.00 0.6 2.2 240.78 0.01
SIPRUS 15.5 14.9 9.2 9.2 12.5 -8.68 36.36 0.00 0.9 1.8 109.71 0.01
MONGOLIA 8.9 12.3 23.2 15.4 12.4 9.39 -19.25 0.00 0.4 0.2 -52.53 0.00
REUNION 21.9 24.4 18.6 12.4 12.3 -16.64 -0.57 0.00 1.0 1.3 38.13 0.01
LITHUANIA 26.7 19.0 14.0 14.5 11.7 -17.48 -19.39 0.00 1.0 1.0 -3.08 0.00
SAMOA 7.1 6.7 9.7 10.5 11.6 15.27 10.18 0.00 1.1 0.4 -64.30 0.00
MALAWI 13.6 9.0 12.2 8.8 10.8 -4.61 22.50 0.00 0.7 0.0 -98.05 0.00
REPUBLIK MACEDONIA 3.0 1.9 2.5 2.8 10.7 33.77 284.69 0.00 0.5 0.2 -53.51 0.00
GABON 9.5 18.9 6.2 8.0 9.5 -8.27 19.01 0.00 0.5 1.3 189.96 0.01
SIRIA 41.5 44.9 25.7 19.6 9.4 -31.67 -52.19 0.00 2.6 0.7 -71.54 0.00
MALI 4.9 6.6 6.7 9.3 9.1 17.28 -1.95 0.00 0.5 0.7 35.99 0.00
MALTA 9.6 4.9 3.4 7.2 8.3 1.11 16.40 0.00 0.2 0.4 69.18 0.00
GUADELOUPE 6.1 7.0 5.1 6.3 8.1 4.76 27.17 0.00 0.6 0.6 1.01 0.00
NIGER 2.5 4.1 3.6 4.8 8.1 28.26 67.32 0.00 0.6 0.6 10.61 0.00
NETHERLANDS ANTILLES 5.6 6.9 3.8 5.2 6.4 -0.19 22.03 0.00 0.5 0.5 -6.33 0.00
VANUATU 4.5 4.2 4.2 7.0 5.7 10.10 -18.41 0.00 0.5 0.2 -62.55 0.00
SURINAME 6.5 8.3 5.7 4.1 5.7 -9.14 37.37 0.00 0.2 0.2 37.17 0.00
ZIMBABWE 5.5 1.6 2.7 4.2 5.7 10.84 33.53 0.00 0.2 0.9 394.95 0.00
REPUBLIK KOMORO 3.1 2.3 4.3 4.8 5.5 21.20 14.58 0.00 0.3 0.6 116.92 0.00
MONACO 0.2 0.3 0.1 1.8 5.2 124.38 191.32 0.00 0.1 0.2 137.40 0.00
NAMIBIA 1.2 1.4 1.4 1.1 5.1 30.94 380.25 0.00 0.0 0.2 42,275.44 0.00
MARTINIQUE 3.9 3.8 2.5 4.1 4.9 5.56 21.14 0.00 0.4 0.6 41.84 0.00
GUYANA 3.0 4.6 2.5 3.8 4.7 7.28 21.82 0.00 0.3 0.2 -12.58 0.00
BARBADOS 5.6 4.0 3.8 3.0 4.3 -7.42 42.25 0.00 0.3 0.2 -37.42 0.00
TURKMENISTAN 2.0 2.2 2.8 1.5 4.0 10.46 160.18 0.00 0.2 0.4 102.09 0.00
TONGA 3.7 3.8 4.3 6.0 4.0 6.15 -33.39 0.00 0.3 0.2 -20.05 0.00
SWAZILAND 2.0 4.5 2.5 2.1 4.0 6.64 84.24 0.00 0.3 0.1 -69.62 0.00
BOTSWANA 0.6 1.0 0.4 0.1 3.9 19.22 2,566.86 0.00 3.5 0.0 -99.58 0.00
MONTENEGRO 6.0 5.8 3.5 4.4 3.8 -11.50 -14.36 0.00 0.4 0.0 -94.48 0.00
ARMENIA 3.1 2.4 0.9 2.0 3.7 1.74 81.52 0.00 0.2 0.0 -79.59 0.00
SEYCHELLES 3.5 3.3 3.3 3.0 3.7 -0.34 24.10 0.00 0.2 0.2 -12.73 0.00
AZERBAIJAN 68.9 2.4 3.6 6.0 3.6 -39.20 -39.82 0.00 0.3 0.4 53.02 0.00
BAHAMA 1.8 2.8 1.6 2.0 3.6 10.90 73.98 0.00 0.3 0.4 25.38 0.00
SAINT LUCIA 1.0 1.9 1.2 1.5 3.5 24.57 140.94 0.00 0.1 0.4 326.44 0.00
ZAMBIA 3.6 1.5 1.6 1.4 3.4 -2.09 149.66 0.00 0.0 2.4 0.00 0.01
MAYOTTE 1.4 1.6 2.2 1.7 3.3 19.14 90.81 0.00 0.3 0.1 -61.80 0.00
TAJIKISTAN 1.5 1.4 0.5 1.7 3.1 18.06 83.09 0.00 0.1 0.0 -76.53 0.00
MACAU 7.8 4.1 1.2 7.5 3.1 -11.73 -59.09 0.00 0.4 0.0 -94.11 0.00
REP.AFRIKA TENGAH 0.5 1.0 2.3 2.1 3.0 54.95 44.68 0.00 0.3 0.4 31.49 0.00
KIRIBATI 1.7 2.3 2.6 4.5 3.0 19.39 -32.77 0.00 0.2 0.2 -1.34 0.00
KUBA 13.3 6.3 4.7 12.5 3.0 -20.55 -76.03 0.00 0.0 0.6 11,412.55 0.00
ANTIGUA DAN BARBUDA 1.6 1.2 0.7 1.4 2.8 13.84 98.17 0.00 0.1 0.4 163.20 0.00
KYRGYZSTAN 1.8 1.3 1.3 1.9 2.3 9.26 23.00 0.00 0.1 0.2 73.34 0.00
ARUBA 2.2 2.6 1.2 0.8 1.9 -13.14 135.27 0.00 0.1 0.3 171.55 0.00
SAMOA AMERIKA 1.3 1.3 2.4 3.8 1.7 17.35 -54.24 0.00 0.0 0.0 -81.03 0.00
SAO TOME & PRINCIPE 0.7 0.8 1.4 1.8 1.7 29.09 -7.58 0.00 0.6 0.0 0.00 0.00
BERMUDA 1.7 1.2 0.9 1.6 1.7 1.57 4.79 0.00 0.1 0.3 189.33 0.00
C H A D 0.3 0.6 1.0 0.2 1.6 25.22 676.39 0.00 0.0 0.0 0.00 0.00
GRENADA 1.0 0.8 0.6 0.7 1.3 5.38 80.27 0.00 0.1 0.1 -15.38 0.00
FD STS MICRONESIA 0.8 1.6 1.2 1.5 1.2 8.78 -22.25 0.00 0.1 0.1 9.83 0.00
KEPULAUAN CAYMAN 2.0 1.5 0.7 1.1 1.1 -13.95 -6.07 0.00 0.2 0.2 16.41 0.00
KEP. VIRGINIA U.S. 0.4 0.1 0.0 0.2 1.0 0.00 437.96 0.00 0.0 0.1 29,604.81 0.00
BOSNIA-HERCEGOVINA 1.0 2.0 1.0 0.7 1.0 -10.27 38.40 0.00 0.1 0.2 65.06 0.00
GUAM 1.0 1.7 0.7 0.9 1.0 -7.92 10.70 0.00 0.1 0.0 -21.68 0.00
KEP. TURKS & CAICOS 0.2 0.4 0.5 0.2 0.9 20.36 420.63 0.00 0.0 0.0 -21.63 0.00
PALESTINA 2.8 2.9 2.0 0.4 0.8 -36.60 131.55 0.00 0.2 0.3 59.62 0.00
ST. KITTS-NEVIS 1.0 1.0 0.3 0.5 0.8 -9.79 50.11 0.00 0.0 0.0 176.44 0.00
CAPE VERDE 0.9 0.7 0.6 0.7 0.8 -1.77 16.83 0.00 0.0 0.0 0.00 0.00
GUIANA PERANCIS 0.3 0.6 0.4 0.5 0.8 17.91 72.23 0.00 0.0 0.1 102.83 0.00
BELARUS 3.8 3.0 7.0 6.7 0.7 -22.76 -89.68 0.00 0.1 0.0 -98.98 0.00
NAURU 0.4 0.5 0.6 0.5 0.7 12.73 37.06 0.00 0.0 0.0 0.00 0.00
BURUNDI 2.2 0.7 0.4 0.6 0.6 -23.42 11.62 0.00 0.1 0.1 33.37 0.00
KEP. COOK 1.0 0.9 0.8 0.7 0.6 -10.73 -11.37 0.00 0.3 0.0 -84.60 0.00
BELIZE 1.2 1.2 0.7 0.7 0.6 -18.75 -18.07 0.00 0.1 0.0 0.00 0.00
VIRGIN ISLAND 2.1 2.1 1.1 0.5 0.6 -32.85 7.59 0.00 0.0 0.0 258.56 0.00
RWANDA 18.2 2.9 0.8 0.6 0.5 -58.02 -6.64 0.00 0.0 0.0 0.00 0.00
BRITISH INDIAN OCEAN TERRITORY 0.0 0.0 0.0 0.0 0.5 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEP. VALLIS & FUTUNA 0.1 0.2 0.1 0.5 0.5 41.81 -9.43 0.00 0.1 0.1 -34.49 0.00
PALAU 0.1 0.2 0.2 0.6 0.4 41.72 -33.01 0.00 0.0 0.0 0.00 0.00
MARIANAS UTARA 0.5 0.7 0.5 0.5 0.4 -8.17 -26.08 0.00 0.0 0.0 0.00 0.00
ST VINCENT&GRENADINES 1.3 0.6 0.3 0.2 0.4 -28.05 57.54 0.00 0.0 0.4 3,138.80 0.00
ERITREA 0.4 0.1 0.6 0.0 0.4 0.00 0.00 0.00 0.0 0.0 0.00 0.00
MOLDOVA 0.5 0.9 0.6 0.4 0.3 -16.72 -12.36 0.00 0.0 0.0 18.84 0.00
LIECHTENSTIN 0.0 0.0 0.0 0.0 0.3 170.93 12,156.34 0.00 0.0 0.0 0.00 0.00
GUENIA BISSAU 1.7 0.8 0.6 0.4 0.2 -36.70 -43.33 0.00 0.0 0.1 0.00 0.00
ANDORRA 0.0 0.0 0.0 0.2 0.2 82.12 -6.40 0.00 0.0 0.0 0.00 0.00
KURASAO 0.0 0.0 0.0 0.1 0.1 0.00 13.59 0.00 0.0 0.0 0.00 0.00
TOKELAU 0.0 0.1 0.0 0.0 0.1 0.00 247.55 0.00 0.0 0.0 0.00 0.00
TUVALU 0.0 0.1 1.7 0.1 0.1 2.63 -17.71 0.00 0.0 0.0 0.00 0.00
GREENLAND 0.0 0.0 0.1 0.0 0.1 68.79 63.29 0.00 0.0 0.0 0.00 0.00
ANGUILA 0.3 0.0 0.0 0.1 0.0 -20.07 -23.98 0.00 0.0 0.0 0.00 0.00
GIBRALTAR 0.0 0.0 0.1 1.3 0.0 286.04 -97.78 0.00 0.0 0.0 -33.82 0.00
ST. HELENA 0.0 0.0 0.0 0.0 0.0 0.00 -29.93 0.00 0.0 0.0 0.00 0.00
MONTSERRAT 0.0 0.0 0.0 0.0 0.0 0.00 2,091.86 0.00 0.0 0.0 0.00 0.00
VATIKAN CITY STATE 0.0 0.0 0.0 0.0 0.0 70.85 19,381.01 0.00 0.0 0.0 0.00 0.00
GUERNSEY 0.0 0.0 0.0 0.0 0.0 143.25 25,002.78 0.00 0.0 0.0 0.00 0.00
US MINOR OUTLYING 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
Saint Pierre and Miquelon 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
JERSEY 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KOREA UTARA 0.0 0.2 0.0 0.1 0.0 -45.48 -94.60 0.00 0.0 0.0 0.00 0.00
SAN MARINO 0.1 0.1 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
PITCAIRN 0.0 0.0 0.0 0.1 0.0 0.00 -99.06 0.00 0.0 0.0 0.00 0.00
NIUE 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.00 0.00
KEPULAUAN FAEROE 0.0 0.0 0.0 0.1 0.0 0.00 -99.80 0.00 0.0 0.0 0.00 0.00
