Perkembangan Ekspor Menurut HS 6 Digit
PERIODE 2017 - 2022
(Nilai : Juta US$)
No | HS | Uraian | 2017 | 2018 | 2019 | 2020 | 2021 | Trend(%) 2017 - 2021 | Perub.(%) 2021/2020 | Peran.(%) 2021 | Jan-Mar | Perub.(%) 2022/2021 | Peran.(%) 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | |||||||||||||
1 | 151190 | Vegetable Oils; Palm Oil And Its Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified | 13,815.2 | 12,953.7 | 11,074.6 | 12,620.4 | 23,971.5 | 11.36 | 89.94 | 28.18 | 4,932.2 | 5,927.0 | 20.17 | 17.03 |
2 | 270119 | Coal; (other Than Anthracite And Bituminous), Whether Or Not Pulverised But Not Agglomerated | 10,483.2 | 14,074.7 | 13,567.4 | 10,616.7 | 19,352.6 | 9.90 | 82.28 | 22.75 | 3,158.6 | 5,659.3 | 79.17 | 16.26 |
3 | 720260 | Ferro-alloys; Ferro-nickel | 1,331.4 | 1,361.1 | 2,595.6 | 4,738.9 | 7,105.5 | 58.36 | 49.94 | 8.35 | 1,547.1 | 3,032.2 | 95.99 | 8.71 |
4 | 270112 | Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated | 7,388.2 | 6,532.8 | 5,176.7 | 3,774.8 | 6,963.3 | -6.45 | 84.47 | 8.19 | 1,267.0 | 1,815.8 | 43.31 | 5.22 |
5 | 260300 | Copper Ores And Concentrates | 3,439.6 | 4,186.7 | 1,280.1 | 2,412.2 | 5,386.2 | 3.52 | 123.29 | 6.33 | 754.2 | 2,126.4 | 181.95 | 6.11 |
6 | 270210 | Lignite; Whether Or Not Pulverised, But Not Agglomerated, Excluding Jet | 2,596.3 | 3,336.7 | 2,770.9 | 1,920.1 | 4,975.2 | 7.77 | 159.11 | 5.85 | 874.4 | 1,131.6 | 29.42 | 3.25 |
7 | 271111 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Natural Gas | 6,184.1 | 6,961.2 | 5,211.2 | 3,609.5 | 4,609.7 | -11.70 | 27.71 | 5.42 | 763.5 | 1,244.0 | 62.94 | 3.57 |
8 | 400122 | Rubber; Technically Specified Natural Rubber (tsnr), In Primary Forms Or In Plates, Sheets Or Strip (excluding Latex And Smoked Sheets) | 4,958.3 | 3,836.7 | 3,426.1 | 2,900.9 | 3,893.6 | -7.35 | 34.22 | 4.58 | 988.6 | 959.2 | -2.97 | 2.76 |
9 | 382319 | Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; (other Than Stearic Acid, Oleic Acid Or Tall Oil Fatty Acids) | 1,757.7 | 1,672.9 | 1,501.4 | 1,573.0 | 3,076.7 | 11.16 | 95.59 | 3.62 | 615.9 | 991.5 | 60.97 | 2.85 |
10 | 271121 | Petroleum Gases And Other Gaseous Hydrocarbons; In Gaseous State, Natural Gas | 2,486.8 | 3,359.2 | 3,040.5 | 1,787.9 | 2,869.4 | -3.39 | 60.49 | 3.37 | 573.2 | 737.0 | 28.57 | 2.12 |
11 | 270900 | Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 5,354.9 | 5,151.9 | 1,726.6 | 1,396.9 | 2,795.9 | -22.93 | 100.16 | 3.29 | 921.7 | 278.4 | -69.79 | 0.80 |
12 | 721899 | Steel, Stainless; Semi-finished Products, Other Than Of Rectangular Cross-section | 0.1 | 496.8 | 35.4 | 1,403.0 | 2,720.3 | 842.48 | 93.90 | 3.20 | 360.4 | 534.4 | 48.28 | 1.54 |
13 | 151110 | Vegetable Oils; Palm Oil And Its Fractions, Crude, Not Chemically Modified | 4,698.2 | 3,576.5 | 3,641.7 | 4,743.6 | 2,693.6 | -7.97 | -43.22 | 3.17 | 850.8 | 224.3 | -73.63 | 0.64 |
14 | 470329 | Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (other Than Dissolving Grades), Semi-bleached Or Bleached, Of Non-coniferous Wood | 2,285.3 | 2,515.9 | 2,405.0 | 2,108.4 | 2,501.5 | 0.04 | 18.65 | 2.94 | 564.0 | 571.9 | 1.41 | 1.64 |
15 | 711319 | Jewellery; Of Precious Metal (excluding Silver) Whether Or Not Plated Or Clad With Precious Metal, And Parts Thereof | 2,555.9 | 1,927.5 | 1,860.8 | 1,380.8 | 2,470.1 | -3.94 | 78.90 | 2.90 | 326.1 | 1,739.8 | 433.60 | 5.00 |
16 | 800110 | Tin; Unwrought, Not Alloyed | 1,571.3 | 1,523.6 | 1,255.2 | 1,114.8 | 2,426.8 | 5.73 | 117.68 | 2.85 | 344.5 | 626.1 | 81.72 | 1.80 |
17 | 721913 | Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 3mm Or More But Less Than 4.75mm | 162.8 | 1,156.2 | 1,505.1 | 1,080.3 | 2,407.5 | 70.23 | 122.85 | 2.83 | 322.3 | 637.8 | 97.90 | 1.83 |
18 | 640411 | Sports Footwear; Tennis Shoes, Basketball Shoes, Gym Shoes, Training Shoes And The Like, With Outer Soles Of Rubber Or Plastics And Uppers Of Textile Materials | 957.0 | 1,184.9 | 1,171.0 | 1,593.7 | 2,205.1 | 21.73 | 38.37 | 2.59 | 468.5 | 829.4 | 77.04 | 2.38 |
19 | 640319 | Sports Footwear; (other Than Ski-boots, Snowboard Boots Or Cross-country Ski Footwear), With Outer Soles Of Rubber, Plastics, Leather Or Composition Leather And Uppers Of Leather | 1,335.1 | 1,346.7 | 1,173.8 | 1,516.7 | 2,090.2 | 10.69 | 37.81 | 2.46 | 483.4 | 591.2 | 22.31 | 1.70 |
20 | 151329 | Vegetable Oils; Palm Kernel Or Babassu Oil And Their Fractions, Other Than Crude, Whether Or Not Refined, But Not Chemically Modified | 1,831.8 | 1,368.6 | 868.9 | 1,084.2 | 1,850.9 | -2.10 | 70.71 | 2.18 | 384.2 | 523.4 | 36.22 | 1.50 |
21 | 740311 | Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes | 1,078.4 | 1,008.9 | 1,062.8 | 1,215.5 | 1,787.9 | 12.72 | 47.09 | 2.10 | 353.4 | 466.8 | 32.10 | 1.34 |
22 | 441231 | Plywood; Consisting Only Of Sheets Of Wood (not Bamboo), Each Ply 6mm Or Thinner, With At Least One Outer Ply Of Tropical Wood | 1,108.1 | 1,547.8 | 1,227.4 | 1,163.7 | 1,688.7 | 5.73 | 45.11 | 1.99 | 294.7 | 465.4 | 57.95 | 1.34 |
23 | 870322 | Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1000 But Not Over 1500cc | 1,152.0 | 1,534.4 | 1,438.0 | 1,342.4 | 1,586.9 | 5.20 | 18.21 | 1.87 | 520.1 | 472.1 | -9.23 | 1.36 |
24 | 030617 | Crustaceans; Frozen, Shrimps And Prawns, Excluding Cold-water Varieties, In Shell Or Not, Smoked, Cooked Or Not Before Or During Smoking; In Shell, Cooked By Steaming Or By Boiling In Water | 1,404.4 | 1,347.7 | 1,269.2 | 1,414.5 | 1,530.3 | 2.23 | 8.18 | 1.80 | 355.2 | 413.9 | 16.52 | 1.19 |
25 | 151790 | Edible Mixtures Or Preparations Of Animal Or Vegetable Fats Or Oils Or Of Fractions Of Different Fats Or Oils Of This Chapter, Other Than Edible Fats Or Oils Of Heading No. 1516 | 827.7 | 776.6 | 660.2 | 770.3 | 1,521.9 | 12.86 | 97.56 | 1.79 | 279.7 | 376.8 | 34.71 | 1.08 |
26 | 710812 | Metals; Gold, Non-monetary, Unwrought (but Not Powder) | 1,838.9 | 2,032.3 | 3,527.7 | 5,541.9 | 1,519.6 | 6.41 | -72.58 | 1.79 | 484.1 | 302.0 | -37.62 | 0.87 |
27 | 852872 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Incorporating A Colour Video Display Or Screen | 291.3 | 537.6 | 564.4 | 691.1 | 1,503.1 | 42.37 | 117.51 | 1.77 | 289.3 | 324.6 | 12.22 | 0.93 |
28 | 870323 | Vehicles; With Only Spark-ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000cc | 720.8 | 839.0 | 2,243.0 | 1,170.2 | 1,458.1 | 19.03 | 24.59 | 1.71 | 296.0 | 544.6 | 84.00 | 1.56 |
29 | 871120 | Motorcycles (including Mopeds) And Cycles; Fitted With An Auxiliary Motor, Reciprocating Internal Combustion Piston Engine, Of Cylinder Capacity Exceeding 50cc But Not Exceeding 250cc, With Or Without Side-cars; Side-cars | 601.5 | 1,004.0 | 1,364.9 | 1,219.9 | 1,438.1 | 21.38 | 17.88 | 1.69 | 428.9 | 326.5 | -23.89 | 0.94 |
30 | 721912 | Steel, Stainless; Flat-rolled, Width 600mm Or More, Hot-rolled, In Coils, Of A Thickness Of 4.75mm Or More But Not Exceeding 10mm | 128.8 | 294.5 | 549.4 | 508.0 | 1,404.2 | 70.27 | 176.44 | 1.65 | 189.8 | 386.1 | 103.39 | 1.11 |
31 | 401110 | Rubber; New Pneumatic Tyres, Of A Kind Used On Motor Cars (including Station Wagons And Racing Cars) | 1,315.7 | 1,336.6 | 1,341.6 | 1,166.6 | 1,326.0 | -1.20 | 13.66 | 1.56 | 351.8 | 379.4 | 7.85 | 1.09 |
32 | 271019 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.e.c, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations | 770.6 | 826.7 | 701.0 | 605.1 | 1,297.1 | 7.57 | 114.35 | 1.52 | 259.4 | 674.9 | 160.18 | 1.94 |
33 | 382370 | Industrial Fatty Alcohols | 761.6 | 758.1 | 659.7 | 764.8 | 1,238.3 | 10.31 | 61.92 | 1.46 | 256.6 | 427.3 | 66.51 | 1.23 |
34 | 721933 | Steel, Stainless; Flat-rolled, Width 600mm Or More, Cold-rolled, Of A Thickness Exceeding 1mm But Less Than 3mm | 27.1 | 167.7 | 410.1 | 653.2 | 1,189.2 | 144.10 | 82.05 | 1.40 | 254.3 | 452.8 | 78.03 | 1.30 |
35 | 230660 | Oil-cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Palm Nuts Or Kernels Oils | 442.7 | 607.1 | 562.7 | 664.6 | 1,153.7 | 22.22 | 73.59 | 1.36 | 216.2 | 321.3 | 48.59 | 0.92 |
36 | 720711 | Iron Or Non-alloy Steel; Semi-finished Products Of Iron Or Non-alloy Steel; Containing By Weight Less Than 0.25% Of Carbon, Of Rectangular (including Square) Cross-section, Width Less Than Twice Thickness | 0.0 | 3.1 | 0.0 | 297.3 | 1,104.8 | 0.00 | 271.64 | 1.30 | 247.4 | 182.6 | -26.19 | 0.52 |
37 | 844331 | Printing, Copying, And Facsimile Machines; Machines Which Perform Two Or More Of The Functions Of Printing, Copying Or Facsimile Transmission, Capable Of Connecting To An Automatic Data Processing Machine Or To A Network | 1,056.9 | 927.1 | 853.6 | 974.0 | 1,071.4 | 0.77 | 10.00 | 1.26 | 329.3 | 339.9 | 3.19 | 0.98 |
38 | 711299 | Waste And Scrap Of Precious Metals; Waste And Scrap Of Precious Metals Including Metal Clad With Precious Metals, Other Than That Of Gold And Platinum And Excluding Ash Which Contains Precious Metal Or Precious Metal Compounds | 905.7 | 1,382.6 | 954.9 | 977.9 | 1,061.0 | -0.30 | 8.50 | 1.25 | 241.7 | 293.6 | 21.47 | 0.84 |
39 | 480256 | Uncoated Paper And Paperboard (not 4801 Or 4803); Printing, Writing Or Graphic, 10% Or Less By Weight Of Mechanical Or Chemi-mechanical Processed Fibre, Weight 40-150g/m2, In Sheets 435mm Or Less By 297mm Or Less (unfolded) | 1,046.0 | 1,347.4 | 1,392.1 | 1,008.7 | 1,036.4 | -3.03 | 2.75 | 1.22 | 285.4 | 283.6 | -0.62 | 0.81 |
40 | 940360 | Furniture; Wooden, Other Than For Office, Kitchen Or Bedroom Use | 774.2 | 778.7 | 792.2 | 798.6 | 1,023.3 | 6.00 | 28.14 | 1.20 | 250.5 | 300.3 | 19.90 | 0.86 |
41 | 851762 | Communication Apparatus (excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus | 27.1 | 50.3 | 399.8 | 831.4 | 1,014.6 | 173.09 | 22.05 | 1.19 | 230.2 | 264.1 | 14.75 | 0.76 |
42 | 721891 | Steel, Stainless; Semi-finished Products, Of Rectangular (other Than Square) Cross-section | 425.3 | 324.8 | 375.9 | 227.8 | 1,006.5 | 14.66 | 341.73 | 1.18 | 111.9 | 340.8 | 204.55 | 0.98 |
43 | 854430 | Insulated Electric Conductors; Ignition Wiring Sets And Other Wiring Sets Of A Kind Used In Vehicles, Aircraft Or Ships | 907.7 | 982.6 | 945.1 | 830.7 | 968.2 | -0.39 | 16.56 | 1.14 | 261.1 | 245.1 | -6.13 | 0.70 |
44 | 750110 | Nickel; Nickel Mattes | 629.3 | 776.9 | 782.0 | 764.4 | 953.2 | 8.48 | 24.69 | 1.12 | 206.6 | 495.0 | 139.64 | 1.42 |
45 | 281410 | Ammonia; Anhydrous | 301.1 | 451.5 | 443.9 | 386.9 | 897.9 | 22.52 | 132.05 | 1.06 | 159.3 | 405.6 | 154.58 | 1.17 |
46 | 611020 | Jerseys, Pullovers, Cardigans, Waistcoats And Similar Articles; Of Cotton, Knitted Or Crocheted | 496.7 | 586.1 | 535.3 | 532.8 | 889.5 | 11.29 | 66.93 | 1.05 | 156.0 | 211.5 | 35.62 | 0.61 |
47 | 871410 | Motorcycles (including Mopeds); Parts And Accessories | 431.1 | 496.5 | 585.0 | 502.4 | 877.6 | 15.41 | 74.69 | 1.03 | 251.3 | 229.1 | -8.83 | 0.66 |
48 | 270799 | Oils And Other Products Of The Distillation Of High Temperature Coal Tar; N.e.c. In Heading No. 2707 | 147.2 | 252.4 | 498.3 | 692.9 | 862.5 | 57.56 | 24.48 | 1.01 | 388.0 | 96.6 | -75.11 | 0.28 |
49 | 090111 | Coffee; Not Roasted Or Decaffeinated | 1,175.4 | 806.9 | 872.4 | 809.2 | 842.5 | -6.42 | 4.12 | 0.99 | 192.7 | 260.4 | 35.11 | 0.75 |
50 | 151620 | Vegetable Fats And Oils And Their Fractions; Partly Or Wholly Hydrogenated, Inter-esterified, Re-esterified Or Elaidinised, Whether Or Not Refined, But Not Further Prepared | 315.7 | 283.2 | 254.4 | 288.5 | 838.1 | 21.79 | 190.48 | 0.99 | 163.0 | 270.1 | 65.71 | 0.78 |
Sumber:
BPS, diolah Pusat Data dan Sistem Informasi, Kementerian Perdagangan